Match Name: Idaho Steel Challenge June 16, 2025

Generated on: 2025-06-17 09:49:33

Source match data from: https://practiscore.com/results/html/454daa0d-a3e1-4f20-8a7c-7bc352159ca6?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 1: 5 to Go Smoke & Hope Speed Option Roundabout Match(t) Total_PST Match % Match Letter
1 Steiner, Eric TY81469 U RFPO 35.43 100.00 10.58 7.85 9.92 7.08 35.43 24.5 69.15 B
22 Brandt, Curtis TY136746 M CO 50.63 69.98 14.96 10.71 13.17 11.79 50.63 32.75 64.68 B
2 Medley, Dan TY144516 G RFRO 36.79 96.30 9.43 10.13 10.28 6.95 36.79 23.0 62.52 B
27 Steiner, Eric TY81469 U LO 52.16 67.93 15.94 10.38 15.27 10.57 52.16 31.25 59.91 C
3 Pera, Dave TY119120 G RFRO 38.51 92.00 9.76 9.46 11.05 8.24 38.51 23.0 59.72 C
30 Al Rubaye, Haider A153260 U CO 55.36 64.00 14.34 10.79 17.00 13.23 55.36 32.75 59.16 C
4 Wirdzek, Chris TY85501 G RFRO 38.97 90.92 10.70 8.05 10.95 9.27 38.97 23.0 59.02 C
9 Wirdzek, Chris TY85501 G RFPO 41.60 85.17 11.29 9.52 11.72 9.07 41.6 24.5 58.89 C
7 Sword, Mike TY136552 G PCCO 41.09 86.23 12.86 9.27 10.79 8.17 41.09 24.0 58.41 C
8 Giannini, Michael FY136719 G PCCO 41.56 85.25 13.10 8.04 10.37 10.05 41.56 24.0 57.75 C
28 Al Rubaye, Haider A153260 U LO 54.28 65.27 16.35 9.97 15.12 12.84 54.28 31.25 57.57 C
11 Smith, Michael TY16527 M RFRI 43.63 81.21 12.12 8.91 13.30 9.30 43.63 25.0 57.30 C
5 Sword, Mike TY136552 G RFRO 40.42 87.65 11.55 8.71 11.92 8.24 40.42 23.0 56.90 C
29 Brandt, Curtis TY136746 A LO 55.11 64.29 16.65 11.99 14.25 12.22 55.11 31.25 56.70 C
6 Williams, Aimee TY84732 M RFRO 40.92 86.58 12.54 8.22 11.83 8.33 40.92 23.0 56.21 C
19 Smith, Michael TY16527 M RFPI 48.77 72.65 13.45 10.01 13.14 12.17 48.77 27.25 55.87 C
10 Stacy, Julian A161866 U RFRO 41.89 84.58 13.94 7.07 12.42 8.46 41.89 23.0 54.91 C
12 Pera, Dave TY119120 M RFPO 45.32 78.18 12.50 10.84 13.15 8.83 45.32 24.5 54.06 C
32 Barrientes, Mario A168273 U LO 58.06 61.02 16.53 11.68 16.67 13.18 58.06 31.25 53.82 C
14 Williams, Aimee TY84732 M RFPO 46.85 75.62 13.38 9.04 14.95 9.48 46.85 24.5 52.29 C
13 Giannini, Michael FY136719 M RFRO 45.53 77.82 13.18 8.73 12.50 11.12 45.53 23.0 50.52 C
38 Lindstrom, Fred A31867 U LO 62.96 56.27 17.29 14.69 16.80 14.18 62.96 31.25 49.63 C
21 Howard, Jon A160846 A RFPO 50.12 70.69 15.46 11.16 13.21 10.29 50.12 24.5 48.88 C
15 Casner, Gary TY57674 A RFRO 47.63 74.39 13.53 9.53 15.12 9.45 47.63 23.0 48.29 C
16 English, Tom A146117 RFRO 47.75 74.20 11.23 10.93 14.74 10.85 47.75 23.0 48.17 C
25 Kropp, Harold A84511 RFPO 51.39 68.94 16.48 10.21 14.74 9.96 51.39 24.5 47.67 C
26 Stacy, Julian A161866 U RFPO 51.39 68.94 13.12 10.63 14.25 13.39 51.39 24.5 47.67 C
17 Callahan, Chuck A131627 B RFRO 48.27 73.40 15.05 7.97 14.82 10.43 48.27 23.0 47.65 C
18 Uccello, Tony A159153 RFRO 48.33 73.31 14.21 9.55 13.84 10.73 48.33 23.0 47.59 C
20 Hampton, Don A165260 C RFRO 49.05 72.23 13.57 11.10 13.15 11.23 49.05 23.0 46.89 C
24 Shrader, Matt A159598 B PCCO 51.26 69.12 15.02 10.07 16.09 10.08 51.26 24.0 46.82 C
48 Derrick, James TY97864 C SS 74.13 47.79 22.37 13.53 22.02 16.21 74.13 34.25 46.20 C
23 Giannini, Roseann FY143288 B RFRO 51.16 69.25 14.17 11.39 15.14 10.46 51.16 23.0 44.96 C
47 Frederick, Tyler U CO 72.95 48.57 19.94 16.12 20.62 16.27 72.95 32.75 44.89 C
44 Kropp, Harold A84511 LO 70.42 50.31 22.11 14.14 19.75 14.42 70.42 31.25 44.38 C
31 Gonzalez, Elias A165754 B RFPO 55.36 64.00 13.17 12.04 17.37 12.78 55.36 24.5 44.26 C
40 Callahan, Chuck A131627 B OPN 65.03 54.48 17.50 17.08 16.74 13.71 65.03 28.5 43.83 C
46 Shrader, Matt A159598 C LO 72.54 48.84 23.16 14.21 20.13 15.04 72.54 31.25 43.08 C
50 Gonzalez, Elias A165754 B CO 77.03 46.00 17.28 17.14 23.76 18.85 77.03 32.75 42.52 C
49 Carrion, Brian U LO 74.51 47.55 17.80 21.97 21.14 13.60 74.51 31.25 41.94 C
33 Deal, Nick FY133815 RFPO 59.87 59.18 18.92 12.00 17.19 11.76 59.87 24.5 40.92 C
35 Medley, Dan TY144516 G RFRI 61.10 57.99 26.43 9.76 15.93 8.98 61.1 25.0 40.92 C
36 Zane, Jason U RFRI 61.34 57.76 18.53 13.87 16.34 12.60 61.34 25.0 40.76 C
51 Arndt, Chuck A124989 B CO 80.69 43.91 23.94 15.96 22.24 18.55 80.69 32.75 40.59 C
45 Lindstrom, Fred A31867 U OPN 70.46 50.28 20.29 14.76 19.29 16.12 70.46 28.5 40.45 C
53 Shrader, Alan A166260 C CO 82.13 43.14 23.83 17.97 21.97 18.36 82.13 32.75 39.88 D
37 English, Tom A146117 RFPO 61.51 57.60 17.74 11.55 19.45 12.77 61.51 24.5 39.83 D
34 Barker, Sam A148525 U PCCO 60.98 58.10 15.47 13.15 18.86 13.50 60.98 24.0 39.36 D
52 Maupin, Isiac LTD 80.75 43.88 20.14 15.05 26.80 18.76 80.75 31.5 39.01 D
42 Brandt, Erica A159312 C RFPO 67.63 52.39 17.83 14.03 20.53 15.24 67.63 24.5 36.23 D
39 Shrader, Ryan A168308 C RFRO 63.79 55.54 19.66 14.03 15.62 14.48 63.79 23.0 36.06 D
43 Shrader, Alan A166260 U RFPO 69.19 51.21 20.52 15.48 19.58 13.61 69.19 24.5 35.41 D
41 Hampton, Robbin A168183 C RFRO 66.25 53.48 20.62 12.56 18.41 14.66 66.25 23.0 34.72 D
58 Morris, Justin CO 96.31 36.79 28.51 17.06 28.62 22.12 96.31 32.75 34.00 D
59 Waterbury, Ray U CO 98.66 35.91 28.16 19.74 26.92 23.84 98.66 32.75 33.19 D
55 Barker, Sam A148525 U OPN 89.02 39.80 22.52 18.67 25.93 21.90 89.02 28.5 32.02 D
62 Hart, Rob ISR 112.78 31.42 32.95 21.05 33.69 25.09 112.78 35.5 31.48 D
56 Jones, Mike A2666 A OPN 90.81 39.02 32.73 17.38 21.09 19.61 90.81 28.5 31.38 D
60 Hatzold, Brad OPN 100.60 35.22 26.54 21.96 29.96 22.14 100.6 28.5 28.33 D
54 Waterbury, Ray U RFPO 88.76 39.92 23.29 18.71 23.14 23.62 88.76 24.5 27.60 D
61 Mason, Colton U OPN 108.59 32.63 27.37 13.92 44.93 22.37 108.59 28.5 26.25 D
57 Howard, Mark RFPO 94.16 37.63 27.29 19.74 26.52 20.61 94.16 24.5 26.02 D
63 Casner, Gary TY57674 A RFRI - - - - - - 9999999.9 25.0 0.00 D