Match Name: SWPL - Steel Challenge - July 28, 2018

Generated on: 2025-12-24 01:28:30

Source match data from: https://practiscore.com/results/html/95ecad1a-9fdc-493c-91fc-32d1ac4d8685?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name Number Class Division State Time 5 To Go Showdown Smoke & Hope Accelerator Pendulum Roundabout Match(t) Total_PST Match % Match Letter
3 Suzuki, Takuma U OPN 86.34 16.92 12.86 12.09 13.95 17.42 13.10 86.34 59.5 68.91 B
5 Yasunari, Akita OPN 86.66 18.06 13.79 11.70 14.93 15.71 12.47 86.66 59.5 68.66 B
1 Bonetto, Andy ty93614 U RFPO 75.62 13.53 13.00 9.41 12.43 13.88 13.37 75.62 48.75 64.47 B
2 Cyto, Dug U PCCO 84.53 16.66 13.19 12.03 15.64 14.52 12.49 84.53 48.75 57.67 C
4 Ikeda, Yasuaki PCCO 86.56 13.89 11.47 12.57 15.51 20.25 12.87 86.56 48.75 56.32 C
6 Umemoto, Ken U RFRI 90.62 17.76 14.55 11.25 16.01 17.40 13.65 90.62 51.0 56.28 C
8 Levakis, Pete A17544 U OPN 109.49 21.70 17.39 15.18 18.36 21.26 15.60 109.49 59.5 54.34 C
11 Schamp, Steve ty72234 U LTD 124.81 23.82 20.49 15.82 20.26 25.30 19.12 124.81 64.0 51.28 C
9 Lanear, Darren TY91551 U RFPI 112.51 24.64 14.53 13.80 18.06 26.12 15.36 112.51 56.0 49.77 C
12 Najaryan, Jack U LTD 129.19 25.20 19.56 15.52 27.44 20.83 20.64 129.19 64.0 49.54 C
13 Leatherman, Lee U ISR 159.43 27.80 23.70 22.48 31.65 31.92 21.88 159.43 74.25 46.57 C
14 Kimura, Ed U PROD 162.41 37.92 22.68 17.22 33.86 31.09 19.64 162.41 67.5 41.56 C
15 Weiss, Frank U PROD 168.78 27.95 31.90 18.52 28.78 37.08 24.55 168.78 67.5 39.99 D
17 Zakarian, Alfred U PROD 171.71 29.99 25.37 19.74 34.12 34.47 28.02 171.71 67.5 39.31 D
18 Robinson, Gary U PROD 173.21 41.36 29.20 23.03 22.64 35.58 21.40 173.21 67.5 38.97 D
16 Blum, Dennis RFPI 170.86 32.05 23.57 18.62 26.41 47.27 22.94 170.86 56.0 32.78 D
19 Slater, Byron TY111776 U PROD 209.30 43.66 31.20 21.92 40.92 40.23 31.37 209.3 67.5 32.25 D
21 Leatherman, Jacob U RFRI 241.56 27.78 120.00 17.49 26.76 28.86 20.67 241.56 51.0 21.11 D
23 Hedman, Sean U SS 376.69 58.20 49.09 70.83 106.41 43.26 48.90 376.69 69.75 18.52 D
24 Blum, Charlotte PROD 454.47 83.05 59.14 54.88 87.23 120.00 50.17 454.47 67.5 14.85 D
7 San, Fuji U ISP 108.04 16.50 13.52 18.43 20.00 22.09 17.50 108.04 1.111 1.03 D
10 Tan, John U ISP 121.14 8.36 7.80 16.10 41.65 12.64 34.59 121.14 1.111 0.92 D
20 Dulos, Joseph ISP CA 224.51 22.83 14.73 31.98 51.82 58.58 44.57 224.51 1.111 0.49 D
22 Ejercito, Jojo U ISP 373.43 63.60 29.36 49.98 39.15 115.12 76.22 373.43 1.111 0.30 D
- Zakarian, Hovik U RFRI - 66.03 120.00 27.30 - 43.60 33.14 9999999.9 51.0 0.00 D
- Lepley, Kara U RFRO - - - 20.52 26.81 - 32.89 9999999.9 48.0 0.00 D
- Chui, Darren U RFRO - - - 19.41 43.40 - 26.18 9999999.9 48.0 0.00 D
- Rury, Josh U LTD - - - 29.68 31.44 - 41.32 9999999.9 64.0 0.00 D
- Ng, Randall U OPN - - - 11.81 15.17 - 12.65 9999999.9 59.5 0.00 D
- Lepley, Aaron U LTD - - - 13.56 21.11 - 16.84 9999999.9 64.0 0.00 D
- Dixon, Kaylen U RFRO - - - - 29.15 - 63.74 9999999.9 48.0 0.00 D
- Gonsalves, Rich U PROD - 23.64 120.00 15.77 - 28.10 22.45 9999999.9 67.5 0.00 D
- Dixon, Mike U LTD - - - 13.99 19.61 - 13.94 9999999.9 64.0 0.00 D
- Dixon, Mike U RFPO - - - - - - - 9999999.9 48.75 0.00 D
- Dixon, Mike U RFRO - - - - - - - 9999999.9 48.0 0.00 D