Match Name: Belton Gun Club December SUNDAY AM Steel Challenge Match 1-4-2026

Generated on: 2026-01-05 08:17:18

Source match data from: https://practiscore.com/results/html/f4b8344e-d27e-4223-bd0d-a233cc919467?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 1: DVC (TS-002) Speed Option Showdown Accelerator 5 To Go Smoke & Hope Match(t) Total_PST Match % Match Letter
1 Benson, Michael A167275 A RFRO 60.27 100.00 9.01 11.27 10.83 10.02 10.83 8.31 60.27 41.0 68.03 B
3 Benson, Michael A167275 A RFPO 62.28 96.77 9.92 11.48 7.97 10.54 11.33 11.04 62.28 41.75 67.04 B
2 Steves, Megan L6135 RFRO 61.86 97.43 11.58 10.95 9.01 11.22 11.12 7.98 61.86 41.0 66.28 B
4 Steves, Megan L6135 RFPO 68.61 87.84 11.78 14.53 9.88 11.79 12.20 8.43 68.61 41.75 60.85 B
25 Rumminger, Ryan U CO 95.97 62.80 14.84 18.80 13.53 16.37 17.68 14.75 95.97 56.25 58.61 C
24 Rowe, Brent A157946 U LO 94.07 64.07 15.82 16.10 13.13 17.78 17.59 13.65 94.07 54.25 57.67 C
5 Morris, Mike A3777 B RFRO 73.65 81.83 12.08 12.82 10.20 11.60 13.90 13.05 73.65 41.0 55.67 C
6 Haynes, Mike B RFRO 74.08 81.36 11.21 13.04 11.27 12.61 15.18 10.77 74.08 41.0 55.35 C
7 Davis, Chris A176255 U RFRO 75.17 80.18 11.14 13.97 12.40 12.65 15.22 9.79 75.17 41.0 54.54 C
8 Morris, Mike A3777 A RFPO 76.89 78.38 12.39 14.38 11.01 13.36 13.99 11.76 76.89 41.75 54.30 C
9 Payne, Dave Ty79557 B RFRO 78.81 76.48 13.93 15.14 10.83 13.02 14.60 11.29 78.81 41.0 52.02 C
16 McDaniel, Stuart U RFRI 84.58 71.26 16.49 14.60 12.24 14.71 16.90 9.64 84.58 43.75 51.73 C
10 Waldrop, Mary A174007 C RFRO 80.76 74.63 13.07 14.18 11.47 15.44 14.92 11.68 80.76 41.0 50.77 C
11 Smith, Branden U RFRO 80.87 74.53 13.76 13.72 12.33 13.88 14.02 13.16 80.87 41.0 50.70 C
13 Goike, Jerome U RFPO 83.22 72.42 14.31 14.66 14.32 14.55 14.77 10.61 83.22 41.75 50.17 C
14 Davis, Chris A176255 U RFPO 83.51 72.17 13.16 15.99 10.75 15.91 16.22 11.48 83.51 41.75 49.99 C
34 Conrad, Chad U LO 108.93 55.33 18.68 18.68 19.29 16.77 20.28 15.23 108.93 54.25 49.80 C
36 Rumminger, Ryan U CO 113.16 53.26 18.68 18.23 16.80 19.33 23.17 16.95 113.16 56.25 49.71 C
12 Benson, Pam U RFRO 82.82 72.77 16.09 14.04 13.22 13.78 15.09 10.60 82.82 41.0 49.50 C
15 Dorn, John U RFRO 83.52 72.16 13.64 14.84 12.90 16.07 14.36 11.71 83.52 41.0 49.09 C
18 Waldrop, Mary A174007 C RFPO 85.31 70.65 14.21 15.07 12.51 15.10 14.66 13.76 85.31 41.75 48.94 C
35 Crutchlow, Jason U LO 111.47 54.07 19.10 19.44 18.31 18.49 22.13 14.00 111.47 54.25 48.67 C
17 Germak, Jerry RFRO 85.11 70.81 14.74 15.22 11.24 16.28 15.83 11.80 85.11 41.0 48.17 C
19 lane, gregory U RFRO 85.44 70.54 13.07 16.42 11.47 13.64 17.50 13.34 85.44 41.0 47.99 C
39 Scharp, Jacob CO 117.74 51.19 19.39 23.00 17.73 20.11 20.47 17.04 117.74 56.25 47.77 C
20 Dorn, John U PCCO 87.95 68.53 13.66 13.15 12.76 15.26 20.74 12.38 87.95 41.75 47.47 C
33 Beason, Dustin U OPN 108.31 55.65 17.42 18.84 19.63 17.30 19.88 15.24 108.31 51.25 47.32 C
21 Haynes, Mike C RFPO 90.58 66.54 15.09 14.26 15.01 15.96 17.13 13.13 90.58 41.75 46.09 C
22 Wright, Robert L 1700 C PCCO 91.54 65.84 14.09 17.12 13.93 16.52 17.24 12.64 91.54 41.75 45.61 C
32 Smith, Walter U RFPI 107.19 56.23 18.51 20.28 15.70 19.16 20.44 13.10 107.19 47.75 44.55 C
23 keith, alex A116596 B RFRO 92.42 65.21 13.10 13.65 26.63 15.53 13.37 10.14 92.42 41.0 44.36 C
44 Smith, Walter U SS 134.61 44.77 23.43 23.84 20.80 23.33 28.23 14.98 134.61 59.25 44.02 C
27 Hovan, john RFRI 101.33 59.48 16.06 17.65 17.24 17.67 17.07 15.64 101.33 43.75 43.18 C
26 Wright, Robert l 1700 B RFRO 98.43 61.23 14.77 17.51 15.92 18.00 16.93 15.30 98.43 41.0 41.65 C
37 Germak, Jerry RFPI 115.24 52.30 21.79 24.24 16.88 18.47 22.13 11.73 115.24 47.75 41.44 C
38 McDaniel, Stuart U RFPI 115.40 52.23 17.79 19.00 15.56 18.37 31.07 13.61 115.4 47.75 41.38 C
28 Rowe, Cindy A169292 C RFPO 103.76 58.09 17.50 20.92 13.92 16.25 20.36 14.81 103.76 41.75 40.24 C
47 Goike, Timothy PROD 143.37 42.04 25.61 24.20 21.04 26.28 30.96 15.28 143.37 57.5 40.11 C
30 Benson, Pam U RFPO 104.41 57.72 17.86 17.90 16.47 16.92 21.67 13.59 104.41 41.75 39.99 D
29 Brady, Tim U RFRO 103.86 58.03 15.21 17.03 14.71 24.19 19.18 13.54 103.86 41.0 39.48 D
31 Hovan, John U RFPO 106.69 56.49 18.23 18.08 15.92 18.22 19.59 16.65 106.69 41.75 39.13 D
40 Payne, Dave Ty79557 B PCCO 121.82 49.47 14.53 16.42 11.56 17.06 36.37 25.88 121.82 41.75 34.27 D
41 keith, alex A216596 C RFPO 124.63 48.36 15.73 32.76 13.55 30.26 19.06 13.27 124.63 41.75 33.50 D
42 Huckaby, Huck U PCCO 126.91 47.49 23.90 19.38 20.53 20.18 24.56 18.36 126.91 41.75 32.90 D
48 Avery, Nathan U CO 172.04 35.03 31.41 35.98 24.87 24.33 34.26 21.19 172.04 56.25 32.70 D
43 Smith, Connie U RFPO 131.85 45.71 22.39 21.87 19.08 26.61 22.60 19.30 131.85 41.75 31.66 D
45 Huckaby, Huck U RFRO 134.90 44.68 13.85 18.30 31.75 32.60 18.66 19.74 134.9 41.0 30.39 D
49 Vegh, Alexander U LO 185.06 32.57 31.96 28.87 32.11 28.33 39.52 24.27 185.06 54.25 29.31 D
50 Powell, Edmond U RFPI 200.09 30.12 30.77 35.87 29.59 52.33 30.64 20.89 200.09 47.75 23.86 D
46 Stonitsch, Ray U RRI 138.68 43.46 23.24 25.65 21.46 20.88 28.27 19.18 138.68 1.111 0.80 D
51 Brady, Tim U RFPI - - - - 24.82 - - - 9999999.9 47.75 0.00 D
52 lane, gregory U RFPI - - 18.20 25.60 15.60 17.15 18.69 - 9999999.9 47.75 0.00 D