Match Name: SVSS November 19 2023 Steel Challenge

Generated on: 2025-04-07 22:17:10

Source match data from: https://practiscore.com/results/html/78438750-a6be-45a7-9533-0745b024b229?page=matchCombined

Final Name Number Class Division State Time Speed Option 5 To Go Showdown Roundabout Outer Limits Stage 6 (Double Tap) Accelerator Smoke & Hope Match(t) Total_PST Match % Match Letter
1 Tofanelli, Keith A100517 RFRI 82.08 10.99 10.68 8.43 9.00 17.81 6.14 10.79 8.24 82.08 63.25 77.06 A
3 Case, Chad TY56287 U RFPO 89.49 13.71 11.55 10.35 11.09 15.73 6.30 11.72 9.04 89.49 60.75 67.88 B
2 Troyer, Ron L1644 RFRO 89.44 14.55 9.10 10.89 11.09 15.55 6.29 12.08 9.89 89.44 58.75 65.69 B
11 Fechner, John A144937 CO 126.42 19.94 14.78 15.05 15.07 21.88 9.95 16.43 13.32 126.42 79.75 63.08 B
4 Nidetz, David A98745 RFRO 98.11 16.44 11.03 11.31 12.25 17.52 6.55 12.72 10.29 98.11 58.75 59.88 C
13 Dutter, John A153713 CO 134.87 22.00 15.39 14.78 15.63 21.29 12.06 18.14 15.58 134.87 79.75 59.13 C
5 James, Mike A130711 RFRO 99.47 13.57 13.20 11.59 11.51 16.33 7.48 15.08 10.71 99.47 58.75 59.06 C
6 Shryock, Russell TY117477 RFRO 101.18 16.08 10.90 11.20 10.88 18.95 7.37 14.54 11.26 101.18 58.75 58.06 C
8 Hadzijusufovic, Ahmet FY94229 PCCO 104.63 18.31 9.89 9.72 10.52 22.22 9.54 14.50 9.93 104.63 60.5 57.82 C
7 Keillor, Bruce FY40190 RFRO 101.76 13.64 11.13 12.58 13.72 20.66 6.59 12.80 10.64 101.76 58.75 57.73 C
16 Inouye, John TY119130 SS 151.53 20.80 16.32 19.08 20.11 24.51 13.98 20.51 16.22 151.53 84.5 55.76 C
10 Ramirez, Ryan A153362 PCCI 124.64 17.84 13.95 17.25 16.80 20.40 6.15 16.89 15.36 124.64 67.75 54.36 C
17 RAMIREZ, RYAN A153362 CO 152.52 22.53 18.52 19.58 19.08 26.99 12.22 19.06 14.54 152.52 79.75 52.29 C
14 Comilang, Joel OPN 138.61 18.69 19.65 16.82 15.43 22.02 10.25 19.66 16.09 138.61 72.25 52.12 C
9 Thompson, Harold A151394 RFRO 113.14 20.12 10.90 12.76 15.43 19.41 7.34 15.81 11.37 113.14 58.75 51.93 C
18 Permaul, Krishna TY152290 SS 170.66 23.88 18.72 20.26 20.33 28.57 16.23 27.71 14.96 170.66 84.5 49.51 C
12 Fechner, Sandy A145121 RFPO 132.40 19.73 13.87 13.93 13.88 34.54 7.03 14.16 15.26 132.4 60.75 45.88 C
19 Harris, Buck A138802 CO 183.36 24.63 27.85 21.06 24.46 28.63 16.57 22.44 17.72 183.36 79.75 43.49 C
15 Amaral, Jim RFRO 141.28 24.25 13.75 15.38 17.41 25.04 8.70 21.42 15.33 141.28 58.75 41.58 C
20 Fechner, Sandy A145121 CO 197.83 27.16 21.35 21.41 21.37 31.02 22.91 32.96 19.65 197.83 79.75 40.31 C
22 Casipit, David TY126934 LTD 237.38 32.79 19.14 25.65 37.88 54.45 12.34 35.93 19.20 237.38 77.5 32.65 D
23 Maillot, Kenny U PROD 278.51 46.34 23.32 33.74 32.21 66.82 12.03 40.86 23.19 278.51 81.5 29.26 D
21 Boeck, Ron RFPO 210.90 32.23 17.21 22.26 26.89 24.65 27.74 24.23 35.69 210.9 60.75 28.81 D
24 Maillot, Fred NONE CO 374.03 60.79 31.74 62.98 41.81 81.82 18.92 46.92 29.05 374.03 79.75 21.32 D
25 Gebauer, David RFPO 543.32 25.42 19.31 26.02 22.57 90.00 120.00 120.00 120.00 543.32 60.75 11.18 D
- Chester, Michael A99526 RFPO - - - - - - - - - 9999999.9 60.75 0.00 D