Match Name: BSPSC 2025 March 9th Steel Challenge

Generated on: 2025-04-07 23:35:35

Source match data from: https://practiscore.com/results/html/c1216ca5-18b4-4efb-ad45-fb41875df163?page=overall-combined

Final Name USPSA# Class Division Time % Smoke & Hope Pendulum Roundabout 5 To Go Showdown Accelerator Match(t) Total_PST Match % Match Letter
4 Litzenberger, James A149420 B PCCI 67.94 92.67 9.40 13.42 8.91 14.65 10.44 11.12 67.94 55.0 80.95 A
1 Gooden, Shon A160428 U PCCO 62.96 100.00 10.79 11.77 8.50 11.28 9.34 11.28 62.96 48.75 77.43 A
5 Litzenberger, James A149420 B RFRI 68.06 92.51 10.54 12.12 10.06 12.23 10.90 12.21 68.06 51.0 74.93 B
3 Henske, Brad TY3131 A PCCO 65.10 96.71 9.84 12.00 9.70 12.72 9.53 11.31 65.1 48.75 74.88 B
2 Danforth, Logan A166706 U RFRO 65.00 96.86 9.01 13.13 8.81 13.48 9.76 10.81 65.0 48.0 73.85 B
17 Herath, Andrew L5942 B CO 90.63 69.47 12.21 17.79 13.42 16.15 16.24 14.82 90.63 65.75 72.55 B
6 Elder, Jim TY154841 A PCCO 70.58 89.20 10.27 13.35 10.17 13.11 11.28 12.40 70.58 48.75 69.07 B
8 Joe, Will U PCCO 71.99 87.46 10.40 14.94 9.83 13.38 9.76 13.68 71.99 48.75 67.72 B
7 Hoffman, Zenn A153372 U RFRO 71.83 87.65 10.84 13.45 12.02 11.60 10.21 13.71 71.83 48.0 66.82 B
19 Elder, Jim TY154841 B CO 101.10 62.27 15.23 19.08 15.57 16.90 15.69 18.63 101.1 65.75 65.03 B
9 Abrams, Eric U RFRO 74.16 84.90 10.41 15.69 12.24 12.07 10.14 13.61 74.16 48.0 64.72 B
22 Ruple, Kelly U CO 106.79 58.96 14.64 18.75 16.14 21.31 17.48 18.47 106.79 65.75 61.57 B
10 Woodard, Roper U RFRO 78.00 80.72 10.63 15.57 11.33 16.51 11.67 12.29 78.0 48.0 61.54 B
11 Hughes & Kimber, Devin A157839 C PCCO 82.30 76.50 11.43 15.82 12.45 14.43 13.54 14.63 82.3 48.75 59.23 C
12 Danforth, Logan A166706 U RFPO 82.71 76.12 9.23 19.13 13.18 16.28 12.57 12.32 82.71 48.75 58.94 C
18 Joe, Will U RFPI 96.83 65.02 9.48 27.35 11.54 16.70 14.34 17.42 96.83 56.0 57.83 C
20 Wetmore, Tyler U OPN 103.19 61.01 15.79 18.45 15.61 18.46 15.48 19.40 103.19 59.5 57.66 C
24 Hoffman, Hans A152515 U CO 118.82 52.99 17.90 22.42 18.61 24.78 16.58 18.53 118.82 65.75 55.34 C
13 Gooden, Shon A160428 M RFRO 88.80 70.90 12.37 10.25 9.18 24.88 9.38 22.74 88.8 48.0 54.05 C
14 McCrea, Terry TY62923 C RFRO 88.96 70.77 12.82 16.78 11.31 17.51 14.80 15.74 88.96 48.0 53.96 C
21 Bridges, David A109562 C RFPI 103.92 60.59 14.25 17.12 17.98 19.99 19.25 15.33 103.92 56.0 53.89 C
15 vandam, Mike A113292 B RFRO 89.52 70.33 10.50 14.56 25.60 14.80 11.79 12.27 89.52 48.0 53.62 C
16 Bassett, Steve A166765 U RFRO 89.81 70.10 11.96 18.97 15.79 14.87 11.85 16.37 89.81 48.0 53.45 C
28 Boushie, Sean FY128840 U SS 131.20 47.99 16.89 32.20 18.63 24.24 17.39 21.85 131.2 69.75 53.16 C
27 Strausbaugh, Aaron A158790 U PROD 129.38 48.66 17.86 27.36 18.76 21.33 21.40 22.67 129.38 67.5 52.17 C
32 Rindal, Scot TY46021 B ISR 143.58 43.85 16.64 39.10 19.88 24.67 19.14 24.15 143.58 74.25 51.71 C
23 Shapiro, Mike TY13159 B OPN 116.17 54.20 15.29 26.09 17.48 22.38 16.32 18.61 116.17 59.5 51.22 C
25 Svoboda, Rex ty129735 C RFPI 123.87 50.83 12.56 21.51 22.02 25.24 18.91 23.63 123.87 56.0 45.21 C
30 Reach, Robbie U OPN 135.14 46.59 15.96 25.82 17.80 22.23 27.87 25.46 135.14 59.5 44.03 C
36 hutcheson, Randy U PROD 157.05 40.09 18.34 33.05 23.47 27.42 25.43 29.34 157.05 67.5 42.98 C
29 Bartell, Jon U RFPI 131.34 47.94 12.36 26.88 16.03 28.59 18.45 29.03 131.34 56.0 42.64 C
34 Stafford, Paul U CO 155.79 40.41 23.43 32.53 22.55 27.09 24.18 26.01 155.79 65.75 42.20 C
33 Hughes & Kimber, Devin A157839 B LTD 152.00 41.42 13.65 41.00 18.10 29.35 21.56 28.34 152.0 64.0 42.11 C
35 Bonnell, Raymond A157044 U CO 156.13 40.33 20.34 36.37 22.21 29.32 22.08 25.81 156.13 65.75 42.11 C
31 roy, al ty73486 B RFPI 139.01 45.29 15.08 33.55 17.42 24.10 18.17 30.69 139.01 56.0 40.28 C
26 Wolverton, Laramie A110335 C RFPO 127.61 49.34 19.21 23.47 21.17 21.34 14.63 27.79 127.61 48.75 38.20 D
37 Bogle, Brian U CO 177.81 35.41 29.78 34.75 25.01 29.34 28.95 29.98 177.81 65.75 36.98 D
39 Wolverton, Debra TY131056 D LTD 183.60 34.29 24.02 35.14 28.83 31.34 26.97 37.30 183.6 64.0 34.86 D
40 roy, al ty73486 B LTD 188.55 33.39 19.41 36.49 19.68 37.71 33.39 41.87 188.55 64.0 33.94 D
38 Kolb, Shane TY20364 U PCCO 177.87 35.40 15.16 42.97 21.20 37.23 30.77 30.54 177.87 48.75 27.41 D
41 Chapman, Julie U CO 246.82 25.51 38.24 39.96 37.74 49.84 35.40 45.64 246.82 65.75 26.64 D
42 Bartel, Gatsby U RFPI 263.38 23.90 36.61 64.46 37.05 50.75 36.36 38.15 263.38 56.0 21.26 D
43 Kolb, Shane TY20364 C OPN 300.03 20.98 33.66 62.02 29.99 41.00 51.80 81.56 300.03 59.5 19.83 D
44 Kolb, Kezia U PROD - - - - - - 120.00 114.66 9999999.9 67.5 0.00 D
45 Serujo, Anthony U OPN - - 18.77 18.62 15.53 - 16.70 - 9999999.9 59.5 0.00 D