Match Name: CTA SoCal Steel Challenge Apr 9, 2022

Generated on: 2025-04-07 23:31:39

Source match data from: https://practiscore.com/results/html/bd25631b-a8dd-4e6b-abac-da0ff19e6295?page=matchCombined

Final Name Number Class Division % State Time 5 To Go Showdown Smoke & Hope Outer Limits Accelerator Pendulum Speed Option Roundabout Match(t) Total_PST Match % Match Letter
1 Grimes, Kurt TY43438 G RFRO 100.00% 71.12 9.32 7.44 8.26 10.78 9.50 8.81 9.92 7.09 71.12 67.75 95.26 G
2 Grimes, Maria TY117691 M RFRO 87.25% 81.51 10.55 7.84 7.64 13.88 9.81 12.99 9.94 8.86 81.51 67.75 83.12 A
3 Kosarin, Danny A132766 A RFRO 80.82% 88.00 12.41 9.82 9.69 13.03 11.42 11.09 11.46 9.08 88.0 67.75 76.99 A
5 Lanear, Darren TY91551 A PCCO 77.06% 92.29 12.61 10.14 8.42 14.44 12.07 13.19 12.29 9.13 92.29 69.5 75.31 A
4 Schamp, Steven TY72234 A RFRO 78.43% 90.68 11.12 8.79 10.18 16.44 11.81 10.55 12.75 9.04 90.68 67.75 74.71 B
6 rushton, craig A118868 A PCCO 74.90% 94.95 10.82 9.42 12.23 16.85 10.71 11.92 13.01 9.99 94.95 69.5 73.20 B
8 Franklin, Chris TY104746 A RFPO 72.98% 97.45 11.84 10.93 10.73 15.57 13.29 12.30 12.59 10.20 97.45 70.25 72.09 B
7 Minyard, Jeff TY93522 A RFRO 74.81% 95.07 13.60 9.78 8.63 14.25 14.13 12.78 12.56 9.34 95.07 67.75 71.26 B
16 Oppelt, Casey U CO 53.32% 133.39 18.41 17.55 11.86 18.79 15.32 18.77 17.36 15.33 133.39 92.5 69.35 B
19 Hiji, Rob A127716 A CO 52.63% 135.12 16.11 16.53 13.79 23.19 16.90 18.18 16.98 13.44 135.12 92.5 68.46 B
14 Calleja, Charles OPN 57.30% 124.11 12.85 26.41 14.01 9.44 16.19 15.67 17.85 11.69 124.11 83.5 67.28 B
9 Bellamy, Paul A103005 B RFRO 70.60% 100.73 12.63 10.40 11.08 15.17 12.42 14.35 13.74 10.94 100.73 67.75 67.26 B
10 Millfelt, Ron A137654 C RFRO 67.32% 105.64 14.11 13.07 10.01 15.66 12.58 12.96 15.00 12.25 105.64 67.75 64.13 B
11 Lueders, Alan A110866 B RFRO 65.96% 107.82 13.67 11.81 11.99 16.63 12.49 16.95 13.21 11.07 107.82 67.75 62.84 B
13 Hopkins, Charlie TY109178 U RFRI 61.04% 116.52 16.48 12.11 10.92 18.83 13.97 15.76 16.58 11.87 116.52 73.0 62.65 B
12 Baniago, Romel RFRO 64.18% 110.82 12.84 23.80 10.25 8.53 16.51 13.49 14.08 11.32 110.82 67.75 61.14 B
21 Garcia, Ralph A131940 B OPN 51.08% 139.23 18.84 13.78 14.24 19.20 17.07 20.28 17.86 17.96 139.23 83.5 59.97 C
23 dysart, matthew B CO 45.96% 154.73 22.22 18.32 14.83 22.65 19.29 21.77 20.33 15.32 154.73 92.5 59.78 C
24 Cooper, David U CO 45.43% 156.54 18.58 17.69 16.06 23.28 17.70 21.77 19.87 21.59 156.54 92.5 59.09 C
22 Aldaba, Mark A131081 B OPN 48.67% 146.12 18.30 14.81 17.72 23.43 14.50 20.15 23.55 13.66 146.12 83.5 57.14 C
28 wood, greg A117000 C SS 40.44% 175.88 28.18 17.51 15.32 26.31 18.73 23.13 25.43 21.27 175.88 98.0 55.72 C
15 Grewal, Judd A102334 C RFRO 55.09% 129.10 14.08 12.98 10.95 24.31 15.77 17.58 18.58 14.85 129.1 67.75 52.48 C
17 Millfelt, Ron A137654 U RFPO 52.95% 134.32 17.55 17.99 11.59 21.88 19.80 16.45 15.56 13.50 134.32 70.25 52.30 C
25 Seleem, Mohamed U OPN 44.12% 161.18 22.51 17.03 15.77 28.25 19.46 22.85 19.41 15.90 161.18 83.5 51.81 C
18 G, T A126940 B RFRO 52.75% 134.83 20.54 14.88 13.94 22.48 16.54 17.05 18.70 10.70 134.83 67.75 50.25 C
20 Henry, Bill A132984 C PCCO 51.11% 139.15 18.43 14.75 13.86 22.53 17.09 19.64 18.15 14.70 139.15 69.5 49.95 C
29 Lueders, Alan A110866 B PROD 36.48% 194.95 25.75 21.65 17.17 28.53 24.77 28.12 26.58 22.38 194.95 94.5 48.47 C
26 McCracken, Mike RFPO 41.72% 170.49 20.08 40.05 18.35 12.99 19.22 23.83 21.00 14.97 170.49 70.25 41.20 C
30 Jones, Larry A133753 C PROD 30.73% 231.46 35.37 20.37 22.56 40.41 22.78 34.17 29.58 26.22 231.46 94.5 40.83 C
27 Doyle, Gary U RFPO 40.74% 174.56 22.35 18.20 20.73 26.27 21.14 24.15 22.47 19.25 174.56 70.25 40.24 C
31 Lee, Matthew PROD 25.27% 281.40 42.63 51.37 26.37 24.15 36.50 37.99 28.53 33.86 281.4 94.5 33.58 D
32 Plunkett, David A136325 C LTD 24.88% 285.88 27.82 19.40 120.00 27.92 20.25 25.01 22.61 22.87 285.88 90.0 31.48 D
33 Lee, Collette RFPI 18.01% 394.97 79.84 101.56 23.04 32.37 33.23 49.54 31.45 43.94 394.97 80.0 20.25 D
- Baniago, Romel RFPO - - - - - - - - - - 9999999.9 70.25 0.00 D
- Foster, Robert A140702 U CO - - - - - - - - - - 9999999.9 92.5 0.00 D
- (DQ)Villanueva, Xavier A138795 LTD - - - - - - - - - - 9999999.9 90.0 0.00 D