Match Name: Hansen Wednesday Steel

Generated on: 2025-04-07 22:37:04

Source match data from: https://practiscore.com/results/html/8ae33e48-0835-4b43-9afa-14f99a0dc5d8?page=matchCombined

Final Name Number Class Division State Time Roundabout Showdown Smoke & Hope Speed Option Match(t) Total_PST Match % Match Letter
1 Kennard, Donny M RFRO 35.88 8.02 7.87 7.95 12.04 35.88 30.0 83.61 A
2 Kennard, Donny M PCCO 38.54 8.69 9.38 8.76 11.71 38.54 31.0 80.44 A
6 korytko, Tony A53582 A RFPO 42.26 9.82 9.00 9.06 14.38 42.26 32.0 75.72 A
5 Bowman, Tod Ty111520 A PCCO 41.08 9.31 9.36 10.12 12.29 41.08 31.0 75.46 A
3 Parfinik, Peter A59534 A RFRO 40.59 9.77 9.31 8.43 13.08 40.59 30.0 73.91 B
4 Kasson, Bob L3225 M RFRO 40.68 9.80 9.83 9.26 11.79 40.68 30.0 73.75 B
7 varga, joe a114697 M RFRI 44.42 12.45 9.59 9.70 12.68 44.42 32.5 73.17 B
9 Koopman, Dennis TY90585 B RFPO 45.32 11.17 9.91 8.88 15.36 45.32 32.0 70.61 B
10 Dulay, Andrew A95441 B PCCO 46.00 10.56 11.83 9.71 13.90 46.0 31.0 67.39 B
8 Sanderson, George TY99470 M RFRO 45.04 11.14 9.34 9.63 14.93 45.04 30.0 66.61 B
11 Hoskins, Larry TY 58341 M PCCO 46.72 9.93 11.07 10.47 15.25 46.72 31.0 66.35 B
12 Pownell, Robert TY54596 U PCCO 47.90 11.26 10.66 10.94 15.04 47.9 31.0 64.72 B
13 Bonanno, Robert TY106981 B RFPO 49.47 11.05 11.70 12.35 14.37 49.47 32.0 64.69 B
15 Perry, Bob U PCCO 51.74 12.53 14.61 10.66 13.94 51.74 31.0 59.91 C
23 Florit III, John A101768 A OPN 63.43 14.09 18.81 12.61 17.92 63.43 38.0 59.91 C
14 Zych, Gary A112140 B RFRO 50.42 12.60 11.30 10.95 15.57 50.42 30.0 59.50 C
16 Neys, Wally U PCCO 52.76 11.91 13.94 11.89 15.02 52.76 31.0 58.76 C
17 varga, joe a114697 U RFPO 55.58 12.02 12.59 11.61 19.36 55.58 32.0 57.57 C
21 Olmer, Todd U PCCI 61.72 17.60 15.58 12.58 15.96 61.72 35.25 57.11 C
24 Brockriede, mitch U PCCI 67.06 17.04 14.22 13.47 22.33 67.06 35.25 52.56 C
20 Miranda, Julio A114504 C RFPO 61.65 14.19 15.79 12.34 19.33 61.65 32.0 51.91 C
18 Bonanno, Robert TY106981 A RFRO 57.91 13.40 11.50 11.93 21.08 57.91 30.0 51.80 C
31 Kramer, Keith a111355 C CO 84.20 20.95 21.50 16.10 25.65 84.2 42.5 50.48 C
19 Sveinsvoll, Thor U RFRO 59.94 15.70 13.88 13.89 16.47 59.94 30.0 50.05 C
22 Brittain, Mike U RFRO 61.83 14.65 13.78 15.43 17.97 61.83 30.0 48.52 C
30 Priest, Steve A110406 C OPN 78.38 17.85 22.70 16.18 21.65 78.38 38.0 48.48 C
25 McGraw, Tom A112336 C RFPO 69.08 16.44 15.68 15.80 21.16 69.08 32.0 46.32 C
27 Bowman, Ray A664112 U RFPO 70.38 15.21 15.19 15.56 24.42 70.38 32.0 45.47 C
26 McDonald, Ian U PCCO 69.83 17.41 16.30 15.11 21.01 69.83 31.0 44.39 C
34 PARKER, WALTER U CO 99.06 24.49 25.33 19.07 30.17 99.06 42.5 42.90 C
28 Holland, Bob A113181 C PCCO 72.85 17.61 15.71 16.22 23.31 72.85 31.0 42.55 C
29 rumbolo, joel a105886 X PCCO 73.07 18.95 15.87 15.53 22.72 73.07 31.0 42.43 C
32 Lee, Ed U RFPO 84.92 23.59 21.13 14.94 25.26 84.92 32.0 37.68 D
37 Hintze, Susanne A115542 U PROD 114.14 28.32 27.69 23.34 34.79 114.14 43.0 37.67 D
38 Ruque, Tony A111840 U PROD 117.06 28.92 31.69 20.46 35.99 117.06 43.0 36.73 D
33 Duncan, Marlene A115040 D RFPO 96.61 23.70 19.24 17.48 36.19 96.61 32.0 33.12 D
35 Baker, Mike U RFPO 107.44 29.09 22.58 19.28 36.49 107.44 32.0 29.78 D
36 Cappiello, Thomas A112325 U RFRI 111.22 29.34 25.11 17.27 39.50 111.22 32.5 29.22 D
39 Dennis, Bud U RFPI 133.43 24.20 21.60 17.04 70.59 133.43 36.25 27.17 D
40 Ruque, Dana A115854 U PROD 213.06 33.21 61.42 26.55 91.88 213.06 43.0 20.18 D
- Weber, John U LTD - - - - - 9999999.9 41.0 0.00 D
- Huisman, zack A115397 U RFRO - - - - - 9999999.9 30.0 0.00 D