Match Name: ACC SCSA 9-20-2025

Generated on: 2025-12-20 17:54:34

Source match data from: https://practiscore.com/results/html/e4c3adf3-8374-4860-84bb-b91921fb2941?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Outer Limits Speed Option Smoke & Hope Accelerator Pendulum Roundabout Match(t) Total_PST Match % Match Letter
2 Mathias, Daniel Fy106367 G OPN 69.28 97.30 14.75 11.75 9.05 11.15 12.18 10.40 69.28 62.75 90.57 M
9 Mathias, Daniel Fy106367 G LTD 79.44 84.86 18.11 13.13 9.30 12.90 14.87 11.13 79.44 68.0 85.60 M
1 Nelson, Chase A167242 A RFPO 67.41 100.00 14.61 9.99 12.58 10.01 11.13 9.09 67.41 54.0 80.11 A
3 Mulligan, Jim TY107078 M RFRO 71.25 94.61 14.86 13.20 9.94 12.81 11.77 8.67 71.25 51.25 71.93 B
4 Bailey, Greg A154208 A RFRO 72.11 93.48 15.18 12.57 8.42 13.36 13.03 9.55 72.11 51.25 71.07 B
6 Bailey, Greg A154208 B RFPO 76.94 87.61 15.59 14.55 9.97 12.77 13.50 10.56 76.94 54.0 70.18 B
5 Lucas, Scott U PCCO 76.70 87.89 15.65 15.67 9.21 11.67 13.60 10.90 76.7 53.0 69.10 B
10 Daniels, Patrick RFPI 87.63 76.93 17.92 18.08 9.45 15.29 16.40 10.49 87.63 60.5 69.04 B
18 Wessler, Michael TY70828 A CO 104.61 64.44 23.11 16.46 16.99 14.67 19.09 14.29 104.61 70.25 67.15 B
7 Richey, Mike TY42859 A RFRO 77.47 87.01 16.69 13.01 10.75 12.21 13.47 11.34 77.47 51.25 66.15 B
8 WELSH, ERIC L3909 B RFRO 78.41 85.97 16.32 13.69 10.53 12.03 14.65 11.19 78.41 51.25 65.36 B
15 Wessler, Michael TY70828 B OPN 98.81 68.22 19.52 17.66 15.47 15.46 16.50 14.20 98.81 62.75 63.51 B
31 Davidson, David B ISR 129.84 51.92 24.70 25.43 17.13 20.21 23.06 19.31 129.84 78.5 60.46 B
17 WELSH, ERIC L3909 A RFPI 101.81 66.21 20.11 18.41 13.44 19.33 16.60 13.92 101.81 60.5 59.42 C
14 Richey, Mike TY42859 B RFRI 94.19 71.57 19.70 17.01 11.93 14.90 16.92 13.73 94.19 55.75 59.19 C
26 Mahoney, Michael TY141571 C LO 114.83 58.70 20.89 18.53 15.75 21.79 19.90 17.97 114.83 67.75 59.00 C
11 Brown, Jim A145488 U RFRO 88.42 76.24 19.33 15.48 12.29 12.85 14.26 14.21 88.42 51.25 57.96 C
12 Grumbles, Eric TY128646 B PCCO 91.76 73.46 20.49 17.79 13.01 14.50 14.23 11.74 91.76 53.0 57.76 C
28 Mulligan, Jim TY107078 B CO 121.68 55.40 22.31 22.10 17.84 20.83 23.05 15.55 121.68 70.25 57.73 C
13 Bailey, Brian U RFPO 94.13 71.61 20.73 16.25 11.29 15.15 17.22 13.49 94.13 54.0 57.37 C
21 Smith, Mark A35965 B RFPI 109.39 61.62 21.47 20.93 11.37 17.87 21.48 16.27 109.39 60.5 55.31 C
29 Smith, Mark A35965 C LTD 124.15 54.30 23.53 27.43 14.10 19.06 21.89 18.14 124.15 68.0 54.77 C
22 Boutsaboualoy, Darik A170541 C RFPI 110.90 60.78 24.34 19.80 10.63 20.16 22.75 13.22 110.9 60.5 54.55 C
16 Sayyah, ORod U RFRO 99.91 67.47 23.57 16.20 14.29 18.12 14.64 13.09 99.91 51.25 51.30 C
32 Sayyah, ORod U LO 132.49 50.88 26.21 25.15 17.43 18.34 27.29 18.07 132.49 67.75 51.14 C
34 McCabe, Nick A158975 C LO 133.34 50.55 25.02 22.85 16.54 21.53 27.00 20.40 133.34 67.75 50.81 C
24 Gingrich, Andrew NA U RFRI 111.22 60.61 18.30 19.49 12.49 22.55 23.71 14.68 111.22 55.75 50.13 C
20 Buckley, Don A171906 C RFPO 108.10 62.36 26.34 17.66 14.01 14.76 21.59 13.74 108.1 54.0 49.95 C
36 Boutsaboualoy, Darik A170541 C LTD 136.80 49.28 23.96 26.03 13.18 25.65 26.86 21.12 136.8 68.0 49.71 C
35 Oakes, Jeff A62192 B LO 136.55 49.37 23.23 22.02 24.74 22.58 21.99 21.99 136.55 67.75 49.62 C
19 McLaughlin, Paul U RFRO 106.47 63.31 28.39 19.87 11.99 15.21 19.99 11.02 106.47 51.25 48.14 C
25 Lucas, Scott C RFPO 112.65 59.84 21.19 20.33 11.23 16.20 29.16 14.54 112.65 54.0 47.94 C
38 Nelson, Bryan A167241 C CO 146.78 45.93 26.65 26.34 15.92 28.50 29.67 19.70 146.78 70.25 47.86 C
23 Wessler, Garrick TY168189 C PCCO 110.90 60.78 22.87 21.28 11.97 20.50 18.42 15.86 110.9 53.0 47.79 C
27 Schultz, Dale Ty60552 U PCCO 118.56 56.86 23.37 20.34 16.08 18.39 24.24 16.14 118.56 53.0 44.70 C
30 McLaughlin, Paul U RFPO 127.41 52.91 27.46 21.73 12.58 21.89 25.82 17.93 127.41 54.0 42.38 C
40 Smulevitch, Sergey A133359 U CO 169.65 39.73 34.94 30.57 17.14 28.85 34.68 23.47 169.65 70.25 41.41 C
33 Hickman, Buzz D RFPO 132.98 50.69 30.29 23.67 15.65 18.93 27.34 17.10 132.98 54.0 40.61 C
37 Brown, Jim A145488 U RFRI 146.33 46.07 38.46 23.46 17.99 21.13 25.43 19.86 146.33 55.75 38.10 D
43 Buckley, Don A171906 D PROD 188.93 35.68 45.33 32.25 21.16 26.55 40.61 23.03 188.93 71.5 37.84 D
41 Tilbury, Jeff CO 186.86 36.08 35.73 31.97 21.36 31.38 43.74 22.68 186.86 70.25 37.59 D
44 Corn, Josh U LTD 196.06 34.38 45.79 33.22 17.84 30.47 36.15 32.59 196.06 68.0 34.68 D
39 Murphy, Michael 208 D RFPO 160.91 41.89 43.27 25.70 14.76 23.22 35.05 18.91 160.91 54.0 33.56 D
42 Schultz, Dale Ty6055# U RFRI 187.26 36.00 40.82 30.59 18.84 31.05 43.68 22.28 187.26 55.75 29.77 D
45 Beigler, D. Foster A165535 CO 237.14 28.43 47.21 47.47 30.23 46.28 35.74 30.21 237.14 70.25 29.62 D
46 Gingrich, Andrew NA U CO 241.27 27.94 46.88 43.43 17.49 40.14 61.77 31.56 241.27 70.25 29.12 D
47 Trask, Nicholas LTD 255.16 26.42 55.98 38.11 26.87 43.36 53.93 36.91 255.16 68.0 26.65 D
48 Buckley, Jake A173150 C RFRO - - 19.16 19.11 - - 14.25 11.95 9999999.9 51.25 0.00 D
49 Grumbles, Eric TY128646 C PROD - - 71.74 - 19.86 51.21 46.43 29.50 9999999.9 71.5 0.00 D
50 McCabe, Joe A158974 OPN - - 42.26 37.02 25.43 - 33.22 22.29 9999999.9 62.75 0.00 D
51 VANCAMP, ADAM A142882 U RFPI - - 32.49 19.21 12.66 - - 13.67 9999999.9 60.5 0.00 D
52 VANCAMP, ADAM A142882 U RFRO - - 17.06 18.76 11.00 13.26 - 11.38 9999999.9 51.25 0.00 D
53 Van Camp, Vincent Na U RFRO - - 25.02 27.20 - - - 25.11 9999999.9 51.25 0.00 D