Match Name: Pioneer Sportsmen Steel Challenge June 6th

Generated on: 2025-12-21 01:33:53

Source match data from: https://practiscore.com/results/html/5794b85d-5dee-4ed4-9ae5-56af9893a9b9?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name Number Class Division Time Smoke & Hope Roundabout Pendulum 5 To Go Accelerator Match(t) Total_PST Match % Match Letter
10 Dandini, Paul U LTD 64.68 10.58 11.82 15.21 13.43 13.64 64.68 54.5 84.26 A
20 Davis, James FY48411 U PROD 82.37 14.34 14.18 19.08 16.94 17.83 82.37 57.5 69.81 B
22 Trottier, Rick A82296 U PROD 87.07 12.30 15.72 21.78 18.45 18.82 87.07 57.5 66.04 B
23 Bold, David U PROD 87.11 13.62 16.48 20.29 16.17 20.55 87.11 57.5 66.01 B
28 Noyes, David A79998 U PROD 91.71 13.69 18.48 17.55 20.81 21.18 91.71 57.5 62.70 B
27 Cruz, Ivan PEN U LTD 91.47 14.70 18.06 22.34 17.87 18.50 91.47 54.5 59.58 C
30 Tessier, Chris U PROD 97.53 13.25 17.81 25.23 19.88 21.36 97.53 57.5 58.96 C
31 Katsirebas, John PEN U PROD 99.42 15.11 18.04 21.42 22.54 22.31 99.42 57.5 57.84 C
32 Chase, Phil A84701 U PROD 99.67 15.49 18.22 23.56 21.27 21.13 99.67 57.5 57.69 C
35 Daugherty, William TY65695 U PROD 103.87 13.26 18.34 26.56 23.99 21.72 103.87 57.5 55.36 C
37 Johns, Michael A291467 U PROD 106.67 16.65 20.90 27.41 22.67 19.04 106.67 57.5 53.90 C
38 Hummel, Mike A80399 U PROD 107.91 13.41 27.19 25.68 20.33 21.30 107.91 57.5 53.29 C
42 Luneau, Andrew PEN U SS 112.83 16.68 20.30 28.91 24.33 22.61 112.83 59.25 52.51 C
40 Tavano, Matthew PEN U PROD 109.60 14.59 20.55 25.63 28.95 19.88 109.6 57.5 52.46 C
39 Perkins, Kelly A86411 U LTD 109.08 16.42 17.24 24.73 24.59 26.10 109.08 54.5 49.96 C
44 Wolfe, Jonathan PEN U PROD 119.22 17.18 22.28 30.46 27.20 22.10 119.22 57.5 48.23 C
43 Nash, Andrew 2918 U LTD 113.65 14.89 18.54 28.24 25.74 26.24 113.65 54.5 47.95 C
45 Morse, Trevor PEN U PROD 120.19 18.71 23.38 23.99 30.00 24.11 120.19 57.5 47.84 C
46 Crosdale, Fred U PROD 121.22 17.52 21.57 26.56 31.45 24.12 121.22 57.5 47.43 C
50 Valera, John U SS 125.26 19.70 23.23 25.88 23.05 33.40 125.26 59.25 47.30 C
47 Berthiaume, Steven PEN U PROD 122.23 16.54 16.11 34.36 26.26 28.96 122.23 57.5 47.04 C
49 Wagner, Kevin A86058 U PROD 123.12 17.43 20.52 33.07 24.19 27.91 123.12 57.5 46.70 C
52 Slocum, Ron PEN U PROD 126.58 19.13 25.37 30.04 27.80 24.24 126.58 57.5 45.43 C
53 Poliquin, Roy PEN U PROD 128.71 18.39 22.91 31.47 27.20 28.74 128.71 57.5 44.67 C
48 Reith, David U LTD 122.68 20.65 19.46 30.93 26.85 24.79 122.68 54.5 44.42 C
55 Severn, Scott PEN U PROD 134.67 16.25 22.90 34.19 30.87 30.46 134.67 57.5 42.70 C
56 Weilbrenner, Brad A216970 U PROD 135.10 13.96 23.89 35.51 29.57 32.17 135.1 57.5 42.56 C
58 Gaudet, Mike PEN U PROD 137.27 18.01 23.51 38.76 30.94 26.05 137.27 57.5 41.89 C
59 Cozzens, Glenn A91130 U PROD 139.11 19.45 26.05 31.56 36.03 26.02 139.11 57.5 41.33 C
60 Del Tufo, Joe U PROD 141.86 20.68 23.06 37.22 32.39 28.51 141.86 57.5 40.53 C
61 Letendre, Douglas U PROD 142.25 19.14 31.63 32.25 31.37 27.86 142.25 57.5 40.42 C
62 Stevens, Rachel U PROD 145.85 20.29 25.48 37.95 34.00 28.13 145.85 57.5 39.42 D
63 Ballard, Jeffery PEN U PROD 148.41 20.86 23.35 46.64 32.71 24.85 148.41 57.5 38.74 D
64 Woodcock, Nolan PEN U PROD 150.43 20.04 29.06 36.96 35.90 28.47 150.43 57.5 38.22 D
65 Karam, Glen A46734 U PROD 150.80 22.49 23.66 34.98 36.54 33.13 150.8 57.5 38.13 D
66 Grant, Daniel U PROD 151.79 19.13 26.37 42.70 31.42 32.17 151.79 57.5 37.88 D
67 Thomas, Ron U PROD 153.52 22.54 35.56 36.77 28.84 29.81 153.52 57.5 37.45 D
70 VanBiene, Lisa PEN U PROD 157.00 18.86 27.73 38.64 34.19 37.58 157.0 57.5 36.62 D
71 Weaver, Billy PEN U PROD 159.61 24.62 31.76 34.81 35.42 33.00 159.61 57.5 36.03 D
72 Nicastro, Joe PEN U PROD 159.68 26.77 31.60 37.88 32.10 31.33 159.68 57.5 36.01 D
73 Fuller, Douglas PEN U PROD 162.35 21.38 27.90 39.96 34.38 38.73 162.35 57.5 35.42 D
74 Kalgren, Jason U PROD 167.71 28.48 31.55 37.87 35.95 33.86 167.71 57.5 34.29 D
75 Medolo, Andy PEN U PROD 172.50 26.58 36.48 30.16 48.84 30.44 172.5 57.5 33.33 D
77 Casian, Patrice PEN U PROD 187.62 25.38 33.30 47.68 41.24 40.02 187.62 57.5 30.65 D
76 Hamel, David PEN U LTD 178.06 26.89 31.22 44.28 36.69 38.98 178.06 54.5 30.61 D
78 Leavitt, John PEN U PROD 196.22 23.00 34.26 46.93 50.44 41.59 196.22 57.5 29.30 D
79 Fisher, Charles PEN U PROD 198.18 24.12 36.65 42.36 55.17 39.88 198.18 57.5 29.01 D
80 Distefano, Andrew PEN U PROD 198.22 13.65 41.05 38.98 58.36 46.18 198.22 57.5 29.01 D
83 Karam, Joel U PROD 215.32 24.45 24.22 52.02 69.32 45.31 215.32 57.5 26.70 D
84 Nelson, Dave PEN U LTD 265.97 28.42 35.50 78.56 51.02 72.47 265.97 54.5 20.49 D
85 Newmen, Sandra U PROD 371.04 35.69 69.93 95.69 96.49 73.24 371.04 57.5 15.50 D
1 Dandini, Paul U RO 49.13 8.28 8.40 10.36 11.87 10.22 49.13 1.111 2.26 D
2 Selesky, Don FY44021 U LG 56.47 9.78 10.28 12.25 12.52 11.64 56.47 1.111 1.97 D
3 Selesky, Don FY44021 U LG 56.61 10.63 10.64 11.23 13.17 10.94 56.61 1.111 1.96 D
4 thomas, Scott PEN U LG 57.04 7.40 9.52 13.33 13.16 13.63 57.04 1.111 1.95 D
5 thomas, Scott PEN U RO 57.08 9.92 9.11 11.13 14.17 12.75 57.08 1.111 1.95 D
6 Maynard, Mark U LG 62.62 12.37 10.11 13.05 12.40 14.69 62.62 1.111 1.77 D
7 Daugherty, William TY65695 U LG 62.67 11.53 12.07 9.91 14.69 14.47 62.67 1.111 1.77 D
8 Shackford, Lorne U LG 63.60 10.21 9.48 11.48 16.30 16.13 63.6 1.111 1.75 D
9 Bold, David U RO 63.65 13.35 12.08 12.13 13.34 12.75 63.65 1.111 1.75 D
11 Dandini, Paul U OPEN 66.51 9.74 13.73 14.36 14.98 13.70 66.51 1.111 1.67 D
12 Shackford, Lorne U OPEN 68.53 12.58 12.52 14.44 14.96 14.03 68.53 1.111 1.62 D
13 Ching, Frank TY57115 U LG 68.66 14.06 12.23 14.13 14.40 13.84 68.66 1.111 1.62 D
14 Hummel, Mike A80399 U LG 78.63 9.96 14.40 16.57 19.51 18.19 78.63 1.111 1.41 D
15 Anderson, Kevin A66526 U RO 79.35 11.00 13.63 18.82 19.96 15.94 79.35 1.111 1.40 D
16 Upton, Edward PEN U RO 80.05 13.06 14.34 17.20 20.62 14.83 80.05 1.111 1.39 D
17 Walter, Carlson U LG 81.04 14.78 14.78 17.99 16.03 17.46 81.04 1.111 1.37 D
18 Nash, Andrew 2918 U RI 82.08 11.58 13.63 22.13 19.57 15.17 82.08 1.111 1.35 D
19 Pries, Dwight PEN U LG 82.34 13.90 14.62 17.80 17.76 18.26 82.34 1.111 1.35 D
21 Wolfe, Jonathan PEN U LG 83.36 12.77 13.31 17.90 19.93 19.45 83.36 1.111 1.33 D
24 Crosdale, Fred U RO 88.03 14.83 15.45 18.59 21.19 17.97 88.03 1.111 1.26 D
25 Trottier, Rick A82296 U OPEN 88.82 11.87 15.16 23.14 18.06 20.59 88.82 1.111 1.25 D
26 Hummel, Mike A80399 U RI 89.10 12.44 13.65 18.78 22.04 22.19 89.1 1.111 1.25 D
29 Coyne, John PEN U RO 92.33 19.94 18.15 18.13 17.43 18.68 92.33 1.111 1.20 D
33 Gagnon, Matt PEN U RI 100.04 12.57 22.37 21.40 23.28 20.42 100.04 1.111 1.11 D
34 Davison, Herm U REV 100.57 15.87 18.02 22.56 20.75 23.37 100.57 1.111 1.10 D
36 Gagnon second run, Matt U RI 104.79 13.33 19.08 23.39 27.14 21.85 104.79 1.111 1.06 D
41 Roberts, Richard (Pappy) PEN U RO 111.44 20.45 25.96 20.00 21.30 23.73 111.44 1.111 1.00 D
51 Cormier, Wayne PEN U RI 126.37 15.14 33.33 27.82 26.52 23.56 126.37 1.111 0.88 D
54 Coyne, John PEN U OPEN 132.66 20.43 24.24 27.01 26.26 34.72 132.66 1.111 0.84 D
57 Katsirebas, Ethan PEN U RI 136.84 19.06 24.07 30.99 37.38 25.34 136.84 1.111 0.81 D
68 Grant, Daniel U OPEN 154.99 19.97 24.92 31.58 31.82 46.70 154.99 1.111 0.72 D
69 Nash, Andrew 2918 U REV 156.77 23.11 27.42 41.50 30.61 34.13 156.77 1.111 0.71 D
81 Johns, Kathy U RI 212.09 30.13 37.78 47.42 43.93 52.83 212.09 1.111 0.52 D
82 Luneau, Andrew PEN U REV 213.15 27.04 49.40 47.07 61.74 27.90 213.15 1.111 0.52 D
- Jones, Colby PEN U RI - 23.92 31.59 40.95 - 72.82 9999999.9 1.111 0.00 D
- Ballard, Jeffery PEN U RO - 50.80 - - - - 9999999.9 1.111 0.00 D
- Maclean, Charlie TY77407 U PROD - - 19.32 13.16 20.19 19.26 9999999.9 57.5 0.00 D
- Scalzo, Richard A80398 U PROD - - 22.03 15.91 24.40 24.51 9999999.9 57.5 0.00 D
- Keane, Jonathan PEN U RI - - 24.85 30.65 76.35 78.68 9999999.9 1.111 0.00 D
- Hummel, Mike A80399 U REV - - - 20.33 - - 9999999.9 1.111 0.00 D
- Boulanger, Ray U PROD - 36.58 41.83 99.34 DNF 62.80 9999999.9 57.5 0.00 D
- Shackford, Lorne U RO - 9.33 12.08 - 16.53 12.94 9999999.9 1.111 0.00 D
- C, Alex TY82144 U RO - - 12.72 13.91 14.44 14.48 9999999.9 1.111 0.00 D
- Pacia, Chris PEN U PROD - 55.98 60.32 117.70 100.50 - 9999999.9 57.5 0.00 D
- Presbrey, Justin PEN U RI - - 26.37 16.81 30.59 31.34 9999999.9 1.111 0.00 D
- Taylor, Adam PEN U PROD - - 22.94 17.37 36.54 27.94 9999999.9 57.5 0.00 D
- Jones, Jeffrey PEN U PROD - 13.16 20.56 26.81 - 25.71 9999999.9 57.5 0.00 D
- Grinnell, Charles PEN U PROD - - DNF - - - 9999999.9 57.5 0.00 D
- Higgins, Seneca A37242 U PROD - 15.78 - 25.97 - - 9999999.9 57.5 0.00 D
- Reno, Rob PEN U REV - - 33.43 23.95 32.43 30.82 9999999.9 1.111 0.00 D
- Tata, John PEN U PROD - - 25.70 24.22 26.44 25.68 9999999.9 57.5 0.00 D
- Taylor, Alex PEN U LG - - 17.59 16.43 28.75 22.88 9999999.9 1.111 0.00 D
- Quezon, Abigail Loise PEN U RI - - 28.80 26.39 97.56 47.76 9999999.9 1.111 0.00 D
- Berthiaume, Marie PEN U PROD - 39.86 63.80 - - - 9999999.9 57.5 0.00 D
- Ellis, Robert U PROD - 41.96 50.99 97.05 87.36 DNF 9999999.9 57.5 0.00 D
- c, alex TY82144 U LG - - 11.62 13.65 16.25 14.79 9999999.9 1.111 0.00 D
- Cozzens, Glenn A91130 U LTD - - 25.87 22.18 32.49 24.10 9999999.9 54.5 0.00 D
- Simmons, Rich PENDING U LTD - - 21.02 16.68 18.71 21.77 9999999.9 54.5 0.00 D
- Cozzens, Glenn A91130 U RO - - 18.91 17.72 39.47 24.86 9999999.9 1.111 0.00 D