Match Name: Hansen WN Steel 2/23/22

Generated on: 2025-04-07 21:21:12

Source match data from: https://practiscore.com/results/html/4717e214-4554-4803-b1e9-9d4b970b3ee7?page=matchCombined

Final Name Number Class Division % State Time Roundabout Showdown Smoke & Hope Speed Option Match(t) Total_PST Match % Match Letter
6 Viera, Andres A88569 GM CO 88.01% 48.11 12.92 11.46 10.65 13.08 48.11 42.5 88.34 M
1 Kasson, Bob L3225 M RFRO 100.00% 42.34 9.98 8.53 9.14 14.69 42.34 30.0 70.85 B
21 Gamboa, Alex A131378 B CO 68.76% 61.58 14.29 14.39 15.02 17.88 61.58 42.5 69.02 B
3 Gamboa-Dominguez, Walter A131379 U PCCO 93.47% 45.30 10.36 11.22 10.37 13.35 45.3 31.0 68.43 B
2 Wolff, Gary A100503 B RFRO 94.45% 44.83 9.91 10.31 10.17 14.44 44.83 30.0 66.92 B
4 Neys, Wally A126518 B RFRO 93.18% 45.44 10.40 10.49 9.98 14.57 45.44 30.0 66.02 B
5 Perry, Bob TY95816 M RFRO 92.93% 45.56 10.36 9.69 11.33 14.18 45.56 30.0 65.85 B
7 Guardascione, Carlo B RFPO 85.81% 49.34 12.09 10.96 10.27 16.02 49.34 32.0 64.86 B
9 Brisson, Steven FY79789 B RFPO 83.68% 50.60 11.74 10.99 11.50 16.37 50.6 32.0 63.24 B
26 Opauski, Johannah A131380 B CO 61.03% 69.38 16.34 18.61 17.39 17.04 69.38 42.5 61.26 B
28 Leo, Bob A73670 B CO 60.66% 69.80 17.34 16.55 13.11 22.80 69.8 42.5 60.89 B
8 Hamke, Carl U RFRO 85.00% 49.81 12.84 11.54 10.46 14.97 49.81 30.0 60.23 B
10 McGraw, Tom A112336 U RFRO 83.33% 50.81 12.83 10.59 12.05 15.34 50.81 30.0 59.04 C
13 Guerra, Max TY115580 C RFPO 75.31% 56.22 11.43 12.79 12.25 19.75 56.22 32.0 56.92 C
11 rumbolo, joel 105886 C RFRO 79.08% 53.54 11.82 11.98 12.67 17.07 53.54 30.0 56.03 C
30 Balaclava, Brandon A95441 C PROD 53.68% 78.87 21.91 19.47 12.32 25.17 78.87 43.0 54.52 C
12 Logston, Tom A133930 A RFRO 76.63% 55.25 10.56 9.54 18.32 16.83 55.25 30.0 54.30 C
29 Gamboa, Rodrigo A131381 C CO 54.07% 78.31 17.42 20.93 17.01 22.95 78.31 42.5 54.27 C
20 Kocher, Pamela A108853 C RFPO 70.19% 60.32 13.24 13.65 13.63 19.80 60.32 32.0 53.05 C
14 Luke, Deborah A127872 C RFRO 74.82% 56.59 13.57 13.76 13.96 15.30 56.59 30.0 53.01 C
32 Miller, Warren FY116245 C CO 52.12% 81.23 20.24 19.54 18.36 23.09 81.23 42.5 52.32 C
27 Jarvis, Peter A139866 U RFPI 60.95% 69.47 17.77 12.97 19.43 19.30 69.47 36.25 52.18 C
15 Sveinsvoll, Thor TY110146 B RFRO 73.49% 57.61 13.26 13.59 13.38 17.38 57.61 30.0 52.07 C
33 Nicolai, Kitty TY127413 C PROD 50.96% 83.09 19.96 20.08 16.46 26.59 83.09 43.0 51.75 C
16 Guardascione, Jonah C RFRO 72.55% 58.36 12.91 13.42 11.72 20.31 58.36 30.0 51.41 C
17 DAnna, Franco L3558 U RFRO 72.07% 58.75 12.84 11.85 14.87 19.19 58.75 30.0 51.06 C
18 Marzella, Tyler A81042 U RFRO 71.73% 59.03 13.73 15.93 11.38 17.99 59.03 30.0 50.82 C
19 Ruque, Tony TY111840 C RFRO 70.93% 59.69 13.25 14.27 14.24 17.93 59.69 30.0 50.26 C
34 Karp, Stephen A116854 U PROD 49.42% 85.68 18.89 23.90 16.88 26.01 85.68 43.0 50.19 C
24 Tardi, Robert U RFPO 64.74% 65.40 13.20 17.76 14.38 20.06 65.4 32.0 48.93 C
22 Roubinek, Gary L3697 C RFRO 68.53% 61.78 12.78 17.55 13.57 17.88 61.78 30.0 48.56 C
25 Marino, Andrew A000 U RFPO 62.90% 67.31 14.45 15.73 19.08 18.05 67.31 32.0 47.54 C
23 Duncan, Marlene A115040 B RFRO 65.90% 64.25 14.22 12.54 14.18 23.31 64.25 30.0 46.69 C
31 Palmer, Ada A127444 C RFPI 53.07% 79.78 17.08 17.60 22.12 22.98 79.78 36.25 45.44 C
38 Bunton, Scott U SS 39.60% 106.91 24.50 28.83 21.32 32.26 106.91 44.75 41.86 C
37 Stamps, John A36390 C PROD 40.13% 105.52 28.41 22.83 25.55 28.73 105.52 43.0 40.75 C
39 Monchun, Frank U PROD 39.53% 107.10 24.32 26.58 16.98 39.22 107.1 43.0 40.15 C
40 Gutzwiller, Don A115399 U PROD 38.96% 108.68 23.65 25.69 20.39 38.95 108.68 43.0 39.57 D
35 Venia, Mark TY95862 U RFPO 46.30% 91.45 20.09 25.58 14.36 31.42 91.45 32.0 34.99 D
36 Marzella, Joe U RFPO 44.99% 94.11 22.31 21.08 18.18 32.54 94.11 32.0 34.00 D
41 Marshall, Robert U PROD 26.58% 159.29 40.31 33.84 26.11 59.03 159.29 43.0 26.99 D
42 Joyce, James A116184 U SS 23.99% 176.48 48.50 39.46 28.20 60.32 176.48 44.75 25.36 D
43 Zedeck, Paul U PCCI 8.82% 480.00 120.00 120.00 120.00 120.00 480.0 35.25 7.34 D
- Gross, Liz A127828 C RFRO - - - 120.00 - - 9999999.9 30.0 0.00 D