Match Name: SCSA310 WCRHC Steel Challenge: Default May 10, 2025

Generated on: 2025-05-12 20:57:01

Source match data from: https://practiscore.com/results/html/d383baa2-fc62-443d-a475-f18d3af382d2?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Roundabout Smoke & Hope Pendulum Showdown Outer Limits Match(t) Total_PST Match % Match Letter
1 Askew, Robert A142714 M RFRO 58.89 100.00 10.69 7.97 7.24 11.00 9.56 12.43 58.89 50.25 85.33 M
2 Aiello, Frank TY132085 GM RFPO 61.12 96.35 10.46 7.74 7.55 10.21 7.99 17.17 61.12 51.75 84.67 A
3 Warmbier, Michael A142712 M RFRO 61.91 95.12 11.27 8.36 9.07 11.54 8.19 13.48 61.91 50.25 81.17 A
4 Patrick, Buck L5238 A PCCO 65.04 90.54 13.80 11.50 7.12 11.66 8.11 12.85 65.04 51.25 78.80 A
5 Doone, Harry A112546 X RFPO 67.65 87.05 11.21 8.99 9.78 11.34 12.07 14.26 67.65 51.75 76.50 A
6 Moore, Chiren A151865 A RFPO 71.57 82.28 14.29 9.15 6.74 12.30 12.96 16.13 71.57 51.75 72.31 B
26 Korchmaros, Kevin L4337 A CO 94.90 62.05 16.23 13.74 12.60 20.28 16.29 15.76 94.9 68.5 72.18 B
8 Fatohi, Salam TY85415 RFPO 73.60 80.01 13.93 9.44 10.22 13.14 10.30 16.57 73.6 51.75 70.31 B
9 Stafford, Jonathon A164383 PCCO 73.65 79.96 12.96 9.75 11.50 13.61 10.34 15.49 73.65 51.25 69.59 B
7 Rathbun, Bill A99110 M RFRO 72.56 81.16 13.69 10.62 8.91 14.99 9.94 14.41 72.56 50.25 69.25 B
10 Merrell, Eric A104947 A RFPO 74.81 78.72 13.72 11.39 8.52 14.37 11.27 15.54 74.81 51.75 69.18 B
11 Creger, Rich A154074 B RFPO 74.85 78.68 14.39 9.94 10.44 12.97 9.77 17.34 74.85 51.75 69.14 B
31 Romanowski, John FY71069 B CO 99.68 59.08 17.54 13.98 14.05 19.42 15.67 19.02 99.68 68.5 68.72 B
16 Warmbier, Eva A142713 B RFRI 78.98 74.56 14.83 10.26 10.29 16.24 12.02 15.34 78.98 54.0 68.37 B
12 Patrick, Kragen L5240 B PCCO 75.97 77.52 15.27 10.17 10.89 14.13 10.46 15.05 75.97 51.25 67.46 B
40 Neal III, Roy L TY47197 SS 108.57 54.24 20.53 12.94 11.91 21.09 14.88 27.22 108.57 72.75 67.01 B
13 Wiley, Lloyd TY75939 M RFRO 76.22 77.26 12.48 14.13 11.21 16.87 8.41 13.12 76.22 50.25 65.93 B
37 Toigo, Nino CO 104.00 56.63 17.58 14.95 13.89 20.01 15.19 22.38 104.0 68.5 65.87 B
14 Creger, Rich A154074 B RFRO 76.60 76.88 12.83 10.95 10.31 14.72 10.76 17.03 76.6 50.25 65.60 B
15 Patrick, Garret L5237 B PCCO 78.67 74.86 12.57 11.94 10.91 16.70 10.35 16.20 78.67 51.25 65.15 B
17 Saxton, Jay A134308 B RFPO 79.84 73.76 13.94 10.99 11.56 14.27 11.67 17.41 79.84 51.75 64.82 B
19 Patrick, Craig L5236 B PCCO 82.19 71.65 16.47 11.21 13.04 14.02 12.13 15.32 82.19 51.25 62.36 B
18 Reilly, Robert J L5066 B RFRO 82.13 71.70 13.81 11.05 10.31 15.39 11.91 19.66 82.13 50.25 61.18 B
21 Paluch, Anthony A143566 B PCCO 85.16 69.15 15.02 10.57 11.85 16.28 12.42 19.02 85.16 51.25 60.18 B
20 Richardson, Mike RFRO 84.60 69.61 13.34 10.09 10.80 19.35 11.84 19.18 84.6 50.25 59.40 C
45 Saxton, Jay A134308 B CO 115.92 50.80 22.28 17.12 17.75 20.19 17.64 20.94 115.92 68.5 59.09 C
48 Albattat, Hussain A164278 C CO 119.63 49.23 20.24 17.34 16.32 26.82 17.96 20.95 119.63 68.5 57.26 C
46 Brockert, Dave FY67233 U LO 116.21 50.68 19.15 16.11 14.16 25.58 16.92 24.29 116.21 66.5 57.22 C
24 Warmbier, Michael A142712 A RFPO 90.46 65.10 19.70 10.51 11.52 15.22 13.53 19.98 90.46 51.75 57.21 C
22 Olschefski, Dan A47519 C RFRO 89.37 65.89 15.50 12.21 13.05 17.35 12.05 19.21 89.37 50.25 56.23 C
23 Barczak, Richard RFRO 89.40 65.87 16.60 10.98 12.05 17.05 12.20 20.52 89.4 50.25 56.21 C
49 Chen, Andrew A167780 C LO 119.74 49.18 23.89 18.09 14.84 20.76 15.69 26.47 119.74 66.5 55.54 C
39 Siembor, Geoffrey TY60956 B RFPI 107.98 54.54 19.39 15.64 14.81 20.98 14.83 22.33 107.98 59.75 55.33 C
25 Pearson, Jason TY69936 B RFRO 91.16 64.60 18.45 15.51 12.30 14.82 12.46 17.62 91.16 50.25 55.12 C
43 Bosman, Jason OPN 112.14 52.51 18.41 16.06 16.02 21.94 17.73 21.98 112.14 61.5 54.84 C
27 Graham, Courtney RFPO 95.32 61.78 15.05 12.55 12.46 18.79 12.42 24.05 95.32 51.75 54.29 C
28 Askew, Robert A142714 B RFPO 97.01 60.71 15.69 14.13 12.01 17.94 14.56 22.68 97.01 51.75 53.35 C
29 Mitzelfeld, Charlie L994 PCCO 97.70 60.28 16.56 18.88 13.42 16.49 14.45 17.90 97.7 51.25 52.46 C
30 Silk, Bruce A66787 C RFPO 99.23 59.35 16.96 12.05 19.89 13.91 12.63 23.79 99.23 51.75 52.15 C
53 Wiley, Lloyd TY75939 B CO 133.94 43.97 24.91 22.57 15.45 28.31 18.79 23.91 133.94 68.5 51.14 C
33 Taylor, Paul TY65513 C RFPO 101.45 58.05 17.82 15.51 12.12 19.67 12.38 23.95 101.45 51.75 51.01 C
56 Lawler, Ron TY59102 C CO 138.02 42.67 25.59 17.33 16.32 30.93 18.94 28.91 138.02 68.5 49.63 C
32 Ennis, Brian A67016 C RFRO 101.28 58.15 18.56 12.40 13.71 17.88 13.81 24.92 101.28 50.25 49.61 C
34 Kohlhorst, Myren RFRO 101.46 58.04 18.13 15.33 12.41 15.39 16.24 23.96 101.46 50.25 49.53 C
57 McNarney, David D FY96207 B PROD 141.32 41.67 21.71 20.77 15.83 29.28 26.28 27.45 141.32 70.0 49.53 C
36 Paluch, Roman PCCO 103.75 56.76 16.11 12.82 12.13 19.20 13.31 30.18 103.75 51.25 49.40 C
35 Paluch, Gabriel RFRO 102.51 57.45 16.32 17.35 12.05 22.80 13.54 20.45 102.51 50.25 49.02 C
58 Starnes, Dwayne CO 145.92 40.36 31.45 20.19 18.21 23.95 20.67 31.45 145.92 68.5 46.94 C
38 Rich, Dexter TY79244 B RFRO 107.45 54.81 17.19 21.02 12.19 26.05 10.83 20.17 107.45 50.25 46.77 C
42 Nemeth Jr, Eugene A71644 C RFPO 111.51 52.81 18.59 14.96 16.15 19.36 15.64 26.81 111.51 51.75 46.41 C
59 Sloan, Mike PROD 151.91 38.77 26.01 24.39 18.99 27.57 24.55 30.40 151.91 70.0 46.08 C
41 Ross, Evan RFRO 109.07 53.99 16.30 12.32 31.01 16.91 14.67 17.86 109.07 50.25 46.07 C
44 Johnston, Ben RFPO 115.00 51.21 18.97 13.73 25.79 21.02 10.22 25.27 115.0 51.75 45.00 C
55 Hessling, Alex OPN 137.46 42.84 24.22 19.43 19.01 24.58 23.72 26.50 137.46 61.5 44.74 C
47 Kohlhorst, Myren RFPO 118.19 49.83 23.89 17.66 13.41 18.25 15.57 29.41 118.19 51.75 43.79 C
54 Reilly, Matilda L5067 C RFPI 136.73 43.07 22.49 22.87 17.29 26.88 19.48 27.72 136.73 59.75 43.70 C
51 Kerr, Carole RFPO 127.16 46.31 23.28 15.86 16.31 23.11 21.16 27.44 127.16 51.75 40.70 C
50 Graham, Courtney RFRO 125.06 47.09 17.88 13.24 12.10 44.38 13.50 23.96 125.06 50.25 40.18 C
52 Warmbier, Eva A142713 A RFRO 132.77 44.35 64.58 9.21 13.02 12.22 10.31 23.43 132.77 50.25 37.85 D
62 Trytko, Eric A A91388 X CO 184.52 31.92 30.10 24.60 16.69 51.77 25.03 36.33 184.52 68.5 37.12 D
63 Paluch, Anthony A143566 C CO 190.64 30.89 41.81 25.53 21.17 42.29 24.23 35.61 190.64 68.5 35.93 D
60 Reilly, Grant RFRO 152.32 38.66 26.41 19.97 19.28 35.34 23.33 27.99 152.32 50.25 32.99 D
61 Maguire, Colleen TY79173 C RFPO 165.73 35.53 17.95 15.85 16.77 72.40 16.35 26.41 165.73 51.75 31.23 D
64 Reyes, Ricky PROD 246.17 23.92 43.71 33.74 21.47 39.94 42.74 64.57 246.17 70.0 28.44 D
65 Mcintosh, Rick CO 269.64 21.84 61.36 35.33 28.66 59.23 27.77 57.29 269.64 68.5 25.40 D
66 Duff, jim OPN - - 120.00 - - - - - 9999999.9 61.5 0.00 D
67 Duff, jim PCCO - - 24.16 17.72 16.00 23.21 - - 9999999.9 51.25 0.00 D
68 Howard, Kevin RFPO - - 21.40 15.19 20.54 - - 53.37 9999999.9 51.75 0.00 D
69 Lewis, Gene A165957 CO - - - 22.20 19.18 23.94 20.19 27.36 9999999.9 68.5 0.00 D
70 McUmber, Bill A108221 A RFRO - - 12.92 9.05 - - - - 9999999.9 50.25 0.00 D