Match Name: Coyote Valley steel challenge practice 1-17-2026

Generated on: 2026-01-23 23:24:11

Source match data from: https://practiscore.com/results/html/d802c799-6591-412f-adfe-cf8bd5ac5c63?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 1: On Target 2: Zig Zag 3: Smooth And Back Pendulum Match(t) Total_PST Match % Match Letter
1 McKinney, Andrew 1002661 RFRO 50.49 100.00 8.52 12.82 15.95 13.20 50.49 9.0 17.83 D
5 Takagi, Brian RFPI 67.11 75.23 9.78 23.31 18.69 15.33 67.11 11.0 16.39 D
10 Wolf, Maxwell PROD 84.13 60.01 19.61 19.28 21.48 23.76 84.13 13.0 15.45 D
2 Bartholf, Steve L6240 RFRO 59.98 84.18 11.86 14.94 16.95 16.23 59.98 9.0 15.01 D
11 Liu, Tianda A170880 CO 85.30 59.19 14.43 25.35 24.91 20.61 85.3 12.75 14.95 D
3 Amaral, Sandra RFRO 63.04 80.09 10.60 18.52 17.45 16.47 63.04 9.0 14.28 D
6 Charron, Bill 1002864 RFPO 67.24 75.09 12.20 16.65 16.54 21.85 67.24 9.5 14.13 D
4 Amaral, Mark 00000 RFRO 65.57 77.00 13.60 16.31 18.56 17.10 65.57 9.0 13.73 D
12 Palitz, Allison 000000 CO 98.39 51.32 20.24 25.56 27.09 25.50 98.39 12.75 12.96 D
7 Takagi, Steve 1002839 RFRO 77.92 64.80 12.26 21.62 23.49 20.55 77.92 9.0 11.55 D
8 Nguyen, Alvin 1001907 RFRO 82.38 61.29 16.73 24.63 17.69 23.33 82.38 9.0 10.92 D
9 Zhang, Mingyan A173304 PCCO 83.58 60.41 9.74 23.63 25.44 24.77 83.58 9.0 10.77 D
13 Gilbert, Scott L6194 RFRO 125.30 40.30 26.57 30.52 33.18 35.03 125.3 9.0 7.18 D
14 Boles, Patrick PROD - - 11.74 25.13 37.66 - 9999999.9 13.0 0.00 D
15 Cook, Jack PCCO - - 5.21 18.01 15.95 - 9999999.9 9.0 0.00 D
16 Cook, Jack RFRO - - 15.91 - - - 9999999.9 9.0 0.00 D
17 Dahl, Doug 10940 RFRO - - - - - - 9999999.9 9.0 0.00 D
18 Drabovsky, Dmitry A169176 RFPO - - - - - - 9999999.9 9.5 0.00 D
19 Drabovsky, Dmitry A169176 RFRO - - - - - - 9999999.9 9.0 0.00 D
20 MORIMOTO, CRAIG 0000000 RFRO - - 8.92 18.99 26.41 - 9999999.9 9.0 0.00 D
21 McCann, Steven 1001913 RFPO - - - - - - 9999999.9 9.5 0.00 D
22 Method, Sean PROD - - 18.11 39.26 71.06 - 9999999.9 13.0 0.00 D
23 Morrow, Rob PROD - - 28.06 - 56.96 75.70 9999999.9 13.0 0.00 D
24 Nishihara, Deb 00000 OPN - - - - - - 9999999.9 11.25 0.00 D
25 O, Domenic - - 21.05 33.23 41.42 - 9999999.9 1.111 0.00 D
26 Saylor, Darwin LTD - - 22.08 37.02 - - 9999999.9 12.5 0.00 D
27 Shaw, Dan RFRI - - 30.00 - 23.72 - 9999999.9 9.75 0.00 D