Match Name: ASSC STEEL Aug 1, 2021

Generated on: 2025-04-08 16:44:25

Source match data from: https://practiscore.com/results/html/7e997ea1-1d4c-4f91-960e-be1f6f7aa94b?page=overall-combined

Final Name USPSA# Class Division Time % Showdown 2: Matrix 3: Mootown 5 To Go 5: Inner Limits 4 Match(t) Total_PST Match % Match Letter
1 Thornton, Hal RFRO 34.45 100.00 6.09 6.35 6.12 8.83 7.06 34.45 16.5 47.90 C
2 Dines, Mike A RFPO 34.57 99.65 6.62 6.66 6.01 8.46 6.82 34.57 16.25 47.01 C
3 Hooper1, Ray M RFRO 35.57 96.85 6.72 6.86 6.61 8.24 7.14 35.57 16.5 46.39 C
4 Dines 2, Mike A RFPO 35.62 96.72 6.75 6.28 6.49 8.50 7.60 35.62 16.25 45.62 C
5 Teeter1, Eugene A PCCO 37.66 91.48 6.71 7.14 7.00 9.13 7.68 37.66 16.5 43.81 C
13 Blowers, Dusty U CO 52.46 65.67 11.90 9.38 8.95 12.25 9.98 52.46 22.25 42.41 C
6 Hemphill, Duane C RFRO 40.46 85.15 7.58 7.68 7.31 9.89 8.00 40.46 16.5 40.78 C
7 Lamberson, Eric U PCCO 41.02 83.98 8.48 6.97 7.39 9.32 8.86 41.02 16.5 40.22 C
8 Hooper2, Ray A RFPO 41.05 83.92 7.99 7.49 7.52 10.18 7.87 41.05 16.25 39.59 D
9 Billings, Sonny B RFPO 41.31 83.39 8.17 7.01 6.47 11.56 8.10 41.31 16.25 39.34 D
10 Thornton, Hal RFPO 41.35 83.31 8.74 7.47 7.19 10.55 7.40 41.35 16.25 39.30 D
15 Gill, Michael U OPN 53.74 64.10 11.94 9.55 9.52 11.43 11.30 53.74 20.75 38.61 D
11 Teeter2, Eugene B RFPO 45.90 75.05 8.09 8.32 8.09 12.47 8.93 45.9 16.25 35.40 D
17 Lamberson (2nd), Eric U CO 62.95 54.73 13.15 12.68 12.65 13.95 10.52 62.95 22.25 35.35 D
18 Kiser, John U OSR 68.75 50.11 12.40 11.83 13.13 17.17 14.22 68.75 22.75 33.09 D
12 Greer, Lowell B RFPO 50.24 68.57 10.41 9.35 8.31 12.21 9.96 50.24 16.25 32.34 D
14 Nystel, Joseph B RFRO 53.69 64.16 13.32 9.05 8.91 12.65 9.76 53.69 16.5 30.73 D
19 Pachecano, James U CO 77.81 44.27 16.52 14.21 15.73 18.68 12.67 77.81 22.25 28.60 D
16 Steelman, Lloyd null RFRO 59.34 58.06 12.44 10.89 10.65 14.21 11.15 59.34 16.5 27.81 D
20 Steelman, Lloyd U LTD 79.83 43.15 17.20 13.76 15.12 19.45 14.30 79.83 22.0 27.56 D
21 Butt, Qasim U PROD 89.49 38.50 18.92 15.35 17.97 18.82 18.43 89.49 23.0 25.70 D
24 Sanchez, Mike U PROD 103.45 33.30 20.68 16.05 20.52 29.97 16.23 103.45 23.0 22.23 D
23 Nystel, Joseph D OSR 102.94 33.47 22.45 16.84 22.50 25.42 15.73 102.94 22.75 22.10 D
22 Mann, Ronald U CO 102.55 33.59 21.46 14.84 20.80 28.51 16.94 102.55 22.25 21.70 D
25 Medellin, David U PROD 114.54 30.08 22.28 19.72 20.72 28.21 23.61 114.54 23.0 20.08 D
26 catanese, michael U SS 147.31 23.39 31.96 24.45 21.89 31.57 37.44 147.31 23.75 16.12 D
27 Connor III, Gary U PROD 155.10 22.21 40.99 25.03 24.57 40.08 24.43 155.1 23.0 14.83 D
28 Greer, Lowell B PCCO - - - 7.97 20.66 10.83 - 9999999.9 16.5 0.00 D
29 Hernandez, Juan B CO - - 14.54 - - 14.34 12.61 9999999.9 22.25 0.00 D
30 Hernandez, Juan B RFRO - - 7.44 - 9.98 9.44 7.98 9999999.9 16.5 0.00 D
31 Wongwai, David D RFPO - - - - - - - 9999999.9 16.25 0.00 D
32 Chavez, Mary U RFPO - - 39.05 - - 69.59 29.42 9999999.9 16.25 0.00 D