Match Name: MBSR Steel Plate Match 2/21/26 (clone)

Generated on: 2026-03-02 20:00:59

Source match data from: https://practiscore.com/results/html/edd258ff-cdab-4522-b75c-65932aeaf396?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Showdown Smoke & Hope 3: Round A Bout Match(t) Total_PST Match % Match Letter
9 McCall, Clint U OPN 34.31 77.88 11.51 11.60 11.20 34.31 18.0 52.46 C
1 Carden, Charles U RFRO 26.72 100.00 9.18 9.51 8.03 26.72 14.0 52.40 C
12 Carden, Charles U OPN 35.41 75.46 11.61 13.75 10.05 35.41 18.0 50.83 C
3 Carden, Charles U RFPO 29.32 91.13 9.93 10.04 9.35 29.32 14.5 49.45 C
5 Phillips, Joe U RFPO 29.61 90.24 9.43 10.67 9.51 29.61 14.5 48.97 C
14 Heim, Brandon U OPN 36.82 72.57 13.65 12.29 10.88 36.82 18.0 48.89 C
15 Kirkpatrick, Dave U OPN 37.00 72.22 13.39 12.39 11.22 37.0 18.0 48.65 C
2 McCall, Clint U RFRO 29.05 91.98 8.47 9.39 11.19 29.05 14.0 48.19 C
6 Kirkpatrick, Dave U RFPO 30.42 87.84 10.21 9.44 10.77 30.42 14.5 47.67 C
4 McCullough, Richard U RFRO 29.58 90.33 10.09 9.66 9.83 29.58 14.0 47.33 C
7 Carden, Charles U PCCO 31.16 85.75 11.61 10.10 9.45 31.16 14.0 44.93 C
8 McCullough, Richard U PCCO 32.23 82.90 10.36 9.83 12.04 32.23 14.0 43.44 C
19 McCullough, Richard U OPN 42.21 63.30 13.65 14.54 14.02 42.21 18.0 42.64 C
13 Heim, Brandon U RFPO 35.54 75.18 13.53 10.40 11.61 35.54 14.5 40.80 C
10 Kirkpatrick, Dave U PCCO 35.01 76.32 12.12 10.46 12.43 35.01 14.0 39.99 D
11 Helm, Brandon U PCCO 35.28 75.74 11.67 11.91 11.70 35.28 14.0 39.68 D
17 McCall, Clint U RFPO 37.65 70.97 11.83 11.70 14.12 37.65 14.5 38.51 D
21 Green, Joshua U OPN 47.85 55.84 13.35 15.34 19.16 47.85 18.0 37.62 D
16 McCall, Clint U PCCO 37.31 71.62 16.54 11.19 9.58 37.31 14.0 37.52 D
18 Green, Joshua U RFRO 39.24 68.09 14.47 12.75 12.02 39.24 14.0 35.68 D
23 Phillips, Joe U OPN 51.40 51.98 15.23 8.78 27.39 51.4 18.0 35.02 D
20 Studdard, Jeremy U RFRO 43.60 61.28 14.30 15.46 13.84 43.6 14.0 32.11 D
22 Green, Joshua U RFPO 48.50 55.09 14.13 17.89 16.48 48.5 14.5 29.90 D
24 Studdard, Jeremy U OPN 68.79 38.84 19.65 21.28 27.86 68.79 18.0 26.17 D
25 Kirkpatrick, Dave U RFRO - - - - - 9999999.9 14.0 0.00 D