Match Name: 2023 TACCOM LLC - MS SCSA Championship

Generated on: 2025-07-03 00:26:49

Source match data from: https://practiscore.com/results/html/e9baa8b9-5db9-4ea0-8849-8e849cd14ce9?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name Number Class Division % State Time 5 To Go Showdown Speed Option Roundabout Pendulum Smoke & Hope Accelerator Match(t) Total_PST Match % Match Letter
2 Larsen, Jenna TY120652 G RFRI 93.57% 50.83 7.35 6.10 8.83 6.07 8.53 6.37 7.58 50.83 61.0 120.01 G
1 Wells, Kylie A123453 G RFRO 100.00% 47.56 6.97 5.39 8.10 6.46 7.71 5.52 7.41 47.56 57.0 119.85 G
9 Wells, Kylie A123453 G PCCI 85.40% 55.69 8.37 6.46 10.35 6.35 9.59 6.76 7.81 55.69 66.0 118.51 G
13 Larsen, Jenna TY120652 G RFPI 82.40% 57.72 8.46 7.45 9.06 6.47 11.01 6.90 8.37 57.72 67.0 116.08 G
3 Grant, Jesse FY136941 G RFRO 93.46% 50.89 7.78 6.23 8.47 5.59 7.81 7.40 7.61 50.89 57.0 112.01 G
4 Norman, Neal A99714 G RFPO 89.79% 52.97 7.90 7.65 8.49 5.74 7.56 8.07 7.56 52.97 58.75 110.91 G
5 Wells, Kylie A123453 G RFPO 89.70% 53.02 9.63 6.44 8.14 6.77 8.41 6.38 7.25 53.02 58.75 110.81 G
6 Wells, Kylie A123453 G PCCO 89.06% 53.40 9.43 5.98 8.73 5.80 9.62 5.91 7.93 53.4 58.25 109.08 G
11 Wells, Kylie A123453 G RFRI 83.92% 56.67 9.68 6.51 9.73 7.45 7.94 6.95 8.41 56.67 61.0 107.64 G
7 Wilhelm, Tony TY136559 G PCCO 86.47% 55.00 8.30 7.39 8.82 6.67 9.88 5.81 8.13 55.0 58.25 105.91 G
8 Larsen, Jenna TY120652 G RFPO 85.52% 55.61 9.41 7.21 8.40 7.26 8.62 6.28 8.43 55.61 58.75 105.65 G
27 Wells, Kylie A123453 G RFPI 73.84% 64.41 13.28 7.52 11.63 7.21 9.28 5.93 9.56 64.41 67.0 104.02 G
28 Unsell, Annie L6347 G RFPI 73.63% 64.59 9.63 8.70 11.08 7.67 10.25 7.66 9.60 64.59 67.0 103.73 G
18 Grant, Jesse FY136941 G RFRI 80.16% 59.33 9.35 6.68 10.28 5.99 9.41 7.45 10.17 59.33 61.0 102.81 G
10 Wilhelm, Tony TY136559 G RFRO 85.26% 55.78 8.43 7.47 8.86 7.66 8.67 7.16 7.53 55.78 57.0 102.19 G
34 Grant, Jesse FY136941 G RFPI 71.08% 66.91 10.29 10.25 10.15 6.89 10.35 8.52 10.46 66.91 67.0 100.13 G
12 Larsen, Jenna TY120652 G RFRO 83.47% 56.98 10.91 6.98 9.19 5.93 8.64 7.51 7.82 56.98 57.0 100.04 G
14 Grant, Jesse FY136941 G PCCO 81.61% 58.28 10.43 6.58 9.44 7.64 8.47 7.68 8.04 58.28 58.25 99.95 G
17 Kunkel, Grant TY108355 G RFPO 80.18% 59.32 10.67 6.73 9.82 7.40 10.15 6.00 8.55 59.32 58.75 99.04 G
15 Norman, Neal A99714 G RFRO 80.64% 58.98 9.94 7.96 9.40 8.16 7.72 6.81 8.99 58.98 57.0 96.64 G
16 Knox, Karlos FY135616 G RFRO 80.28% 59.24 9.64 8.23 9.29 6.74 8.59 6.67 10.08 59.24 57.0 96.22 G
25 Knox, Karlos FY135616 G RFRI 74.44% 63.89 11.25 8.67 10.30 7.30 10.04 7.06 9.27 63.89 61.0 95.48 G
19 Miller, Randall TY126785 G PCCO 77.55% 61.33 9.48 8.36 10.35 7.73 9.59 7.41 8.41 61.33 58.25 94.98 M
26 Cypert, Jonathan B78 G RFRI 74.00% 64.27 10.10 7.76 11.90 6.76 10.64 7.79 9.32 64.27 61.0 94.91 M
131 Norman, Neal A99714 G CO 56.84% 83.67 12.15 10.95 12.46 9.88 15.18 10.86 12.19 83.67 78.75 94.12 M
21 Knox, Karlos FY135616 G PCCO 76.70% 62.01 11.94 8.55 9.32 6.88 9.03 6.79 9.50 62.01 58.25 93.94 M
51 Cypert, Jonathan B78 G PCCI 66.98% 71.01 10.03 7.26 12.96 8.20 12.67 7.61 12.28 71.01 66.0 92.94 M
20 Miller, Randall TY126785 G RFRO 77.47% 61.39 10.23 8.84 8.82 7.10 8.39 8.95 9.06 61.39 57.0 92.85 M
24 Jones, Jeff L4679 G RFPO 74.62% 63.74 9.95 7.87 9.94 9.20 9.63 7.74 9.41 63.74 58.75 92.17 M
22 Corbett, Tom A144239 G RFRO 76.62% 62.07 10.33 6.74 9.98 8.08 11.08 7.03 8.83 62.07 57.0 91.83 M
23 Cypert, Jonathan B78 G RFRO 76.27% 62.36 9.72 6.81 10.80 6.81 10.17 7.90 10.15 62.36 57.0 91.40 M
65 Wilhelm, Tony TY136559 G PCCI 65.43% 72.69 9.91 10.65 14.66 6.70 13.99 7.56 9.22 72.69 66.0 90.80 M
66 Garner, Darren A146012 M PCCI 65.41% 72.71 8.90 10.80 11.99 7.75 14.64 8.02 10.61 72.71 66.0 90.77 M
67 Unsell, Annie L6347 M PCCI 65.14% 73.01 12.21 8.63 11.19 8.42 12.83 8.80 10.93 73.01 66.0 90.40 M
72 Norman, Neal A99714 G RFPI 64.17% 74.12 11.51 8.49 13.27 9.81 11.52 8.77 10.75 74.12 67.0 90.39 M
29 Miller, Patton TY131636 G PCCO 73.42% 64.78 9.58 7.71 10.83 8.27 11.07 7.95 9.37 64.78 58.25 89.92 M
40 Miller, Randall TY126785 G RFRI 69.30% 68.63 10.51 8.66 10.94 6.38 11.64 10.08 10.42 68.63 61.0 88.88 M
32 Knox, Karlos FY135616 G RFPO 71.39% 66.62 11.45 8.01 11.87 7.75 11.22 7.40 8.92 66.62 58.75 88.19 M
156 Yates, Corey A90671 A CO 52.99% 89.76 15.71 11.72 13.22 10.64 14.00 11.20 13.27 89.76 78.75 87.73 M
31 Colvin, Tee rex L6298 G PCCO 71.57% 66.45 12.21 8.09 10.50 7.29 10.55 8.73 9.08 66.45 58.25 87.66 M
157 Steele, Stoney A111435 M CO 52.91% 89.89 12.93 13.11 13.63 10.91 15.26 11.07 12.98 89.89 78.75 87.61 M
36 Grant, Jesse FY136941 G RFPO 70.86% 67.12 10.73 7.67 10.47 8.06 12.75 7.10 10.34 67.12 58.75 87.53 M
38 Unsell, Annie L6347 M RFPO 70.21% 67.74 10.52 8.49 11.62 8.88 10.49 8.59 9.15 67.74 58.75 86.73 M
48 Unsell, Annie L6347 G RFRI 67.15% 70.83 9.74 12.55 10.63 8.57 10.29 7.86 11.19 70.83 61.0 86.12 M
50 Wilhelm, Tony TY136559 G RFRI 67.12% 70.86 10.78 7.33 9.44 7.91 15.75 10.85 8.80 70.86 61.0 86.09 M
30 Unsell, Annie L6347 M RFRO 71.80% 66.24 9.26 8.14 12.08 8.91 10.84 7.34 9.67 66.24 57.0 86.05 M
39 Lee, Ronald A130887 M PCCO 69.95% 67.99 10.47 8.88 11.54 9.33 10.99 7.51 9.27 67.99 58.25 85.67 M
33 Miller, Patton TY131636 G RFRO 71.36% 66.65 9.28 8.44 11.25 8.07 9.54 11.02 9.05 66.65 57.0 85.52 M
54 Corbett, Tom A144239 G RFRI 66.52% 71.50 11.23 9.78 11.68 6.89 12.33 7.74 11.85 71.5 61.0 85.31 M
35 Lee, Ronald A130887 M RFRO 70.99% 67.00 10.74 8.14 10.98 8.05 12.43 7.31 9.35 67.0 57.0 85.07 M
56 Mason, Baylorrose A141419 M RFRI 66.14% 71.91 10.71 7.67 12.82 8.93 11.42 8.02 12.34 71.91 61.0 84.83 A
37 Brandt, Nicholas A96287 G RFRO 70.71% 67.26 10.33 8.29 10.02 8.06 11.46 8.71 10.39 67.26 57.0 84.75 A
41 Corbett, Tom A144239 A PCCO 69.20% 68.73 10.42 10.28 11.81 8.05 9.20 7.74 11.23 68.73 58.25 84.75 A
134 Kunkel, Grant TY108355 G OPN 56.44% 84.26 12.90 12.04 11.39 11.47 12.80 9.48 14.18 84.26 71.0 84.26 A
171 Walker, Luke A1020711 M CO 50.75% 93.72 14.71 11.28 15.39 11.72 16.10 10.27 14.25 93.72 78.75 84.03 A
45 Wallace, Michael A128501 M RFPO 68.01% 69.93 10.04 9.69 10.78 9.05 11.57 8.95 9.85 69.93 58.75 84.01 A
42 Omensetter, Kurt A92097 G PCCO 68.47% 69.46 11.25 9.02 10.98 8.43 10.54 8.14 11.10 69.46 58.25 83.86 A
139 Wells, Kylie A123453 M OPN 55.88% 85.11 12.65 11.06 14.14 10.57 14.76 9.39 12.54 85.11 71.0 83.42 A
44 Garner, Darren A146012 G PCCO 68.09% 69.85 12.34 7.36 13.14 8.70 9.16 9.99 9.16 69.85 58.25 83.39 A
53 Cypert, Jonathan B78 G RFPO 66.64% 71.37 11.74 8.12 12.48 7.53 10.66 9.50 11.34 71.37 58.75 82.32 A
176 Wolf, Chris A104088 M CO 49.69% 95.71 14.68 13.49 14.19 11.65 16.70 10.91 14.09 95.71 78.75 82.28 A
47 Sigmon, Tom TY117085 G PCCO 67.16% 70.82 11.76 11.33 9.36 7.35 12.88 8.11 10.03 70.82 58.25 82.25 A
43 Taylor, Korinna A117923 A RFRO 68.44% 69.49 11.13 7.80 11.54 8.37 10.35 9.71 10.59 69.49 57.0 82.03 A
52 Cypert, Jonathan B78 G PCCO 66.67% 71.34 10.76 8.63 12.79 8.44 10.26 7.68 12.78 71.34 58.25 81.65 A
122 Cypert, Jonathan B78 G RFPI 57.77% 82.32 14.24 9.22 14.13 9.32 14.12 9.64 11.65 82.32 67.0 81.39 A
62 Henn, Gerwin TY64738 M RFPO 65.65% 72.45 11.84 9.19 11.90 8.30 12.18 7.89 11.15 72.45 58.75 81.09 A
63 Miller, Randall TY126785 M RFPO 65.58% 72.52 12.73 7.92 12.23 9.18 12.16 8.88 9.42 72.52 58.75 81.01 A
58 Rainey, John A58201 M PCCO 65.87% 72.20 12.00 10.06 11.33 8.22 11.23 7.85 11.51 72.2 58.25 80.68 A
59 Unsell, Annie L6347 B PCCO 65.81% 72.27 10.87 8.33 12.10 8.40 13.85 8.95 9.77 72.27 58.25 80.60 A
46 Wolf, Chris A104088 M RFRO 67.23% 70.74 12.17 9.77 11.29 8.71 10.45 8.22 10.13 70.74 57.0 80.58 A
49 Wallace, Michael A128501 M RFRO 67.14% 70.84 10.45 10.56 11.02 7.62 12.02 9.94 9.23 70.84 57.0 80.46 A
80 Shirah, Daryl L5972 G RFRI 62.57% 76.01 12.04 8.08 12.13 8.72 13.89 8.83 12.32 76.01 61.0 80.25 A
64 Craig, Evan A152537 U PCCO 65.48% 72.63 11.78 7.86 11.02 9.85 12.79 8.45 10.88 72.63 58.25 80.20 A
84 Givens, Matthew TY137686 M RFRI 62.15% 76.52 12.69 10.96 12.34 8.57 11.34 9.36 11.26 76.52 61.0 79.72 A
192 Jones, Jeff L4679 G CO 48.13% 98.82 16.30 12.78 16.38 11.29 16.89 11.39 13.79 98.82 78.75 79.69 A
193 Omensetter, Kurt A92097 M CO 48.07% 98.94 14.63 13.80 16.64 12.83 14.86 12.39 13.79 98.94 78.75 79.59 A
55 Omensetter, Kurt A92097 G RFRO 66.29% 71.74 14.14 8.28 11.52 8.44 11.33 8.64 9.39 71.74 57.0 79.45 A
68 Aysen, Elliot TY51411 M PCCO 64.75% 73.45 11.08 8.96 13.49 8.34 12.23 9.71 9.64 73.45 58.25 79.31 A
57 Maxwell, Bubba A131025 M RFRO 65.97% 72.09 12.64 10.04 11.03 8.42 10.78 9.12 10.06 72.09 57.0 79.07 A
137 Craig, Evan A152537 A RFPI 56.05% 84.86 12.31 10.36 13.94 10.76 15.36 8.72 13.41 84.86 67.0 78.95 A
60 Davis, Stan A112760 A RFRO 65.78% 72.30 11.46 8.75 11.38 8.15 13.14 8.81 10.61 72.3 57.0 78.84 A
71 Taylor, Korinna A117923 A PCCO 64.36% 73.90 11.74 8.50 13.15 9.17 10.46 9.15 11.73 73.9 58.25 78.82 A
61 Aysen, Elliot TY51411 M RFRO 65.65% 72.45 10.69 9.93 10.90 8.42 13.43 9.03 10.05 72.45 57.0 78.67 A
75 Omensetter, Kurt A92097 M RFPO 63.45% 74.96 11.35 11.39 11.33 8.61 11.42 8.86 12.00 74.96 58.75 78.38 A
202 Boone, Todd TY113365 B CO 46.83% 101.56 14.60 14.63 15.49 12.26 18.05 12.68 13.85 101.56 78.75 77.54 A
69 Garner, Darren A146012 M RFRO 64.58% 73.65 13.81 8.22 11.51 8.78 9.75 7.74 13.84 73.65 57.0 77.39 A
94 Brandt, Nicholas A96287 G RFRI 60.33% 78.83 13.37 9.30 13.45 9.11 12.80 8.48 12.32 78.83 61.0 77.38 A
70 Oliver, Obie A136569 A RFRO 64.56% 73.67 10.96 10.22 11.46 8.45 11.34 11.03 10.21 73.67 57.0 77.37 A
77 Mccoy, Billy A6900 A PCCO 63.12% 75.35 12.34 8.62 13.53 8.82 11.94 8.71 11.39 75.35 58.25 77.31 A
144 Sims, Paul TY94006 G PCCI 55.39% 85.86 13.09 9.91 13.00 12.79 11.50 12.27 13.30 85.86 66.0 76.87 A
96 Taylor, Korinna A117923 A RFRI 59.92% 79.37 10.74 8.75 14.39 9.03 12.75 10.34 13.37 79.37 61.0 76.86 A
82 Givens, Matthew TY137686 M PCCO 62.32% 76.31 12.04 8.96 14.39 9.01 11.78 8.15 11.98 76.31 58.25 76.33 A
83 Carroll, Bill TY112434 M PCCO 62.30% 76.34 10.90 9.27 12.15 10.27 12.79 9.52 11.44 76.34 58.25 76.30 A
73 Wynne, Rick A93691 M RFRO 63.62% 74.76 11.77 10.64 12.39 9.55 11.61 8.45 10.35 74.76 57.0 76.24 A
74 Mason, Baylorrose A141419 A RFRO 63.49% 74.91 12.64 7.58 13.89 9.25 10.23 10.53 10.79 74.91 57.0 76.09 A
86 Sims, Paul TY94006 M PCCO 62.06% 76.64 10.61 10.84 14.69 8.68 12.31 9.48 10.03 76.64 58.25 76.00 A
87 Wolf, Chris A104088 A PCCO 62.00% 76.71 10.94 11.71 13.01 8.38 12.66 8.35 11.66 76.71 58.25 75.94 A
76 Morgan, Robert A58514 A RFRO 63.29% 75.15 11.71 10.32 12.10 10.12 11.20 9.31 10.39 75.15 57.0 75.85 A
101 Lee, Ronald A130887 M RFRI 59.07% 80.51 14.12 10.94 11.60 7.97 14.49 9.87 11.52 80.51 61.0 75.77 A
102 Garner, Darren A146012 M RFRI 59.04% 80.55 14.43 10.24 13.73 10.60 9.66 8.96 12.93 80.55 61.0 75.73 A
91 Boone, Todd TY113365 A PCCO 61.53% 77.30 13.08 9.41 12.83 8.77 12.59 9.79 10.83 77.3 58.25 75.36 A
78 Deramus, Jeff A131146 A RFRO 62.87% 75.65 12.16 9.69 11.85 8.28 12.05 9.27 12.35 75.65 57.0 75.35 A
221 Price, Jamie A74057 A CO 45.39% 104.79 17.10 15.20 17.29 14.42 15.77 11.43 13.58 104.79 78.75 75.15 A
79 Sigmon, Tom TY117085 G RFRO 62.61% 75.96 10.84 11.67 11.04 8.97 11.68 10.18 11.58 75.96 57.0 75.04 A
81 Craig, Evan A152537 A RFRO 62.46% 76.14 10.73 11.77 11.77 10.03 12.91 8.70 10.23 76.14 57.0 74.86 B
93 Larsen, Jenna TY120652 G PCCO 60.87% 78.13 8.24 7.04 10.17 28.52 8.85 7.58 7.73 78.13 58.25 74.56 B
233 Craig, Evan A152537 C OSR 43.05% 110.48 16.74 15.61 18.18 15.00 18.30 12.59 14.06 110.48 82.25 74.45 B
85 Cagle, Tim A115062 A RFRO 62.07% 76.62 13.92 11.81 12.68 8.32 10.11 9.74 10.04 76.62 57.0 74.39 B
239 Wolf, Chris A104088 A SS 42.48% 111.96 17.09 15.26 18.96 13.88 18.06 13.23 15.48 111.96 83.25 74.36 B
95 Wolf, Chris A104088 A RFPO 60.16% 79.05 12.55 10.96 11.84 8.45 12.36 10.29 12.60 79.05 58.75 74.32 B
88 Jackson, Bill L6269 A RFRO 61.98% 76.73 12.33 8.46 13.55 8.85 12.96 9.52 11.06 76.73 57.0 74.29 B
89 Wheat, Daniel TY122445 M RFRO 61.82% 76.93 14.14 9.10 11.59 8.72 12.03 9.77 11.58 76.93 57.0 74.09 B
90 Penton, Brad TY130939 A RFRO 61.77% 76.99 11.57 9.54 14.46 9.46 11.93 9.31 10.72 76.99 57.0 74.04 B
125 Mccoy, Billy A6900 A RFRI 57.66% 82.49 13.53 10.55 13.97 9.88 12.95 9.34 12.27 82.49 61.0 73.95 B
224 Grant, Jesse FY136941 A CO 44.53% 106.80 17.08 15.07 18.09 12.40 17.76 11.33 15.07 106.8 78.75 73.74 B
92 Givens, Matthew TY137686 M RFRO 61.30% 77.58 12.11 9.51 13.59 9.54 12.30 9.46 11.07 77.58 57.0 73.47 B
100 Nowadnick, William FY129733 A RFPO 59.13% 80.43 12.47 11.23 13.08 9.72 12.88 10.46 10.59 80.43 58.75 73.04 B
103 Watts, Ryan TY136691 C RFPO 59.04% 80.56 11.86 10.28 13.49 10.07 12.03 9.41 13.42 80.56 58.75 72.93 B
104 Lee, Ronald A130887 A RFPO 58.85% 80.82 12.42 9.04 13.01 10.67 13.00 9.91 12.77 80.82 58.75 72.69 B
106 Boone, Todd TY113365 B RFPO 58.80% 80.88 10.35 14.01 12.66 10.95 14.23 9.09 9.59 80.88 58.75 72.64 B
167 Taylor, Korinna A117923 B RFPI 51.18% 92.93 14.34 12.19 14.50 12.79 13.65 10.43 15.03 92.93 67.0 72.10 B
110 Davis, Stephen FY144039 A RFPO 58.36% 81.49 14.41 10.14 13.32 9.36 13.05 9.74 11.47 81.49 58.75 72.09 B
105 Williams, Stephen TY76050 U PCCO 58.85% 80.82 13.98 9.51 15.14 9.32 12.64 10.20 10.03 80.82 58.25 72.07 B
107 Dansby, Jacky A137861 M PCCO 58.80% 80.89 12.28 11.42 13.75 9.00 12.72 10.44 11.28 80.89 58.25 72.01 B
116 Watts, Barbara TY81881 A RFPO 58.05% 81.93 11.77 9.91 14.82 10.74 13.52 9.43 11.74 81.93 58.75 71.71 B
117 Taylor, Korinna A117923 A RFPO 58.00% 82.00 12.47 9.13 11.84 9.23 14.46 9.51 15.36 82.0 58.75 71.65 B
97 Wilson, Carl A125882 A RFRO 59.65% 79.73 13.42 9.87 11.59 9.04 13.64 10.36 11.81 79.73 57.0 71.49 B
109 Hoffman, Lane A137699 B PCCO 58.37% 81.48 12.25 11.05 12.36 9.55 12.46 10.67 13.14 81.48 58.25 71.49 B
121 Colvin, Tee rex L6298 A RFPO 57.83% 82.24 12.18 11.95 12.71 9.81 11.53 12.74 11.32 82.24 58.75 71.44 B
112 Wallace, Michael A128501 M PCCO 58.32% 81.55 12.57 9.70 14.43 11.40 11.14 10.93 11.38 81.55 58.25 71.43 B
124 Wilhelm, Tony TY136559 M RFPO 57.67% 82.47 13.64 10.40 13.54 10.59 13.66 8.95 11.69 82.47 58.75 71.24 B
98 Mccoy, Billy A6900 A RFRO 59.35% 80.13 13.05 9.36 13.69 9.02 13.28 9.47 12.26 80.13 57.0 71.13 B
119 Oliver, Obie A136569 A PCCO 57.96% 82.05 14.43 10.68 13.89 9.92 11.07 10.16 11.90 82.05 58.25 70.99 B
99 Carroll, Bill TY112434 M RFRO 59.18% 80.37 11.44 8.57 12.79 13.64 10.88 11.16 11.89 80.37 57.0 70.92 B
238 Penton, Brad TY130939 A CO 42.73% 111.31 16.90 14.01 16.25 14.10 17.11 14.14 18.80 111.31 78.75 70.75 B
170 Cole, Dean FY124694 M PCCI 50.96% 93.33 14.49 14.34 15.35 10.43 14.76 10.85 13.11 93.33 66.0 70.72 B
127 Cypert, Ksenia B79 A PCCO 57.45% 82.79 15.05 10.80 13.36 9.27 12.83 9.70 11.78 82.79 58.25 70.36 B
130 Rainey, John A58201 B RFPO 56.90% 83.58 13.07 9.02 14.33 9.80 13.95 10.70 12.71 83.58 58.75 70.29 B
145 Wilson, Carl A125882 A RFRI 54.79% 86.81 14.70 11.27 13.29 9.71 14.24 10.60 13.00 86.81 61.0 70.27 B
132 Morris, Randy FY123153 A RFPO 56.84% 83.68 14.02 11.28 13.45 10.62 12.64 10.15 11.52 83.68 58.75 70.21 B
108 Conover, Paul A130673 M RFRO 58.38% 81.46 12.70 9.65 13.02 8.92 13.66 8.57 14.94 81.46 57.0 69.97 B
111 Christian, Marcus TY131881 A RFRO 58.36% 81.50 12.62 11.06 14.15 11.26 11.64 9.03 11.74 81.5 57.0 69.94 B
240 Jones, Brayden A102161 X CO 42.22% 112.65 17.02 15.75 17.53 13.92 17.97 12.50 17.96 112.65 78.75 69.91 B
113 Jones, Zack B102 A RFRO 58.26% 81.63 13.66 12.61 12.62 9.13 12.47 9.64 11.50 81.63 57.0 69.83 B
128 Wood, Ron TY107029 M PCCO 56.97% 83.48 13.18 10.02 12.69 11.86 15.00 10.41 10.32 83.48 58.25 69.78 B
114 Dansby, Jacky A137861 M RFRO 58.20% 81.72 13.88 10.34 13.76 10.43 12.44 9.89 10.98 81.72 57.0 69.75 B
115 Morris, Randy FY123153 A RFRO 58.12% 81.83 13.14 10.85 13.98 10.39 12.64 10.11 10.72 81.83 57.0 69.66 B
118 Boudreaux, Forrest FY53269 A RFRO 57.99% 82.01 12.41 10.59 14.29 10.61 12.26 10.28 11.57 82.01 57.0 69.50 B
204 Henn, Gerwin TY64738 M OPN 46.46% 102.36 16.23 13.12 15.27 13.11 15.72 12.78 16.13 102.36 71.0 69.36 B
120 Ferrara, Vincent A111040 A RFRO 57.84% 82.23 11.70 10.62 14.30 9.05 12.58 9.06 14.92 82.23 57.0 69.32 B
255 Wells, Kylie A123453 A OSR 40.05% 118.75 18.96 19.90 16.72 12.73 20.46 13.55 16.43 118.75 82.25 69.26 B
135 Penton, Brad TY130939 A PCCO 56.44% 84.26 13.40 10.51 13.88 9.69 12.54 9.40 14.84 84.26 58.25 69.13 B
123 Lee, Riley A131185 B RFRO 57.67% 82.47 13.62 10.24 14.05 9.83 12.27 9.67 12.79 82.47 57.0 69.12 B
184 Williams, Stephen TY76050 B RFPI 49.03% 97.00 15.78 13.04 15.51 10.16 17.58 9.54 15.39 97.0 67.0 69.07 B
242 Nowadnick, William FY129733 A CO 41.71% 114.02 15.39 15.26 16.57 13.92 21.58 16.10 15.20 114.02 78.75 69.07 B
136 Sivils, Larry TY78444 B PCCO 56.35% 84.40 14.01 9.91 14.04 9.30 15.83 9.35 11.96 84.4 58.25 69.02 B
126 Sivils, Larry TY78444 B RFRO 57.51% 82.70 13.46 11.73 13.66 9.72 13.17 9.33 11.63 82.7 57.0 68.92 B
141 Cypert, Ksenia B79 B RFPO 55.78% 85.26 12.51 10.07 15.84 10.51 14.46 9.97 11.90 85.26 58.75 68.91 B
138 Brown, Carter A66746 B PCCO 55.93% 85.04 13.40 10.63 13.13 10.58 13.00 10.88 13.42 85.04 58.25 68.50 B
214 Davis, Stan A112760 A OPN 45.89% 103.65 15.48 12.04 15.44 12.71 16.71 15.43 15.84 103.65 71.0 68.50 B
140 Colvin, Tyran A132305 B PCCO 55.79% 85.25 12.31 11.22 15.17 9.80 15.59 9.83 11.33 85.25 58.25 68.33 B
129 Wood, Ron TY107029 M RFRO 56.95% 83.51 13.64 10.93 12.33 10.00 13.84 8.24 14.53 83.51 57.0 68.26 B
247 Pesta, Ted A67690 A CO 41.21% 115.40 16.19 14.71 18.31 15.75 18.89 14.77 16.78 115.4 78.75 68.24 B
142 Conover, Paul A130673 M PCCO 55.70% 85.39 12.85 11.44 15.10 10.04 14.41 9.62 11.93 85.39 58.25 68.22 B
155 Wheat, Daniel TY122445 A RFRI 53.01% 89.72 16.13 12.11 14.45 9.96 13.15 10.80 13.12 89.72 61.0 67.99 B
133 Lipp, Janice TY116844 A RFRO 56.58% 84.06 11.90 12.19 12.18 9.75 11.51 10.78 15.75 84.06 57.0 67.81 B
159 Christian, Marcus TY131881 C RFRI 52.83% 90.02 13.47 10.21 16.20 11.25 13.98 11.15 13.76 90.02 61.0 67.76 B
275 Aysen, Annette TY51367 A ISR 36.50% 130.29 17.91 18.20 20.56 17.03 20.93 15.66 20.00 130.29 88.25 67.73 B
147 Givens, Matthew TY137686 B RFPO 54.46% 87.33 12.95 12.36 14.23 10.33 13.73 10.25 13.48 87.33 58.75 67.27 B
161 Williams, Stephen TY76050 B RFRI 52.26% 91.00 17.76 10.50 17.91 9.35 12.91 10.49 12.08 91.0 61.0 67.03 B
148 Thiels, Henry A17864 B RFPO 54.08% 87.95 12.97 9.35 13.13 10.45 16.40 11.80 13.85 87.95 58.75 66.80 B
143 Ryder, Frank A102953 B RFRO 55.70% 85.39 13.98 10.96 12.40 10.32 13.51 10.90 13.32 85.39 57.0 66.75 B
194 Cypert, Ksenia B79 A PCCI 48.05% 98.99 18.92 11.35 18.73 13.36 15.40 9.99 11.24 98.99 66.0 66.67 B
263 Penton, Brad TY130939 B OSR 38.54% 123.40 19.89 16.91 19.21 14.37 20.19 16.51 16.32 123.4 82.25 66.65 B
227 Watts, Barbara TY81881 B OPN 44.34% 107.26 16.94 13.14 17.56 13.08 18.84 12.15 15.55 107.26 71.0 66.19 B
149 Hatheway Jr, Todd A133353 U PCCO 53.98% 88.10 12.56 10.37 15.11 10.51 13.04 10.74 15.77 88.1 58.25 66.12 B
251 Wolf, Chris A104088 B LTD 40.85% 116.44 18.50 17.63 18.09 13.41 17.07 13.37 18.37 116.44 76.5 65.70 B
146 Wynne, Evelyn A99918 B RFRO 54.62% 87.08 13.64 12.07 13.73 10.83 12.93 11.15 12.73 87.08 57.0 65.46 B
151 Cole, Dean FY124694 M PCCO 53.37% 89.12 12.22 13.16 18.29 9.35 14.00 9.48 12.62 89.12 58.25 65.36 B
152 Morris, Randy FY123153 B PCCO 53.34% 89.17 13.14 11.93 14.60 11.33 13.15 12.08 12.94 89.17 58.25 65.32 B
158 Scheibe, Jim TY131257 A RFPO 52.87% 89.96 17.38 8.64 16.06 9.26 13.57 11.60 13.45 89.96 58.75 65.31 B
271 Rainey, John A58201 B OSR 37.58% 126.55 16.60 17.26 24.01 17.17 18.67 16.45 16.39 126.55 82.25 64.99 B
160 Christian, Marcus TY131881 B RFPO 52.59% 90.44 16.76 10.29 14.37 11.08 14.68 11.20 12.06 90.44 58.75 64.96 B
229 Nowadnick, William FY129733 B OPN 43.39% 109.61 17.04 14.78 17.53 13.58 17.58 12.20 16.90 109.61 71.0 64.78 B
261 Colvin, Tee rex L6298 A CO 39.01% 121.91 16.55 14.60 18.50 15.75 23.46 14.67 18.38 121.91 78.75 64.60 B
216 Wheat, Daniel TY122445 B RFPI 45.77% 103.90 17.68 13.30 15.76 12.54 16.34 11.55 16.73 103.9 67.0 64.49 B
162 Brown, Christopher L4158 B RFPO 52.18% 91.14 12.01 10.70 17.73 10.62 14.61 12.65 12.82 91.14 58.75 64.46 B
254 Shirah, Daryl L5972 A LTD 40.06% 118.73 21.83 14.05 19.37 14.82 22.19 10.63 15.84 118.73 76.5 64.43 B
163 Wheat, Daniel TY122445 A RFPO 52.05% 91.38 14.05 11.08 13.88 11.60 17.30 9.95 13.52 91.38 58.75 64.29 B
150 Murphy, Jerry TY146046 B RFRO 53.59% 88.75 13.94 11.09 15.60 11.32 12.92 11.62 12.26 88.75 57.0 64.23 B
