Match Name: APSC Steel Challenge 31/1/26

Generated on: 2026-02-13 16:03:47

Source match data from: https://practiscore.com/results/html/ac3e467a-6d9d-422e-a458-f7f72b8878fd?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Accelerator 5 To Go Smoke & Hope Roundabout Match(t) Total_PST Match % Match Letter
1 Tham, Marcus 2433 U RFPO 48.42 100.00 12.98 14.80 9.27 11.37 48.42 31.75 65.57 B
2 Thynne, Nathan 2138 U RFRO 49.95 96.94 12.93 14.03 11.69 11.30 49.95 32.0 64.06 B
13 Sommer, Glenn 122 U OSR 72.78 66.53 17.05 21.53 15.55 18.65 72.78 45.5 62.52 B
11 Sommer, Sean 2136 U CO 69.55 69.62 17.85 19.53 14.28 17.89 69.55 43.25 62.19 B
12 Harris, Brad 2540 U CO 70.67 68.52 16.51 18.28 19.76 16.12 70.67 43.25 61.20 B
3 Warren, Jason 2350 U RFPO 52.54 92.16 12.18 18.12 10.46 11.78 52.54 31.75 60.43 B
4 Gremmert, Damon 2551 U RFPO 56.28 86.03 14.79 17.97 10.02 13.50 56.28 31.75 56.41 C
6 Gilder, Andy 1986 U RFPI 64.20 75.42 20.51 17.64 10.83 15.22 64.2 36.0 56.07 C
5 Warren Wisbey, Kylie 2368 U RFPO 61.37 78.90 15.95 20.33 11.57 13.52 61.37 31.75 51.74 C
7 Haley, Phil 2299 U RFRO 65.35 74.09 16.20 19.96 13.96 15.23 65.35 32.0 48.97 C
8 Thynne, Michael U RFRO 65.56 73.86 17.82 16.95 17.19 13.60 65.56 32.0 48.81 C
9 Glinz, Roy 2273 U RFPO 66.05 73.31 16.74 17.85 15.33 16.13 66.05 31.75 48.07 C
15 Marsh, Len 1846 U RFPI 77.62 62.38 20.24 23.53 17.38 16.47 77.62 36.0 46.38 C
10 Gremmert, Cathryn 2574 U RFPO 68.81 70.37 17.97 18.44 14.82 17.58 68.81 31.75 46.14 C
16 Bald, Grant 2487 U RFPI 82.45 58.73 21.27 26.13 15.94 19.11 82.45 36.0 43.66 C
14 Birch, Paul 1993 U RFRO 74.48 65.01 20.22 20.50 16.55 17.21 74.48 32.0 42.96 C
17 Tan, Henry 2347 U RFRO 85.66 56.53 21.84 21.17 18.57 24.08 85.66 32.0 37.36 D
18 Ng, Dave RFRO 86.70 55.85 21.98 27.32 17.85 19.55 86.7 32.0 36.91 D
19 Allard, Darren 2390 U RFPO 87.15 55.56 20.20 25.21 16.03 25.71 87.15 31.75 36.43 D
20 Lee, David 2547 U RFRO 88.54 54.69 23.30 21.65 18.93 24.66 88.54 32.0 36.14 D
21 Micklem, Tim 2577 RFPI 113.02 42.84 31.85 30.58 24.18 26.41 113.02 36.0 31.85 D
22 Bald, Rossalyn 2518 U RFPI 121.46 39.86 33.88 30.49 29.84 27.25 121.46 36.0 29.64 D
23 Matthew, Antunov RFPO 286.46 16.90 26.65 100.35 81.12 78.34 286.46 31.75 11.08 D
24 Forrest, Alan 2287 U RFRO - - - - - - 9999999.9 32.0 0.00 D
25 Forrest, Seth 2550 U RFRO - - - - - - 9999999.9 32.0 0.00 D
26 Rossi, Matthew RFRO - - - - - - 9999999.9 32.0 0.00 D