Match Name: COPS 2020 MO Steel Challenge Championship

Generated on: 2025-07-02 09:18:50

Source match data from: https://practiscore.com/results/html/49d9be26-cbac-4d70-a021-291e88626b60?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Showdown Smoke & Hope Outer Limits Accelerator Pendulum Speed Option Roundabout Match(t) Total_PST Match % Match Letter
1 Van Sickle, Robert Ty99798 G PCCO 73.56 100.00 8.86 8.16 7.99 11.94 9.19 8.44 10.43 8.55 73.56 69.5 94.48 M
2 Chamberlain, Austin TY89171 G RFRO 73.65 99.88 10.38 7.16 6.52 12.41 8.77 9.01 11.86 7.54 73.65 67.75 91.99 M
8 Larsen, Jenna TY120652 M RFRI 83.51 88.09 9.94 9.61 8.69 14.01 10.38 11.27 10.99 8.62 83.51 73.0 87.41 M
6 Chamberlain, Austin TY89171 G RFPO 80.66 91.20 10.78 8.23 8.97 13.98 9.34 9.61 11.61 8.14 80.66 70.25 87.09 M
3 Van Sickle, Robert Ty99798 G RFRO 78.42 93.80 10.63 8.85 7.11 13.20 7.86 9.16 9.82 11.79 78.42 67.75 86.39 M
4 Berger, GABE A113719 G RFRO 79.18 92.90 11.02 9.81 7.85 11.97 9.39 8.96 12.30 7.88 79.18 67.75 85.56 M
5 Larsen, Jenna TY120652 M RFRO 80.01 91.94 11.23 7.76 8.22 14.69 9.15 10.94 10.22 7.80 80.01 67.75 84.68 A
7 Wells, Kylie A123453 A RFPO 83.09 88.53 10.73 8.68 8.88 14.77 9.49 11.37 10.24 8.93 83.09 70.25 84.55 A
9 Hicks, Joseph A108097 G RFPO 84.65 86.90 10.40 10.19 8.20 12.63 10.66 12.38 12.25 7.94 84.65 70.25 82.99 A
10 Howard, Dan A105865 G RFPO 85.36 86.18 10.71 7.79 8.75 14.60 10.00 11.62 9.98 11.91 85.36 70.25 82.30 A
36 Hicks, Joseph A108097 M OPN 102.29 71.91 14.31 11.57 10.00 13.86 12.65 15.17 13.09 11.64 102.29 83.5 81.63 A
13 Berger, GABE A113719 M RFPO 87.21 84.35 11.83 10.16 9.04 13.69 10.58 11.24 10.16 10.51 87.21 70.25 80.55 A
14 Caskey, Steve A116104 M PCCO 87.47 84.10 13.75 8.73 9.13 13.42 10.35 11.97 10.39 9.73 87.47 69.5 79.46 A
11 Larsen, Paul A122912 M RFRO 86.22 85.32 10.12 8.77 8.54 14.52 11.67 12.05 11.76 8.79 86.22 67.75 78.58 A
12 Caskey, Steve A116104 M RFRO 86.24 85.30 14.47 8.38 8.35 14.15 10.22 10.71 10.86 9.10 86.24 67.75 78.56 A
16 Payne, Brian A14123 M RFPO 89.60 82.10 12.68 9.79 8.86 14.42 10.75 12.45 12.26 8.39 89.6 70.25 78.40 A
26 Lueders, Bailey A122401 A RFRI 93.99 78.26 12.12 10.55 9.59 17.75 10.32 12.87 11.79 9.00 93.99 73.0 77.67 A
15 Peeler, Rick A24950 M RFRO 87.87 83.71 11.22 8.98 8.68 15.20 10.07 11.06 12.72 9.94 87.87 67.75 77.10 A
17 Peeler, Rick A24950 M PCCO 90.59 81.20 12.20 9.85 8.15 14.96 10.09 11.52 13.68 10.14 90.59 69.5 76.72 A
19 Lauwers, Terry Ty78481 A PCCO 91.67 80.24 11.25 9.81 8.93 13.03 12.04 13.64 13.73 9.24 91.67 69.5 75.82 A
22 Hollenbeck, Braeson a112771 G RFPO 92.71 79.34 13.09 10.33 7.10 13.04 9.93 14.58 13.17 11.47 92.71 70.25 75.77 A
21 Revelle, Dan A84551 M PCCO 92.30 79.70 11.78 10.73 9.59 15.27 12.27 11.32 12.30 9.04 92.3 69.5 75.30 A
23 Lueders, Bailey A122401 A PCCO 92.98 79.11 12.77 8.58 9.51 16.15 11.55 12.25 13.15 9.02 92.98 69.5 74.75 B
18 Whittenburg, Scott a103420 G RFRO 91.04 80.80 10.79 9.24 8.37 14.94 11.60 12.11 15.65 8.34 91.04 67.75 74.42 B
61 Miller, Andrew A113333 A CO 124.48 59.09 16.37 11.54 14.39 20.23 17.48 15.75 15.08 13.64 124.48 92.5 74.31 B
62 Hollenbeck, Braeson a112771 M CO 125.82 58.46 15.63 13.99 10.66 20.64 14.42 21.29 16.90 12.29 125.82 92.5 73.52 B
20 McCoy, Billy A6900 A RFRO 92.18 79.80 12.26 9.67 8.91 16.13 11.61 11.75 12.45 9.40 92.18 67.75 73.50 B
48 Christensen, Jess Ty34596 M OPN 113.71 64.69 15.97 14.05 10.11 16.65 14.57 14.74 15.57 12.05 113.71 83.5 73.43 B
64 SIMPSON, CARL A68201 M CO 126.18 58.30 18.20 13.38 12.40 19.30 15.89 17.31 16.94 12.76 126.18 92.5 73.31 B
50 Howard, Dan A105865 M OPN 113.92 64.57 16.14 12.99 12.97 15.53 13.79 14.90 16.10 11.50 113.92 83.5 73.30 B
28 Whittenburg, Richard a103420 A PCCO 95.17 77.29 12.32 11.62 9.35 14.55 11.61 11.61 14.16 9.95 95.17 69.5 73.03 B
24 Krauss, Tristan a117998 B RFRO 93.16 78.96 11.00 8.61 10.67 14.28 12.78 12.34 13.18 10.30 93.16 67.75 72.72 B
25 Wells, Kylie A123453 A RFRO 93.32 78.83 14.02 10.42 11.52 13.63 10.33 13.93 11.06 8.41 93.32 67.75 72.60 B
29 Chamberlain, Dustin TY94217 M PCCO 95.92 76.69 12.48 9.74 9.39 14.53 11.49 12.88 14.14 11.27 95.92 69.5 72.46 B
31 Christensen, Jess Ty34596 M RFPO 97.84 75.18 14.73 10.24 9.16 16.14 12.13 12.18 13.97 9.29 97.84 70.25 71.80 B
27 Garrison, Shawn TY109909 A RFRO 94.80 77.59 12.67 11.09 10.91 15.23 11.16 11.79 12.86 9.09 94.8 67.75 71.47 B
41 Whittenburg, Scott a103420 M RFRI 104.29 70.53 14.32 9.07 9.09 19.17 13.37 16.54 14.31 8.42 104.29 73.0 70.00 B
30 Nangle, Brendan A49382 A RFRO 97.66 75.32 12.43 9.55 10.41 14.65 12.60 12.60 15.04 10.38 97.66 67.75 69.37 B
72 Garrison, Shawn TY109909 B CO 133.55 55.08 19.77 15.59 12.46 19.40 18.01 18.18 15.37 14.77 133.55 92.5 69.26 B
37 Bowling, Roy ty14961 A RFPO 102.89 71.49 12.94 13.01 10.25 16.45 11.57 13.65 14.80 10.22 102.89 70.25 68.28 B
35 McCoy, Billy A6900 A PCCO 101.80 72.26 13.46 11.02 9.35 17.59 12.21 13.71 13.88 10.58 101.8 69.5 68.27 B
32 Revelle, Dan A84551 A RFRO 99.61 73.85 11.73 9.87 12.13 14.96 12.13 13.90 12.85 12.04 99.61 67.75 68.02 B
39 Duren, Donnie Ty104399 A RFPO 103.65 70.97 13.69 10.79 10.87 17.60 13.93 12.41 13.03 11.33 103.65 70.25 67.78 B
33 Hansen, Marty A90149 A RFRO 100.03 73.54 12.98 12.37 10.43 15.41 11.61 13.89 12.88 10.46 100.03 67.75 67.73 B
34 Lipp, Janice A116844 B RFRO 100.53 73.17 12.85 9.76 11.48 15.61 13.79 11.86 12.76 12.42 100.53 67.75 67.39 B
40 Krauss, Tristan a117998 B PCCO 104.01 70.72 16.56 9.88 9.29 14.44 12.55 15.79 14.10 11.40 104.01 69.5 66.82 B
74 SIMPSON, CARL A68201 A LTD 135.01 54.48 19.58 14.37 13.27 20.73 15.93 17.47 19.64 14.02 135.01 90.0 66.66 B
80 Miller, Andrew A113333 B PROD 143.45 51.28 21.06 16.31 11.99 19.62 18.16 24.74 18.45 13.12 143.45 94.5 65.88 B
59 Whittenburg, Scott a103420 M RFPI 121.69 60.45 16.17 12.75 9.76 22.60 14.86 17.57 15.16 12.82 121.69 80.0 65.74 B
81 SIMPSON, CARL A68201 A SS 149.56 49.18 22.35 16.71 13.61 21.33 20.29 20.13 19.57 15.57 149.56 98.0 65.53 B
38 Pederson, Charles A27214 A RFRO 103.54 71.05 12.85 10.34 10.79 16.28 11.13 17.00 14.14 11.01 103.54 67.75 65.43 B
69 Duren, Donnie Ty104399 B OPN 128.05 57.45 15.50 12.54 18.94 18.56 16.64 17.32 15.58 12.97 128.05 83.5 65.21 B
43 McCoy, Diane TY90763 B PCCO 106.63 68.99 14.28 12.15 10.80 17.27 12.63 15.80 12.87 10.83 106.63 69.5 65.18 B
42 Sanders, Gary A60217 M RFRO 104.34 70.50 14.19 10.58 12.08 18.23 12.68 13.14 13.29 10.15 104.34 67.75 64.93 B
45 Horn, Charley L3186 M PCCO 109.53 67.16 20.38 11.22 9.69 15.76 13.01 13.54 13.65 12.28 109.53 69.5 63.45 B
46 Hansen, Marty A90148 B PCCO 109.81 66.99 17.63 9.22 9.91 16.52 14.57 16.77 14.35 10.84 109.81 69.5 63.29 B
44 tenney, Tony A89751 B RFRO 109.25 67.33 16.60 10.82 10.86 16.44 13.81 15.15 14.21 11.36 109.25 67.75 62.01 B
82 Easterling, Ty A124772 B CO 151.47 48.56 19.90 16.08 16.64 23.31 20.38 20.72 17.78 16.66 151.47 92.5 61.07 B
83 Niccum, Gabriel A112287 B CO 151.51 48.55 22.32 17.63 14.39 22.77 18.34 19.88 19.55 16.63 151.51 92.5 61.05 B
52 Becker, Wayne ty46885 A PCCO 114.03 64.51 15.25 12.45 11.31 17.66 15.41 14.79 16.02 11.14 114.03 69.5 60.95 B
47 McCoy, Diane TY90763 B RFRO 111.56 65.94 14.70 14.94 11.17 18.13 13.31 13.85 13.40 12.06 111.56 67.75 60.73 B
85 SIMPSON, CARL A68201 A PROD 156.17 47.10 21.18 16.16 13.06 19.71 18.00 24.18 24.39 19.49 156.17 94.5 60.51 B
53 Caskey, Steve A116105 B RFPO 116.26 63.27 18.28 13.08 9.60 22.94 10.16 16.82 14.59 10.79 116.26 70.25 60.42 B
49 Jones, Beaux A125806 C RFRO 113.90 64.58 15.01 12.97 11.09 14.85 17.14 17.17 15.04 10.63 113.9 67.75 59.48 C
51 Lueders, Scott A122487 B RFRO 114.02 64.51 13.93 12.12 9.73 21.09 13.25 18.07 14.86 10.97 114.02 67.75 59.42 C
54 Jones, Beaux A125806 U PCCO 117.48 62.61 14.97 12.80 13.12 17.36 14.47 16.16 15.89 12.71 117.48 69.5 59.16 C
84 Caskey, Steve A116104 C LTD 152.40 48.27 21.96 16.88 12.51 23.07 20.66 22.90 19.00 15.42 152.4 90.0 59.06 C
58 Chamberlain, Dustin Ty94217 B RFPO 120.69 60.95 14.78 11.30 11.71 19.06 13.14 16.94 21.44 12.32 120.69 70.25 58.21 C
55 Wilson, Ed TY99328 B PCCO 119.52 61.55 16.76 14.07 12.15 15.24 15.06 18.08 15.75 12.41 119.52 69.5 58.15 C
86 Larrington, Tim A112257 C CO 159.90 46.00 21.49 19.33 19.48 21.67 20.72 20.17 22.94 14.10 159.9 92.5 57.85 C
60 Delp, Bob TY18990 B RFPO 123.04 59.79 14.21 10.77 10.98 20.31 15.01 16.18 23.41 12.17 123.04 70.25 57.10 C
70 McCoy, Diane TY90763 B RFRI 128.99 57.03 18.74 13.93 12.94 19.48 15.51 19.27 15.01 14.11 128.99 73.0 56.59 C
56 Quinley, Jason A115247 B RFRO 120.40 61.10 17.83 12.55 10.82 20.62 14.82 16.19 15.88 11.69 120.4 67.75 56.27 C
57 Mathias, Samson TY127682 RFRO 120.55 61.02 16.97 12.71 12.20 17.22 15.54 16.71 16.03 13.17 120.55 67.75 56.20 C
65 tenney, Tony A89751 B RFPO 126.45 58.17 15.87 12.18 10.45 17.75 21.16 18.34 17.90 12.80 126.45 70.25 55.56 C
67 McCoy, Billy A6900 B RFPO 126.65 58.08 16.67 13.47 12.01 20.76 14.15 18.77 17.89 12.93 126.65 70.25 55.47 C
63 Taylor, Korinna A117923 C PCCO 125.96 58.40 17.17 14.99 13.21 17.62 13.98 17.86 16.70 14.43 125.96 69.5 55.18 C
73 McCoy, Billy A6900 A RFRI 134.32 54.76 15.61 12.67 12.30 21.95 16.69 22.43 16.80 15.87 134.32 73.0 54.35 C
66 sutton, lee Fy70323 M RFRO 126.45 58.17 14.38 10.63 10.02 14.96 39.12 10.50 12.27 14.57 126.45 67.75 53.58 C
68 McElroy, Johnathan A119108 C RFRO 127.87 57.53 18.42 14.12 13.26 18.17 16.43 18.07 15.55 13.85 127.87 67.75 52.98 C
71 Fletcher, Larry A11823 M RFPO 132.79 55.40 20.72 12.48 9.05 20.97 14.25 19.96 21.69 13.67 132.79 70.25 52.90 C
96 Reid, Roger TY55005 C ISR 197.05 37.33 23.87 20.08 17.83 40.79 20.71 25.89 29.87 18.01 197.05 104.0 52.78 C
90 Truong, Dave A116475 C CO 179.97 40.87 20.60 19.18 16.42 22.87 20.44 30.35 31.32 18.79 179.97 92.5 51.40 C
92 Garrison, Melanie A109910 C CO 180.75 40.70 23.22 21.98 18.67 23.49 22.13 23.26 23.04 24.96 180.75 92.5 51.18 C
76 Hurst, Howard A118409 C RFPO 137.67 53.43 16.51 13.94 13.25 25.99 16.70 19.11 17.36 14.81 137.67 70.25 51.03 C
75 Krauss, Devin A127043 C RFRO 135.06 54.46 16.04 14.78 14.70 18.64 19.07 19.21 17.98 14.64 135.06 67.75 50.16 C
93 Adams, Ryan a94425 C CO 185.12 39.74 22.09 22.38 18.17 30.90 23.93 26.78 21.90 18.97 185.12 92.5 49.97 C
87 Nelson, Larry L4301 B RFPI 160.30 45.89 25.27 16.75 12.11 23.79 17.96 24.73 23.94 15.75 160.3 80.0 49.91 C
77 Lipp, Janice A116844 B RFPO 141.46 52.00 23.87 13.72 15.10 21.84 17.61 19.13 17.63 12.56 141.46 70.25 49.66 C
78 Larrington, Tim A112257 U RFPO 141.60 51.95 17.72 17.36 13.46 18.65 18.80 18.19 19.27 18.15 141.6 70.25 49.61 C
94 Mitchell, Cody A120552 B PROD 191.82 38.35 23.71 21.20 16.38 29.77 19.37 37.32 24.21 19.86 191.82 94.5 49.26 C
79 McCoy, Diane TY90763 C RFPO 142.81 51.51 16.05 13.53 15.22 27.71 16.76 23.07 15.95 14.52 142.81 70.25 49.19 C
89 Niccum, Gabriel A112287 U RFPI 170.10 43.25 18.00 15.55 10.61 20.49 15.60 21.59 51.76 16.50 170.1 80.0 47.03 C
97 Howard, Charles A127556 PROD 213.87 34.39 25.28 28.43 17.80 30.21 27.49 37.41 26.38 20.87 213.87 94.5 44.19 C
88 BRADSHAW, J. J. A59501 RFRO 164.85 44.62 23.68 17.15 15.33 25.12 19.19 23.46 23.37 17.55 164.85 67.75 41.10 C
99 Hurst, Howard A118409 C ISR 255.31 28.81 33.38 30.96 20.53 39.12 30.45 37.19 33.55 30.13 255.31 104.0 40.73 C
91 Garvey, Greyson A128046 RFRI 180.50 40.75 20.94 21.08 15.18 24.50 25.49 31.70 24.58 17.03 180.5 73.0 40.44 C
98 DeGel, Cody A126308 D PROD 237.38 30.99 31.35 26.48 16.42 42.79 23.99 37.82 29.39 29.14 237.38 94.5 39.81 D
95 Garvey, Eliana A128051 RFRO 194.42 37.84 19.88 24.82 16.18 34.53 27.87 25.73 27.01 18.40 194.42 67.75 34.85 D
101 clark, jackie A128319 LTD 302.04 24.35 50.98 29.99 19.78 56.48 32.34 46.44 35.89 30.14 302.04 90.0 29.80 D
100 Garvey, Evelyn A128048 RFRO 289.89 25.38 39.12 31.51 26.86 36.59 42.37 43.70 40.02 29.72 289.89 67.75 23.37 D
102 Van Sickle, Robert Ty99798 G PCCI - - - - - - - - - - 9999999.9 78.25 0.00 D
103 Van Sickle, Robert Ty99798 G RFRI - - - - - - - - - - 9999999.9 73.0 0.00 D
104 Baker, Floyd ty60255 B RFRO - - - - - - - - - - 9999999.9 67.75 0.00 D
105 Zarcone, Richard A82858 B RFPO - - - - - - - - - - 9999999.9 70.25 0.00 D
106 Perry, Bob A19657 B RFPO - - - - - - - - - - 9999999.9 70.25 0.00 D
107 Middlemas, Dave A50981 B PCCO - - - - - - - - - - 9999999.9 69.5 0.00 D
108 Middlemas, Dave A50981 B RFRO - - - - - - - - - - 9999999.9 67.75 0.00 D
109 Chamberlain, Mylee A96267 RFRI - - - - - - - - - - 9999999.9 73.0 0.00 D