Match Name: SGC Tuesday Night Steel Challenge 5-16-23

Generated on: 2025-05-07 08:55:30

Source match data from: https://practiscore.com/results/html/3c96c13f-4dac-4502-9258-312632272c82?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name Number Class Division % State Time Speed Option Outer Limits Match(t) Total_PST Match % Match Letter
2 Boutwell, Jeremy TY102634 M RFPO 98.05% 26.72 12.90 13.82 26.72 21.5 80.46 A
4 Cox, Bill TY106541 M PCCO 95.27% 27.50 11.38 16.12 27.5 20.75 75.45 A
1 Schumacher, Sam FY145720 A RFRO 100.00% 26.20 12.01 14.19 26.2 19.75 75.38 A
6 Schumacher, Sam FY145720 A PCCO 93.84% 27.92 14.37 13.55 27.92 20.75 74.32 B
3 Longan, David A129177 A RFRO 96.47% 27.16 12.54 14.62 27.16 19.75 72.72 B
5 Feller, Kevin TY94396 M RFRO 93.84% 27.92 14.56 13.36 27.92 19.75 70.74 B
13 Kolesar, Isaac TY144939 B CO 67.98% 38.54 20.94 17.60 38.54 26.75 69.41 B
8 Feller, Kevin TY94396 M PCCO 85.93% 30.49 12.18 18.31 30.49 20.75 68.06 B
7 Cox, Bill TY106541 M RFRO 89.60% 29.24 13.30 15.94 29.24 19.75 67.54 B
10 Sanchez, Adam A134285 B RFPO 79.27% 33.05 11.89 21.16 33.05 21.5 65.05 B
9 Sanchez, Ana TY134289 B RFRO 84.24% 31.10 13.65 17.45 31.1 19.75 63.50 B
18 Anderson, Cole A147407 B CO 61.98% 42.27 18.72 23.55 42.27 26.75 63.28 B
16 Kolesar, Isaac TY144939 C OPN 64.92% 40.36 19.05 21.31 40.36 24.0 59.46 C
17 Sanchez, Peyton FY134286 D OPN 62.47% 41.94 20.81 21.13 41.94 24.0 57.22 C
21 Anderson, Cole A147407 U SS 52.93% 49.50 21.21 28.29 49.5 28.25 57.07 C
12 Longan, David A129177 B RFPO 68.19% 38.42 17.55 20.87 38.42 21.5 55.96 C
23 Sanchez, Adam A134285 B SS 51.48% 50.89 29.53 21.36 50.89 28.25 55.51 C
19 Linder, Timothy TY99235 C RFPI 60.35% 43.41 22.47 20.94 43.41 24.0 55.29 C
11 Gail, Kamden U PCCO 69.06% 37.94 16.85 21.09 37.94 20.75 54.69 C
15 Mathews, Mike C PCCO 65.61% 39.93 16.78 23.15 39.93 20.75 51.97 C
14 McMullen, Damion TY71803 B RFRO 67.91% 38.58 23.68 14.90 38.58 19.75 51.19 C
20 Thornburgh, Marcus A145120 C OPN 54.50% 48.07 26.19 21.88 48.07 24.0 49.93 C
24 McMullen, Damion TY71803 C RFPI 50.17% 52.22 23.88 28.34 52.22 24.0 45.96 C
22 Gail, Kamden U RFPO 52.82% 49.60 27.00 22.60 49.6 21.5 43.35 C
28 Sanchez, Peyton FY134286 C SS 39.30% 66.67 28.78 37.89 66.67 28.25 42.37 C
25 Sanchez, Ana TY134289 C RFPO 47.09% 55.64 20.76 34.88 55.64 21.5 38.64 D
26 Callaway, Terry RFPO 46.17% 56.75 22.47 34.28 56.75 21.5 37.89 D
27 jensen, paul A149173 C OPN 41.01% 63.88 35.47 28.41 63.88 24.0 37.57 D
29 Reinford, Alex U LTD 20.87% 125.53 53.50 72.03 125.53 26.0 20.71 D
- (DQ)Callaway, Terry RFRO - - - - 9999999.9 19.75 0.00 D