Match Name: Wilson Firearms Steel Challenge 09-21-2024

Generated on: 2025-04-07 21:59:06

Source match data from: https://practiscore.com/results/html/6938a881-4fe2-41f4-aa62-f045cae4e881?page=overall-combined

Final Name USPSA# Class Division Time % 1: 5 To Finish Accelerator Pendulum Roundabout Smoke & Hope Match(t) Total_PST Match % Match Letter
1 Smith, Justin A95951 C RFPO 53.17 100.00 11.73 9.92 12.53 9.75 9.24 53.17 32.5 61.12 B
2 Santos, Eduardo TY141330 B RFRO 63.15 84.20 14.93 11.12 15.84 11.59 9.67 63.15 31.5 49.88 C
5 Hocutt, Jeremy A98653 U OPN 81.15 65.52 14.76 16.29 18.61 17.99 13.50 81.15 38.75 47.75 C
3 McLamb, Joseph A155993 B PCCO 69.12 76.92 13.73 14.99 18.96 11.21 10.23 69.12 32.25 46.66 C
4 Poremba, Eugene A15716 B PCCO 69.60 76.39 15.34 13.36 16.14 12.37 12.39 69.6 32.25 46.34 C
6 McLamb, Joseph A155993 B RFRO 87.65 60.66 17.45 15.73 19.27 14.43 20.77 87.65 31.5 35.94 D
7 Smith, Temperance A151640 C RFPO 92.66 57.38 19.61 20.93 20.40 15.31 16.41 92.66 32.5 35.07 D
8 Vega Salicrup, Ernesto A161524 U OPN 124.26 42.79 27.53 24.46 30.28 22.40 19.59 124.26 38.75 31.18 D
9 Cabrera, Alexander U OPN 140.95 37.72 41.28 30.52 29.57 22.67 16.91 140.95 38.75 27.49 D
10 Sylivant, Jim U RFPO 190.30 27.94 45.57 38.00 57.46 29.47 19.80 190.3 32.5 17.08 D
11 Lumpkins, Danny TY143770 B PCCO - - - - - - - 9999999.9 32.25 0.00 D