Match Name: Pinetucky Steel Challenge May 5-6 2023

Generated on: 2025-05-21 16:55:38

Source match data from: https://practiscore.com/results/html/f2d7e562-32f3-4872-8e8b-2f65ed2a7a9e?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Accelerator Roundabout Showdown Pendulum Smoke & Hope Speed Option Match(t) Total_PST Match % Match Letter
5 Byrnes, Alex a133724 A RFPI 60.99 86.39 10.01 11.56 10.07 10.37 8.25 10.73 60.99 56.5 92.64 M
1 Byrnes, Alex a133724 G PCCO 52.69 100.00 13.22 8.09 8.54 8.13 6.26 8.45 52.69 48.75 92.52 M
3 Coleman, Alan L5262 G RFPO 56.27 93.64 10.67 7.11 7.06 12.21 7.33 11.89 56.27 50.0 88.86 M
2 Byrnes, Bob a132706 G RFRO 55.49 94.95 10.72 7.42 7.55 9.97 8.93 10.90 55.49 47.5 85.60 M
4 Puza, Chris TY91023 M RFRO 56.53 93.21 10.98 7.85 7.76 10.26 8.50 11.18 56.53 47.5 84.03 A
6 Christopher, Gary Ty114569 M RFRI 61.68 85.42 10.48 10.02 8.78 11.27 8.55 12.58 61.68 51.25 83.09 A
24 Bussey, Tyler A93151 A CO 85.27 61.79 13.87 14.79 13.10 14.95 12.70 15.86 85.27 66.25 77.69 A
7 Christopher, Gary Ty114569 M RFPO 64.68 81.46 10.89 8.35 10.39 12.60 8.39 14.06 64.68 50.0 77.30 A
32 Bailey, Bob A8318 A CO 92.44 57.00 15.01 13.34 14.84 19.00 12.92 17.33 92.44 66.25 71.67 B
10 Meadows, Randy TY123597 B PCCO 68.67 76.73 12.81 9.59 9.77 14.32 9.87 12.31 68.67 48.75 70.99 B
23 Coleman, Alan L5262 B OPN 84.27 62.53 14.34 12.42 12.70 16.77 13.05 14.99 84.27 59.75 70.90 B
8 Blakeslee, Dan Ty128358 A RFRO 67.27 78.33 12.27 9.29 7.78 13.77 9.91 14.25 67.27 47.5 70.61 B
11 Valbuena, Josh A67849 C PCCO 69.17 76.17 11.76 11.25 11.35 11.12 10.95 12.74 69.17 48.75 70.48 B
9 Reck, Walter TY98200 B RFRO 68.13 77.34 11.73 9.56 10.21 12.84 9.89 13.90 68.13 47.5 69.72 B
14 Byrnes, Bob a132706 A RFPO 72.02 73.16 10.01 9.57 13.24 15.69 10.54 12.97 72.02 50.0 69.43 B
15 Piercy, Gregory A129755 U RFPO 73.13 72.05 14.07 10.66 9.94 12.99 10.92 14.55 73.13 50.0 68.37 B
34 Valbuena, Josh A67849 B PROD 99.78 52.81 19.72 13.97 13.94 20.21 13.75 18.19 99.78 67.5 67.65 B
12 Mason, BaylorRose A141419 A RFRO 70.38 74.87 12.40 9.05 11.85 13.80 9.43 13.85 70.38 47.5 67.49 B
16 Fritz, Tim Fy78960 B PCCO 73.32 71.86 11.92 11.56 12.57 13.91 10.55 12.81 73.32 48.75 66.49 B
13 Shaw, James TY124386 B RFRO 71.95 73.23 13.12 9.77 11.08 13.20 9.98 14.80 71.95 47.5 66.02 B
17 Reck, Walter TY98200 B RFPO 75.97 69.36 11.87 10.48 10.89 16.35 12.14 14.24 75.97 50.0 65.82 B
43 Cundey IV, Paul A146728 B OSR 106.72 49.37 18.59 17.53 15.71 20.54 15.44 18.91 106.72 70.0 65.59 B
18 Mason, BaylorRose A141419 A RFRI 78.23 67.35 12.44 10.59 9.61 18.91 10.87 15.81 78.23 51.25 65.51 B
26 Blakeslee, Dan Ty128358 A RFPI 86.86 60.66 18.13 11.55 11.10 17.98 12.59 15.51 86.86 56.5 65.05 B
19 Fritz, Tim Fy78960 B RFPO 78.39 67.22 13.04 11.53 10.46 16.54 12.91 13.91 78.39 50.0 63.78 B
41 Piercy, Gregory A129755 A CO 105.28 50.05 16.48 14.87 17.52 19.08 14.88 22.45 105.28 66.25 62.93 B
37 Sullivan, Mark A33671 B LTD 101.79 51.76 18.22 14.00 17.46 20.85 13.44 17.82 101.79 64.0 62.87 B
47 Robbins, Eric none U CO 111.48 47.26 20.59 15.91 17.65 20.24 15.57 21.52 111.48 66.25 59.43 C
22 Loy, David A138721 C RFPO 84.26 62.53 14.66 12.69 12.27 15.56 12.26 16.82 84.26 50.0 59.34 C
21 Bailey, Kate TY90414 U PCCO 83.71 62.94 14.18 12.34 11.39 16.20 13.68 15.92 83.71 48.75 58.24 C
39 Harper, Adam None U OPN 103.96 50.68 20.45 13.01 15.12 20.93 16.20 18.25 103.96 59.75 57.47 C
40 King, Jonathan A140016 B OPN 104.20 50.57 20.57 16.19 15.45 17.92 14.90 19.17 104.2 59.75 57.34 C
20 Mourfield, Nicholas A141277 U RFRO 82.94 63.53 12.71 11.28 15.00 16.75 12.66 14.54 82.94 47.5 57.27 C
25 Doucet, Randy A138371 C PCCO 85.46 61.65 14.33 14.38 12.73 15.01 11.98 17.03 85.46 48.75 57.04 C
49 Mourfield, Nicholas A141277 U CO 116.69 45.15 19.69 15.71 17.22 20.17 14.69 29.21 116.69 66.25 56.77 C
53 King, Jonathan A140016 B PROD 122.91 42.87 18.23 18.06 19.02 27.86 16.94 22.80 122.91 67.5 54.92 C
29 Kornilieff, James TY133530 C RFPO 91.53 57.57 20.40 13.73 13.09 15.12 11.88 17.31 91.53 50.0 54.63 C
30 Chretien, Roland A124817 C RFPO 91.71 57.45 20.13 12.53 12.87 16.30 13.57 16.31 91.71 50.0 54.52 C
33 Grunnet, Jonney A99812 C RFRI 94.45 55.79 15.69 13.72 13.62 19.52 11.89 20.01 94.45 51.25 54.26 C
52 Bachmann, Johannes None U CO 122.24 43.10 21.97 20.84 18.59 22.65 17.21 20.98 122.24 66.25 54.20 C
27 Nyland, Michael TY61427 U PCCO 90.00 58.54 14.12 13.39 13.42 16.82 13.47 18.78 90.0 48.75 54.17 C
45 Mosier, David A141408 C RFPI 107.39 49.06 18.96 15.09 15.56 23.74 12.73 21.31 107.39 56.5 52.61 C
28 Mathewson, Taylor NONE U RFRO 91.40 57.65 15.56 14.06 16.49 15.03 12.37 17.89 91.4 47.5 51.97 C
31 Bailey, Kate TY90414 B RFRO 92.11 57.20 22.13 12.21 12.94 15.88 12.29 16.66 92.11 47.5 51.57 C
55 Mosier, David A141408 B CO 129.08 40.82 21.95 19.33 21.03 26.30 19.16 21.31 129.08 66.25 51.32 C
50 Rittgers, David A63558 U OPN 116.77 45.12 21.06 16.58 15.27 29.43 15.66 18.77 116.77 59.75 51.17 C
58 Loy, David A138721 B CO 133.40 39.50 17.49 18.30 42.71 18.64 13.33 22.93 133.4 66.25 49.66 C
35 Brassell, mike A144597 C RFPO 100.86 52.24 14.70 12.26 16.77 16.69 14.33 26.11 100.86 50.0 49.57 C
67 Chretien, Roland A124817 C ISR 151.01 34.89 28.51 18.90 19.96 32.98 25.88 24.78 151.01 74.75 49.50 C
60 Martin, Trey None U CO 134.38 39.21 22.44 18.40 20.02 32.89 16.67 23.96 134.38 66.25 49.30 C
38 Nyland, Michael TY61427 C RFPO 102.11 51.60 16.36 13.76 14.68 18.98 14.32 24.01 102.11 50.0 48.97 C
56 May, Kevin A148447 U LTD 132.12 39.88 27.54 21.06 16.41 27.55 15.40 24.16 132.12 64.0 48.44 C
54 Brassell, Evan A144599 D OPN 123.44 42.68 22.27 16.77 19.50 22.65 19.31 22.94 123.44 59.75 48.40 C
42 Lowrie, Bob TY57797 C RFRI 106.49 49.48 15.64 23.29 13.58 20.98 14.92 18.08 106.49 51.25 48.13 C
51 Lomax, Presley A150825 U RFPI 118.80 44.35 22.19 17.69 18.05 21.81 18.49 20.57 118.8 56.5 47.56 C
36 Kuntz, Daniel none U RFRO 101.29 52.02 15.87 16.63 15.06 20.83 14.92 17.98 101.29 47.5 46.90 C
44 Doucet, Randy A138371 C RFPO 106.91 49.28 17.95 16.55 15.86 20.13 14.92 21.50 106.91 50.0 46.77 C
46 Field, Karen 143145 U PCCO 108.51 48.56 20.12 14.85 19.20 16.08 16.00 22.26 108.51 48.75 44.93 C
59 Gomez, Ivan U OPN 133.52 39.46 22.05 20.12 21.87 27.56 17.24 24.68 133.52 59.75 44.75 C
61 Brassell, mike A144597 D OPN 135.68 38.83 23.96 20.60 22.39 25.92 17.90 24.91 135.68 59.75 44.04 C
48 May, Kevin A148447 U RFPO 114.28 46.11 21.93 16.48 21.05 20.31 17.62 16.89 114.28 50.0 43.75 C
65 Leiden, Yale None U LTD 149.88 35.15 26.02 21.77 20.01 33.57 20.26 28.25 149.88 64.0 42.70 C
68 Rezendes, Scott None U PROD 167.55 31.45 25.25 28.55 28.94 32.89 20.35 31.57 167.55 67.5 40.29 C
62 Lowrie, Bob TY87797 C RFPI 143.18 36.80 21.34 21.14 40.29 21.38 15.01 24.02 143.18 56.5 39.46 D
57 Thornton, Stacy None U RFPO 132.13 39.88 20.16 16.86 16.67 29.33 28.58 20.53 132.13 50.0 37.84 D
66 Cundey IV, Paul A146728 U RFPI 150.94 34.91 23.03 21.42 22.15 24.89 18.99 40.46 150.94 56.5 37.43 D
73 Brassell, Evan A144599 D OSR 187.28 28.13 50.33 26.11 30.42 29.80 22.56 28.06 187.28 70.0 37.38 D
71 Powell, Joe A148863 U LTD 179.84 29.30 36.99 24.62 28.82 34.87 18.46 36.08 179.84 64.0 35.59 D
74 Grandberry, Kenyata None U CO 187.60 28.09 28.58 25.61 24.79 49.99 27.36 31.27 187.6 66.25 35.31 D
72 Anderson, Richard Na C LTD 184.91 28.49 35.25 25.27 30.31 37.62 24.34 32.12 184.91 64.0 34.61 D
63 Rittgers, James A149695 U RFPO 146.08 36.07 26.15 21.79 27.97 28.70 14.69 26.78 146.08 50.0 34.23 D
70 O’Neill, Bob None U OPN 176.40 29.87 27.11 22.45 33.25 35.73 23.84 34.02 176.4 59.75 33.87 D
69 Stevens, Colton none U RFPI 173.98 30.29 34.53 16.29 29.19 21.62 15.79 56.56 173.98 56.5 32.47 D
64 Anderson, Russ A150154 U RFRO 149.56 35.23 22.67 21.98 27.98 27.61 20.10 29.22 149.56 47.5 31.76 D
75 Anderson, Rilan Na C RFPI 191.53 27.51 40.77 23.78 27.59 31.36 22.45 45.58 191.53 56.5 29.50 D
77 Kuntz, Daniel none U PROD 229.28 22.98 76.83 22.48 26.40 47.08 21.14 35.35 229.28 67.5 29.44 D
76 Smith, Leslie None U RFPI 218.35 24.13 39.84 34.45 33.31 48.42 24.55 37.78 218.35 56.5 25.88 D
79 Ray, Curt None U LTD 279.53 18.85 57.38 36.12 38.45 69.03 34.30 44.25 279.53 64.0 22.90 D
78 Powell, Frank None U RFPI 252.98 20.83 39.58 30.46 35.43 75.59 22.89 49.03 252.98 56.5 22.33 D
80 O’Neill, Bob None U CO 308.12 17.10 46.44 37.65 55.48 64.03 32.45 72.07 308.12 66.25 21.50 D
81 Van Dr Yacht, Nick U OPN 396.61 13.29 93.68 45.88 62.89 54.02 32.38 107.76 396.61 59.75 15.07 D
82 Brown, Robert U OPN 539.27 9.77 95.49 78.40 81.52 102.33 75.75 105.78 539.27 59.75 11.08 D
83 Sullivan, Mark A33671 B RFPO - - 12.95 9.63 11.32 13.16 - - 9999999.9 50.0 0.00 D
84 Coleman, Alan L5262 G RFRO - - 16.05 - 7.74 8.18 7.03 11.07 9999999.9 47.5 0.00 D
85 Sullivan, Mark A33661 A RFPI - - 13.16 11.03 11.64 14.95 - - 9999999.9 56.5 0.00 D
86 Rodgers, Tre U OPN - - 90.92 74.41 78.64 88.22 40.40 - 9999999.9 59.75 0.00 D
87 (DQ) Johnston, Jeff A82404 G RFRO - - - - - - - 9999999.9 47.5 0.00 D
88 (DQ) Johnston, Jeff A82404 G RFRI - - - - - - - 9999999.9 51.25 0.00 D