Match Name: Pinetucky Steel Challenge 07 August 2021

Generated on: 2025-05-21 16:41:40

Source match data from: https://practiscore.com/results/html/59682af7-8a9d-4f04-bc65-fb43ebdac804?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Outer Limits Roundabout Showdown Smoke & Hope Match(t) Total_PST Match % Match Letter
1 Coleman, Alan TY104558 G RFRO 42.24 100.00 9.16 12.71 7.02 7.42 5.93 42.24 41.25 97.66 G
2 Coleman, Alan TY104558 G RFPO 44.66 94.58 9.28 11.79 8.29 8.29 7.01 44.66 42.25 94.60 M
3 Turcotte, Richard A108402 M RFRO 46.47 90.90 9.77 11.59 8.44 8.05 8.62 46.47 41.25 88.77 M
4 Byrnes, Alex a133724 A RFPO 57.47 73.50 13.48 17.32 10.20 8.65 7.82 57.47 42.25 73.52 B
12 gall, geoffrey A89826 U CO 76.10 55.51 15.88 20.19 13.31 15.36 11.36 76.1 55.75 73.26 B
13 Bailey, Bob A8318 A CO 77.26 54.67 18.07 17.98 14.13 14.56 12.52 77.26 55.75 72.16 B
5 Reck, Walter TY98200 B RFRO 60.16 70.21 13.08 15.86 9.94 10.53 10.75 60.16 41.25 68.57 B
6 Byrnes, Alex A133724 M RFRO 61.77 68.38 13.96 16.46 11.52 10.87 8.96 61.77 41.25 66.78 B
7 Grunnet, Nancy TY96278 B PCCO 65.10 64.88 12.64 22.13 10.21 10.18 9.94 65.1 42.25 64.90 B
8 Shaw, James A124386 B RFRO 66.08 63.92 15.55 17.74 10.72 11.75 10.32 66.08 41.25 62.42 B
24 Sullivan, Mark A33671 A ISR 100.77 41.92 21.54 24.13 21.67 18.43 15.00 100.77 62.75 62.27 B
14 Hursh, Ken TY78032 B RFPI 79.23 53.31 19.11 21.96 12.81 14.59 10.76 79.23 48.75 61.53 B
18 Turcotte, Richard A108402 C LTD 90.41 46.72 22.65 23.34 16.61 16.08 11.73 90.41 54.5 60.28 B
20 Staten, Ronnie None U CO 92.58 45.63 20.88 21.50 17.61 15.33 17.26 92.58 55.75 60.22 B
9 Shaw, James A124386 C PCCO 72.22 58.49 14.99 19.35 12.41 14.47 11.00 72.22 42.25 58.50 C
25 Blakeslee, Dan TY128358 U CO 100.86 41.88 22.33 27.54 20.29 17.09 13.61 100.86 55.75 55.27 C
10 Ehntholt, Johann None U RFRO 75.11 56.24 15.76 17.70 15.09 15.05 11.51 75.11 41.25 54.92 C
11 Powell, Joe None U RFRO 75.46 55.98 16.72 18.87 13.24 12.48 14.15 75.46 41.25 54.66 C
17 Lowrie, Bob TY87797 C RFRI 89.37 47.26 18.35 24.24 14.35 17.92 14.51 89.37 44.25 49.51 C
15 Baltzegar, Chris None U RFRO 84.17 50.18 15.84 21.96 15.56 15.56 15.25 84.17 41.25 49.01 C
34 Chretien, Roland A124817 C ISR 128.09 32.98 32.61 33.49 19.92 22.42 19.65 128.09 62.75 48.99 C
23 Baltzegar, Chris None U RFPI 99.84 42.31 21.70 27.32 15.60 19.13 16.09 99.84 48.75 48.83 C
16 Chretien, Roland A124817 C RFPO 87.36 48.35 16.82 24.84 14.85 15.27 15.58 87.36 42.25 48.36 C
27 Lowrie, Bob TY87797 C RFPI 104.81 40.30 25.11 29.83 17.39 19.22 13.26 104.81 48.75 46.51 C
19 Byrnes, Bob A132706 A RFRO 90.43 46.71 21.58 21.73 13.19 25.46 8.47 90.43 41.25 45.62 C
32 Grunnet, Nancy TY96278 C LTD 122.74 34.41 23.16 40.55 20.15 24.72 14.16 122.74 54.5 44.40 C
21 Bailey, Kate TY90414 C RFPO 97.09 43.51 21.14 27.97 15.29 18.45 14.24 97.09 42.25 43.52 C
29 Grunnet, Jonney A99812 C RFPI 112.57 37.52 26.27 20.67 20.38 25.38 19.87 112.57 48.75 43.31 C
22 Nyland, Michael TY61427 C RFPO 98.76 42.77 20.80 23.93 18.40 18.14 17.49 98.76 42.25 42.78 C
28 Grunnet, Jonney A99812 C RFRI 104.83 40.29 17.49 46.51 15.79 12.44 12.60 104.83 44.25 42.21 C
26 Filby Jr, Edwin A71848 C PCCO 102.28 41.30 21.19 24.90 18.13 21.40 16.66 102.28 42.25 41.31 C
33 Nyland, Michael TY61427 C OPN 123.02 34.34 31.27 31.12 20.97 21.95 17.71 123.02 50.25 40.85 C
36 Budreau, Daniel A131092 U PROD 139.95 30.18 24.55 41.73 23.02 32.08 18.57 139.95 57.0 40.73 C
39 Bailey, Kate TY90414 C SS 167.46 25.22 35.87 46.79 37.98 30.05 16.77 167.46 59.25 35.38 D
31 Lynn, Larry TY63210 C RFPO 121.63 34.73 24.65 35.31 19.81 23.52 18.34 121.63 42.25 34.74 D
38 Hampton, Alan None U PROD 165.41 25.54 37.40 48.89 27.21 28.86 23.05 165.41 57.0 34.46 D
30 Filby Jr, Edwin A71848 C RFRO 120.89 34.94 28.02 25.49 26.62 19.85 20.91 120.89 41.25 34.12 D
37 Lynn, Larry TY63210 C CO 163.48 25.84 32.03 48.78 27.61 36.98 18.08 163.48 55.75 34.10 D
35 Byrnes, Bob a132706 B RFPO 128.62 32.84 26.84 23.05 42.02 16.26 20.45 128.62 42.25 32.85 D
42 Hoyt, Johnny None U ISR 193.60 21.82 43.05 62.88 28.89 34.41 24.37 193.6 62.75 32.41 D
43 Hursh, Ken TY78032 D ISR 203.48 20.76 43.12 37.95 36.11 68.74 17.56 203.48 62.75 30.84 D
40 Smith, Leslie None U RFPI 178.24 23.70 41.71 47.02 29.73 33.03 26.75 178.24 48.75 27.35 D
41 Criswell, Carl none U OPN 189.67 22.27 42.17 54.58 26.47 38.47 27.98 189.67 50.25 26.49 D
44 Risseeuw, Shawn TY124041 U LTD 235.15 17.96 56.43 71.42 35.04 45.37 26.89 235.15 54.5 23.18 D
45 Sullivan, Mark A33671 A RFRO - - - - - - 10.18 9999999.9 41.25 0.00 D
46 Owens, Danny Ty94459 U RFRO - - 28.83 - 36.95 28.36 74.21 9999999.9 41.25 0.00 D
47 Gordy, Sabrina None U RFPI - - 26.51 31.93 18.56 27.28 - 9999999.9 48.75 0.00 D
48 Mancin, Kim None U RFPI - - 115.55 87.26 92.12 76.94 - 9999999.9 48.75 0.00 D
49 Ehntholt, Johann None U CO - - - 32.28 28.20 32.61 18.74 9999999.9 55.75 0.00 D