Match Name: Schuyler County Shooters Steel Challenge

Generated on: 2025-04-07 23:09:24

Source match data from: https://practiscore.com/results/html/a8446677-81c1-45a1-aaed-e29d546683d7?page=matchCombined

Final Name Number Class Division State Time 5 To Go Showdown Smoke & Hope Outer Limits Match(t) Total_PST Match % Match Letter
1 Curry, Richard U RFRO 51.06 14.07 11.39 10.22 15.38 51.06 34.25 67.08 B
2 Curry, Richard U PCCO 52.06 14.66 12.26 9.62 15.52 52.06 34.75 66.75 B
3 Farniok, Michael RFPO 52.11 15.53 11.45 10.40 14.73 52.11 34.75 66.69 B
8 Farniok, Michael LTD 77.25 20.23 14.73 15.96 26.33 77.25 45.0 58.25 C
4 Curry, Wyatt U RFRO IL 59.09 13.99 14.81 11.65 18.64 59.09 34.25 57.96 C
5 Emmert, Robert RFRO 60.12 15.92 15.02 10.56 18.62 60.12 34.25 56.97 C
6 Farniok, Michael RFRO 60.70 15.75 11.29 10.99 22.67 60.7 34.25 56.43 C
7 Curry, Richard U RFPO 64.63 16.00 16.79 13.71 18.13 64.63 34.75 53.77 C
9 Emmert, Robert LTD 85.73 23.65 15.66 14.88 31.54 85.73 45.0 52.49 C
10 Curry, Richard U LTD 88.84 28.71 20.31 15.47 24.35 88.84 45.0 50.65 C
11 Curry, Wyatt U RFPI IL 112.25 22.80 22.98 39.70 26.77 112.25 40.5 36.08 D
- Cook, Matt U RFPO - 23.29 23.13 25.88 - 9999999.9 34.75 0.00 D
- Moody, Jason U LTD - 62.31 44.73 29.45 - 9999999.9 45.0 0.00 D
- Tribble, Nate U OPN - 120.00 - - - 9999999.9 41.75 0.00 D
- Rittenhouse, Jeremy U LTD - 38.01 - - - 9999999.9 45.0 0.00 D
- Tribble, Nate U RFRO - 25.50 21.25 12.42 - 9999999.9 34.25 0.00 D
- Sherman, Lamont U LTD - 69.95 - 30.77 - 9999999.9 45.0 0.00 D
- Tribble, Nate U RFPO - 32.87 25.60 20.49 - 9999999.9 34.75 0.00 D
- Drennen, Steve LTD - 30.05 - - - 9999999.9 45.0 0.00 D
- Doubet, Buck U LTD - 32.27 22.53 18.42 - 9999999.9 45.0 0.00 D
- Moody, Leviana U RFPO - 105.93 60.75 45.45 - 9999999.9 34.75 0.00 D
- Emmert, Robert RFPO - 120.00 - - 19.43 9999999.9 34.75 0.00 D
- Cook, Matt U OPN - 120.00 - - - 9999999.9 41.75 0.00 D
- Cook, Matt U RFRO - 27.58 - 18.04 - 9999999.9 34.25 0.00 D