Match Name: HPC Steel Challenge October 2025

Generated on: 2025-12-20 16:39:23

Source match data from: https://practiscore.com/results/html/d7b9b67f-d676-463f-8d3d-8009ddc77ea1?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Smoke & Hope Outer Limits Pendulum Roundabout Match(t) Total_PST Match % Match Letter
1 Ebsary, Blake M RFRO 56.92 100.00 11.20 9.75 12.91 12.88 10.18 56.92 43.25 75.98 A
2 Leadley, Simon M RFRO 58.59 97.15 12.49 11.15 15.26 11.13 8.56 58.59 43.25 73.82 B
3 Wells, Valentina M RFRO 59.90 95.03 11.06 9.37 19.19 11.59 8.69 59.9 43.25 72.20 B
4 Leadley, Simon M RFPO 65.68 86.66 14.77 9.26 16.82 14.64 10.19 65.68 44.25 67.37 B
10 Ebsary, Blake M OPN 79.59 71.52 15.20 11.54 18.09 19.64 15.12 79.59 52.0 65.33 B
5 Carbines, Peter M RFRO 67.51 84.31 12.70 10.25 21.57 12.18 10.81 67.51 43.25 64.06 B
6 McRostie, Michael C RFRO 72.21 78.83 14.28 11.50 17.37 15.45 13.61 72.21 43.25 59.89 C
7 Carbines, Peter A PCCO 74.69 76.21 13.56 10.57 23.88 16.70 9.98 74.69 44.25 59.24 C
8 Westbury, Pete B RFPO 75.57 75.32 15.54 11.17 16.15 17.31 15.40 75.57 44.25 58.55 C
9 Ashby, Hamiora B RFPO 78.18 72.81 16.28 11.74 15.73 19.16 15.27 78.18 44.25 56.60 C
12 Wells, Ivan A OPN 95.71 59.47 20.77 15.07 19.51 20.04 20.32 95.71 52.0 54.33 C
11 McRostie, Michael B RFPO 91.42 62.26 15.47 14.98 20.88 17.61 22.48 91.42 44.25 48.40 C
13 Graham, Tony U RFPO 102.13 55.73 20.62 11.06 25.14 27.38 17.93 102.13 44.25 43.33 C
15 Haywood, Corey U OPN 121.51 46.84 24.36 14.29 26.00 38.34 18.52 121.51 52.0 42.79 C
16 Stacey, Frank U LTD 144.30 39.45 36.59 19.57 32.01 33.92 22.21 144.3 57.5 39.85 D
18 Ashby, Ory U LTD 206.06 27.62 59.19 22.08 49.04 51.20 24.55 206.06 57.5 27.90 D
17 Mckenzie, Ryan U OPN 204.21 27.87 38.12 14.82 44.09 74.54 32.64 204.21 52.0 25.46 D
19 Carseldine, Bruce LTD 229.07 24.85 41.13 22.11 50.63 67.02 48.18 229.07 57.5 25.10 D
14 Chooi, Lucas 114.34 49.78 23.93 13.27 26.88 30.43 19.83 114.34 1 0.87 D
20 Lei, Dongbo U LTD - - - - - - - 9999999.9 57.5 0.00 D