Match Name: WAC 3rd Sat Steel Match 2025-11-15

Generated on: 2025-12-28 22:04:01

Source match data from: https://practiscore.com/results/html/252d33e6-8203-4588-811b-52d977eb2082?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Accelerator Roundabout Pendulum Smoke & Hope 5 To Go Showdown Match(t) Total_PST Match % Match Letter
1 Williams, Jarrett TY154861 G RFRO 46.07 100.00 8.01 6.29 9.38 6.97 8.53 6.89 46.07 48.0 104.19 G
2 Nelson, Steven A156516 G PCCO 47.32 97.36 6.88 7.05 8.93 7.37 10.97 6.12 47.32 48.75 103.02 G
3 Martinez, Tyler L6204 G RFPO 55.73 82.67 9.11 7.95 9.82 9.00 10.10 9.75 55.73 48.75 87.48 M
4 Steënkamp, André A155496 G RFPO 58.71 78.47 10.71 7.80 11.92 8.07 11.72 8.49 58.71 48.75 83.04 A
38 Jones, Jeff L4679 G OSR 83.79 54.98 15.75 11.58 18.97 9.81 13.50 14.18 83.79 69.5 82.95 A
6 Nelson, Dan A33521 M RFPO 59.72 77.14 11.36 7.71 9.56 12.82 10.60 7.67 59.72 48.75 81.63 A
5 Webster, Donald TY113761 G RFRO 59.38 77.59 10.97 9.18 11.64 8.49 10.83 8.27 59.38 48.0 80.84 A
7 Parfinik, Peter TY59534 G RFRO 60.27 76.44 10.70 7.29 11.08 8.85 14.02 8.33 60.27 48.0 79.64 A
8 Medvetz, Craig A71784 M RFPO 62.58 73.62 10.77 9.72 10.90 8.83 12.04 10.32 62.58 48.75 77.90 A
9 Somers, Billy TY150849 A RFRO 63.30 72.78 10.61 9.44 11.61 8.63 14.50 8.51 63.3 48.0 75.83 A
44 Raphael, Paul A153808 M CO 88.03 52.33 14.86 12.58 16.79 13.25 15.15 15.40 88.03 65.75 74.69 B
11 Orear, Lori A77521 RFPO 66.11 69.69 11.00 9.10 13.44 9.82 11.30 11.45 66.11 48.75 73.74 B
33 Corn, Sam L4393 U OPN 81.08 56.82 13.43 12.72 15.91 11.03 14.09 13.90 81.08 59.5 73.38 B
10 Robinson, Bill L5950 M RFRO 65.96 69.85 10.22 11.56 13.66 8.63 13.27 8.62 65.96 48.0 72.77 B
12 Harris, Daniel A168551 A RFRO 66.62 69.15 11.66 9.44 11.58 8.72 15.42 9.80 66.62 48.0 72.05 B
13 Jordan, Hannah A167024 A RFRO 68.01 67.74 10.54 12.30 13.77 10.29 11.27 9.84 68.01 48.0 70.58 B
31 Wilson, Jeff Ty103230 C PCCI 78.39 58.77 12.49 9.06 16.48 10.53 13.28 16.55 78.39 55.0 70.16 B
14 Holland, Aimee A151122 A RFRO 68.69 67.07 11.37 9.84 13.31 10.46 13.34 10.37 68.69 48.0 69.88 B
16 Liming, Moose A73617 M RFPO 70.90 64.98 12.17 9.26 14.32 9.88 14.39 10.88 70.9 48.75 68.76 B
49 Neighbors, Jeffrey A174031 B CO 96.07 47.95 16.88 15.58 16.91 14.34 18.25 14.11 96.07 65.75 68.44 B
15 Jordan, Scott A131899 B RFRO 70.25 65.58 12.57 10.44 12.72 10.14 13.72 10.66 70.25 48.0 68.33 B
17 REID, GERALD TY87773 A RFPO 71.35 64.57 12.52 10.88 13.92 10.36 12.09 11.58 71.35 48.75 68.33 B
18 Paris, John A142412 A RFPO 72.60 63.46 11.98 13.02 11.98 13.32 12.97 9.33 72.6 48.75 67.15 B
19 Thomopalos, Steven A78961 B RFPO 73.44 62.73 12.32 9.83 15.81 12.20 12.76 10.52 73.44 48.75 66.38 B
20 Zachary, Mark Ty78058 M RFPO 73.83 62.40 13.55 9.38 12.55 10.38 11.49 16.48 73.83 48.75 66.03 B
21 Holland, Kevin TY134727 A PCCO 73.85 62.38 14.26 10.81 13.94 11.50 13.14 10.20 73.85 48.75 66.01 B
22 Hammons, Hoby Ty146515 A PCCO 74.14 62.14 11.86 8.54 18.60 9.96 12.58 12.60 74.14 48.75 65.75 B
23 Harris, Ty A170317 A PCCO 74.23 62.06 9.86 10.15 15.23 7.40 19.26 12.33 74.23 48.75 65.67 B
24 Paris, Susan A139627 B PCCO 74.35 61.96 15.05 9.36 14.40 9.52 14.75 11.27 74.35 48.75 65.57 B
30 Wootton, Jeff TY75578 M RFRI 77.86 59.17 11.74 10.84 16.42 11.99 16.57 10.30 77.86 51.0 65.50 B
26 Gavarny jr, Eddie A137327 B RFPO 75.62 60.92 13.29 9.79 15.77 11.84 13.76 11.17 75.62 48.75 64.47 B
27 Newsome, Brian A139355 C PCCO 75.99 60.63 11.49 11.87 13.25 11.55 14.83 13.00 75.99 48.75 64.15 B
41 mitchell, duane Ty96683 B PCCI 86.03 53.55 12.87 12.12 18.61 11.95 15.27 15.21 86.03 55.0 63.93 B
25 Auffant, Denise Anjeanette A141035 B RFRO 75.17 61.29 14.03 10.58 14.44 10.43 14.34 11.35 75.17 48.0 63.86 B
32 Dutcher, Tom A154863 B RFRI 80.29 57.38 13.13 12.36 13.99 11.52 17.99 11.30 80.29 51.0 63.52 B
29 Jones, Mike A164130 B RFPO 77.43 59.50 13.89 11.09 13.80 12.26 14.79 11.60 77.43 48.75 62.96 B
28 Pagano, Jim A20916 M RFRO 76.68 60.08 11.01 14.97 13.78 12.84 9.42 14.66 76.68 48.0 62.60 B
36 Campagna, Shizuka A97643 A RFRI 82.20 56.05 15.43 10.64 15.05 12.69 14.64 13.75 82.2 51.0 62.04 B
34 Coffee, Jodi A168018 C RFPO 81.17 56.76 14.25 12.01 16.03 10.13 18.04 10.71 81.17 48.75 60.06 B
58 Herrig, Dean A63608 C CO 109.61 42.03 17.56 17.19 21.00 15.46 20.84 17.56 109.61 65.75 59.99 C
35 Mitchell, Bill L6039 B RFPO 81.80 56.32 13.54 14.01 17.84 11.87 14.22 10.32 81.8 48.75 59.60 C
53 Corn, Jay L3629 U OPN 99.98 46.08 15.85 13.33 24.62 14.27 16.67 15.24 99.98 59.5 59.51 C
54 Powell, John A140591 B OPN 100.07 46.04 18.14 14.55 17.94 14.04 19.90 15.50 100.07 59.5 59.46 C
60 Shafer, Mark A171948 C CO 111.12 41.46 19.55 16.78 22.42 16.63 18.75 16.99 111.12 65.75 59.17 C
37 Nance, Nick A173065 C RFRO 83.04 55.48 14.58 10.44 17.08 10.48 17.02 13.44 83.04 48.0 57.80 C
40 Bowlin, Chip Ty89221 B RFPO 84.79 54.33 14.98 15.34 14.93 11.77 15.97 11.80 84.79 48.75 57.49 C
39 Lester, Skip A173038 C RFRO 84.11 54.77 14.46 12.62 15.81 11.47 17.24 12.51 84.11 48.0 57.07 C
42 Johnson, Steve FY76171 B PCCO 86.05 53.54 14.09 12.92 16.23 10.67 17.31 14.83 86.05 48.75 56.65 C
62 Campagna, Joseph A97997 B OSR 124.12 37.12 20.49 18.46 21.07 17.04 26.61 20.45 124.12 69.5 55.99 C
43 Eld, Robert FY49354 U RFRO 86.63 53.18 14.74 10.22 25.69 11.34 14.47 10.17 86.63 48.0 55.41 C
46 Blackman, Jim A102198 B RFPO 88.22 52.22 16.84 13.05 20.16 12.56 14.25 11.36 88.22 48.75 55.26 C
45 Wilson, Brian A124025 B RFRO 88.06 52.32 12.59 11.06 14.83 12.32 25.88 11.38 88.06 48.0 54.51 C
61 Tatarzewski, William U CO 120.75 38.15 19.90 20.12 21.08 14.82 23.64 21.19 120.75 65.75 54.45 C
47 Bianchet, Chris A171843 B RFRO 88.40 52.12 11.94 10.30 18.83 12.12 19.30 15.91 88.4 48.0 54.30 C
57 Carlson, Scott TY126358 C RFPI 109.43 42.10 19.63 13.31 23.94 13.15 23.78 15.62 109.43 56.0 51.17 C
48 Peterson, Les A100090 B RFPO 95.93 48.02 18.21 14.36 18.07 13.91 16.46 14.92 95.93 48.75 50.82 C
50 geist, ernest A141066 C RFPO 96.34 47.82 15.98 15.35 20.63 12.55 18.00 13.83 96.34 48.75 50.60 C
63 Sachse, Matthew A167888 C LO 127.21 36.22 21.39 17.08 30.05 16.14 21.09 21.46 127.21 63.75 50.11 C
59 Cordray, Michelle A111574 U PCCI 110.48 41.70 21.14 13.69 21.37 19.50 18.90 15.88 110.48 55.0 49.78 C
51 Snipes, Grady A164945 C RFPO 98.16 46.93 14.18 12.87 14.13 12.63 26.35 18.00 98.16 48.75 49.66 C
52 Savino, Frank A155510 C RFPO 98.62 46.71 16.34 13.91 18.95 14.91 20.28 14.23 98.62 48.75 49.43 C
64 Bridges, John A165606 U CO 138.47 33.27 20.72 22.20 26.89 15.21 25.68 27.77 138.47 65.75 47.48 C
55 Gardiner, Kerry U RFRO 103.05 44.71 14.37 13.55 15.55 11.12 31.57 16.89 103.05 48.0 46.58 C
56 Whyte, Tracy A93495 D RFPO 104.67 44.01 14.41 20.97 19.41 15.72 16.18 17.98 104.67 48.75 46.57 C
69 Creasy, Barry A106543 C SS 167.73 27.47 29.14 22.91 35.38 19.74 28.78 31.78 167.73 69.75 41.58 C
65 Gavarny, Ed A22687 C RFPI 139.76 32.96 27.77 15.62 32.44 12.30 30.32 21.31 139.76 56.0 40.07 C
67 young, shoulin OPN 155.80 29.57 21.91 25.06 39.07 16.38 33.04 20.34 155.8 59.5 38.19 D
66 ates, ken Ty123452 M RFPO 151.03 30.50 10.84 92.05 14.01 7.74 12.53 13.86 151.03 48.75 32.28 D
68 Whyte, Pete A74153 C RFPO 159.39 28.90 29.98 19.00 35.04 22.92 31.91 20.54 159.39 48.75 30.59 D
70 Batte, Granville A168279 B RFPO 176.18 26.15 14.27 13.67 110.01 10.38 16.73 11.12 176.18 48.75 27.67 D
71 Evans, Rick CO - - - - - - - - 9999999.9 65.75 0.00 D