Match Name: PPLA MEMBERS ONLY September 2024 Mini STEEL Comp

Generated on: 2025-12-26 17:09:26

Source match data from: https://practiscore.com/results/html/b2fafd4f-bfd5-410c-a777-93b0a8b2d6ee?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Showdown Outer Limits Pendulum Roundabout Match(t) Total_PST Match % Match Letter
1 Luck, Adam 6937 C PO 77.71 100.00 15.09 22.32 22.38 17.92 77.71 1.111 1.43 D
2 Lucas, Andrew 6650 B O 88.77 87.54 14.07 27.88 30.12 16.70 88.77 1.111 1.25 D
3 Glavas, Jimmy 8585 U PO 90.27 86.09 18.44 25.45 26.41 19.97 90.27 1.111 1.23 D
4 Andrews, Michael 8579 C P 91.36 85.06 18.66 28.31 23.55 20.84 91.36 1.111 1.22 D
5 Madar, Jozef 4425 U R 99.04 78.46 19.79 30.44 27.70 21.11 99.04 1.111 1.12 D
6 haddara, Maarouf 7639 U P 102.45 75.85 22.93 31.25 28.87 19.40 102.45 1.111 1.08 D
7 Wood, Graham 6146 U PO 103.29 75.23 20.37 31.79 30.01 21.12 103.29 1.111 1.08 D
8 Capadouca, Chris 5478 B C 112.48 69.09 20.75 32.54 37.22 21.97 112.48 1.111 0.99 D
9 Svaghi, Ryan 8554 U PO 114.26 68.01 24.55 33.53 33.02 23.16 114.26 1.111 0.97 D
10 Lomas, Julie 7766 C O 115.48 67.29 23.23 36.82 31.87 23.56 115.48 1.111 0.96 D
11 YANG, Haokun 8586 U S 117.59 66.09 21.24 40.22 30.88 25.25 117.59 1.111 0.94 D
12 Baring, David 5625 C P 121.42 64.00 24.64 38.19 37.45 21.14 121.42 1.111 0.92 D
13 Scott, David 1383 C P 126.84 61.27 26.24 34.68 31.60 34.32 126.84 1.111 0.88 D
14 Capadouca, Ryan 8673 C S 137.22 56.63 19.17 68.63 29.85 19.57 137.22 1.111 0.81 D
15 Notario, Mark 8821 U R 137.86 56.37 20.46 64.49 31.02 21.89 137.86 1.111 0.81 D
16 Montero II, Felizardo S. 3927 D P 138.30 56.19 27.28 38.65 43.12 29.25 138.3 1.111 0.80 D
17 Jackson, Juliane 4962 D S 140.84 55.18 27.46 47.10 40.70 25.58 140.84 1.111 0.79 D
18 Broadbent, Mark 1427 C S 142.06 54.70 30.08 42.53 41.29 28.16 142.06 1.111 0.78 D
19 Jewell, Ryan 7573 U C 153.39 50.66 30.00 50.77 38.72 33.90 153.39 1.111 0.72 D
20 Mainque, Rodo 9168 C P 153.87 50.50 24.07 44.71 58.38 26.71 153.87 1.111 0.72 D
21 Broadbent, Beau 4914 C C 159.48 48.73 25.88 58.78 44.36 30.46 159.48 1.111 0.70 D
22 Balli, Addil 8790 P 160.00 48.57 26.85 46.51 50.94 35.70 160.0 1.111 0.69 D
23 Aburumman, Mohammed 9178 U P 165.07 47.08 27.19 48.80 50.98 38.10 165.07 1.111 0.67 D
24 Hudgell, Mason 9244 U P 174.44 44.55 38.02 47.63 43.01 45.78 174.44 1.111 0.64 D
25 Seidler, Paul 6152 U S 183.75 42.29 31.50 54.01 59.70 38.54 183.75 1.111 0.60 D
26 Dimitriou, Pandelis 8604 C C 216.52 35.89 24.27 77.20 69.89 45.16 216.52 1.111 0.51 D
27 Tomas, Johnny 8260 U C 221.50 35.08 33.77 67.69 71.87 48.17 221.5 1.111 0.50 D
28 Nouna, Morad 9301 U P 234.97 33.07 37.86 81.11 68.82 47.18 234.97 1.111 0.47 D
29 Okerstrom, Erik 4932 D R 235.21 33.04 33.45 82.70 64.53 54.53 235.21 1.111 0.47 D
30 Bolton, Kevin 8834 U P 346.90 22.40 55.24 90.00 105.58 96.08 346.9 1.111 0.32 D
31 Arandelovic, John 9120 D P - - 58.34 - 90.44 50.50 9999999.9 1.111 0.00 D
32 Athanasoulas, Con 7418 U PO - - - - 46.64 - 9999999.9 1.111 0.00 D
33 Docherty, Terry 1593 C O - - - - - - 9999999.9 1.111 0.00 D
34 Elmir, Mikey 6285 U P - - - - - - 9999999.9 1.111 0.00 D
35 Komadina, Leigh 362 U P - - 35.08 - - - 9999999.9 1.111 0.00 D
36 Lee, Raymond 7214 D P - - - - - - 9999999.9 1.111 0.00 D
37 Percy, Samuel 726 U C - - - - - - 9999999.9 1.111 0.00 D
38 Rountree, Edward 9051 D P - - 22.81 34.38 36.30 - 9999999.9 1.111 0.00 D
39 (DQ) kantamani, niranjan 8616 U S - - - - - 9999999.9 1.111 0.00 D