Match Name: Kssc Steel Challenge Handgun 22 Feb, 2020

Generated on: 2025-12-24 00:33:47

Source match data from: https://practiscore.com/results/html/5d3ad917-c83a-4c27-850d-02416fa1e6a1?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 1: Range 17 - Smoke n Hope Roundabout Pendulum Accelerator Match(t) Total_PST Match % Match Letter
5 Ross, Shaun 411 CO 50.73 77.98 11.19 10.26 16.15 13.13 50.73 33.5 66.04 B
1 Hulley, Grant 1632 PCCO 39.56 100.00 8.64 9.81 11.47 9.64 39.56 25.25 63.83 B
2 Hulley, Grant 1632 OPN 48.11 82.23 10.66 11.94 12.51 13.00 48.11 30.25 62.88 B
4 Muller, Anneli 1633 PCCO 50.47 78.38 11.17 11.35 17.50 10.45 50.47 25.25 50.03 C
14 Muller, Anneli 1633 CO 67.14 58.92 14.15 16.56 19.73 16.70 67.14 33.5 49.90 C
3 Geldenhuys, Allan 1470 RFRO 49.46 79.98 11.60 9.94 13.38 14.54 49.46 24.5 49.53 C
6 du Plooy, Riaan 1860 RFRO 51.64 76.61 12.33 12.56 13.68 13.07 51.64 24.5 47.44 C
12 van den Berg, Jan 41 OPN 64.58 61.26 14.36 17.01 17.45 15.76 64.58 30.25 46.84 C
7 Hignett, Deon 102 PCCO 54.85 72.12 12.33 10.92 16.38 15.22 54.85 25.25 46.03 C
15 Wolhuter, Cyndy 587 OPN 67.38 58.71 13.96 14.87 19.80 18.75 67.38 30.25 44.89 C
16 Van den Berg, Ets 41 OPN 67.40 58.69 13.87 15.58 19.93 18.02 67.4 30.25 44.88 C
23 Cabral, Roberto 1089 CO 75.59 52.33 13.94 18.19 22.60 20.86 75.59 33.5 44.32 C
8 Joubert, Johan 1716 PCCO 60.10 65.82 12.14 13.40 17.58 16.98 60.1 25.25 42.01 C
28 Du Toit, Diaan 1617 CO 82.79 47.78 15.23 20.35 24.59 22.62 82.79 33.5 40.46 C
10 Venter, Andre 1567 PCCO 62.95 62.84 13.04 13.06 19.48 17.37 62.95 25.25 40.11 C
31 Sampson, Ryan 1364 CO 83.89 47.16 19.51 17.21 26.84 20.33 83.89 33.5 39.93 D
9 Krouse, JP 1470 RFRO 61.57 64.25 13.41 12.61 19.69 15.86 61.57 24.5 39.79 D
13 Brown, Duane 285 PCCO 66.44 59.54 12.55 14.82 20.72 18.35 66.44 25.25 38.00 D
18 Engelbrecht, Jacob 1682 PCCO 69.88 56.61 16.26 17.87 17.37 18.38 69.88 25.25 36.13 D
22 Van Zyl, Gerrit 1464 PCCO 74.88 52.83 11.62 16.95 27.97 18.34 74.88 25.25 33.72 D
24 Engelbrecht, Carmen 1682 PCCO 75.90 52.12 20.18 14.99 22.05 18.68 75.9 25.25 33.27 D
21 Fouche, Marchant 1616 U RFRO 74.07 53.41 19.61 18.37 18.00 18.09 74.07 24.5 33.08 D
33 Esterhuizen, Josias 437 U PCCO 85.05 46.51 18.64 16.30 26.16 23.95 85.05 25.25 29.69 D
11 Smith, Stephanus 423 PMAJ 64.33 61.50 13.97 15.64 18.88 15.84 64.33 1.111 1.73 D
17 Borcherds, Meent 328 PINTER 69.42 56.99 13.78 16.96 19.39 19.29 69.42 1.111 1.60 D
19 Lerm, Pieter 14 PMAJ 70.10 56.43 13.35 17.55 21.82 17.38 70.1 1.111 1.58 D
20 Theart, Andries 1770 Kaapjag 12-0414 PINTER 73.71 53.67 14.20 19.06 22.64 17.81 73.71 1.111 1.51 D
25 Taylor, Frank 231 PINTER 76.59 51.65 15.28 18.48 21.46 21.37 76.59 1.111 1.45 D
26 Mellet, Morné 1305 PINTER 76.63 51.62 14.99 17.83 23.86 19.95 76.63 1.111 1.45 D
27 Bahlmann, Dieter SWPC PINTER 77.34 51.15 17.16 20.27 19.82 20.09 77.34 1.111 1.44 D
29 du Toit, Marthinus 540 PMAJ 83.46 47.40 16.22 19.79 24.51 22.94 83.46 1.111 1.33 D
30 Barratt, David 658 PINTER 83.83 47.19 14.47 19.17 27.44 22.75 83.83 1.111 1.33 D
32 Grobler, Shaun 1538 PINTER 84.72 46.69 20.31 17.11 26.49 20.81 84.72 1.111 1.31 D
34 Venter, Andre 1567 PINTER 85.79 46.11 16.16 19.95 25.52 24.16 85.79 1.111 1.30 D
35 du Plooy, Riaan 1860 U PINTER 89.04 44.43 19.82 20.99 27.48 20.75 89.04 1.111 1.25 D
36 Van Zyl, Gerrit 1464 PINTER 90.57 43.68 15.88 24.29 27.04 23.36 90.57 1.111 1.23 D
37 Esterhuizen, Josias 437 PINTER 90.58 43.67 17.67 23.50 22.93 26.48 90.58 1.111 1.23 D
38 Tomes, Richard 175 PMAJ 92.31 42.86 19.38 19.49 28.46 24.98 92.31 1.111 1.20 D
39 Hartley, Chris 517 PINTER 93.96 42.10 18.55 23.26 28.32 23.83 93.96 1.111 1.18 D
40 Haraldsen, Glenn 2023 PINTER 95.39 41.47 19.33 22.65 26.89 26.52 95.39 1.111 1.16 D
41 Liebenberg, Pieter 639 PMAJ 102.37 38.64 20.58 25.43 29.52 26.84 102.37 1.111 1.09 D
42 Phillips, Alan 2063 PINTER 102.95 38.43 19.11 21.80 33.25 28.79 102.95 1.111 1.08 D
43 Scholtz, Theo 233 PINTER 104.20 37.97 19.75 23.70 32.81 27.94 104.2 1.111 1.07 D
44 Conry, Gareth 1998 PINTER 105.73 37.42 19.86 20.33 37.20 28.34 105.73 1.111 1.05 D
45 Geldenhuys, Allan 1470 PINTER 107.05 36.95 22.38 24.76 33.49 26.42 107.05 1.111 1.04 D
46 Joubert, Johan 1716 PINTER 110.10 35.93 20.49 23.65 30.22 35.74 110.1 1.111 1.01 D
47 Calitz, JM No member PINTER 112.35 35.21 19.72 22.86 37.89 31.88 112.35 1.111 0.99 D
48 Papendorf, Colin 1710 PINTER 113.85 34.75 26.48 24.15 36.79 26.43 113.85 1.111 0.98 D
49 Kessel, Alan 463 PMIN 115.56 34.23 20.48 26.16 34.44 34.48 115.56 1.111 0.96 D
50 Krouse, JP 1470 PINTER 117.27 33.73 18.73 23.21 42.56 32.77 117.27 1.111 0.95 D
51 Swart, Kobus U PINTER 117.76 33.59 25.41 28.28 33.24 30.83 117.76 1.111 0.94 D
52 Schultz, Wilhelm 9101175331088 PINTER 118.78 33.31 20.63 27.51 39.28 31.36 118.78 1.111 0.94 D
53 de, Francois 1974 PMAJ 119.71 33.05 24.86 21.81 42.36 30.68 119.71 1.111 0.93 D
54 Haydn, John 1498 PINTER 121.67 32.51 22.81 32.60 32.21 34.05 121.67 1.111 0.91 D
55 Boshoff, Neels 1539 PINTER 122.26 32.36 25.87 30.34 33.38 32.67 122.26 1.111 0.91 D
56 Hertzog, Haldan Visitor PINTER 122.63 32.26 31.39 25.41 31.15 34.68 122.63 1.111 0.91 D
57 Engelbrecht, Jacob 1682 PINTER 124.43 31.79 18.71 27.55 47.29 30.88 124.43 1.111 0.89 D
58 Abrahams, Faiz 1933 PINTER 125.48 31.53 21.16 28.23 44.03 32.06 125.48 1.111 0.89 D
59 Roseveare, Andrew MSA 715 PINTER 126.99 31.15 20.71 29.52 35.47 41.29 126.99 1.111 0.87 D
60 de Villiers, Paul Kraaifontein - Still awaiting number PINTER 128.27 30.84 25.48 30.99 39.45 32.35 128.27 1.111 0.87 D
61 Liebenberg, Naomi 639/1 PINTER 132.58 29.84 22.86 30.60 46.59 32.53 132.58 1.111 0.84 D
62 Fouche, Marchant 1616 PINTER 135.05 29.29 23.04 37.53 37.32 37.16 135.05 1.111 0.82 D
63 Nel, Dawid 1744 PINTER 146.29 27.04 28.92 32.72 44.66 39.99 146.29 1.111 0.76 D
64 Snyman, Dewald U PINTER 169.31 23.37 27.57 33.75 51.89 56.10 169.31 1.111 0.66 D
65 Bester, Tiaan 1464 PINTER 176.92 22.36 28.06 45.35 60.38 43.13 176.92 1.111 0.63 D
66 Boshoff, CJ n/a PMAJ 187.50 21.10 22.50 33.22 59.68 72.10 187.5 1.111 0.59 D
67 Oosthuizen, Julian 1818 PINTER 190.92 20.72 29.00 52.14 60.25 49.53 190.92 1.111 0.58 D
68 Drake, Nico Nico Drake PINTER 237.70 16.64 37.51 47.14 92.33 60.72 237.7 1.111 0.47 D
69 Van Der Merwe, Lampies U PMAJ 305.26 12.96 47.08 74.02 92.71 91.45 305.26 1.111 0.36 D
70 Koegelenberg, Erenst 545 PINTER - - - - - - 9999999.9 1.111 0.00 D
71 Koegelenberg, Erenst 545 PCCO - - - - - - 9999999.9 25.25 0.00 D
72 Heins, Jacobus 1463 PMAJ - - - - - - 9999999.9 1.111 0.00 D
73 Rust, Stefan TBA PINTER - - - - - - 9999999.9 1.111 0.00 D
74 Uys, Eric 264 PMIN - - - - - - 9999999.9 1.111 0.00 D
75 Van Heerden, Wimpie 1245 PINTER - - - - - - 9999999.9 1.111 0.00 D
76 Poynton, Neil 151 PINTER - - - - - - 9999999.9 1.111 0.00 D