Match Name: EFGA Steel Challenge September 2023

Generated on: 2025-04-07 23:52:16

Source match data from: https://practiscore.com/results/html/d0d44cea-8c4f-4da8-b473-f5071cb18ca0?page=matchCombined

Final Name Number Class Division State Time Accelerator Roundabout 5 To Go Stage 4 (Easy Pesy) Smoke & Hope Stage 6 (Switchback) Match(t) Total_PST Match % Match Letter
1 Ortbach, Kenneth FY63095 A RFRO 60.80 10.95 10.03 13.00 8.72 7.97 10.13 60.8 32.0 52.63 C
14 Ortbach, Kenneth FY63095 B ISR 93.56 16.85 15.45 22.45 13.17 13.21 12.43 93.56 48.0 51.30 C
2 Andrews, Gregg TY135032 A RFRO 65.18 10.81 8.98 16.69 8.64 11.80 8.26 65.18 32.0 49.09 C
3 Gombocz, Steve TY125498 A RFRO 65.70 11.13 10.44 16.07 9.08 9.94 9.04 65.7 32.0 48.71 C
4 Figler, Dave TY118563 B RFPO 65.74 13.10 11.05 14.73 9.16 9.50 8.20 65.74 31.75 48.30 C
5 Gentile, Anthony TY135301 B RFRO 66.51 12.80 10.19 12.77 10.17 11.18 9.40 66.51 32.0 48.11 C
6 Omensetter, Kurt A92097 M RFPO 66.88 11.54 10.89 14.82 9.01 10.03 10.59 66.88 31.75 47.47 C
13 Omensetter, Kurt A92097 M CO 91.23 17.51 13.01 21.91 13.45 12.11 13.24 91.23 43.25 47.41 C
15 Paterno, James TY87043 U CO 94.19 17.18 16.59 20.90 15.11 12.38 12.03 94.19 43.25 45.92 C
7 Lenczewska, Joanna FY63093 C RFRO 70.10 12.74 11.55 15.27 9.58 11.80 9.16 70.1 32.0 45.65 C
17 Chan, Daniel A130798 B CO 98.02 18.74 15.46 19.48 14.20 13.54 16.60 98.02 43.25 44.12 C
18 Wolinsky, Jeffrey TY120732 B CO 98.32 16.74 18.39 20.92 13.99 14.15 14.13 98.32 43.25 43.99 C
21 Nation, Steven L5264 B PROD 103.02 23.13 16.69 24.13 13.63 12.25 13.19 103.02 44.5 43.20 C
19 Young, Jim TY71560 U CO 100.41 18.35 15.50 20.87 15.60 14.76 15.33 100.41 43.25 43.07 C
8 Burns, Mike XXXX U PCCO 77.33 13.83 11.79 14.70 13.39 12.90 10.72 77.33 32.75 42.35 C
10 Jaeger, Paul TY140871 U PCCO 78.45 14.18 14.01 18.66 10.05 11.12 10.43 78.45 32.75 41.75 C
9 Jones, Thomas 116586 B RFRO 78.22 15.07 11.34 15.85 12.09 13.09 10.78 78.22 32.0 40.91 C
24 Figler, Dave TY118563 C PROD 112.96 22.90 18.57 21.87 17.24 17.73 14.65 112.96 44.5 39.39 D
11 Witt, Dean R A44862 C RFRO 85.71 14.31 14.41 18.83 11.93 12.30 13.93 85.71 32.0 37.34 D
12 Witt, Jeremy A151999 C RFRO 86.54 15.48 17.19 18.33 10.55 12.01 12.98 86.54 32.0 36.98 D
16 Witt, Logan XXXXXX U RFRO 96.62 27.11 14.51 19.82 11.20 12.31 11.67 96.62 32.0 33.12 D
29 Bowen, Mike A137915 C CO 133.08 26.17 23.83 27.79 18.41 17.54 19.34 133.08 43.25 32.50 D
20 Lutz, Andrew FY126418 U RFPO 100.60 20.87 15.82 19.95 15.00 16.08 12.88 100.6 31.75 31.56 D
22 Coopersmith, Rick XXXXX U RFRO 103.14 18.31 16.96 24.01 15.39 14.61 13.86 103.14 32.0 31.03 D
23 Nadovich, Chris TY143505 D RFPO 103.65 19.53 16.33 20.55 13.42 17.06 16.76 103.65 31.75 30.63 D
25 Silva, Frank A154447 U OPN 126.64 28.18 21.30 22.97 16.66 20.19 17.34 126.64 38.75 30.60 D
26 Rivera, Jose 21794 New RFRO 126.78 14.58 12.69 38.29 16.68 33.10 11.44 126.78 32.0 25.24 D
27 Amico, Thomas A152500 D RFPO 128.97 24.06 20.86 29.00 14.14 22.53 18.38 128.97 31.75 24.62 D
30 Ludwig, Michael XXXXX U RFPI 146.53 33.58 23.09 34.01 21.56 19.37 14.92 146.53 36.0 24.57 D
28 Crouse, Carol XXXXX New RFPO 133.07 28.68 25.56 21.20 17.25 19.90 20.48 133.07 31.75 23.86 D
32 Terlinden, John A142195 D OPN 203.45 36.16 35.98 53.62 27.02 23.89 26.78 203.45 38.75 19.05 D
31 Lutz, Janice XXXXX U RFPO 174.38 41.95 32.40 29.03 30.14 21.91 18.95 174.38 31.75 18.21 D
33 VanFleet, Gene XXXXX U LTD 251.51 44.10 43.28 70.83 27.32 30.31 35.67 251.51 42.0 16.70 D
- (DQ)Deratzou, Benjamin XXXXXX U RFPO - - - - - - - 9999999.9 31.75 0.00 D