Match Name: SUN SAPS Steel Challenge Dec 11, 2024

Generated on: 2025-04-07 20:49:59

Source match data from: https://practiscore.com/results/html/28f5234e-c646-4496-92e8-83abdaa329a9?page=overall-combined

Final Name USPSA# Class Division Time % 5 To Go Roundabout Smoke & Hope Smoke & Hope Match(t) Total_PST Match % Match Letter
1 DeAmicis, David U RFRI 50.30 100.00 12.60 11.55 16.17 9.98 50.3 24.75 49.20 C
2 Matter, Mike U RFPO 55.50 90.63 16.79 13.26 12.99 12.46 55.5 23.25 41.89 C
3 Terentyev, Andrew U RFPO 56.71 88.70 13.74 19.82 11.43 11.72 56.71 23.25 41.00 C
4 Chew, Doug U RFPO 58.60 85.84 18.13 14.89 13.46 12.12 58.6 23.25 39.68 D
7 Whetzel, Simon U PROD 88.57 56.79 27.93 20.79 22.47 17.38 88.57 33.0 37.26 D
10 Karam, Adeeb U ISR 96.42 52.17 30.44 26.35 20.68 18.95 96.42 35.0 36.30 D
5 Wong, Vinny U RFPO 64.44 78.06 18.59 17.46 15.26 13.13 64.44 23.25 36.08 D
9 Gee, Teddy U PROD 95.05 52.92 30.67 26.73 19.50 18.15 95.05 33.0 34.72 D
6 Holt, Jim U RFRO 77.59 64.83 31.91 12.79 17.94 14.95 77.59 23.5 30.29 D
8 Seifert, Kerry U RFPO 91.16 55.18 47.68 15.25 13.16 15.07 91.16 23.25 25.50 D
11 Williams, Richard U RFRO - - 18.72 10.16 11.10 - 9999999.9 23.5 0.00 D
12 Murphy, John U PROD - - 93.45 - - - 9999999.9 33.0 0.00 D
13 Mehra, Vivek U OPN - - 19.96 - - - 9999999.9 28.25 0.00 D