Match Name: OK Corral Steel Challenge Sunday February 8th 2026

Generated on: 2026-02-13 16:57:54

Source match data from: https://practiscore.com/results/html/eeffb158-066b-4e3d-8090-dc2f495fbdcf?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name Member# Class Division Time % Accelerator Roundabout Pendulum 5 To Go Speed Option Outer Limits Showdown 8: Smoke N’ Hope Match(t) Total_PST Match % Match Letter
6 Miller, Glenn TY36518 G OSR 116.07 75.91 13.92 11.47 17.12 16.39 16.71 18.55 10.97 10.94 116.07 86.5 74.52 B
1 Rios, Fred TY20339 U RFPO 88.11 100.00 11.40 9.50 11.65 11.21 12.55 13.93 8.97 8.90 88.11 63.25 71.79 B
13 Anderson, Steve Ty108344 M OSR 134.46 65.53 23.20 13.51 18.49 16.74 15.24 20.02 15.16 12.10 134.46 86.5 64.33 B
11 LOPEZ JR TEAM AMERICA, FELIPE U CO 129.08 68.26 19.50 13.61 16.83 16.42 16.34 22.54 12.99 10.85 129.08 82.5 63.91 B
9 Henao, Carlos TY120969 D LO 125.78 70.05 17.33 13.51 16.27 16.69 19.46 18.20 12.51 11.81 125.78 80.0 63.60 B
3 Leon, Plinio L2980 U RFPO 101.17 87.09 15.22 9.62 13.36 14.56 14.29 14.15 10.78 9.19 101.17 63.25 62.52 B
2 Moffitt, Andrew A158227 A RFRO 97.84 90.06 11.43 11.00 13.07 13.03 13.98 15.72 10.13 9.48 97.84 60.75 62.09 B
8 Miller, Glenn TY36518 M OPN 121.75 72.37 13.46 11.98 18.66 18.90 17.86 18.14 11.19 11.56 121.75 75.0 61.60 B
16 Sonne, Warren A86383 A CO 139.73 63.06 20.35 15.10 17.25 17.08 17.43 21.26 15.56 15.70 139.73 82.5 59.04 C
10 Rios, Fred TY20339 U OPN 127.11 69.32 16.31 13.20 18.15 17.16 15.79 19.37 14.86 12.27 127.11 75.0 59.00 C
4 Chalhoub, ibrahim A175405 B RFRO 102.99 85.55 11.61 10.88 13.54 16.18 14.00 16.13 12.00 8.65 102.99 60.75 58.99 C
21 Chalhoub, ibrahim A175405 B CO 145.30 60.64 18.66 16.46 20.31 18.04 19.11 22.54 15.84 14.34 145.3 82.5 56.78 C
5 LOPEZ SR TEAM AMERICA, FELIPE C RFPO 111.48 79.04 12.00 11.13 17.54 15.86 11.68 21.97 12.07 9.23 111.48 63.25 56.74 C
18 Slater, John A106211 A LO 141.19 62.41 16.20 13.67 17.70 19.37 18.15 23.41 16.43 16.26 141.19 80.0 56.66 C
14 Anderson, Steve Ty108344 A OPN 136.60 64.50 17.27 13.46 19.28 20.60 16.77 20.59 14.52 14.11 136.6 75.0 54.90 C
25 Houpt, Randy U LO 153.46 57.42 18.38 17.88 22.96 21.69 22.41 21.48 14.92 13.74 153.46 80.0 52.13 C
29 Mura, John A176519 U CO 158.49 55.59 19.45 15.23 20.19 22.53 21.50 23.07 23.51 13.01 158.49 82.5 52.05 C
7 Perez, Joel S A174801 B RFRO 117.88 74.75 12.16 12.67 12.02 13.76 13.94 17.83 11.35 24.15 117.88 60.75 51.54 C
30 OJEDA SR TEAM AMERICA, MARIO U LTD 158.79 55.49 19.87 19.87 20.15 21.26 20.69 25.86 16.69 14.40 158.79 80.5 50.70 C
27 Williams, Marc A177576 U LO 158.21 55.69 20.95 16.37 25.18 21.22 20.42 20.70 17.83 15.54 158.21 80.0 50.57 C
28 Field, Charles U LO 158.32 55.65 20.83 17.80 21.87 21.45 18.97 23.49 17.47 16.44 158.32 80.0 50.53 C
32 McCarty, Patrick FY90536 B LTD 161.59 54.53 17.59 16.07 29.86 21.78 24.75 22.67 16.65 12.22 161.59 80.5 49.82 C
31 Llabot, Juan LO 160.60 54.86 18.50 17.01 21.69 22.26 21.57 25.96 16.88 16.73 160.6 80.0 49.81 C
22 Brochhagen, Chris A169174 C RFPI 145.45 60.58 18.15 15.19 26.79 15.77 17.39 24.20 15.62 12.34 145.45 72.0 49.50 C
24 Fioravanti, Richard A176768 U OPN 151.66 58.10 23.89 15.30 20.16 17.07 21.64 21.47 16.94 15.19 151.66 75.0 49.45 C
33 Billante, Nunzio U CO 168.95 52.15 19.46 20.06 24.42 20.89 21.94 25.59 20.07 16.52 168.95 82.5 48.83 C
34 Toms, Jimi U LO 169.27 52.05 23.69 18.34 22.31 22.58 20.02 23.33 19.29 19.71 169.27 80.0 47.26 C
35 SOMERVILLE TEAM AMERICA, TIM U CO 175.69 50.15 19.82 19.39 25.50 26.17 24.73 26.17 18.57 15.34 175.69 82.5 46.96 C
36 Gilbertson, Scott CL 37 B CO 177.81 49.55 21.56 20.17 25.30 22.87 20.63 27.79 23.25 16.24 177.81 82.5 46.40 C
12 Sullivan, Sandie A171889 C RFRO 133.05 66.22 17.11 13.42 14.14 17.53 17.87 25.78 14.58 12.62 133.05 60.75 45.66 C
17 Detweiler, Steve A167867 C RFPO 140.32 62.79 16.48 14.01 17.60 17.60 17.57 27.42 16.36 13.28 140.32 63.25 45.08 C
15 Steinke, Pete RFRO 138.23 63.74 15.70 12.29 16.12 15.53 16.59 35.74 14.03 12.23 138.23 60.75 43.95 C
20 Reynolds, Scott TY63311 U RFPO 144.21 61.10 18.39 15.63 18.80 16.87 19.23 22.38 17.42 15.49 144.21 63.25 43.86 C
37 Attenborough, Brian ty98673 C CO 191.41 46.03 26.89 20.86 23.59 24.95 24.62 29.88 22.26 18.36 191.41 82.5 43.10 C
19 Schultheis, Gary A99369 A RFRO 142.70 61.74 15.75 12.47 19.72 19.90 21.52 30.76 12.58 10.00 142.7 60.75 42.57 C
38 Vasquez, Rich A171633 C CO 198.07 44.48 23.96 26.87 23.56 22.94 28.88 25.17 24.48 22.21 198.07 82.5 41.65 C
23 Moffitt, AJ A161656 C PCCO 150.59 58.51 18.31 17.68 25.28 21.35 17.04 22.56 15.09 13.28 150.59 62.5 41.50 C
26 Sonne, Beckie A86372 C RFPO 154.60 56.99 22.71 14.29 22.27 22.16 19.13 23.23 14.91 15.90 154.6 63.25 40.91 C
40 Matos, Duanny A174839 CO 221.90 39.71 24.23 26.03 38.62 31.09 28.46 30.63 22.53 20.31 221.9 82.5 37.18 D
39 Rhodes, Brady U OPN 208.10 42.34 26.99 18.26 31.42 31.14 25.01 37.34 21.14 16.80 208.1 75.0 36.04 D
42 Rock, Denis A166586 C CO 230.06 38.30 29.35 26.13 30.28 30.10 32.48 34.73 24.15 22.84 230.06 82.5 35.86 D
41 Rodriguez, Gabriel U LO 228.31 38.59 27.92 22.78 29.29 36.74 29.58 27.16 31.84 23.00 228.31 80.0 35.04 D
43 Helton, Travis U PROD 249.91 35.26 33.92 23.08 40.32 30.61 32.06 36.15 31.46 22.31 249.91 84.5 33.81 D
44 Brochhagen, Robert A172880 D LTD 253.56 34.75 30.17 24.57 37.29 38.22 40.83 40.61 25.04 16.83 253.56 80.5 31.75 D
45 Woods, Ray U CO 304.84 28.90 41.91 29.78 44.67 33.39 37.51 47.51 37.38 32.69 304.84 82.5 27.06 D
46 Casian, Skylar PROD 333.57 26.41 28.33 29.05 60.91 60.35 37.53 61.42 35.25 20.73 333.57 84.5 25.33 D
47 Williams, Deanna U LO 404.69 21.77 74.91 51.45 79.06 49.95 43.67 44.71 28.79 32.15 404.69 80.0 19.77 D
48 LOPEZ TEAM AMERICA, Danny U LTD 457.61 19.25 60.66 41.74 76.36 64.64 71.79 72.16 38.79 31.47 457.61 80.5 17.59 D
49 Castro , Diego CO - - 47.58 31.58 34.76 25.75 - 90.00 26.14 20.20 9999999.9 82.5 0.00 D
50 Perez, Joel S A174801 D RFPO - - - - - - 15.39 17.94 - - 9999999.9 63.25 0.00 D