Match Name: CPPC Summer Steel Champs 14 December 2025

Generated on: 2025-12-21 08:54:04

Source match data from: https://practiscore.com/results/html/fcc609c9-9658-42b8-806e-c7a680847280?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Speed Option Accelerator 5 To Go Roundabout Smoke & Hope Match(t) Total_PST Match % Match Letter
1 Pittard, Justin A PO 70.67 100.00 12.97 14.99 19.13 12.80 10.78 70.67 1.111 1.57 D
2 Engelbrecht, Nicholas U PO 72.08 98.04 16.30 16.21 14.77 14.04 10.76 72.08 1.111 1.54 D
3 Salie, Ghaulib U PCC 76.00 92.99 14.29 20.75 15.90 13.31 11.75 76.0 1.111 1.46 D
4 MARLIE, NIZAAR U SO 77.77 90.87 17.13 15.83 16.93 16.10 11.78 77.77 1.111 1.43 D
5 ESAU, R Wally A SO 88.47 79.88 18.09 17.86 19.33 19.01 14.18 88.47 1.111 1.26 D
6 Bassier, Nabeel U SO 90.23 78.32 16.83 19.43 21.37 17.89 14.71 90.23 1.111 1.23 D
7 Khan, Ashruff U PCC 93.58 75.52 20.28 19.67 21.40 18.14 14.09 93.58 1.111 1.19 D
8 Kurczewski, Slavek A SO 97.74 72.30 19.82 23.34 21.92 17.07 15.59 97.74 1.111 1.14 D
9 Ebrahim, Shameer U PCC 99.10 71.31 19.88 21.87 19.01 21.29 17.05 99.1 1.111 1.12 D
10 Carolus, Craig U PCC 105.67 66.88 22.52 25.98 20.57 17.61 18.99 105.67 1.111 1.05 D
11 Darries, Waleed B SO 109.17 64.73 22.07 23.38 25.25 23.36 15.11 109.17 1.111 1.02 D
12 Louw, Anwa U PCC 110.12 64.18 20.26 24.33 25.11 21.55 18.87 110.12 1.111 1.01 D
13 dennis, abdullah B SO 112.25 62.96 21.82 25.40 27.79 18.18 19.06 112.25 1.111 0.99 D
14 Ryklief, Zubair X P 116.55 60.63 25.22 30.03 29.66 18.29 13.35 116.55 1.111 0.95 D
15 Esack, Farouk U PO 116.97 60.42 19.96 26.42 32.02 20.71 17.86 116.97 1.111 0.95 D
16 Douman, Waleed U S 121.72 58.06 28.72 25.71 29.21 21.28 16.80 121.72 1.111 0.91 D
17 Scott, Riedewaan C S 122.23 57.82 19.29 32.46 30.54 22.76 17.18 122.23 1.111 0.91 D
18 Clayton, Robin U S 125.20 56.45 27.35 28.62 26.84 22.50 19.89 125.2 1.111 0.89 D
19 Salie, Riyadh X SO 129.83 54.43 29.13 30.52 29.42 22.62 18.14 129.83 1.111 0.86 D
20 Ebrahim, Ismail X PO 130.61 54.11 23.91 24.22 30.42 28.39 23.67 130.61 1.111 0.85 D
21 Ismail, Zayd U SO 135.12 52.30 24.86 26.14 30.85 28.96 24.31 135.12 1.111 0.82 D
22 Sasman, Shaheem U SO 138.06 51.19 27.94 29.33 32.46 25.47 22.86 138.06 1.111 0.80 D
23 Wessels, Ilze U SO 139.42 50.69 24.63 26.45 32.91 23.55 31.88 139.42 1.111 0.80 D
24 Osman, Ziyaad U S 139.90 50.51 30.49 29.57 34.01 28.97 16.86 139.9 1.111 0.79 D
25 Abrahams, Tawfeeq U PO 146.34 48.29 22.18 35.17 33.43 32.41 23.15 146.34 1.111 0.76 D
26 Sydouw, Radhee U PO 147.24 48.00 25.92 26.95 47.16 25.61 21.60 147.24 1.111 0.75 D
27 Ramsahar, Neshem U P 156.94 45.03 28.55 31.86 40.59 30.17 25.77 156.94 1.111 0.71 D
28 Daniels, Sadiek U PO 159.81 44.22 32.99 31.16 31.43 39.61 24.62 159.81 1.111 0.70 D
29 Jensen, Khaliee U SO 164.25 43.03 25.90 44.98 37.47 30.09 25.81 164.25 1.111 0.68 D
30 Ebrahim, Zakariyah U S 164.33 43.00 40.25 29.70 32.42 38.63 23.33 164.33 1.111 0.68 D
31 Mohamood, Waseem U P 164.64 42.92 30.47 40.55 40.21 31.74 21.67 164.64 1.111 0.67 D
32 Isaacs, Ahmad X S 177.43 39.83 41.06 32.12 54.46 25.64 24.15 177.43 1.111 0.63 D
33 Hendricks, Abu-baker X P 177.80 39.75 32.67 37.09 46.90 32.90 28.24 177.8 1.111 0.62 D
34 Mohamood, Mubashir U P 184.97 38.21 38.21 48.48 41.61 35.61 21.06 184.97 1.111 0.60 D
35 Solomon, Yusuf U S 185.18 38.16 31.82 59.25 38.27 35.28 20.56 185.18 1.111 0.60 D
36 Fakier, Gakiem U SO 188.66 37.46 33.51 34.67 40.17 49.46 30.85 188.66 1.111 0.59 D
37 Antullay, Mishqah U S 198.85 35.54 44.93 42.09 46.12 44.47 21.24 198.85 1.111 0.56 D
38 Martin, Chad X SO 212.36 33.28 50.37 45.71 55.99 39.45 20.84 212.36 1.111 0.52 D
39 Boltman, Reza U P 218.81 32.30 42.96 59.44 51.05 34.91 30.45 218.81 1.111 0.51 D
40 Damon, Masud C S 307.81 22.96 57.39 88.97 81.75 48.06 31.64 307.81 1.111 0.36 D
41 Dedricks, Baron U S - - - 61.89 68.25 31.89 28.35 9999999.9 1.111 0.00 D
42 Kazi, Sikander X S - - 38.55 - - 39.58 16.92 9999999.9 1.111 0.00 D
43 Moerat, Abbas U S - - 35.91 - - - - 9999999.9 1.111 0.00 D
44 Patel, Mogammad U PO - - - - - - - 9999999.9 1.111 0.00 D