Match Name: Howell Gun Club - Steel Challenge - 24 JULY 2022

Generated on: 2025-04-07 20:39:24

Source match data from: https://practiscore.com/results/html/1f22fccc-eb19-4dc0-96e8-95b6a9b2ea30?page=overall-combined

Final Name USPSA# Class Division Time % Roundabout Smoke & Hope Pendulum Accelerator 5 To Go Match(t) Total_PST Match % Match Letter
1 Aiello, Frank TY132085 M RFRO 44.76 100.00 8.50 8.22 9.56 9.01 9.47 44.76 41.0 91.60 M
2 LWarren, Bruce Ty45940 G RFRO 49.61 90.22 8.80 7.16 10.31 10.27 13.07 49.61 41.0 82.64 A
3 Hargitt, Curtis A136795 RFRO 52.14 85.85 7.91 7.30 13.38 13.59 9.96 52.14 41.0 78.63 A
4 LWarren, Bruce Ty45940 M PCCO 53.85 83.12 9.11 8.46 11.09 14.23 10.96 53.85 41.75 77.53 A
5 Couzens, Eric TY110920 B RFRO 55.16 81.15 8.74 10.12 12.71 11.87 11.72 55.16 41.0 74.33 B
6 Hardesty, Kenneth U RFRO 57.70 77.57 9.50 9.94 14.01 11.35 12.90 57.7 41.0 71.06 B
7 Rathbun, Bill A99110 B RFRO 57.98 77.20 8.94 10.96 13.95 12.16 11.97 57.98 41.0 70.71 B
8 Burnett, Chris A131577 B RFRO 60.30 74.23 8.95 9.07 14.74 13.79 13.75 60.3 41.0 67.99 B
9 Askew, Robert A142714 U RFRO 62.27 71.88 10.81 12.75 12.44 13.31 12.96 62.27 41.0 65.84 B
10 Smith, Mark U RFRO 64.96 68.90 10.81 11.16 14.37 13.37 15.25 64.96 41.0 63.12 B
11 Burnett, Carter A132221 A RFRO 65.86 67.96 16.27 9.53 13.76 14.39 11.91 65.86 41.0 62.25 B
12 Ockerman, Gregory TY135612 C RFRO 66.44 67.37 10.96 10.30 17.42 9.46 18.30 66.44 41.0 61.71 B
13 Warmbier, Michael A142712 U RFRO 66.60 67.21 10.98 11.77 13.39 14.60 15.86 66.6 41.0 61.56 B
14 Sorgatz, Chris ty131258 B PCCO 69.11 64.77 12.19 12.33 15.04 14.12 15.43 69.11 41.75 60.41 B
15 Mo, Jo TY137798 C PCCO 69.74 64.18 11.65 13.11 17.56 12.67 14.75 69.74 41.75 59.87 C
16 McUmber, Bill B RFRO 70.26 63.71 13.33 16.47 12.64 14.23 13.59 70.26 41.0 58.35 C
32 Regner, Aaron A143563 U PROD 102.60 43.63 18.76 17.99 23.94 19.36 22.55 102.6 57.5 56.04 C
35 Schultheis, Gary A99369 C OSR 106.32 42.10 18.56 18.51 27.22 19.99 22.04 106.32 59.0 55.49 C
17 Barczak, Richard U RFRO 74.39 60.17 13.48 12.63 17.62 14.66 16.00 74.39 41.0 55.11 C
18 Couzens, Eric TY110920 B RFPO 76.83 58.26 11.26 16.80 17.36 16.40 15.01 76.83 41.25 53.69 C
19 Warmbier, Eva U RFRO 76.89 58.21 11.55 14.18 15.51 18.05 17.60 76.89 41.0 53.32 C
20 Fite, Gene U RFRO 77.32 57.89 12.03 12.17 15.09 15.40 22.63 77.32 41.0 53.03 C
21 Johnston, Ben U RFRO 77.91 57.45 13.56 11.59 20.37 17.31 15.08 77.91 41.0 52.62 C
22 Seelbach, Brandon U RFRO 78.20 57.24 16.32 12.78 16.68 14.80 17.62 78.2 41.0 52.43 C
23 Butz, Tony U RFRO 79.21 56.51 14.47 14.07 17.97 15.11 17.59 79.21 41.0 51.76 C
24 Hunter, Chuck A132544 B RFPO 80.16 55.84 13.45 12.75 20.15 16.97 16.84 80.16 41.25 51.46 C
46 Heikkinen, John TY143703 U PROD 121.89 36.72 22.62 18.82 30.90 27.90 21.65 121.89 57.5 47.17 C
31 Warmbier, Michael A142712 U RFPI 101.51 44.09 16.47 14.57 22.46 25.19 22.82 101.51 47.0 46.30 C
25 Brown, Scott RFRO 91.56 48.89 13.79 12.53 32.48 17.33 15.43 91.56 41.0 44.78 C
26 peddie, Michael 1313ty5 B RFRO 93.17 48.04 21.31 15.47 16.08 21.32 18.99 93.17 41.0 44.01 C
49 Bordeau, Deanna U PROD 132.75 33.72 23.99 23.29 33.99 24.14 27.34 132.75 57.5 43.31 C
27 Mo, Jacob U PCCO 96.70 46.29 10.61 17.19 22.50 24.58 21.82 96.7 41.75 43.17 C
39 Askew, Robert A142714 U RFPI 110.71 40.43 19.20 16.97 29.60 22.75 22.19 110.71 47.0 42.45 C
28 Renko III, Frank A142992 D RFRO 97.63 45.85 19.05 15.24 20.46 20.25 22.63 97.63 41.0 42.00 C
50 Masse, John A141624 C CO 133.34 33.57 24.58 23.06 29.48 28.25 27.97 133.34 56.0 42.00 C
29 Gada, Dharmesh A131717 D RFRO 98.08 45.64 17.94 16.61 20.86 21.80 20.87 98.08 41.0 41.80 C
30 Brown, Scott RFPO 98.98 45.22 14.27 14.30 21.69 21.43 27.29 98.98 41.25 41.68 C
33 Johnson, Brent RFRO 104.71 42.75 12.86 37.20 23.32 16.69 14.64 104.71 41.0 39.16 D
34 Ockerman, Gregory TY135612 C RFPO 105.39 42.47 21.76 15.05 17.49 27.10 23.99 105.39 41.25 39.14 D
36 Dwyer, Todd FY142236 RFPO 106.75 41.93 15.68 18.91 28.26 21.98 21.92 106.75 41.25 38.64 D
37 CALANDRO, JULIUS U RFPO 108.88 41.11 22.00 18.25 19.81 26.53 22.29 108.88 41.25 37.89 D
38 Peters, Larry 11-4260 U RFPO 109.74 40.79 23.42 17.74 22.32 22.57 23.69 109.74 41.25 37.59 D
40 Mullen-Brown, Gay A143084 U RFRO 114.06 39.24 16.05 14.51 35.87 17.81 29.82 114.06 41.0 35.95 D
47 Regner, Aaron A143563 U RFPI 131.32 34.08 14.49 49.25 20.82 22.78 23.98 131.32 47.0 35.79 D
48 Warmbier, Eva A142713 U RFPI 131.93 33.93 18.75 14.64 36.53 23.92 38.09 131.93 47.0 35.62 D
41 Lassen, Al Pending U RFPO 117.72 38.02 25.75 17.35 22.89 26.22 25.51 117.72 41.25 35.04 D
43 Cousins, Steven U RFPO 119.74 37.38 19.99 17.45 26.91 28.40 26.99 119.74 41.25 34.45 D
44 Suter, Jack U RFPO 120.09 37.27 27.33 19.05 26.22 25.41 22.08 120.09 41.25 34.35 D
42 West, Jim U RFRO 119.46 37.47 19.91 18.59 28.04 24.23 28.69 119.46 41.0 34.32 D
45 Clayton, Todd U RFRO 121.32 36.89 16.91 15.96 40.06 27.41 20.98 121.32 41.0 33.79 D
51 Gibbs, Jeremy U LTD 193.63 23.12 34.61 25.42 53.65 31.47 48.48 193.63 54.5 28.15 D
53 Scally, Jim A133231 D PROD 227.13 19.71 28.05 32.03 68.09 40.13 58.83 227.13 57.5 25.32 D
52 Renko III, Frank A142992 D LTD 216.50 20.67 29.71 28.14 58.66 46.03 53.96 216.5 54.5 25.17 D
54 Regner, Craig U PROD - - - - - - - 9999999.9 57.5 0.00 D
55 Lassen, Al Pending U RFRO - - 14.21 13.83 17.46 14.98 - 9999999.9 41.0 0.00 D