Match Name: Pricetown Steel Challenge - PRPCSCSA August 2023 FRIDAY and SATURDAY

Generated on: 2025-04-10 15:59:36

Source match data from: https://practiscore.com/results/html/e6259192-3e05-4921-955b-7fcd9880bbff?page=overall-combined

Final Name USPSA# Class Division Time % Speed Option Roundabout Showdown Pendulum Accelerator Smoke & Hope Match(t) Total_PST Match % Match Letter
1 Kohler, Ray Ty126367 G RFRO 50.45 100.00 11.27 6.85 7.04 10.28 8.43 6.58 50.45 47.5 94.15 M
11 Beaver, Jeremy L5533 G PCCI 60.00 84.08 11.60 7.87 7.92 10.48 10.74 11.39 60.0 55.25 92.08 M
51 Rotigel, David A116612 G OSR 79.71 63.29 15.11 10.13 17.53 16.27 11.39 9.28 79.71 70.0 87.82 M
2 Tincher, Ken A101937 M RFRO 54.40 92.74 9.90 7.48 7.18 13.37 9.42 7.05 54.4 47.5 87.32 M
5 Tincher, Ken A101937 G PCCO 56.20 89.77 9.50 7.82 8.05 10.93 11.91 7.99 56.2 48.75 86.74 M
53 Hauck, Kyle A125335 A OSR 81.47 61.92 17.39 12.05 13.24 14.34 13.66 10.79 81.47 70.0 85.92 M
3 Parker, John A133418 G RFRO 55.44 91.00 10.40 9.19 8.37 10.48 9.54 7.46 55.44 47.5 85.68 M
4 Seaman, Scott A135356 M RFRO 55.77 90.46 11.22 8.56 7.90 10.82 9.44 7.83 55.77 47.5 85.17 M
8 Omensetter, Kurt A92097 G PCCO 57.66 87.50 11.78 7.95 7.91 12.07 9.50 8.45 57.66 48.75 84.55 A
6 Smith, Adam A117216 M RFRO 56.38 89.48 10.41 7.82 7.82 11.27 9.61 9.45 56.38 47.5 84.25 A
7 Hurst, Galen A117522 G RFRO 57.26 88.11 11.64 7.26 8.21 10.31 12.46 7.38 57.26 47.5 82.95 A
59 Rotigel, David A116612 G ISR 90.15 55.96 15.96 14.29 14.43 17.40 16.61 11.46 90.15 74.75 82.92 A
20 Werner, Jeff A140827 A RFRI 62.44 80.80 12.93 9.47 8.30 11.74 11.84 8.16 62.44 51.25 82.08 A
10 Richmond, Dan Ty70371 M PCCO 59.83 84.32 12.20 8.51 10.34 11.43 9.63 7.72 59.83 48.75 81.48 A
12 Smith, Adam A117216 M PCCO 60.01 84.07 11.25 8.74 8.12 12.72 9.77 9.41 60.01 48.75 81.24 A
15 Hurst, Galen A117522 M RFPO 61.64 81.85 11.16 8.66 10.11 11.53 11.64 8.54 61.64 50.0 81.12 A
16 Nation, Steven L5264 A RFPO 61.77 81.67 11.45 8.58 9.55 12.47 10.91 8.81 61.77 50.0 80.95 A
18 Hauck, Kyle A125335 M RFPO 62.16 81.16 13.58 9.92 8.10 11.25 11.04 8.27 62.16 50.0 80.44 A
9 Brommer, Chad A148761 A RFRO 59.53 84.75 10.06 8.18 9.44 14.47 9.94 7.44 59.53 47.5 79.79 A
55 Nation, Steven L5264 M CO 83.63 60.33 14.98 12.94 12.36 15.32 15.81 12.22 83.63 66.25 79.22 A
17 Hauck, David A124037 A PCCO 62.02 81.34 10.82 8.45 8.93 13.50 10.93 9.39 62.02 48.75 78.60 A
13 McKeever, Karl A18864 M RFRO 60.49 83.40 13.69 8.75 8.59 11.71 9.03 8.72 60.49 47.5 78.53 A
19 Beaver, Jeremy L5533 G PCCO 62.27 81.02 11.93 8.98 8.33 14.76 10.78 7.49 62.27 48.75 78.29 A
46 Rotigel, David A116612 M OPN 76.49 65.96 15.89 13.75 11.53 12.91 12.50 9.91 76.49 59.75 78.11 A
24 Brommer, Chad A148761 B RFRI 65.76 76.72 13.49 9.80 9.68 12.54 10.88 9.37 65.76 51.25 77.93 A
14 Werner, Jeff A140827 A RFRO 61.05 82.64 12.44 9.61 8.35 11.07 10.43 9.15 61.05 47.5 77.81 A
25 Padilla, Gilberto FY116288 A RFRI 65.99 76.45 12.54 9.32 7.99 13.63 10.94 11.57 65.99 51.25 77.66 A
27 Seaman, Scott A135356 A RFPO 66.31 76.08 13.65 10.47 7.67 12.30 12.61 9.61 66.31 50.0 75.40 A
43 Hauck, David A124037 M RFPI 74.98 67.28 14.00 9.81 11.11 13.91 15.23 10.92 74.98 56.5 75.35 A
30 Cash, Jack A85254 A RFRI 68.12 74.06 14.74 9.63 9.37 11.83 12.21 10.34 68.12 51.25 75.23 A
21 Haley, John Rockey A117125 A RFRO 63.26 79.75 11.73 9.23 9.28 12.67 11.26 9.09 63.26 47.5 75.09 A
22 Hyrsl, John fy119741 M RFRO 63.37 79.61 13.29 9.81 9.86 10.25 9.95 10.21 63.37 47.5 74.96 B
23 Omensetter, Kurt A92097 G RFRO 63.45 79.51 10.88 8.82 7.98 18.01 10.03 7.73 63.45 47.5 74.86 B
44 masi, patrick Ty85956 U RFPI 75.60 66.73 15.02 10.47 9.80 16.31 13.32 10.68 75.6 56.5 74.74 B
33 Bowman, Tim TY130215 A RFRI 69.09 73.02 11.62 8.72 9.19 12.57 14.12 12.87 69.09 51.25 74.18 B
42 Werner, Jeff A140827 A PCCI 74.81 67.44 14.78 13.97 10.22 13.68 13.68 8.48 74.81 55.25 73.85 B
48 Snyder, Henry A5109 A RFPI 77.53 65.07 15.22 12.75 12.30 14.62 12.84 9.80 77.53 56.5 72.88 B
32 masi, patrick Ty85856 U RFPO 69.04 73.07 13.48 9.28 10.76 12.03 13.93 9.56 69.04 50.0 72.42 B
35 Haley, John Rockey A117125 A RFPO 69.55 72.54 14.40 9.60 10.09 13.81 12.78 8.87 69.55 50.0 71.89 B
36 Padilla, Gilberto FY116288 B RFPO 69.60 72.49 13.56 9.28 9.97 13.84 12.06 10.89 69.6 50.0 71.84 B
37 Hyrsl, John fy119741 A RFPO 69.62 72.46 12.99 13.82 9.31 12.64 11.80 9.06 69.62 50.0 71.82 B
26 Cash, Jack A85254 A RFRO 66.19 76.22 12.12 9.74 9.15 12.11 11.93 11.14 66.19 47.5 71.76 B
28 Richmond, Dan Ty70371 M RFRO 66.43 75.94 13.16 10.23 8.66 11.14 11.96 11.28 66.43 47.5 71.50 B
31 White, Tim A144503 A PCCO 68.66 73.48 12.80 10.79 10.81 13.37 11.83 9.06 68.66 48.75 71.00 B
29 Gombocz, Steve TY125498 A RFRO 67.56 74.67 12.35 9.37 10.33 14.74 11.01 9.76 67.56 47.5 70.31 B
34 Byrum, Sophia L4987 B PCCO 69.55 72.54 12.31 10.89 11.01 13.19 11.74 10.41 69.55 48.75 70.09 B
40 Werner, Jeff A140827 B RFPO 71.74 70.32 14.54 9.62 9.95 14.75 13.02 9.86 71.74 50.0 69.70 B
38 White, Tim A144503 A RFRO 69.64 72.44 13.16 11.16 10.59 11.86 11.91 10.96 69.64 47.5 68.21 B
39 Snyder, Henry A5109 A RFRO 70.25 71.81 14.76 10.06 11.15 12.54 11.70 10.04 70.25 47.5 67.62 B
41 Thomer, Stephen TY96961 A RFRO 72.20 69.88 14.18 9.65 11.19 16.90 11.31 8.97 72.2 47.5 65.79 B
50 Parker, John A133418 M RFPO 78.78 64.04 12.83 16.29 9.74 13.62 16.82 9.48 78.78 50.0 63.47 B
64 Rotigel, David A116612 A LTD 101.27 49.82 18.58 13.07 19.85 21.73 17.76 10.28 101.27 64.0 63.20 B
45 Whitt, Chris TY144553 U RFRO 75.76 66.59 15.16 11.61 10.89 13.89 12.84 11.37 75.76 47.5 62.70 B
63 Byrum, Tom L4350 B OPN 95.98 52.56 16.92 14.83 16.07 18.58 16.37 13.21 95.98 59.75 62.25 B
47 Zummo, Andrew A143375 C RFRO 76.66 65.81 15.38 11.12 14.59 12.30 14.04 9.23 76.66 47.5 61.96 B
67 Whitt, Chris TY144553 B CO 108.24 46.61 19.92 17.36 18.42 19.93 17.27 15.34 108.24 66.25 61.21 B
49 Bibiq, Brendan A149603 B RFRO 77.76 64.88 18.21 11.41 10.67 11.27 15.39 10.81 77.76 47.5 61.09 B
74 Serafino, Dale Ty132557 B SS 116.43 43.33 19.45 18.33 17.59 22.35 25.45 13.26 116.43 70.0 60.12 B
54 Gombocz, Steve TY125498 B RFPO 83.48 60.43 17.57 12.70 11.26 17.80 12.63 11.52 83.48 50.0 59.89 C
52 Jones, Thomas A116586 B RFRO 79.74 63.27 14.18 11.70 10.93 16.15 15.56 11.22 79.74 47.5 59.57 C
57 Padilla, Aracelis A151062 C RFRI 87.18 57.87 18.98 12.37 12.01 17.61 15.63 10.58 87.18 51.25 58.79 C
68 Bowman, Tim TY130215 U LTD 109.64 46.01 20.67 18.54 15.66 21.13 21.27 12.37 109.64 64.0 58.37 C
72 Whitman, Ken U CO 114.44 44.08 22.08 18.14 16.29 22.27 20.37 15.29 114.44 66.25 57.89 C
58 Dumbrowsky, Ben TY151547 U RFPO 87.56 57.62 15.08 13.34 13.99 17.37 15.49 12.29 87.56 50.0 57.10 C
56 Padilla, Aracelis A151062 C RFRO 85.93 58.71 17.39 12.19 12.16 16.95 15.73 11.51 85.93 47.5 55.28 C
60 Tait, Robert A143032 U PCCO 90.20 55.93 17.82 12.55 14.11 17.98 15.49 12.25 90.2 48.75 54.05 C
61 Ellis, Kara A149595 C RFRO 90.39 55.81 19.15 13.43 15.21 16.80 14.58 11.22 90.39 47.5 52.55 C
73 Ocasio, Ian OPN 116.10 43.45 21.64 18.58 17.96 21.52 19.86 16.54 116.1 59.75 51.46 C
62 Zawaski, Walt A148363 U RFRO 93.91 53.72 17.98 14.79 13.46 18.46 16.59 12.63 93.91 47.5 50.58 C
80 Scarpone, Robert U CO 134.45 37.52 24.05 19.54 20.60 34.18 19.65 16.43 134.45 66.25 49.27 C
75 Thomer, Stephen TY96961 C OPN 121.45 41.54 23.13 15.87 19.31 20.43 21.28 21.43 121.45 59.75 49.20 C
78 Serafino, Dale Ty132557 B LTD 130.74 38.59 22.58 21.62 21.53 29.94 19.12 15.95 130.74 64.0 48.95 C
83 Dolecki, Rick U CO 138.40 36.45 29.52 19.57 19.92 28.85 22.63 17.91 138.4 66.25 47.87 C
65 Gorenstein, Nathan Ty111789 B RFPO 105.45 47.84 18.97 16.48 21.57 18.07 17.18 13.18 105.45 50.0 47.42 C
82 Kohler, Ray Ty126367 C LTD 135.08 37.35 31.91 20.20 18.58 28.81 22.09 13.49 135.08 64.0 47.38 C
69 Byrum, Pistol Sophia L4987 U RFPO 109.73 45.98 19.06 17.33 18.40 19.46 18.35 17.13 109.73 50.0 45.57 C
86 Gorenstein, Nathan Ty111789 C CO 145.50 34.67 29.88 25.51 23.07 25.31 24.53 17.20 145.5 66.25 45.53 C
70 Forschein, Bruce TY35431 U RFPO 111.68 45.17 22.66 16.54 16.53 18.38 19.41 18.16 111.68 50.0 44.77 C
87 Afanador, Nelson A144580 C PROD 152.01 33.19 31.06 24.35 23.63 29.66 25.65 17.66 152.01 67.5 44.40 C
85 Afanador, Nelson A144580 C LTD 145.44 34.69 30.95 20.82 25.73 25.26 25.68 17.00 145.44 64.0 44.00 C
66 Witt, Dean R A44862 C RFRO 108.00 46.71 24.53 13.31 19.03 20.43 17.74 12.96 108.0 47.5 43.98 C
89 Dumbrowsky, Ben TY151547 C PROD 154.76 32.60 24.66 25.67 22.12 40.89 24.67 16.75 154.76 67.5 43.62 C
88 Forschein, Bruce TY35431 U CO 152.30 33.13 26.77 23.69 23.26 29.04 27.00 22.54 152.3 66.25 43.50 C
71 Buus Jr., Victor RFRO 112.04 45.03 30.25 16.54 17.20 19.27 15.70 13.08 112.04 47.5 42.40 C
79 Santiago Jr, Luis A149356 C RFPI 133.89 37.68 24.65 19.04 23.43 28.64 20.99 17.14 133.89 56.5 42.20 C
91 Duck, Jim U OSR 168.03 30.02 31.69 24.67 27.93 35.12 25.98 22.64 168.03 70.0 41.66 C
90 Dumbrowsky, Ben TY151547 D LTD 162.09 31.12 27.82 20.77 22.32 42.77 28.04 20.37 162.09 64.0 39.48 D
76 Coopersmith, Rick U PCCO 124.40 40.55 24.88 23.66 15.31 25.16 21.25 14.14 124.4 48.75 39.19 D
81 Santiago Jr, Luis A149356 C RFRI 134.98 37.38 26.46 19.68 21.09 25.66 23.76 18.33 134.98 51.25 37.97 D
77 Padilla, Isaiah U RFRO 126.37 39.92 25.16 16.82 16.68 30.13 21.76 15.82 126.37 47.5 37.59 D
84 Duck, Jim U RFPO 138.91 36.32 28.45 21.89 19.80 27.96 26.55 14.26 138.91 50.0 35.99 D
93 Ellis, Kara A149595 D RFPI 189.90 26.57 36.95 23.30 26.78 46.78 31.84 24.25 189.9 56.5 29.75 D
92 Coopersmith, Rick U RFPO 168.17 30.00 34.05 24.46 23.47 33.29 34.98 17.92 168.17 50.0 29.73 D
94 Byrum, Ben L5914 U PCCO 344.80 14.63 65.64 49.04 40.49 95.44 59.90 34.29 344.8 48.75 14.14 D
95 Byrum, Pistol Ben L5914 U RFPO 429.68 11.74 68.05 67.40 69.74 120.00 60.96 43.53 429.68 50.0 11.64 D
96 Dumbrowsky, Ben Ty151547 C RFPI - - - - - - - - 9999999.9 56.5 0.00 D
97 (DQ) Omensetter, Kurt A92097 M RFPO - - - - - - - 9999999.9 50.0 0.00 D
98 (DQ) Omensetter, Kurt A92097 M CO - - - - - - - 9999999.9 66.25 0.00 D