Match Name: EAGC Steel Challenge: Default May 25, 2018

Generated on: 2025-12-20 17:04:42

Source match data from: https://practiscore.com/results/html/dc08efd7-095c-4df9-a9fd-91ea51ff8d3e?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name Number Class Division State Time 5 To Go Smoke & Hope Accelerator Roundabout Stage 5 (Double Tap) Match(t) Total_PST Match % Match Letter
1 Rose, Ken A70326 RFPO 40.17 10.44 7.37 10.42 7.93 4.01 40.17 31.75 79.04 A
2 Orr, Chase A93654 G RFRO 42.76 9.10 8.57 11.76 7.79 5.54 42.76 32.0 74.84 B
5 Orr, Chase A93654 G RFPI 49.16 14.42 8.11 8.99 12.62 5.02 49.16 36.0 73.23 B
3 Orr, Chase A93654 G RFPO 44.52 9.66 7.36 10.85 11.27 5.38 44.52 31.75 71.32 B
10 Rose, Ken A70326 OPN 57.17 13.90 11.45 12.92 11.39 7.51 57.17 38.75 67.78 B
4 Ashcraft, Diana TY79704 M RFRO 49.01 12.32 9.47 11.61 10.74 4.87 49.01 32.0 65.29 B
6 Carter, Aubrey RFRO 50.41 12.95 9.58 13.19 10.05 4.64 50.41 32.0 63.48 B
9 Eng, Curtis RFPI 57.01 17.47 10.04 12.66 11.03 5.81 57.01 36.0 63.15 B
7 Eng, Curtis RFRO 51.05 11.88 13.61 11.79 9.07 4.70 51.05 32.0 62.68 B
8 Workman, Chris PCCO 54.63 14.64 10.08 12.95 11.20 5.76 54.63 32.75 59.95 C
14 Workman, Chris LTD 76.92 20.47 12.79 18.56 15.51 9.59 76.92 42.0 54.60 C
16 Brunell, Trevor U CO 83.68 20.44 16.68 19.37 15.92 11.27 83.68 43.25 51.68 C
15 Wise, Mike U LTD 83.50 21.96 14.18 21.00 17.19 9.17 83.5 42.0 50.30 C
12 Jenks, Robert U RFPI 71.87 20.93 13.88 16.42 14.26 6.38 71.87 36.0 50.09 C
11 Carter, Aubrey RFPO 66.63 15.86 15.99 16.78 12.64 5.36 66.63 31.75 47.65 C
17 Fouquet, Corbin U LTD 90.20 21.26 15.11 25.91 16.31 11.61 90.2 42.0 46.56 C
19 Jenks, Robert U SS 106.37 25.52 19.58 21.88 29.46 9.93 106.37 45.75 43.01 C
13 Hope, Kenneth A88716 C RFPO 74.61 17.33 16.83 19.12 15.38 5.95 74.61 31.75 42.55 C
21 Tompkins, Bob U LTD 117.67 29.06 22.18 30.42 23.51 12.50 117.67 42.0 35.69 D
18 Jenks, Gloria U RFPO 97.87 23.48 19.05 20.69 25.18 9.47 97.87 31.75 32.44 D
22 Henley, Jim RFPI 122.29 30.32 19.73 36.89 28.37 6.98 122.29 36.0 29.44 D
20 Lewark, Morris A111571 U ISP 115.81 28.11 20.65 25.92 28.96 12.17 115.81 1 0.86 D
- Stephens, Zach A108952 C RFPO - - - - - - 9999999.9 31.75 0.00 D
- ashcraft, Chuck TY75443 B RFRO - - - - - - 9999999.9 32.0 0.00 D
- Stephens, Zach A108952 B RFRO - - - - - - 9999999.9 32.0 0.00 D