Match Name: RSC Steel Challenge Practice 4 October 2025

Generated on: 2025-12-20 16:02:29

Source match data from: https://practiscore.com/results/html/b8278d95-8dc0-433b-816d-f2069e26b3cf?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Showdown Outer Limits Pendulum Match(t) Total_PST Match % Match Letter
1 golding, adrian RFRO 57.95 100.00 13.33 11.10 19.58 13.94 57.95 36.25 62.55 B
2 golding, adrian PCCO 59.68 97.10 15.46 11.76 17.89 14.57 59.68 36.75 61.58 B
3 Draper, Gary RFRO 60.28 96.13 14.24 12.55 15.67 17.82 60.28 36.25 60.14 B
8 de Wet, Louwrens LTD 90.44 64.08 24.95 17.57 25.77 22.15 90.44 48.0 53.07 C
4 Draper, Nolan RFRO 69.15 83.80 16.36 15.06 20.01 17.72 69.15 36.25 52.42 C
7 Protopapas, Leon PCCI 80.92 71.61 21.58 17.34 22.77 19.23 80.92 42.0 51.90 C
12 Kairinos, George CO 97.02 59.73 21.51 21.67 25.78 28.06 97.02 48.75 50.25 C
5 Etsebeth, Jakes PCCO 73.46 78.89 16.15 14.32 21.39 21.60 73.46 36.75 50.03 C
14 Bracher, Jason CO 99.15 58.45 25.27 23.03 24.02 26.83 99.15 48.75 49.17 C
9 Baleta, Craig RFPI 92.38 62.73 21.92 17.55 26.89 26.02 92.38 43.5 47.09 C
6 Kairinos, George PCCO 78.47 73.85 16.22 15.63 23.95 22.67 78.47 36.75 46.83 C
15 Garnett, Matthew PROD 109.97 52.70 22.48 18.53 30.73 38.23 109.97 50.0 45.47 C
16 Etsebeth, Jakes PROD 126.96 45.64 28.38 22.24 36.71 39.63 126.96 50.0 39.38 D
10 Pestana, michael PCCO 93.39 62.05 19.50 14.53 34.06 25.30 93.39 36.75 39.35 D
18 Mthembu, Sizwe PROD 128.52 45.09 27.32 28.05 41.18 31.97 128.52 50.0 38.90 D
11 swanepoel, chris PCCO 95.41 60.74 22.74 20.53 29.44 22.70 95.41 36.75 38.52 D
19 Kolmel, Kallin PROD 129.94 44.60 34.37 24.25 36.74 34.58 129.94 50.0 38.48 D
13 Souris, James PCCO 98.48 58.84 22.46 18.94 34.48 22.60 98.48 36.75 37.32 D
20 Bentley, Courtney PROD 141.32 41.01 38.02 27.29 38.78 37.23 141.32 50.0 35.38 D
21 Joubert, Connor PROD 144.49 40.11 30.13 23.60 40.61 50.15 144.49 50.0 34.60 D
22 Schoeman, Emile CO 151.00 38.38 43.16 28.21 33.37 46.26 151.0 48.75 32.28 D
24 Souris, James PROD 158.61 36.54 37.92 37.22 36.95 46.52 158.61 50.0 31.52 D
25 bracher, Darryl PROD 167.97 34.50 41.14 33.36 39.34 54.13 167.97 50.0 29.77 D
26 Nelson, Shaun PROD 169.25 34.24 37.27 26.26 34.20 71.52 169.25 50.0 29.54 D
27 Graham, Neville PROD 169.67 34.15 51.20 30.53 43.69 44.25 169.67 50.0 29.47 D
28 Jaques, Russel PROD 171.16 33.86 31.38 36.45 39.96 63.37 171.16 50.0 29.21 D
17 Schoeman, Emile PCCO 127.56 45.43 25.05 23.45 35.93 43.13 127.56 36.75 28.81 D
29 Boshoff, Aletta CO 244.45 23.71 48.51 38.71 78.73 78.50 244.45 48.75 19.94 D
30 Boshoff, Paul CO 251.03 23.08 69.77 45.02 78.48 57.76 251.03 48.75 19.42 D
23 Fesenmeier, Thomas 151.92 38.15 41.57 32.61 43.72 34.02 151.92 1 0.66 D
31 Abrahams, Giovanni Larigan PROD - - - - - - 9999999.9 50.0 0.00 D