Match Name: SJSC October Outlaw Steel Challenge Match 2026

Generated on: 2026-10-08 22:30:01

Source match data from: https://practiscore.com/results/html/cdbc5e36-7d5e-4656-a231-ddb6e8b8d182?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Pendulum 3: Down The Row 4: Speed Match(t) Total_PST Match % Match Letter
1 Honcho, Mike RRO 21.19 100.00 5.30 5.00 4.12 6.77 21.19 20.25 95.56 G
5 Souvannavong, Joshua A187530 CO 35.78 59.22 8.10 9.82 6.60 11.26 35.78 25.25 70.57 B
2 Kemeh-Gama, Zianeh RRO 29.10 72.82 6.56 6.17 6.40 9.97 29.1 20.25 69.59 B
7 Haines, Bill 8362 CO 37.73 56.16 6.99 12.84 6.16 11.74 37.73 25.25 66.92 B
8 Has, Bun CO 37.75 56.13 10.84 9.53 7.37 10.01 37.75 25.25 66.89 B
9 Ta, Hiep CO 38.22 55.44 8.24 8.07 8.60 13.31 38.22 25.25 66.06 B
3 Angelow, Butch PCCO 30.82 68.75 6.84 6.52 7.20 10.26 30.82 18.5 60.03 B
6 Digangi, Lenny 2524 PCCO 36.30 58.37 7.53 9.33 7.88 11.56 36.3 18.5 50.96 C
10 Mustaro, Nicolas CO 51.12 41.45 12.34 14.75 9.65 14.38 51.12 25.25 49.39 C
14 Golding, Justin CO 57.60 36.79 11.12 13.93 13.25 19.30 57.6 25.25 43.84 C
15 Ye, Xenio CO 59.70 35.49 20.32 12.77 9.24 17.37 59.7 25.25 42.29 C
16 Le, Richard A187596 CO 104.16 20.34 18.60 15.74 27.27 42.55 104.16 25.25 24.24 D
4 Schopfer, Arron L 34.11 62.12 7.86 9.38 6.50 10.37 34.11 1.111 3.26 D
11 Digangi, Lenny 2524 O 51.76 40.94 10.33 13.93 11.46 16.04 51.76 1.111 2.15 D
12 Angelow, Butch O 54.62 38.80 11.97 12.16 12.65 17.84 54.62 1.111 2.03 D
13 Abdallah, Christopher L 56.52 37.49 9.13 11.46 10.60 25.33 56.52 1.111 1.97 D
17 OWENS, ROBERT CO - - 12.67 20.08 12.33 - 9999999.9 25.25 0.00 D
18 Walker, Michael CO - - - - - - 9999999.9 25.25 0.00 D
19 Zimmer, Mark 5899 O - - 8.85 9.79 7.07 - 9999999.9 1.111 0.00 D
20 Zimmer, Mark 5899 O - - 7.15 9.69 4.69 - 9999999.9 1.111 0.00 D