Match Name: DEAD ZERO TN State Steel Challenge Championship

Generated on: 2025-07-03 00:58:32

Source match data from: https://practiscore.com/results/html/8b0b0098-a41f-4e69-a10f-bcff8a8a6e3d?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Showdown Smoke & Hope Outer Limits Accelerator Pendulum Speed Option Roundabout Match(t) Total_PST Match % Match Letter
2 Barrett, Chris TY106905 G PCCO 62.96 99.33 6.93 5.69 6.46 12.65 8.10 9.64 7.65 5.84 62.96 69.5 110.39 G
1 Barrett, Chris TY106905 G RFRO 62.54 100.00 10.78 5.72 6.34 10.00 7.83 8.21 7.33 6.33 62.54 67.75 108.33 G
5 Barrett, Chris TY106905 G PCCI 73.43 85.17 7.90 8.57 8.06 10.70 7.89 12.98 11.35 5.98 73.43 78.25 106.56 G
6 VanSickle, Robert Ty99798 G PCCI 73.75 84.80 10.81 7.92 7.11 11.38 9.21 10.13 9.75 7.44 73.75 78.25 106.10 G
4 VanSickle, Robert Ty99798 G RFRI 70.77 88.37 9.21 7.12 7.03 11.34 9.50 9.49 9.75 7.33 70.77 73.0 103.15 G
3 Foster, Steve a75125 G PCCO 67.75 92.31 9.34 6.74 6.27 10.23 10.94 8.43 9.18 6.62 67.75 69.5 102.58 G
16 Woitzel, Todd A101489 G RFRI 77.23 80.98 10.51 7.33 7.97 11.50 9.72 9.88 10.66 9.66 77.23 73.0 94.52 M
9 VanSickle, Robert TY99798 G PCCO 74.29 84.18 9.20 8.80 9.77 11.04 8.18 9.40 10.03 7.87 74.29 69.5 93.55 M
13 Barrett, Chris TY106905 G RFPO 75.97 82.32 9.67 6.95 6.55 13.70 8.55 10.41 13.36 6.78 75.97 70.25 92.47 M
7 VanSickle, Robert Ty99798 G RFRO 74.21 84.27 10.20 9.06 7.75 11.21 8.76 8.51 11.07 7.65 74.21 67.75 91.29 M
8 Johnston, Jeff A82404 G RFRO 74.29 84.18 9.27 7.13 8.35 12.15 10.85 9.43 9.68 7.43 74.29 67.75 91.20 M
18 Wagner, Ryan A84550 G RFPO 77.23 80.98 9.72 8.00 7.21 13.38 8.94 9.35 12.36 8.27 77.23 70.25 90.96 M
23 Moody, Connor A106664 G RFRI 80.37 77.82 14.17 7.71 7.36 11.33 8.46 11.45 10.59 9.30 80.37 73.0 90.83 M
10 Williamson, Vance TY101074 G RFRO 74.71 83.71 9.95 6.99 7.88 13.03 8.65 9.86 11.55 6.80 74.71 67.75 90.68 M
11 Moody, Connor A106664 G RFRO 74.74 83.68 8.37 6.43 6.52 12.06 11.34 14.17 8.45 7.40 74.74 67.75 90.65 M
15 Coleman, Alan TY104558 M PCCO 77.15 81.06 10.03 6.66 7.23 14.57 11.55 8.63 10.45 8.03 77.15 69.5 90.08 M
17 Sutterlin, Karl A112205 G PCCO 77.23 80.98 10.22 8.50 9.13 13.40 8.72 10.13 9.43 7.70 77.23 69.5 89.99 M
19 Dean, Jeremy A102088 G PCCO 77.56 80.63 11.69 9.15 7.59 11.88 8.72 10.18 10.74 7.61 77.56 69.5 89.61 M
12 Sutterlin, Karl A112205 G RFRO 75.64 82.68 10.67 7.73 8.18 12.23 9.26 9.84 9.48 8.25 75.64 67.75 89.57 M
20 Woitzel, Todd A101489 G PCCO 77.79 80.40 9.39 8.74 8.47 12.01 9.41 9.66 11.49 8.62 77.79 69.5 89.34 M
21 Moody, Connor A106664 G PCCO 77.93 80.25 11.62 6.87 9.09 12.80 8.38 8.90 8.88 11.39 77.93 69.5 89.18 M
14 Woitzel, Todd A101489 G RFRO 76.36 81.90 10.03 8.00 7.28 13.05 8.59 9.66 11.87 7.88 76.36 67.75 88.72 M
22 Johnston, Jeff A82404 G PCCO 78.78 79.39 11.01 7.73 11.32 11.26 10.04 9.51 10.17 7.74 78.78 69.5 88.22 M
45 Coleman, Alan TY104558 M PCCI 89.58 69.81 14.13 8.89 7.84 13.37 11.85 11.46 12.22 9.82 89.58 78.25 87.35 M
30 Crabtree, Nick A108352 G RFRI 83.71 74.71 9.69 8.71 10.64 13.33 10.12 10.51 10.22 10.49 83.71 73.0 87.21 M
24 Foster, Steve a75125 G RFPO 81.03 77.18 10.93 8.85 8.05 12.27 10.53 9.96 13.03 7.41 81.03 70.25 86.70 M
25 Dean, Jeremy A102088 B RFPO 82.16 76.12 10.65 8.27 9.31 13.40 9.54 11.37 11.49 8.13 82.16 70.25 85.50 M
72 Moody, Connor A106664 A CO 108.45 57.67 14.02 10.83 10.12 17.13 11.72 14.96 13.89 15.78 108.45 92.5 85.29 M
57 Wagner, Ryan A84550 G OPN 98.84 63.27 11.69 10.04 9.69 14.95 12.84 14.56 14.43 10.64 98.84 83.5 84.48 A
28 Crabtree, Nick A108352 G PCCO 82.42 75.88 9.84 10.01 8.74 12.77 11.51 9.90 11.23 8.42 82.42 69.5 84.32 A
31 Omensetter, Kurt A92097 G PCCO 83.77 74.66 10.93 7.88 8.19 12.88 10.31 10.66 12.37 10.55 83.77 69.5 82.97 A
26 Omensetter, Kurt A92097 G RFRO 82.21 76.07 11.59 8.56 7.78 12.55 9.84 11.19 12.18 8.52 82.21 67.75 82.41 A
27 Dean, Jason a102778 G RFRO 82.39 75.91 10.64 8.07 9.53 13.20 10.49 9.89 11.63 8.94 82.39 67.75 82.23 A
40 Sutterlin, Karl A112205 G RFRI 88.94 70.32 12.79 9.82 8.40 14.70 10.42 11.11 12.41 9.29 88.94 73.0 82.08 A
44 Woitzel, Michelle A101489 G RFRI 89.57 69.82 12.63 8.44 11.32 14.12 10.41 11.78 12.20 8.67 89.57 73.0 81.50 A
29 Chadwick, Carleigh A125647 U RFRO 83.67 74.75 10.42 7.86 9.72 15.17 10.14 11.19 11.23 7.94 83.67 67.75 80.97 A
35 Omensetter, Kurt A92097 M RFPO 86.88 71.98 10.27 10.88 8.93 13.64 11.78 12.59 10.32 8.47 86.88 70.25 80.86 A
32 Browne, Andy A120228 M RFRO 84.33 74.16 12.68 7.13 8.86 12.50 13.01 10.05 12.08 8.02 84.33 67.75 80.34 A
33 Coleman, Alan TY104558 G RFRO 84.55 73.97 11.37 7.72 9.09 13.65 9.12 14.14 10.97 8.49 84.55 67.75 80.13 A
36 Dean, Jason A102778 G PCCO 87.31 71.63 12.64 10.02 8.30 13.43 10.77 11.89 12.00 8.26 87.31 69.5 79.60 A
49 Johnston, Jeff A82404 M RFRI 92.20 67.83 12.99 8.23 8.18 14.49 11.28 15.39 13.11 8.53 92.2 73.0 79.18 A
69 Dean, Jeremy A102088 M OPN 105.91 59.05 13.65 13.30 10.89 15.99 12.89 14.36 14.16 10.67 105.91 83.5 78.84 A
41 Johnston, Jeff A82404 M RFPO 89.17 70.14 10.04 9.37 10.06 14.21 11.89 11.56 13.86 8.18 89.17 70.25 78.78 A
42 Chadwick, Carleigh A125647 U RFPO 89.28 70.05 10.58 8.16 9.22 14.98 10.19 11.71 15.03 9.41 89.28 70.25 78.69 A
34 Woitzel, Michelle a101681 G RFRO 86.39 72.39 10.29 11.54 10.56 12.84 11.11 10.98 12.08 6.99 86.39 67.75 78.42 A
43 Miller, Andrew A113333 A PCCO 89.32 70.02 12.03 10.38 8.40 12.99 10.48 11.82 14.27 8.95 89.32 69.5 77.81 A
47 Bentley, Brian A80144 M PCCO 90.10 69.41 11.71 8.90 9.08 12.74 11.51 12.31 13.76 10.09 90.1 69.5 77.14 A
37 Darley, Kent A119676 G RFRO 87.95 71.11 10.77 10.49 7.92 13.61 10.33 13.05 15.35 6.43 87.95 67.75 77.03 A
38 Smith, Josh A118641 G RFRO 88.28 70.84 15.70 8.90 8.75 12.47 11.36 10.60 10.79 9.71 88.28 67.75 76.74 A
67 Cowan, Matt A94524 G RFPI 104.28 59.97 13.60 11.67 10.31 16.38 12.77 12.21 14.47 12.87 104.28 80.0 76.72 A
39 Smith, Kayla A120175 B RFRO 88.40 70.75 10.60 8.86 8.94 16.75 10.60 11.29 12.11 9.25 88.4 67.75 76.64 A
48 Browne, Andy A120228 M PCCO 91.28 68.51 10.79 11.04 13.81 13.07 12.01 10.27 11.56 8.73 91.28 69.5 76.14 A
50 Coleman, Alan TY104558 M RFPO 92.37 67.71 14.30 8.78 9.02 15.48 11.65 11.27 12.50 9.37 92.37 70.25 76.05 A
46 astin, clark A114826 A RFRO 89.92 69.55 11.39 9.97 9.23 14.30 10.23 11.87 13.75 9.18 89.92 67.75 75.34 A
51 Williamson, Vance TY101074 G PCCO 92.57 67.56 13.37 9.07 9.96 14.92 9.55 12.74 14.34 8.62 92.57 69.5 75.08 A
82 Dean, Jeremy A102088 A LTD 120.26 52.00 14.86 12.74 11.13 18.75 14.98 16.78 17.99 13.03 120.26 90.0 74.84 B
56 Bentley, Brian A80144 G RFRI 98.45 63.52 11.75 12.11 10.04 16.56 12.17 11.11 14.86 9.85 98.45 73.0 74.15 B
53 Dean, Jason a102778 B RFPO 95.35 65.59 11.53 11.05 10.17 14.51 12.54 12.52 12.55 10.48 95.35 70.25 73.68 B
58 Darley, Kent A119676 M RFRI 99.14 63.08 14.02 9.02 10.58 13.27 16.03 15.56 12.06 8.60 99.14 73.0 73.63 B
52 astin PCCO, clark A114826 B PCCO 95.13 65.74 11.58 9.38 9.82 15.46 11.95 13.17 13.44 10.33 95.13 69.5 73.06 B
92 Miller, Andrew A113333 A CO 127.29 49.13 15.89 13.55 14.33 18.55 16.25 17.57 17.59 13.56 127.29 92.5 72.67 B
54 Darley, Clark a119222 M RFRO 95.82 65.27 12.61 9.59 9.27 15.33 11.25 11.89 15.93 9.95 95.82 67.75 70.71 B
95 Foster, Steve a75125 A LTD 127.67 48.99 15.24 13.53 12.17 19.23 16.14 18.29 17.98 15.09 127.67 90.0 70.49 B
60 Sutterlin, Karl A112205 A RFPO 100.11 62.47 11.47 13.21 10.72 16.33 11.98 11.67 13.61 11.12 100.11 70.25 70.17 B
61 Cowan, Matt A94524 G RFPO 100.36 62.32 12.31 11.63 11.34 15.33 10.60 14.23 14.17 10.75 100.36 70.25 70.00 B
62 Crabtree, Nick A108352 A RFPO 100.56 62.19 10.62 7.88 9.73 18.64 11.37 15.47 16.16 10.69 100.56 70.25 69.86 B
59 Woitzel, Michelle a101681 M PCCO 99.84 62.64 12.06 12.18 10.54 17.99 10.58 11.10 15.05 10.34 99.84 69.5 69.61 B
55 Miller, Andrew A113333 B RFRO 97.74 63.99 11.49 12.15 10.82 12.50 14.55 13.10 13.38 9.75 97.74 67.75 69.32 B
73 Cowan, Amanda A100520 M PCCI 113.22 55.24 13.72 14.02 10.80 19.53 13.26 15.70 16.74 9.45 113.22 78.25 69.11 B
84 Crabtree, Nick A108352 B OPN 121.27 51.57 15.95 14.27 11.78 15.55 15.78 17.11 17.87 12.96 121.27 83.5 68.85 B
64 Smith, Kayla A120175 B PCCO 101.54 61.59 11.16 10.98 9.75 15.12 16.02 13.83 16.53 8.15 101.54 69.5 68.45 B
70 Cowan, Amanda A100520 M RFRI 106.70 58.61 14.67 9.64 10.28 16.59 13.01 19.10 14.28 9.13 106.7 73.0 68.42 B
100 Miller, Andrew A113333 B LTD 132.11 47.34 15.77 17.41 14.66 17.54 16.22 17.08 19.16 14.27 132.11 90.0 68.13 B
71 Darley, Clark A119222 A RFRI 107.30 58.29 15.76 11.39 12.01 18.31 13.51 11.39 13.53 11.40 107.3 73.0 68.03 B
104 Stewart, Chris A92458 A CO 136.09 45.95 17.55 16.14 13.17 19.54 17.34 19.55 18.81 13.99 136.09 92.5 67.97 B
88 Miller, Andrew A113333 B OPN 123.59 50.60 15.75 14.06 12.04 19.89 15.20 16.93 14.18 15.54 123.59 83.5 67.56 B
110 Pesta, Ted A67690 B ISR 154.20 40.56 20.11 16.38 16.33 24.93 19.16 19.03 20.43 17.83 154.2 104.0 67.44 B
63 Peterson, Caleb A124351 C RFRO 101.15 61.83 12.74 10.86 10.64 17.43 12.35 14.01 13.42 9.70 101.15 67.75 66.98 B
66 Hesslink, Stephen A105770 B PCCO 103.99 60.14 14.08 11.84 12.56 16.25 13.53 11.93 12.74 11.06 103.99 69.5 66.83 B
65 Randolph, Scott A55498 B RFRO 102.47 61.03 13.08 10.33 11.01 17.46 12.68 12.63 13.53 11.75 102.47 67.75 66.12 B
68 Baker, Elsie TY109976 B PCCO 105.81 59.11 12.89 11.60 9.97 17.58 12.40 16.49 14.02 10.86 105.81 69.5 65.68 B
108 Maki, Rick TY77597 M PROD 149.82 41.74 14.84 15.51 12.77 30.70 21.07 19.35 18.79 16.79 149.82 94.5 63.08 B
91 Bentley, Brian A80144 A PCCI 125.30 49.91 14.75 11.60 16.37 23.65 13.29 16.05 16.38 13.21 125.3 78.25 62.45 B
96 Pesta, Ted A67690 C RFPI 128.21 48.78 17.71 14.28 10.86 21.45 14.95 16.73 15.94 16.29 128.21 80.0 62.40 B
74 Darley, Kent A119676 U RFPO 113.59 55.06 14.75 11.27 11.23 14.88 13.11 16.53 17.54 14.28 113.59 70.25 61.85 B
103 Dean, Jason A102778 A OPN 135.88 46.03 18.69 14.56 12.26 19.75 17.98 19.50 17.12 16.02 135.88 83.5 61.45 B
76 Peterson, Caleb A124351 U PCCO 117.44 53.25 13.41 11.58 12.68 20.38 13.32 16.68 15.42 13.97 117.44 69.5 59.18 C
80 Shirey, Brian A116974 U RFPO 119.36 52.40 14.75 12.33 11.93 16.97 24.18 14.38 14.25 10.57 119.36 70.25 58.86 C
90 Williamson, Vance TY101074 G RFRI 124.60 50.19 12.84 7.66 10.44 17.12 38.22 16.40 13.63 8.29 124.6 73.0 58.59 C
106 Darley, Kent A119676 C RFPI 137.00 45.65 21.17 14.18 11.02 21.63 15.84 19.24 20.27 13.65 137.0 80.0 58.39 C
81 Maple, John A100225 B PCCO 119.88 52.17 15.58 12.23 11.05 20.49 14.20 14.89 19.61 11.83 119.88 69.5 57.97 C
75 Baker, Michael TY107225 A RFRO 117.01 53.45 14.82 12.06 10.18 16.45 14.51 20.95 15.39 12.65 117.01 67.75 57.90 C
116 Brazle, Rickey A81793 C SS 169.83 36.83 23.99 18.74 14.76 24.86 21.40 24.09 23.83 18.16 169.83 98.0 57.70 C
77 Hesslink, Stephen A105770 B RFRO 117.82 53.08 14.52 10.96 10.47 17.33 14.34 15.63 20.12 14.45 117.82 67.75 57.50 C
114 Davidson, Dillon A129199 U PROD 164.67 37.98 19.29 19.92 13.39 29.43 22.11 20.71 26.27 13.55 164.67 94.5 57.39 C
85 Brazle, Rickey A81793 C PCCO 121.35 51.54 14.36 12.89 12.48 19.91 17.16 15.52 15.90 13.13 121.35 69.5 57.27 C
78 emmett, richard A125636 C RFRO 118.97 52.57 14.06 15.03 11.95 25.46 16.38 12.26 13.44 10.39 118.97 67.75 56.95 C
86 Smith, Kerry TY118648 U PCCO 122.07 51.23 15.16 12.99 11.91 21.57 13.81 17.29 16.86 12.48 122.07 69.5 56.93 C
79 SMITH, KERRY H TY118648 C RFRO 119.33 52.41 16.50 11.50 11.33 22.04 13.39 14.30 17.01 13.26 119.33 67.75 56.78 C
87 Thompson, Mar TY107684 B PCCO 122.88 50.90 16.75 10.78 10.94 19.80 14.40 16.04 22.72 11.45 122.88 69.5 56.56 C
89 Darley, Clark A119222 U RFPO 124.31 50.31 18.77 11.64 10.42 20.76 15.76 19.18 16.71 11.07 124.31 70.25 56.51 C
113 Maki, Rick TY77597 A LTD 160.20 39.04 20.19 16.34 11.95 31.93 17.67 27.01 22.42 12.69 160.2 90.0 56.18 C
120 Brazle, Rickey A81793 C ISR 185.18 33.77 23.19 19.77 19.46 28.63 22.47 25.51 24.55 21.60 185.18 104.0 56.16 C
83 Jiles, Trevor TY107351 A RFRO 120.81 51.77 15.58 14.27 14.10 18.58 15.82 16.06 15.66 10.74 120.81 67.75 56.08 C
118 Schneider, Tom Ty127414 B PROD 175.99 35.54 20.37 21.84 15.64 25.28 25.95 24.71 24.16 18.04 175.99 94.5 53.70 C
97 Moore, Levi A124974 C PCCO 129.64 48.24 15.26 12.48 14.08 17.55 18.99 22.44 17.02 11.82 129.64 69.5 53.61 C
93 Gibson, Tanner A126278 B RFRO 127.43 49.08 20.63 11.14 12.13 17.59 10.82 13.72 30.96 10.44 127.43 67.75 53.17 C
94 Bentley, Brian A80144 A RFRO 127.54 49.04 10.60 12.90 8.58 23.70 24.10 14.24 21.08 12.34 127.54 67.75 53.12 C
101 Jiles, Trevor TY107351 B RFPO 133.41 46.88 18.16 16.28 12.44 22.83 17.53 17.75 15.82 12.60 133.41 70.25 52.66 C
98 studer, paul a110325 B RFRO 129.79 48.19 14.77 10.79 11.07 19.32 16.85 19.08 25.52 12.39 129.79 67.75 52.20 C
109 Gibson, Tanner A126278 D RFPI 153.46 40.75 23.48 15.96 11.40 25.88 16.92 24.21 19.05 16.56 153.46 80.0 52.13 C
102 Peterson, Caleb A124351 C RFPO 135.45 46.17 17.99 15.22 12.51 21.87 13.78 18.03 17.79 18.26 135.45 70.25 51.86 C
99 Jiles, Brenda A109666 B RFRO 131.66 47.50 16.88 11.53 17.41 18.20 20.80 17.97 14.55 14.32 131.66 67.75 51.46 C
111 Darley, Clark A119222 U RFPI 155.62 40.19 22.85 17.89 14.41 22.04 19.50 21.48 17.14 20.31 155.62 80.0 51.41 C
119 Whitehead, Daron A10365 C CO 182.88 34.20 23.42 17.98 17.85 24.27 27.84 29.79 23.44 18.29 182.88 92.5 50.58 C
105 Browne, Tucker A128419 C RFRO 136.79 45.72 15.52 13.48 15.11 19.46 18.66 18.49 20.56 15.51 136.79 67.75 49.53 C
107 Moore, Levi A124974 C RFRI 147.95 42.27 19.64 14.91 15.23 22.34 17.12 23.00 21.27 14.44 147.95 73.0 49.34 C
117 Maple, John A100225 C RFPI 175.68 35.60 20.67 17.79 15.24 29.03 24.40 24.93 25.08 18.54 175.68 80.0 45.54 C
121 Shirey, Brian A116974 D LTD 198.75 31.47 28.35 22.70 18.19 31.62 25.46 30.61 21.79 20.03 198.75 90.0 45.28 C
112 Smith, Kerry ty118648 C RFPO 157.43 39.73 23.12 20.11 12.15 25.61 18.58 22.06 20.90 14.90 157.43 70.25 44.62 C
122 Maple, John A100225 C ISR 236.05 26.49 32.49 31.55 21.58 29.74 26.88 34.43 35.67 23.71 236.05 104.0 44.06 C
115 Jiles, Brenda A109666 C RFPO 169.45 36.91 24.60 12.65 18.07 30.55 18.95 30.77 19.20 14.66 169.45 70.25 41.46 C
124 Dinsmore, Joe U SS 285.17 21.93 43.05 27.48 23.71 41.19 34.52 44.76 38.73 31.73 285.17 98.0 34.37 D
123 Smith, KERRY TY118648 U OPN 261.52 23.91 33.34 34.83 22.09 37.16 38.57 37.23 27.89 30.41 261.52 83.5 31.93 D
125 Gibson, Brian A128984 D LTD 292.88 21.35 42.96 26.36 19.60 59.71 27.90 54.65 36.61 25.09 292.88 90.0 30.73 D
126 (DQ) Smith, Josh A118641 M PCCO - - - - - - - - - 9999999.9 69.5 0.00 D
127 (DQ) Smith, Josh A118641 M PCCI - - - - - - - - - 9999999.9 78.25 0.00 D
128 (DQ) Smith, Josh A118641 A RFRI - - - - - - - - - 9999999.9 73.0 0.00 D