Match Name: Kssc Steel Challenge Handgun 4 Sept 2021

Generated on: 2025-12-24 02:29:04

Source match data from: https://practiscore.com/results/html/dc7b6341-5e29-4fb7-9f85-1f632231d254?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 1: Range 17 - Smoke n Hope Roundabout 5 To Go Accelerator Match(t) Total_PST Match % Match Letter
3 Ross, Shaun 441 U CO 51.42 97.06 10.94 12.27 14.97 13.24 51.42 33.25 64.66 B
5 Smith, Stephanus 423 CO 59.49 83.90 12.23 16.36 16.05 14.85 59.49 33.25 55.89 C
7 Parkhouse, Aaron 1465 CO 61.54 81.10 12.84 15.56 17.92 15.22 61.54 33.25 54.03 C
1 Koegelenberg, Erenst 545 PCCO 49.91 100.00 11.20 10.29 14.69 13.73 49.91 25.75 51.59 C
2 Hignett, Deon 102 PCCO 50.78 98.29 8.79 13.76 14.06 14.17 50.78 25.75 50.71 C
6 Wolhuter, Cyndy 587 OPN 60.25 82.84 12.93 15.94 15.76 15.62 60.25 30.25 50.21 C
4 Grobler, Martius 579 RFRO 52.93 94.29 10.41 15.51 14.08 12.93 52.93 25.0 47.23 C
15 Eksteen, Lejaun 1411 CO 71.21 70.09 15.02 17.28 19.20 19.71 71.21 33.25 46.69 C
18 De Jong, Reinier 1508 CO 72.39 68.95 12.61 19.75 20.75 19.28 72.39 33.25 45.93 C
17 Botha, Ockert 6341 OPN 71.70 69.61 15.66 16.52 21.66 17.86 71.7 30.25 42.19 C
23 Bodenham, Chris 2333 CO 80.36 62.11 17.15 19.58 24.37 19.26 80.36 33.25 41.38 C
8 Kessel, Alan 463 PCCO 63.15 79.03 14.53 15.50 17.05 16.07 63.15 25.75 40.78 C
9 Kotze, Seabastiaan Vistor PCCO 63.60 78.47 15.56 12.71 16.17 19.16 63.6 25.75 40.49 C
24 Cabral, Roberto 1089 CO 82.51 60.49 16.25 20.15 24.68 21.43 82.51 33.25 40.30 C
20 van den Berg, Ets 41 OPN 76.22 65.48 14.38 18.04 22.54 21.26 76.22 30.25 39.69 D
27 Sampson, Ryan 1364 CO 84.65 58.96 15.62 20.82 24.93 23.28 84.65 33.25 39.28 D
29 Du Toit, Diaan 1617 CO 86.00 58.03 17.42 18.37 27.91 22.30 86.0 33.25 38.66 D
30 Carelse, Reynhard 2361 CO 86.34 57.81 16.63 19.08 27.78 22.85 86.34 33.25 38.51 D
31 Weyers, Fanie 2857 CO 86.42 57.75 15.92 20.56 24.28 25.66 86.42 33.25 38.47 D
10 marzocca, michele 1753 null RFRO 65.58 76.11 13.77 13.50 14.82 23.49 65.58 25.0 38.12 D
11 Borcherds, Christiaan 328.1 RFRO 66.40 75.17 15.13 14.73 17.78 18.76 66.4 25.0 37.65 D
12 Engelbrecht, Carmen 1682 PCCO 68.96 72.38 15.91 16.97 17.98 18.10 68.96 25.75 37.34 D
13 Joubert, Johan 1716 RFRO 69.05 72.28 12.64 14.30 20.61 21.50 69.05 25.0 36.21 D
54 Batista, Joel 1297 RFRO 208.86 23.90 62.78 75.26 36.80 34.02 208.86 25.0 11.97 D
14 Borcherds, Meent 328 PINTER 70.06 71.24 14.44 16.56 20.11 18.95 70.06 1.111 1.59 D
16 Swart, Blackie 2302 PINTER 71.50 69.80 14.03 16.66 20.30 20.51 71.5 1.111 1.55 D
19 Mellet, Morné 1305 PINTER 73.77 67.66 15.16 15.93 22.60 20.08 73.77 1.111 1.51 D
21 Phillips, Alan 2063 PINTER 77.29 64.57 14.65 18.90 23.25 20.49 77.29 1.111 1.44 D
22 Taylor, Frank 231 PINTER 80.18 62.25 15.92 18.12 25.06 21.08 80.18 1.111 1.39 D
25 Kurczewski, Slavek 2315 PINTER 82.65 60.39 16.54 17.39 22.97 25.75 82.65 1.111 1.34 D
26 Scullard, Eben 1075 PINTER 83.19 60.00 14.21 18.49 27.34 23.15 83.19 1.111 1.34 D
28 Potgieter, Karen Shukokai PMIN 84.72 58.91 15.99 22.41 23.05 23.27 84.72 1.111 1.31 D
32 Kisielius, Julius 2329 PINTER 87.52 57.03 16.69 22.20 24.68 23.95 87.52 1.111 1.27 D
33 Liebenberg, Pieter 639 PMAJ 88.06 56.68 16.26 21.75 25.90 24.15 88.06 1.111 1.26 D
34 Venter, Andre 1567 PINTER 90.74 55.00 14.61 21.74 25.20 29.19 90.74 1.111 1.22 D
35 van Greunen, Philip 2356 PINTER 90.93 54.89 18.27 21.65 30.07 20.94 90.93 1.111 1.22 D
36 Van Heerden, Wimpie 1245 PINTER 92.13 54.17 17.41 23.31 24.56 26.85 92.13 1.111 1.21 D
37 Barratt, David 658 PINTER 93.79 53.21 14.51 20.00 34.81 24.47 93.79 1.111 1.18 D
38 Esterhuizen, Josias 437 PINTER 98.69 50.57 18.30 21.91 31.01 27.47 98.69 1.111 1.13 D
39 Foster, Garth 7 PINTER 99.72 50.05 17.90 24.87 28.92 28.03 99.72 1.111 1.11 D
40 Van Zyl, Stephanus (Riaan) 13 PINTER 101.64 49.10 17.75 20.21 37.49 26.19 101.64 1.111 1.09 D
41 Grobler, Shaun 1853 PINTER 102.44 48.72 18.20 19.72 35.12 29.40 102.44 1.111 1.08 D
42 Mouton, Ryno 3020 PINTER 106.25 46.97 20.70 26.74 32.27 26.54 106.25 1.111 1.05 D
43 Hanekom, Adriaan 2970 PINTER 109.60 45.54 23.17 29.24 31.64 25.55 109.6 1.111 1.01 D
44 Joubert, Johan 1716 PINTER 109.80 45.46 22.07 24.81 29.26 33.66 109.8 1.111 1.01 D
45 De Waal, Pierre 1664 PINTER 110.34 45.23 20.90 24.05 33.62 31.77 110.34 1.111 1.01 D
46 Kamfer, Viaan 2770 PINTER 112.06 44.54 28.44 26.86 31.92 24.84 112.06 1.111 0.99 D
47 Venter, Pieter C R 1530 PINTER 113.59 43.94 21.93 29.34 36.94 25.38 113.59 1.111 0.98 D
48 Beetge, Johan 407 PMIN 121.31 41.14 25.88 31.57 30.77 33.09 121.31 1.111 0.92 D
49 Neethling, Pieter 2994 PINTER 125.06 39.91 23.22 21.79 50.54 29.51 125.06 1.111 0.89 D
50 Abrahams, Faiz 1933 PINTER 127.58 39.12 18.69 29.21 42.86 36.82 127.58 1.111 0.87 D
51 Engelbrecht, Jacob 1682 PINTER 136.57 36.55 23.01 30.19 51.28 32.09 136.57 1.111 0.81 D
52 Liebenberg, Christo 3018 PINTER 140.55 35.51 37.22 28.05 41.97 33.31 140.55 1.111 0.79 D
53 Liebenberg, Naomi 639/1 PINTER 140.56 35.51 23.98 32.17 41.90 42.51 140.56 1.111 0.79 D
55 batista, joel 1297 PMAJ 213.14 23.42 26.47 66.92 62.27 57.48 213.14 1.111 0.52 D
56 Kruger, Jason Visitor PINTER 214.09 23.31 49.70 34.33 88.48 41.58 214.09 1.111 0.52 D
57 Stiles, Jason ZA01027 CO - - - - - - 9999999.9 33.25 0.00 D
58 Engelbrecht, Jacob 1682 PCCO - - - - - - 9999999.9 25.75 0.00 D
59 Van Geuns, Frans 2053 PCCO - - - - - - 9999999.9 25.75 0.00 D
60 Derman, David 374 PINTER - - - - - - 9999999.9 1.111 0.00 D