Match Name: ARPC EDC Steel Plate 2-29-20

Generated on: 2025-12-22 14:27:24

Source match data from: https://practiscore.com/results/html/ba341595-63a7-4243-8c02-8c40d03cb9eb?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name Number Class Division % State Time Stage 1 (Bay 6 Smoke'm) Stage 2 (Bay 6 Mirage) Stage 3 (Bay 6 Go Fast) Stage 4 (Bay 7 Easy) Showdown Stage 6 (Bay 7 Double Tap) Match(t) Total_PST Match % Match Letter
1 Busch, Danny PROD 100.00% 63.94 9.86 9.31 8.80 11.31 14.60 10.06 63.94 10.0 15.64 D
2 Philiph, Jeffrey PROD 96.82% 66.04 10.96 11.47 9.18 10.60 13.81 10.02 66.04 10.0 15.14 D
3 Davies, Tim PROD 87.29% 73.25 13.79 11.97 11.29 11.93 14.06 10.21 73.25 10.0 13.65 D
4 Szabo, Laszlo PROD 87.09% 73.42 12.72 10.15 10.61 12.32 16.44 11.18 73.42 10.0 13.62 D
5 Busch, Rich PROD 83.20% 76.85 10.17 13.25 9.62 14.57 18.17 11.07 76.85 10.0 13.01 D
6 Luth, Robert PROD 82.65% 77.36 13.96 10.77 12.30 12.08 18.35 9.90 77.36 10.0 12.93 D
7 Hrenak, Nick PROD 66.44% 96.23 15.58 12.26 12.69 20.04 22.56 13.10 96.23 10.0 10.39 D
8 York, Ray PROD 59.89% 106.77 24.52 14.65 13.48 16.84 21.04 16.24 106.77 10.0 9.37 D
9 Kuth, Andy PROD 59.06% 108.26 16.06 16.34 11.20 24.06 29.09 11.51 108.26 10.0 9.24 D
10 Cannon, Vernon PROD 57.25% 111.69 20.37 16.79 13.35 18.37 28.32 14.49 111.69 10.0 8.95 D
12 Hart, Don PROD 52.89% 120.90 18.08 13.59 18.73 28.89 24.65 16.96 120.9 10.0 8.27 D
13 Bauman, Kimberly PROD 51.22% 124.83 21.80 22.19 18.91 21.52 22.01 18.40 124.83 10.0 8.01 D
14 Naumer, Brad PROD 50.02% 127.82 24.35 19.70 20.50 20.76 29.45 13.06 127.82 10.0 7.82 D
15 Muehlhauser, Charles PROD 48.53% 131.76 20.98 21.28 20.26 18.11 31.65 19.48 131.76 10.0 7.59 D
16 Rumbley, Robert PROD 47.52% 134.56 15.87 20.64 26.20 21.01 27.61 23.23 134.56 10.0 7.43 D
17 Shadduck, Joe PROD 44.02% 145.26 20.17 23.55 24.63 30.14 30.44 16.33 145.26 10.0 6.88 D
19 Willey, Jeremy PROD 20.12% 317.75 31.74 19.08 14.04 120.00 120.00 12.89 317.75 10.0 3.15 D
11 Smith-moore, Richard REV 52.98% 120.68 19.66 16.32 18.05 27.43 25.05 14.17 120.68 1.111 0.92 D
18 Krug, Bob REV 40.30% 158.65 25.80 18.89 19.26 34.05 40.99 19.66 158.65 1.111 0.70 D
- (DQ)Rothbarth, Jim PROD - - - - - - - - 9999999.9 10.0 0.00 D
- (DQ)Roesch, Steve PROD - - - - - - - - 9999999.9 10.0 0.00 D