Match Name: Oregon ARPC January Speed Steel Match 2026

Generated on: 2026-02-13 16:46:05

Source match data from: https://practiscore.com/results/html/5b248cd2-ad07-494d-a562-978b7dd156eb?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name Member# Class Division Time % 1: Double Trouble 2 2: Kamikaze 3: Funnel Smoke & Hope 5: Aggravation 6: Jacobs Ladder Match(t) Total_PST Match % Match Letter
1 Holmes, Chris PCCO 58.40 100.00 6.82 10.37 8.43 11.22 10.05 11.51 58.4 7.0 11.99 D
24 Thorstad, Josh CO 86.37 67.62 9.64 15.99 13.00 15.09 16.15 16.50 86.37 10.0 11.58 D
2 Masella, Richard RFRO 61.09 95.60 6.33 12.36 8.43 12.14 11.37 10.46 61.09 7.0 11.46 D
3 massoni, butch RFPO 61.79 94.51 6.72 11.70 9.06 13.75 10.64 9.92 61.79 7.0 11.33 D
4 Patterson, Calvin PCCO 62.00 94.19 5.77 11.18 8.77 12.66 11.03 12.59 62.0 7.0 11.29 D
26 Leonard, Nick OSR 90.01 64.88 12.58 13.29 16.66 15.27 15.88 16.33 90.01 10.0 11.11 D
5 Majewski, Andrew RFRO 63.27 92.30 6.48 11.69 9.30 12.91 11.23 11.66 63.27 7.0 11.06 D
6 Setera, Mike RFRO 63.27 92.30 7.00 12.89 9.64 12.21 11.21 10.32 63.27 7.0 11.06 D
8 Masella, Richard PCCO 65.12 89.68 5.93 13.50 9.74 13.56 11.82 10.57 65.12 7.0 10.75 D
9 chapman, richard RFPO 65.91 88.61 7.04 12.75 10.94 11.53 9.29 14.36 65.91 7.0 10.62 D
10 Schmidt, Carl PCCO 65.93 88.58 7.65 13.00 10.09 13.48 10.86 10.85 65.93 7.0 10.62 D
27 Olson, Drew CO 95.52 61.14 12.00 17.71 14.41 16.59 18.52 16.29 95.52 10.0 10.47 D
11 Tovar, Tim RFRO 67.77 86.17 6.98 11.30 9.78 13.70 13.90 12.11 67.77 7.0 10.33 D
12 Schmidt, Carl RFRO 69.39 84.16 8.08 13.11 10.95 14.15 11.54 11.56 69.39 7.0 10.09 D
23 Thorstad, Josh OPN 84.88 68.80 12.31 15.73 12.38 13.64 16.45 14.37 84.88 8.5 10.01 D
13 Leonard, Nick RFPO 70.60 82.72 8.41 18.71 10.66 11.67 9.80 11.35 70.6 7.0 9.92 D
31 chapman, richard ISR 106.90 54.63 13.73 18.78 15.44 17.83 18.55 22.57 106.9 10.5 9.82 D
14 Majewski, Andrew RFPO 71.61 81.55 8.27 14.66 9.63 13.14 14.79 11.12 71.61 7.0 9.78 D
15 Tovar, Tim RFPO 72.59 80.45 8.06 13.36 10.78 13.42 13.16 13.81 72.59 7.0 9.64 D
16 HISE, MARK RFRO 72.89 80.12 7.28 13.49 10.63 15.85 12.03 13.61 72.89 7.0 9.60 D
17 Strand, David PCCO 74.59 78.29 8.95 13.86 11.42 15.19 13.11 12.06 74.59 7.0 9.38 D
32 Griffith, Stephanie CO 107.30 54.43 12.81 20.84 15.96 20.90 18.68 18.11 107.3 10.0 9.32 D
18 Griswold, Gordon PCCO 75.18 77.68 7.01 14.88 12.65 14.66 13.79 12.19 75.18 7.0 9.31 D
33 HISE, MARK CO 108.46 53.84 12.38 22.05 19.54 18.80 17.89 17.80 108.46 10.0 9.22 D
19 Carroll, Joe RFRO 76.21 76.63 8.32 12.59 8.76 12.74 17.35 16.45 76.21 7.0 9.19 D
20 Muirhede II, Jack PCCO 78.21 74.67 8.05 13.82 10.96 16.24 17.02 12.12 78.21 7.0 8.95 D
28 Dearth, Reef OPN 99.65 58.61 14.35 16.86 15.59 17.93 16.20 18.72 99.65 8.5 8.53 D
21 Carroll, Joe RFPO 83.60 69.86 15.45 16.22 11.04 13.94 14.89 12.06 83.6 7.0 8.37 D
22 Miller, Raymond PCCO 83.85 69.65 8.88 18.52 11.77 16.04 16.35 12.29 83.85 7.0 8.35 D
30 Griffith, Paul OPN 103.15 56.62 13.77 19.27 14.35 19.84 16.06 19.86 103.15 8.5 8.24 D
25 Salchenberger, Mike PCCO 86.55 67.48 9.50 15.64 15.45 16.15 13.88 15.93 86.55 7.0 8.09 D
36 Miller, Raymond CO 124.11 47.06 15.29 22.74 19.71 22.15 21.69 22.53 124.11 10.0 8.06 D
41 Abdur Raheem, Sarah CO 139.59 41.84 15.89 26.29 22.94 25.04 21.84 27.59 139.59 10.0 7.16 D
34 Leisy, Paul RFPI 113.13 51.62 13.15 21.06 18.52 21.73 19.85 18.82 113.13 8.0 7.07 D
29 Whaley, Matt PCCO 101.14 57.74 8.93 13.19 9.40 42.19 14.33 13.10 101.14 7.0 6.92 D
37 Ogg, Ronnie OPN 124.95 46.74 12.29 23.79 19.83 26.17 22.23 20.64 124.95 8.5 6.80 D
38 Whaley, Matt OPN 132.72 44.00 15.94 23.40 22.67 25.32 22.53 22.86 132.72 8.5 6.40 D
39 Watts, James OPN 133.96 43.60 17.10 25.11 21.36 19.95 21.00 29.44 133.96 8.5 6.35 D
40 Strand, David OPN 138.85 42.06 17.33 27.10 22.19 25.29 25.87 21.07 138.85 8.5 6.12 D
35 Ogg, Ronnie RFPO 119.78 48.76 14.24 23.45 16.64 19.54 21.35 24.56 119.78 7.0 5.84 D
43 DeWitt, Rawb OPN 167.56 34.85 16.48 26.15 28.54 37.83 31.69 26.87 167.56 8.5 5.07 D
42 Muirhede II, Jack RFPO 146.79 39.78 17.33 22.88 22.23 28.13 32.23 23.99 146.79 7.0 4.77 D
7 Lilly, Thomas 64.12 91.08 8.50 11.37 10.41 11.80 10.67 11.37 64.12 1.111 1.73 D
44 Ancell, Clint PCCO - - - - - - - - 9999999.9 7.0 0.00 D
45 Bedford, Ed CO - - - - - - - - 9999999.9 10.0 0.00 D
46 Brown, Tyler RFRO - - - - - - - - 9999999.9 7.0 0.00 D
47 Clayton, Scott CO - - - - - - - - 9999999.9 10.0 0.00 D
48 Corcoran, Patrick OPN - - 13.21 18.38 - 19.36 21.83 15.75 9999999.9 8.5 0.00 D
49 Holladay, William ISP - - - - - - - - 9999999.9 1.111 0.00 D
50 Kelley, Brad CO - - - - - - - - 9999999.9 10.0 0.00 D
51 Kelley, Brad PCCO - - - - - - - - 9999999.9 7.0 0.00 D
52 Lacki, Alexander CO - - - - - - - - 9999999.9 10.0 0.00 D
53 Newquist, Doug CO - - - - - - - - 9999999.9 10.0 0.00 D
54 Newquist, Doug OPN - - - - - - - - 9999999.9 8.5 0.00 D
55 Pollnow, Adam OPN - - - - - - - - 9999999.9 8.5 0.00 D
56 Snider, Travis ISP - - - - - - - - 9999999.9 1.111 0.00 D
57 Turner, Jason SS - - - - - - - - 9999999.9 10.25 0.00 D
58 massoni, butch OPN - - 11.22 71.03 - 13.66 13.91 14.83 9999999.9 8.5 0.00 D
59 (DQ) Corcoran, Patrick PCCO - - - - - - - 9999999.9 7.0 0.00 D