Match Name: North Florida Steel Challenge Championship

Generated on: 2025-07-03 00:21:48

Source match data from: https://practiscore.com/results/html/d46f2ae6-f4b4-4a19-a2a8-7687f6cba815?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name Number Class Division State Time 5 To Go Showdown Smoke & Hope Outer Limits Accelerator Pendulum Speed Option Roundabout Match(t) Total_PST Match % Match Letter
1 Sevigny, Dave TY42164 G RFPO 70.23 10.01 7.43 6.99 11.64 8.47 9.81 9.04 6.84 70.23 70.25 100.03 G
29 Sevigny, Dave TY42164 G LTD 91.52 13.40 10.76 8.66 13.46 11.50 12.73 11.60 9.41 91.52 90.0 98.34 G
3 Foster, Steven A75125 G PCCO 71.18 8.51 7.90 7.54 11.78 8.58 10.14 9.13 7.60 71.18 69.5 97.64 G
15 Sevigny, Dave TY42164 G OPN 85.96 14.32 9.02 8.52 12.04 9.82 11.49 10.97 9.78 85.96 83.5 97.14 G
2 Foster, Steve A75125 G RFRO 71.13 9.85 7.87 7.48 11.24 9.12 9.22 9.21 7.14 71.13 67.75 95.25 G
4 Dandini, Paul B56 G RFRO 72.44 10.64 7.32 6.95 11.98 8.62 9.86 10.37 6.70 72.44 67.75 93.53 M
6 Foster, Steven A75125 G RFRI 78.95 11.26 7.68 6.86 11.97 9.45 10.09 10.78 10.86 78.95 73.0 92.46 M
5 Jones, Jeff TY97552 G PCCO 78.06 9.98 10.19 7.65 11.66 11.15 9.69 9.99 7.75 78.06 69.5 89.03 M
8 Jones, Jeff TY97552 G RFPO 80.00 10.81 11.36 7.47 13.00 9.60 9.62 10.83 7.31 80.0 70.25 87.81 M
11 Barrett, Chris A106905 G RFRI 83.31 14.02 8.54 8.52 11.73 13.12 9.07 9.83 8.48 83.31 73.0 87.62 M
7 Dandini, Paul B56 G PCCO 79.99 10.67 8.56 9.90 12.45 10.10 9.54 10.70 8.07 79.99 69.5 86.89 M
9 Dandini, Paul B56 G RFPO 81.97 12.08 8.41 8.30 13.63 8.51 12.12 11.35 7.57 81.97 70.25 85.70 M
71 Revels, Gray A103611 A SS 116.05 16.52 12.42 11.40 15.56 16.91 15.56 15.97 11.71 116.05 98.0 84.45 A
12 Foster, Steven A75125 G RFPO 83.80 14.29 7.94 8.06 13.36 9.19 9.61 13.39 7.96 83.8 70.25 83.83 A
67 Kennedy, Todd G PROD 113.70 14.58 12.37 11.32 16.97 13.69 17.37 16.10 11.30 113.7 94.5 83.11 A
48 Mclendon, Brian A61066 M OPN 100.69 13.13 11.20 9.56 14.20 14.23 13.24 14.35 10.78 100.69 83.5 82.93 A
10 Barrett, Chris A106905 G RFRO 82.92 10.62 8.83 7.30 12.12 11.76 11.04 12.32 8.93 82.92 67.75 81.71 A
63 Ovaert, Lee TY23850 A LTD 111.30 14.60 11.89 11.45 16.58 14.82 14.58 15.37 12.01 111.3 90.0 80.86 A
13 Fishkin, Joel B35 G RFRO 83.82 9.51 10.22 9.48 14.11 10.92 10.75 11.21 7.62 83.82 67.75 80.83 A
24 Nagel, John TY45270 G RFRI 90.51 14.45 8.96 6.66 13.27 15.52 11.73 11.42 8.50 90.51 73.0 80.65 A
46 Nagel, John TY45270 M RFPI 99.67 12.79 11.46 7.90 15.35 13.92 14.98 13.81 9.46 99.67 80.0 80.26 A
14 Jones, Jeff TY97552 G RFRO 84.75 10.85 8.21 10.03 15.38 10.09 11.00 11.51 7.68 84.75 67.75 79.94 A
16 Hart, Stephen A104717 U PCCO 87.21 10.84 10.04 8.68 12.94 10.48 14.39 11.69 8.15 87.21 69.5 79.69 A
20 Nagel, John TY45270 G RFPO 88.70 12.21 9.47 6.79 15.78 11.45 11.89 10.74 10.37 88.7 70.25 79.20 A
31 Mccord, Nathan A103384 M RFRI 92.33 13.61 8.76 8.89 13.65 13.85 11.52 11.50 10.55 92.33 73.0 79.06 A
19 Laskowski, Tom TY78423 U PCCO 88.14 11.16 9.37 9.39 14.21 11.68 10.69 11.95 9.69 88.14 69.5 78.85 A
25 Monti, Steven A98505 M RFPO 90.55 10.44 11.94 9.21 13.69 11.15 11.43 12.64 10.05 90.55 70.25 77.58 A
26 Fishkin, Joel B35 G RFPO 90.57 14.24 9.63 8.70 16.59 11.22 10.50 11.87 7.82 90.57 70.25 77.56 A
34 Barrett, Chris A106905 G RFRI 94.32 10.96 10.51 8.64 13.46 12.47 11.80 14.88 11.60 94.32 73.0 77.40 A
60 Ovaert, Lee TY23850 M OPN 107.99 14.44 11.82 10.57 18.35 12.88 13.75 14.22 11.96 107.99 83.5 77.32 A
35 Steeley, Larry L4100 M RFRI 94.45 12.67 10.86 9.12 16.08 11.67 11.22 12.10 10.73 94.45 73.0 77.29 A
23 Jones, Lynn L843 G PCCO 90.15 9.53 8.74 9.40 14.06 12.42 13.53 13.52 8.95 90.15 69.5 77.09 A
28 Wootton, Jeff TY75578 C RFPO 91.20 11.30 9.72 8.75 13.61 11.12 12.76 14.05 9.89 91.2 70.25 77.03 A
17 Jones, Lynn L843 G RFRO 88.08 10.50 9.13 8.56 15.39 10.64 11.18 12.26 10.42 88.08 67.75 76.92 A
18 Naelon, Tom B36 G RFRO 88.08 12.30 8.70 9.96 11.87 12.93 11.43 12.13 8.76 88.08 67.75 76.92 A
21 Hattox, Piper A87958 M RFRO 88.83 11.57 12.71 9.33 14.20 11.78 11.18 10.54 7.52 88.83 67.75 76.27 A
22 Nagel, John TY45270 G RFRO 89.11 12.81 8.62 7.32 16.68 12.41 12.16 11.08 8.03 89.11 67.75 76.03 A
27 Ramsey, Carter A59004 U RFRO 90.74 11.54 12.36 8.86 14.39 11.95 9.91 12.08 9.65 90.74 67.75 74.66 B
36 Korytko, Tony A53582 A RFPO 94.60 12.06 11.08 9.93 14.48 12.18 11.95 12.40 10.52 94.6 70.25 74.26 B
37 Naelon, Tom B36 G RFPO 94.71 11.06 17.06 7.49 13.66 11.85 9.99 11.89 11.71 94.71 70.25 74.17 B
30 Wootton, Jeff TY75578 M RFRO 91.84 10.98 9.52 11.47 14.89 11.44 11.99 13.08 8.47 91.84 67.75 73.77 B
82 Kennedy, Todd G LTD 122.37 15.85 13.58 10.36 15.21 17.28 19.26 17.15 13.68 122.37 90.0 73.55 B
38 Hattox, Piper A87958 A PCCO 94.76 11.77 10.93 9.37 15.84 11.17 12.65 12.96 10.07 94.76 69.5 73.34 B
91 Steely, Jeff A52195 B OSR 132.03 17.46 14.44 13.41 19.70 17.07 18.47 18.02 13.46 132.03 96.5 73.09 B
39 Barrett, Chris A106905 M RFPO 97.21 13.98 11.94 9.39 18.34 9.58 12.81 12.73 8.44 97.21 70.25 72.27 B
32 Steely, Larry L4100 M RFRO 93.90 10.75 8.89 8.98 19.50 11.78 12.43 10.99 10.58 93.9 67.75 72.15 B
33 Cannon, Greg TY102149 A RFRO 94.28 12.40 10.24 9.30 15.19 11.35 12.94 12.85 10.01 94.28 67.75 71.86 B
40 Steeley, Larry L4100 A PCCO 97.23 11.38 9.94 10.54 17.49 12.46 11.81 13.93 9.68 97.23 69.5 71.48 B
74 Fishkin, Joel B35 A OPN 117.18 15.10 14.00 11.10 17.03 13.70 15.87 15.59 14.79 117.18 83.5 71.26 B
43 Kasson, Robert L3225 M PCCO 97.61 12.41 10.18 10.13 16.69 12.22 12.31 13.07 10.60 97.61 69.5 71.20 B
44 Jones, Zack L4038 M PCCO 97.69 10.97 9.27 9.57 15.27 14.23 13.68 14.07 10.63 97.69 69.5 71.14 B
45 Robert, Smith A82381 A RFPO 99.22 11.83 12.80 10.59 19.47 10.19 11.32 12.54 10.48 99.22 70.25 70.80 B
75 Dandini, Paul B56 M OPN 118.14 14.28 15.65 13.00 18.13 14.32 16.48 14.13 12.15 118.14 83.5 70.68 B
47 Goga, Bill TY99020 A RFPO 99.79 15.23 11.47 10.31 14.26 11.89 11.58 16.00 9.05 99.79 70.25 70.40 B
92 Goga, Bill ty99020 A CO 132.48 17.26 17.55 12.95 19.00 16.05 17.29 18.39 13.99 132.48 92.5 69.82 B
41 Kasson, Robert L3225 M RFRO 97.42 11.22 10.78 9.98 16.30 11.67 13.43 14.27 9.77 97.42 67.75 69.54 B
78 Foster, Steven A75125 A OPN 120.17 13.61 13.27 12.56 19.56 13.34 17.94 16.03 13.86 120.17 83.5 69.48 B
42 Koopman, Dennis TY90585 M RFRO 97.57 12.99 10.26 9.45 15.10 13.35 14.23 12.98 9.21 97.57 67.75 69.44 B
69 Mccord, Nathan A103384 A RFPI 115.50 18.44 10.24 10.68 17.78 13.09 15.47 14.66 15.14 115.5 80.0 69.26 B
50 Kizer, David TY81879 A RFPO 102.18 13.43 12.45 9.66 15.72 13.56 14.80 12.99 9.57 102.18 70.25 68.75 B
51 Sanderson, George TY99470 A RFPO 102.41 14.95 10.57 9.81 16.77 10.80 15.00 13.60 10.91 102.41 70.25 68.60 B
49 Cannon, Greg TY102149 A PCCO 101.32 13.98 12.96 9.29 15.04 12.43 12.95 14.43 10.24 101.32 69.5 68.59 B
98 Hoover, Adam A102527 U PROD 137.91 18.65 13.91 11.29 19.59 18.79 19.51 19.05 17.12 137.91 94.5 68.52 B
83 Hart, Stephen A104717 A OPN 122.66 15.21 14.45 10.89 17.32 16.51 20.56 16.28 11.44 122.66 83.5 68.07 B
104 Foster, Steven A75125 A SS 144.07 18.58 13.62 11.91 19.25 19.61 28.98 17.39 14.73 144.07 98.0 68.02 B
84 Kennedy, Todd U OPN 123.00 16.18 13.43 10.69 17.52 14.90 21.65 16.47 12.16 123.0 83.5 67.89 B
54 Lamb, Paul A96912 A RFPO 104.77 15.62 11.29 11.10 13.81 15.56 10.44 15.41 11.54 104.77 70.25 67.05 B
115 Steely, Jeff A52195 B ISR 155.24 19.08 16.83 13.16 25.64 19.14 22.13 22.61 16.65 155.24 104.0 66.99 B
108 Monti, Steve A98505 C SS 146.55 20.61 14.28 11.91 18.55 18.16 27.36 22.12 13.56 146.55 98.0 66.87 B
57 Taporowski, Vince TY59195 A RFPO 106.50 13.17 10.61 10.30 16.47 13.05 15.90 15.22 11.78 106.5 70.25 65.96 B
58 Orear, Lori A77521 A RFPO 106.51 12.61 10.58 11.78 19.33 12.85 17.75 11.88 9.73 106.51 70.25 65.96 B
86 Naelon, Thomas B36 U OPN 126.79 16.03 15.13 11.44 21.61 13.77 15.63 18.48 14.70 126.79 83.5 65.86 B
52 Murray, Eddy A101535 B RFRO 103.08 12.93 10.16 11.31 16.44 12.30 16.36 13.37 10.21 103.08 67.75 65.73 B
53 Jones, Zack L4038 M RFRO 103.92 11.90 9.82 11.83 21.43 12.52 12.69 14.71 9.02 103.92 67.75 65.19 B
59 Reinhardt, Marc L1325 B RFPO 107.85 12.02 13.00 9.65 18.47 12.78 14.84 17.14 9.95 107.85 70.25 65.14 B
106 Hart, Stephen A104717 B PROD 145.29 18.91 18.64 11.64 21.39 18.71 21.18 20.58 14.24 145.29 94.5 65.04 B
85 Kizer, David TY81879 A RFPI 123.71 19.03 13.03 10.28 17.94 14.33 18.68 19.53 10.89 123.71 80.0 64.67 B
55 Pruitt, Gabriel A101391 B RFRO 105.16 13.18 11.58 12.33 17.91 13.46 12.89 14.53 9.28 105.16 67.75 64.43 B
109 Lanfier, Mark L4164 U PROD 146.81 16.67 14.27 14.31 22.66 18.65 24.29 20.43 15.53 146.81 94.5 64.37 B
101 Lanfier, Mark L4164 B LTD 140.34 18.70 15.50 13.77 21.80 17.69 18.03 19.12 15.73 140.34 90.0 64.13 B
56 Taporowski, Vince TY59195 A RFRO 105.99 12.92 10.77 10.54 20.23 11.90 14.51 14.77 10.35 105.99 67.75 63.92 B
64 Cannon, Greg TY102149 B RFPO 111.53 15.77 11.21 11.69 16.48 14.21 16.92 13.33 11.92 111.53 70.25 62.99 B
61 Mcmahon, Jack A98922 A PCCO 110.58 13.75 11.71 11.69 17.99 12.68 14.98 15.34 12.44 110.58 69.5 62.85 B
105 Hoover, Adam A102527 U LTD 144.52 15.66 15.50 14.19 21.73 18.76 20.89 22.25 15.54 144.52 90.0 62.28 B
88 Mccaskill, Claudia A106202 B RFPI 128.93 20.43 13.78 11.63 19.28 15.53 18.85 17.28 12.15 128.93 80.0 62.05 B
94 Steley, Jeff A52195 B OPN 134.80 18.01 14.76 13.21 19.03 18.87 17.48 17.43 16.01 134.8 83.5 61.94 B
68 McMahon, Jack A98922 B RFPO 114.23 14.23 11.80 11.98 18.76 14.16 15.96 14.50 12.84 114.23 70.25 61.50 B
66 Lanfier, Mark L4164 B PCCO 113.04 15.45 12.55 11.23 16.80 14.32 15.59 14.10 13.00 113.04 69.5 61.48 B
62 Liming, Chris TY73617 A RFRO 110.85 14.55 11.65 11.28 15.64 10.88 19.02 14.97 12.86 110.85 67.75 61.12 B
111 Hart, Stephen A104717 B LTD 147.33 18.49 15.31 11.33 23.54 20.65 21.85 19.94 16.22 147.33 90.0 61.09 B
65 Smith, April A99311 A RFRO 112.12 16.23 11.72 11.38 18.82 13.91 13.13 14.55 12.38 112.12 67.75 60.43 B
72 Pruitt, Gabriel A101391 C RFPO 116.79 15.88 11.54 11.39 17.58 20.86 15.92 14.00 9.62 116.79 70.25 60.15 B
70 Quintana, Bill L2821 U PCCO 115.90 15.60 11.93 13.26 18.54 12.49 15.23 17.60 11.25 115.9 69.5 59.97 C
114 Saffery, Chip A59053 A LTD 150.58 18.62 14.84 14.90 23.96 19.04 20.45 22.35 16.42 150.58 90.0 59.77 C
73 Moore, Frank TY4163 B PCCO 116.96 15.46 11.49 12.89 18.85 15.19 14.10 17.77 11.21 116.96 69.5 59.42 C
102 Orear, Lori A77521 B OPN 140.69 19.35 16.99 16.01 22.18 16.88 18.05 15.85 15.38 140.69 83.5 59.35 C
76 Wootton, Jeff TY5578 G RFPO 118.78 16.55 12.53 11.83 19.95 12.89 16.89 16.39 11.75 118.78 70.25 59.14 C
77 Moore, Frank TY4163 B RFPO 119.25 16.90 12.14 12.71 16.44 14.95 15.11 18.64 12.36 119.25 70.25 58.91 C
103 Lanfier, Mark L4164 A OPN 142.06 25.98 15.53 12.08 21.81 17.23 17.97 16.16 15.30 142.06 83.5 58.78 C
80 Steley, Jeff A52195 C RFPO 121.38 17.51 12.28 12.17 18.08 15.05 18.43 16.05 11.81 121.38 70.25 57.88 C
81 Koopman, Dennis TY90585 B RFPO 121.90 20.03 15.08 12.45 16.22 13.42 14.89 15.91 13.90 121.9 70.25 57.63 C
79 Thomas, John U RFRO 120.83 16.19 12.28 13.08 17.41 15.64 17.53 15.79 12.91 120.83 67.75 56.07 C
119 Hart, Stephen A104717 B SS 175.71 21.03 16.78 12.35 32.31 16.90 25.17 34.82 16.35 175.71 98.0 55.77 C
87 Taporowski, Vince TY59195 A PCCO 127.47 18.39 12.14 12.81 24.59 16.15 17.15 14.75 11.49 127.47 69.5 54.52 C
89 Kasson, Robert L3225 B RFPO 129.37 16.70 13.58 13.83 20.81 16.59 16.16 19.39 12.31 129.37 70.25 54.30 C
120 Monti, Steve a98505 C SS 180.68 24.15 22.25 13.59 27.52 23.99 27.39 23.23 18.56 180.68 98.0 54.24 C
95 Casola, Michael A109926 U RFRI 135.56 16.94 14.66 12.20 22.37 17.24 19.55 18.69 13.91 135.56 73.0 53.85 C
116 Cannon, Greg TY102149 B OPN 158.11 22.58 19.19 15.65 22.71 17.48 22.60 20.33 17.57 158.11 83.5 52.81 C
90 Raber, Norman A102421 C RFRO 129.47 16.14 17.86 13.30 20.74 15.27 15.90 18.65 11.61 129.47 67.75 52.33 C
96 Lamb, Kim A104829 B RFPO 136.21 17.02 12.60 14.19 18.33 32.44 15.57 15.12 10.94 136.21 70.25 51.57 C
97 Ovaert, Debra TY90275 C RFPO 136.94 17.86 16.97 14.18 23.00 13.04 21.85 18.03 12.01 136.94 70.25 51.30 C
99 Nagel, Rachel A46385 U RFPO 138.09 16.45 15.57 13.82 22.91 17.87 18.36 18.75 14.36 138.09 70.25 50.87 C
93 Ramsey, Evelyn U RFRO 133.52 16.11 15.93 13.98 24.13 16.10 16.01 17.75 13.51 133.52 67.75 50.74 C
100 Lamb, Kim A104829 B RFPO 138.45 18.68 25.91 14.34 19.73 15.00 16.59 16.95 11.25 138.45 70.25 50.74 C
112 Romain, Gwen C RFPO 149.07 20.40 15.32 12.96 23.80 16.20 22.53 22.03 15.83 149.07 70.25 47.13 C
107 Kubeck, Casey A98585 B RFRO 145.46 15.71 13.50 13.02 19.08 15.08 19.86 31.18 18.03 145.46 67.75 46.58 C
118 Cofeild, Colin U RFPI 172.09 25.95 19.83 14.01 28.83 19.19 22.77 24.58 16.93 172.09 80.0 46.49 C
110 Nagel, Rachel A46385 C RFRO 147.09 16.34 27.40 12.37 25.31 16.54 18.60 17.51 13.02 147.09 67.75 46.06 C
113 Arroyo, Eleana A109196 C RFRO 149.66 19.89 14.53 11.39 30.04 19.82 22.45 17.82 13.72 149.66 67.75 45.27 C
121 Ovaert, Debra TY90275 C OPN 190.19 31.96 22.15 16.72 26.27 22.51 26.03 25.56 18.99 190.19 83.5 43.90 C
117 Thomas, Traci U RFRO 162.52 24.62 17.11 14.35 24.10 20.81 24.96 20.51 16.06 162.52 67.75 41.69 C
123 Casola, Michael A109926 U PROD 233.74 33.96 28.91 19.83 35.31 28.92 29.32 31.36 26.13 233.74 94.5 40.43 C
122 Mccaskill, Carina U RFRO 222.81 28.61 21.53 24.35 36.98 21.60 29.66 40.70 19.38 222.81 67.75 30.41 D
124 Molina, Frank U PROD 338.41 47.11 36.77 32.78 52.05 38.91 48.80 42.46 39.53 338.41 94.5 27.92 D
125 Liming, Chris TY73617 M RFPO 338.44 120.00 120.00 15.14 14.23 13.36 32.93 13.98 8.80 338.44 70.25 20.76 D
127 Vale, Michael A91668 C SS 930.00 120.00 120.00 120.00 90.00 120.00 120.00 120.00 120.00 930.0 98.0 10.54 D
126 Naelon, Thomas B36 A PCCO 831.96 120.00 120.00 120.00 90.00 120.00 120.00 21.96 120.00 831.96 69.5 8.35 D
- Nagel, Rachel A46385 C RFPO - - - - - - - - - 9999999.9 70.25 0.00 D
- Lebesch, Mike A83537 U RFRO - 12.41 12.30 10.40 - 14.08 12.69 - 10.91 9999999.9 67.75 0.00 D
- Foster, Steve A75125 G RFRO - - - - - - - - - 9999999.9 67.75 0.00 D
- Arroyo, Eleana A109196 C RFPO - 16.83 15.14 12.84 - 11.80 14.52 - 13.15 9999999.9 70.25 0.00 D
- Dandini, Paul B56 G RFRO - - - - - - - - - 9999999.9 67.75 0.00 D
- Lebesch, Mike A83537 U PCCO - 13.33 11.80 11.03 - 14.32 15.59 - 11.79 9999999.9 69.5 0.00 D
- Smith, Rachel A88793 A RFPO - - - 9.86 17.59 12.15 - 12.61 9.31 9999999.9 70.25 0.00 D
- Kubeck, Casey A98585 B RFPO - 27.35 11.70 20.70 - 26.53 15.88 - 13.72 9999999.9 70.25 0.00 D
- Kubeck, Casey A98585 B LTD - 20.04 15.66 14.96 27.71 - 27.21 19.96 15.08 9999999.9 90.0 0.00 D
- Naelon, Thomas B36 G PCCO - - - - - - - - - 9999999.9 69.5 0.00 D
- Lamb, Paul A96912 A RFPO - 17.24 18.61 14.88 20.32 - 14.21 42.48 18.30 9999999.9 70.25 0.00 D
- Goga, Bill TY99020 A RFPO - - - - - - - - - 9999999.9 70.25 0.00 D
- Nunez, Luis A107576 C PROD - - - - - - - 120.00 - 9999999.9 94.5 0.00 D
- Steeley, Larry L4100 M RFRO - - - - - - - - - 9999999.9 67.75 0.00 D
- Lamb, Kim A104829 B RFPO - - - - - - - - - 9999999.9 70.25 0.00 D
- Kubeck, Casey A98585 B CO - - - - - - - - - 9999999.9 92.5 0.00 D
- Fishkin, Joel B35 A OPN - - - - - - - - - 9999999.9 83.5 0.00 D
- Hattox, Piper A87958 A PCCO - - - - - - - - - 9999999.9 69.5 0.00 D
- Mcmahon, Jack A98922 A RFRO - 14.70 12.51 11.95 20.03 - 14.94 - 11.59 9999999.9 67.75 0.00 D
- Foster, Steve A75125 A OPN - - - - - - - - - 9999999.9 83.5 0.00 D
- Mcmahon, Jack A98922 A RFRO - - - - - 12.26 - 15.24 - 9999999.9 67.75 0.00 D
- Steely, Jeff A52195 B OSR - - - - - - - - - 9999999.9 96.5 0.00 D
- Lanifer, Mark L4164 B PROD - 20.12 17.77 12.60 26.96 - 23.49 20.11 17.13 9999999.9 94.5 0.00 D
- Sanderson, George TY99470 A RFRO - - - - - - - - - 9999999.9 67.75 0.00 D
- Goga, Bill TY99020 A CO - - - - - - - - - 9999999.9 92.5 0.00 D
- Korytko, Tony A53582 M PCCO - - - - - - - - - 9999999.9 69.5 0.00 D
- Mcmahon, Jack A98922 B RFPO - - - - - - - - - 9999999.9 70.25 0.00 D
- Dandini, Paul B56 G PCCO - - - - - - - - - 9999999.9 69.5 0.00 D
- Rachel, Smith A88792 M RFRO - - - 9.15 15.13 12.01 - 12.91 8.46 9999999.9 67.75 0.00 D