Match Name: West Shore Steel Challenge WSSC - June 10 2023

Generated on: 2025-04-08 16:45:42

Source match data from: https://practiscore.com/results/html/831428cf-627a-44fb-be76-aa348cc96858?page=overall-combined

Final Name USPSA# Class Division Time % Speed Option Smoke & Hope Pendulum Roundabout Accelerator Match(t) Total_PST Match % Match Letter
16 Rotigel, David A116612 G OSR 62.69 74.81 16.49 9.76 12.82 11.30 12.32 62.69 59.5 94.91 M
2 Tincher, Ken A101937 G PCCO 48.01 97.69 11.46 9.11 10.62 7.40 9.42 48.01 41.75 86.96 M
1 Kohler, Ray TY126367 M RFRO 46.90 100.00 11.78 7.42 9.82 8.53 9.35 46.9 40.5 86.35 M
5 Yeager, Beth A143119 M RFPO 50.53 92.82 12.47 9.34 11.97 8.47 8.28 50.53 42.5 84.11 A
3 Brommer, Chad A148761 B RFRO 48.96 95.79 10.29 8.08 11.69 8.36 10.54 48.96 40.5 82.72 A
4 Seaman, Scott A135356 M RFRO 49.71 94.35 10.42 8.09 11.55 8.11 11.54 49.71 40.5 81.47 A
6 Bowman, Tim ty130215 A PCCO 51.80 90.54 11.41 8.74 11.41 8.88 11.36 51.8 41.75 80.60 A
8 Smith, Adam A117216 PCCO 53.86 87.08 13.24 9.29 12.41 8.46 10.46 53.86 41.75 77.52 A
29 Belz, Chuck TY16689 U CO 74.03 63.35 16.68 12.32 16.43 12.85 15.75 74.03 56.5 76.32 A
20 Rotigel, David A116612 M OPN 66.27 70.77 14.34 10.08 19.52 10.54 11.79 66.27 50.25 75.83 A
7 Tincher, Ken A101937 M RFRO 53.61 87.48 12.35 8.89 12.54 8.35 11.48 53.61 40.5 75.55 A
26 Humenuck, Daniel TY135357 A OPN 69.17 67.80 15.04 10.28 16.84 11.66 15.35 69.17 50.25 72.65 B
9 Wiecek, Mark Ty130796 D RFRO 56.30 83.30 14.21 8.65 12.49 8.69 12.26 56.3 40.5 71.94 B
11 Brommer, Chad A148761 B PCCO 59.41 78.94 11.35 8.58 11.47 9.98 18.03 59.41 41.75 70.27 B
10 Olmsted, David A130492 B RFRO 58.36 80.36 12.66 8.63 13.16 11.19 12.72 58.36 40.5 69.40 B
14 Snyder, Henry A5109 A PCCO 60.30 77.78 12.07 9.72 14.32 10.11 14.08 60.3 41.75 69.24 B
15 Seaman, Scott A135356 A RFPO 61.84 75.84 17.29 8.87 11.77 9.96 13.95 61.84 42.5 68.73 B
12 Hynak, Kimberly TY132435 A RFRO 59.68 78.59 13.36 10.29 11.92 10.64 13.47 59.68 40.5 67.86 B
13 Cash, Jack A85254 A RFRO 59.87 78.34 13.50 9.94 14.26 10.07 12.10 59.87 40.5 67.65 B
43 Yeager, Beth A143119 A OSR 88.51 52.99 19.93 15.81 20.08 17.10 15.59 88.51 59.5 67.22 B
38 Humenuck, Daniel TY135357 B LTD 81.13 57.81 17.07 11.88 19.01 14.69 18.48 81.13 54.5 67.18 B
42 Aldrich, Dalton A151494 U CO 86.82 54.02 17.25 13.12 20.68 17.94 17.83 86.82 56.5 65.08 B
19 Bowman, Tim ty130215 B RFPO 65.80 71.28 12.72 10.34 14.42 14.79 13.53 65.8 42.5 64.59 B
21 Olmsted, David A130492 B RFPO 66.41 70.62 15.10 11.44 14.16 11.60 14.11 66.41 42.5 64.00 B
18 Patterson, Bruce A141353 B PCCO 65.33 71.79 15.92 10.55 14.25 12.61 12.00 65.33 41.75 63.91 B
17 Ricci, Leo Fy34273 U RFRO 63.54 73.81 13.46 12.63 13.85 11.02 12.58 63.54 40.5 63.74 B
44 Shuey, Brian Ty66778 U CO 88.65 52.90 20.47 13.84 21.17 14.60 18.57 88.65 56.5 63.73 B
22 Ricci, Leo Fy34273 A RFPO 66.84 70.17 12.93 11.10 13.85 11.19 17.77 66.84 42.5 63.58 B
24 Cash, Jack A85254 B RFPO 67.20 69.79 15.27 10.31 14.71 12.49 14.42 67.2 42.5 63.24 B
46 Snyder, Lee FY83566 B OSR 94.73 49.51 20.03 18.09 19.30 18.94 18.37 94.73 59.5 62.81 B
37 Belz, Chuck TY16689 B OPN 80.63 58.17 18.03 12.19 18.61 13.93 17.87 80.63 50.25 62.32 B
40 Snyder, Henry A5109 B OPN 81.51 57.54 16.77 14.65 18.75 13.79 17.55 81.51 50.25 61.65 B
45 Patel, Minty A118289 B CO 92.65 50.62 20.74 13.97 24.08 17.01 16.85 92.65 56.5 60.98 B
23 Patterson, Bruce A141353 B RFRO 66.88 70.13 17.85 11.60 13.68 9.59 14.16 66.88 40.5 60.56 B
25 Hetrick, Bill A135673 B RFRO 67.61 69.37 15.87 11.48 13.93 12.25 14.08 67.61 40.5 59.90 C
27 Hynak, Kimberly TY132435 B RFPO 71.19 65.88 13.35 14.16 15.26 11.50 16.92 71.19 42.5 59.70 C
49 Buzminsky, Daniel L5513 B PROD 99.07 47.34 22.81 13.50 28.57 17.02 17.17 99.07 57.5 58.04 C
50 Smith, Adam A117216 PROD 99.19 47.28 21.56 14.38 25.81 16.25 21.19 99.19 57.5 57.97 C
28 Lawrence, George TY120390 A RFPO 73.45 63.85 18.54 11.67 15.60 11.58 16.06 73.45 42.5 57.86 C
55 Patel, Minty A118289 B OSR 106.20 44.16 18.81 14.63 34.11 18.74 19.91 106.2 59.5 56.03 C
30 Kubarek, Michael TY100511 B RFRO 74.26 63.16 17.55 10.77 19.67 12.83 13.44 74.26 40.5 54.54 C
31 Young, Don U RFRO 74.29 63.13 15.34 11.88 21.46 13.32 12.29 74.29 40.5 54.52 C
36 Roller, Patrick C RFPO 78.95 59.40 14.86 9.61 22.12 12.02 20.34 78.95 42.5 53.83 C
32 Zummo, Andrew A143375 C RFRO 75.92 61.78 16.31 12.30 20.03 12.67 14.61 75.92 40.5 53.35 C
33 Mooney, Bill U RFRO 76.37 61.41 18.20 10.96 18.32 14.95 13.94 76.37 40.5 53.03 C
34 mann, carl A150120 U RFRO 76.46 61.34 16.03 12.97 17.65 13.41 16.40 76.46 40.5 52.97 C
35 Thompson, Stephen A142337 C RFRO 77.11 60.82 17.79 13.24 17.99 11.96 16.13 77.11 40.5 52.52 C
54 Kohler, Ray TY126367 C LTD 103.90 45.14 22.14 14.02 30.05 16.86 20.83 103.9 54.5 52.45 C
39 Young, Don U RFPO 81.17 57.78 21.00 12.02 20.64 13.01 14.50 81.17 42.5 52.36 C
56 Miller, Brian A145467 U CO 108.28 43.31 22.68 18.03 25.76 21.32 20.49 108.28 56.5 52.18 C
47 Patel, Minty A118289 C OPN 97.12 48.29 22.22 13.68 25.82 15.26 20.14 97.12 50.25 51.74 C
51 Aldrich, Kirk A144195 C OPN 100.95 46.46 27.63 14.10 22.07 17.61 19.54 100.95 50.25 49.78 C
41 Baker, Steven A116718 C RFRO 83.31 56.30 19.29 13.78 18.72 16.13 15.39 83.31 40.5 48.61 C
57 Buzminsky, Daniel L5513 C OPN 111.47 42.07 22.81 14.52 30.78 21.62 21.74 111.47 50.25 45.08 C
48 mann, carl A150120 C RFPO 98.22 47.75 21.35 15.18 25.63 18.25 17.81 98.22 42.5 43.27 C
52 Single, Bob RFRI 101.80 46.07 24.17 14.14 24.98 16.63 21.88 101.8 43.75 42.98 C
58 Wiecek, Mark Ty130796 C RFPI 113.29 41.40 25.76 12.46 33.26 20.42 21.39 113.29 47.5 41.93 C
62 Hynak, William TY64694 SS 147.12 31.88 32.56 19.65 34.55 24.28 36.08 147.12 59.5 40.44 C
64 Renard, Joe A133786 C ISR 158.20 29.65 35.38 20.82 35.62 24.56 41.82 158.2 62.75 39.66 D
53 Young, Mason U RFRO 103.85 45.16 23.07 16.08 23.77 19.85 21.08 103.85 40.5 39.00 D
63 Hynak, William TY64694 D LTD 149.62 31.35 28.11 14.80 54.36 21.10 31.25 149.62 54.5 36.43 D
59 Albright, Scott U RFPO 133.54 35.12 23.01 21.61 36.66 22.51 29.75 133.54 42.5 31.83 D
60 Young, Mason U RFPO 138.15 33.95 34.34 15.92 35.89 26.53 25.47 138.15 42.5 30.76 D
61 Shuey, Thomas A149427 D RFPO 146.79 31.95 37.93 14.17 35.66 20.58 38.45 146.79 42.5 28.95 D
65 Ganhann, Lavinia U LTD 277.10 16.93 52.66 50.20 71.76 47.74 54.74 277.1 54.5 19.67 D
66 Franek, Michael U RFPI - - - - - - - 9999999.9 47.5 0.00 D
67 Franek, Michael U RFRO - - - - - - - 9999999.9 40.5 0.00 D
68 Mountain, Greg A151968 U RFRO - - - - - - - 9999999.9 40.5 0.00 D