Match Name: SLPSA 2025 Sunday February Steel Challenge

Generated on: 2025-04-07 21:57:41

Source match data from: https://practiscore.com/results/html/67e2c8f8-7ced-407c-bf1f-ef69fd6a9240?page=matchCombined

Final Name Number Class Division % State Time Roundabout Speed Option 5 To Go Pendulum Smoke & Hope Match(t) Total_PST Match % Match Letter
1 Ech, Orlando A121347 G RFRO 100.00% 46.82 7.06 10.32 11.24 9.62 8.58 46.82 41.5 88.64 M
2 Perkins, Sam A141368 M PCCO 96.46% 48.54 7.97 11.79 10.47 10.37 7.94 48.54 42.5 87.56 M
26 Anderson Jr, Andrew A96797 M OSR 64.53% 72.56 13.07 15.50 16.02 16.95 11.02 72.56 59.0 81.31 A
3 Ech, Orlando A121347 G RFPO 88.78% 52.74 10.75 10.87 9.81 11.49 9.82 52.74 42.75 81.06 A
30 Shumway, Charlie A139508 U OSR 62.48% 74.93 13.37 15.91 16.19 16.16 13.30 74.93 59.0 78.74 A
27 Shumway, Darren A135882 A CO 63.55% 73.68 14.50 15.71 15.43 14.89 13.15 73.68 58.0 78.72 A
4 Ayala, Chris A159852 B PCCO 86.40% 54.19 9.76 13.41 11.41 10.88 8.73 54.19 42.5 78.43 A
8 Greenwood, Nathan A152895 A RFPO 85.24% 54.93 8.61 14.41 11.95 11.80 8.16 54.93 42.75 77.83 A
7 Thelen, Jon TY121528 A PCCO 85.72% 54.62 9.18 13.37 11.20 11.72 9.15 54.62 42.5 77.81 A
5 Campbell, Jesse FY106010 M RFRO 85.97% 54.46 10.24 11.48 11.75 12.08 8.91 54.46 41.5 76.20 A
33 Roble, Nick A148462 B CO 61.51% 76.12 13.02 17.15 16.27 17.23 12.45 76.12 58.0 76.20 A
6 Perkins, Sam A141368 M RFRO 85.92% 54.49 8.46 13.31 10.54 11.61 10.57 54.49 41.5 76.16 A
9 Santell, Gino TY131630 A PCCO 82.63% 56.66 8.99 11.73 10.97 13.78 11.19 56.66 42.5 75.01 A
10 Chapman, Derek A165270 A PCCO 82.13% 57.01 12.11 11.37 13.12 11.16 9.25 57.01 42.5 74.55 B
11 Vollmer, Phillip A82795 B PCCO 81.98% 57.11 10.15 12.42 12.17 12.70 9.67 57.11 42.5 74.42 B
13 Stevens, Randy TY43912 M PCCO 81.58% 57.39 7.80 12.29 13.18 13.51 10.61 57.39 42.5 74.05 B
31 Greenwood, Nathan A152895 U LO 61.95% 75.58 14.99 14.98 17.12 15.84 12.65 75.58 55.75 73.76 B
38 Boynton, Milo U CO 58.45% 80.10 13.93 19.73 15.84 17.86 12.74 80.1 58.0 72.41 B
12 Greenwood, Nathan A152895 B RFRO 81.67% 57.33 10.56 12.98 12.20 12.00 9.59 57.33 41.5 72.39 B
40 Anderson, Andy A92344 A OSR 57.19% 81.87 13.83 16.06 18.82 19.65 13.51 81.87 59.0 72.07 B
15 Campbell, Jesse FY106010 A RFPO 78.65% 59.53 9.56 14.65 12.65 12.19 10.48 59.53 42.75 71.81 B
25 Hardman, Josh TY149294 B OPN 65.33% 71.67 13.74 14.43 14.38 16.39 12.73 71.67 51.0 71.16 B
14 Chapman, Derek A165270 B RFRO 79.82% 58.66 10.16 14.81 12.14 13.68 7.87 58.66 41.5 70.75 B
37 Ech, Orlando A121347 U LO 59.30% 78.96 14.77 16.31 15.74 20.26 11.88 78.96 55.75 70.61 B
49 Anderson, Andy A92344 A ISR 51.78% 90.42 17.24 19.54 20.53 20.46 12.65 90.42 63.25 69.95 B
18 Vollmer, Morgan A145136 U PCCO 76.52% 61.19 11.30 13.54 12.66 12.94 10.75 61.19 42.5 69.46 B
16 Moore, Dave FY72404 A RFRO 78.24% 59.84 9.01 11.42 10.42 11.45 17.54 59.84 41.5 69.35 B
19 Chapman, Derek A165270 U RFPO 75.49% 62.02 10.09 14.60 14.82 12.43 10.08 62.02 42.75 68.93 B
46 Nixon, Kells A117674 B CO 55.16% 84.88 14.63 18.60 18.39 19.67 13.59 84.88 58.0 68.33 B
20 Mansfield, Rob A127901 A PCCO 75.16% 62.29 9.21 18.65 12.94 12.37 9.12 62.29 42.5 68.23 B
17 Kenyon, Jeff A127033 B RFRO 76.70% 61.04 11.04 14.96 13.02 12.04 9.98 61.04 41.5 67.99 B
44 Mansfield, Rob A127901 U LO 56.48% 82.89 16.11 18.02 16.78 19.84 12.14 82.89 55.75 67.26 B
34 Stevens, Randy TY43912 B OPN 60.62% 77.24 12.98 18.19 16.40 16.37 13.30 77.24 51.0 66.03 B
45 Vollmer, Phillip A82795 U LO 55.38% 84.54 14.23 17.84 20.11 18.59 13.77 84.54 55.75 65.95 B
22 Santell, Gino TY131630 B RFPO 71.81% 65.20 11.67 14.63 11.34 16.74 10.82 65.2 42.75 65.57 B
50 Mousley, Roger A53918 A OSR 51.47% 90.96 16.49 20.94 19.25 18.99 15.29 90.96 59.0 64.86 B
47 Santell, Gino TY131630 U LO 54.17% 86.43 15.46 20.14 16.71 20.76 13.36 86.43 55.75 64.50 B
21 Phillips, Davis A166246 U RFRO 72.23% 64.82 10.87 15.86 12.20 13.11 12.78 64.82 41.5 64.02 B
48 Thelen, Jon TY121528 U LO 52.64% 88.94 16.09 18.13 20.15 20.16 14.41 88.94 55.75 62.68 B
51 Ayala, Chris A159852 U LTD 51.38% 91.12 16.80 21.15 18.31 21.94 12.92 91.12 56.5 62.01 B
24 Simons, Cody L5489 B PCCO 68.25% 68.60 12.01 15.36 14.03 16.43 10.77 68.6 42.5 61.95 B
43 Roble, Nick A148462 U OPN 56.54% 82.81 14.74 18.14 17.40 18.62 13.91 82.81 51.0 61.59 B
52 Zhang, Allan U LO 51.32% 91.24 15.22 22.06 20.97 18.35 14.64 91.24 55.75 61.10 B
23 Nixon, Kells A117674 C RFRO 68.79% 68.06 11.13 16.45 14.25 14.59 11.64 68.06 41.5 60.98 B
55 Knapp, Mike TY101910 C LTD 48.61% 96.31 15.12 20.12 23.15 23.89 14.03 96.31 56.5 58.66 C
28 Moore, Dave FY72404 B RFPO 63.21% 74.07 10.81 20.25 14.35 16.59 12.07 74.07 42.75 57.72 C
29 Mousley, Roger A53918 B RFPO 62.82% 74.53 13.79 14.23 20.00 14.76 11.75 74.53 42.75 57.36 C
57 Wilstead, Treston U CO 46.11% 101.55 17.58 23.42 21.50 24.14 14.91 101.55 58.0 57.11 C
32 Phillips, Davis A166246 U PCCO 61.86% 75.69 12.99 14.84 18.25 16.91 12.70 75.69 42.5 56.15 C
53 Zumwalt, John A163632 U OPN 50.67% 92.41 17.49 18.37 17.98 23.35 15.22 92.41 51.0 55.19 C
35 Hardin, Zachary A166116 U PCCO 60.60% 77.26 12.13 16.93 19.96 16.43 11.81 77.26 42.5 55.01 C
36 Kort, Edward A100308 B PCCO 60.58% 77.28 17.00 15.77 15.03 16.51 12.97 77.28 42.5 54.99 C
61 Kenyon, Jeff A127033 C CO 44.22% 105.87 18.03 24.62 24.27 24.46 14.49 105.87 58.0 54.78 C
58 Tekmitchov LO, George TY136476 C LO 45.97% 101.84 16.28 23.52 25.38 21.07 15.59 101.84 55.75 54.74 C
59 Kopf, Matt U LTD 44.73% 104.68 18.68 24.01 21.76 23.58 16.65 104.68 56.5 53.97 C
62 Doyle, Kirk A110897 B OSR 42.41% 110.40 16.60 25.85 25.34 24.24 18.37 110.4 59.0 53.44 C
39 Memmott, Mark U RFPO 57.89% 80.88 15.17 16.97 16.14 19.43 13.17 80.88 42.75 52.86 C
41 Doyle, Kirk A110897 B RFPO 56.98% 82.17 13.82 20.34 17.34 16.55 14.12 82.17 42.75 52.03 C
42 Rees, Adam A165174 U RFPO 56.83% 82.38 15.32 18.44 18.72 17.60 12.30 82.38 42.75 51.89 C
65 Hurlburt, Matt PROD 38.57% 121.40 19.87 31.59 25.96 23.79 20.19 121.4 59.0 48.60 C
60 Tekmitchov, George TY136476 C OPN 44.60% 104.97 18.37 22.94 22.12 22.76 18.78 104.97 51.0 48.59 C
72 Hurlburt, Matt U ISR 34.49% 135.75 19.89 27.81 25.18 44.79 18.08 135.75 63.25 46.59 C
67 Rees, Adam A165174 C CO 36.89% 126.91 23.31 24.08 30.57 29.67 19.28 126.91 58.0 45.70 C
54 Ayala, Chris A159852 C RFPO 49.93% 93.78 32.08 20.99 15.20 15.07 10.44 93.78 42.75 45.59 C
69 Loder, Kesun U CO 36.17% 129.46 22.02 32.65 27.60 28.01 19.18 129.46 58.0 44.80 C
70 Hardin, Zachary U CO 36.06% 129.83 22.33 30.79 26.74 31.64 18.33 129.83 58.0 44.67 C
73 Hardin, Zachary A166116 U SS 34.05% 137.50 24.65 35.10 28.17 30.28 19.30 137.5 61.0 44.36 C
63 Lowe, Brian U RFPI 41.44% 112.98 20.61 24.01 26.08 28.85 13.43 112.98 48.75 43.15 C
56 Katz, Eitan A165350 C PCCO 46.18% 101.38 17.95 22.12 21.96 22.11 17.24 101.38 42.5 41.92 C
66 Carson, Braxton C OPN 37.65% 124.35 22.29 24.71 30.44 30.43 16.48 124.35 51.0 41.01 C
64 Memmott, Mark U RFPI 38.73% 120.89 18.57 25.75 24.57 36.09 15.91 120.89 48.75 40.33 C
74 Vollmer, Morgan A145136 U LO 33.71% 138.90 24.84 29.65 33.30 30.77 20.34 138.9 55.75 40.14 C
68 Zumwalt, Cindy U OPN 36.19% 129.37 26.60 27.98 24.72 29.52 20.55 129.37 51.0 39.42 D
71 Phillips, Davis A166246 U OPN 35.31% 132.59 26.59 26.56 28.74 33.56 17.14 132.59 51.0 38.46 D
75 Brancheau, Aaron D OPN 33.41% 140.12 19.71 30.13 28.52 42.25 19.51 140.12 51.0 36.40 D
77 Katz, Eitan A165350 D CO 28.46% 164.49 28.93 33.32 37.08 40.61 24.55 164.49 58.0 35.26 D
78 Randall, Greg A165187 U PROD 26.69% 175.43 31.80 41.91 30.71 52.50 18.51 175.43 59.0 33.63 D
76 Jackson, Nida U OPN 29.50% 158.71 33.99 30.73 32.53 36.48 24.98 158.71 51.0 32.13 D
79 Perkins, Sam A141368 U ISR 19.81% 236.37 21.89 47.27 26.05 97.17 43.99 236.37 63.25 26.76 D
- Lowe, Brian U ISR - - 36.84 52.34 54.72 - 22.78 9999999.9 63.25 0.00 D
- diamond, john ISR - - 120.00 - 120.00 120.00 120.00 9999999.9 63.25 0.00 D
- Brown, David A147446 U LO - - - - - - - 9999999.9 55.75 0.00 D
- Main, Ken TY113132 C RFPO - - - - - - - 9999999.9 42.75 0.00 D
- Ramos, Chris A128750 B PCCO - - - - - - - 9999999.9 42.5 0.00 D
- Ramos, Chris A128750 B RFRO - - - - - - - 9999999.9 41.5 0.00 D
- Harris, David A132546 B RFPO - - - - - - - 9999999.9 42.75 0.00 D
- Brown, David A147446 B CO - - - - - - - 9999999.9 58.0 0.00 D
- Doyle, anna OSR - - - 72.83 120.00 120.00 120.00 9999999.9 59.0 0.00 D
- Zumwalt, Cindy U RFPI - - 120.00 120.00 - 120.00 120.00 9999999.9 48.75 0.00 D
- Brancheau, Aaron M RFPO - - - - - - - 9999999.9 42.75 0.00 D
- Harris, David A132546 D LO - - - - - - - 9999999.9 55.75 0.00 D