Match Name: Brisbane Saturday Evening Steel Challenge

Generated on: 2026-06-16 19:47:22

Source match data from: https://practiscore.com/results/html/75b8db27-bca1-401f-9f7d-813d8c598fa2?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Pendulum Roundabout Stage 3 Match(t) Total_PST Match % Match Letter
1 Allahmanli, Bruce RO 32.64 100.00 10.66 10.10 11.88 32.64 1.111 3.40 D
2 Innes, Marcus RO 52.80 61.82 19.51 16.61 16.68 52.8 1.111 2.10 D
3 McLennan, James C 83.72 38.99 21.44 29.49 32.79 83.72 1.111 1.33 D
4 Blucher, Greig PO 84.03 38.84 28.72 29.13 26.18 84.03 1.111 1.32 D
5 Stephenson, Aaron P 87.87 37.15 30.32 28.80 28.75 87.87 1.111 1.26 D
6 Teifl, Thomas P 88.75 36.78 25.60 32.81 30.34 88.75 1.111 1.25 D
7 King, William RO 90.90 35.91 30.01 26.25 34.64 90.9 1.111 1.22 D
8 Kirk, Scott PO 173.90 18.77 66.28 53.44 54.18 173.9 1.111 0.64 D
9 Blessing, Jon S - - - - - 9999999.9 1.111 0.00 D
10 Blessing, Nancy P - - - - - 9999999.9 1.111 0.00 D
11 Brady, Tania RO - - - - - 9999999.9 1.111 0.00 D
12 Dayag, Mel PO - - - - - 9999999.9 1.111 0.00 D
13 Skalski, Casey PCC - - - - - 9999999.9 1.111 0.00 D