Match Name: 2025 Cornhusker Classic Steel Challenge

Generated on: 2025-12-20 18:40:11

Source match data from: https://practiscore.com/results/html/eca045f0-e33d-400c-bedb-748d78c530a8?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Roundabout Smoke & Hope Pendulum 5 To Go Outer Limits Speed Option Accelerator Showdown Match(t) Total_PST Match % Match Letter
2 Larsen, Jenna TY120652 GM RFRI 62.13 96.44 6.90 6.62 7.61 7.83 11.54 8.35 7.26 6.02 62.13 73.0 117.50 G
1 Larsen, Jenna TY120652 GM RFRO 59.92 100.00 6.39 6.43 8.16 7.43 10.77 7.34 7.62 5.78 59.92 67.75 113.07 G
10 Larsen, Jenna TY120652 GM RFPI 70.81 84.62 7.69 6.18 10.14 9.10 14.61 8.44 8.23 6.42 70.81 80.0 112.98 G
6 Klein, Kaleb TY113732 GM RFRI 65.31 91.75 7.03 7.56 10.54 8.31 10.70 8.10 7.50 5.57 65.31 73.0 111.77 G
5 Larsen, Jenna TY120652 GM RFPO 63.54 94.30 6.76 7.37 8.11 7.44 11.10 8.19 8.15 6.42 63.54 70.25 110.56 G
3 RAUCHLE, Kris TY150676 GM PCCO 63.04 95.05 6.39 6.13 10.27 8.20 9.74 10.11 6.56 5.64 63.04 69.5 110.25 G
11 Klein, Kaleb TY113732 GM RFPI 73.15 81.91 8.10 6.72 10.06 10.60 12.95 9.57 8.35 6.80 73.15 80.0 109.36 G
4 Klein, Kaleb TY113732 GM RFRO 63.24 94.75 6.10 6.25 8.37 8.17 11.64 8.48 8.03 6.20 63.24 67.75 107.13 G
9 Jones, Brice A114819 GM RFRI 70.68 84.78 7.13 7.26 8.99 9.75 12.33 9.01 8.70 7.51 70.68 73.0 103.28 G
20 Woitzel, Todd L5648 GM PCCI 76.68 78.14 7.88 7.26 10.18 10.80 11.79 11.54 9.97 7.26 76.68 78.25 102.05 G
8 Larsen, Jenna TY120652 GM PCCO 68.38 87.63 6.63 7.44 8.77 8.15 13.31 7.99 7.85 8.24 68.38 69.5 101.64 G
7 Jones, Brice A114819 GM RFRO 67.70 88.51 7.01 6.08 9.66 7.71 11.91 9.13 8.53 7.67 67.7 67.75 100.07 G
17 Woitzel, Todd L5648 GM RFRI 76.15 78.69 6.83 6.94 11.34 10.13 12.86 10.68 9.58 7.79 76.15 73.0 95.86 G
22 Vines, Corey A148556 GM RFRI 77.67 77.15 7.56 7.59 10.87 10.25 12.86 12.03 9.82 6.69 77.67 73.0 93.99 M
14 Jones, Brice A114819 GM PCCO 75.07 79.82 8.15 6.79 10.81 9.18 11.45 9.70 10.07 8.92 75.07 69.5 92.58 M
12 RAUCHLE, Kris TY150676 GM RFRO 73.26 81.79 7.00 6.77 10.92 7.92 10.15 10.07 9.54 10.89 73.26 67.75 92.48 M
16 Klein, Kaleb TY113732 GM RFPO 75.97 78.87 6.34 7.31 10.11 8.61 16.88 10.56 7.32 8.84 75.97 70.25 92.47 M
15 Woitzel, Todd L5648 GM PCCO 75.29 79.59 7.48 7.45 9.85 10.26 12.00 11.21 9.61 7.43 75.29 69.5 92.31 M
157 Howard, Thomas L3232 GM ISR 113.09 52.98 11.26 10.51 15.78 16.00 16.83 15.91 13.68 13.12 113.09 104.0 91.96 M
21 Jones, Brice A114819 GM RFPO 77.57 77.25 8.65 7.27 10.34 10.24 12.44 10.18 11.01 7.44 77.57 70.25 90.56 M
13 Woitzel, Michelle L5649 GM RFRO 75.01 79.88 7.58 8.26 9.19 9.11 13.71 9.88 10.17 7.11 75.01 67.75 90.32 M
28 Blackwell, Andrew A140714 A RFRI 80.87 74.09 8.24 7.85 11.13 10.80 13.66 10.40 10.74 8.05 80.87 73.0 90.27 M
57 Howard, Thomas L3232 GM RFPI 89.49 66.96 8.36 10.55 11.72 14.04 15.70 10.09 10.99 8.04 89.49 80.0 89.40 M
23 Lee, Airin A150492 M RFPO 78.60 76.23 7.36 9.20 9.78 11.27 12.12 10.79 9.82 8.26 78.6 70.25 89.38 M
50 Woitzel, Michelle L5649 GM PCCI 87.69 68.33 8.45 9.56 11.57 11.54 14.62 12.66 10.54 8.75 87.69 78.25 89.23 M
24 Albertson, Olivia A134779 GM RFPO 78.93 75.92 8.19 7.60 8.91 12.28 13.07 10.16 10.11 8.61 78.93 70.25 89.00 M
18 Blackwell, Andrew A140714 M RFRO 76.16 78.68 7.27 6.91 9.71 12.01 14.07 11.49 7.87 6.83 76.16 67.75 88.96 M
19 Woitzel, Todd L5648 GM RFRO 76.29 78.54 7.32 7.54 10.30 11.11 13.16 10.23 9.26 7.37 76.29 67.75 88.81 M
54 plesetz, philip A92903 M PCCI 89.00 67.33 9.73 8.69 10.81 12.38 14.82 11.68 10.26 10.63 89.0 78.25 87.92 M
129 O'Connell, Nick A142748 UU CO 105.83 56.62 11.37 11.13 14.00 13.66 16.09 13.07 13.92 12.59 105.83 92.5 87.40 M
29 RAUCHLE, Kris TY150676 M RFPO 80.88 74.09 10.09 8.55 9.82 12.12 11.77 13.38 8.22 6.93 80.88 70.25 86.86 M
133 Swanson, Kent A90872 A CO 106.66 56.18 10.88 10.51 16.76 13.12 16.16 13.94 14.07 11.22 106.66 92.5 86.72 M
26 Tomilson, Stephen TY123292 A PCCO 80.18 74.73 8.73 9.36 10.34 10.69 12.30 11.86 9.32 7.58 80.18 69.5 86.68 M
27 Blackwell, Andrew A140714 M PCCO 80.22 74.69 7.26 7.72 12.95 10.51 12.39 11.41 8.70 9.28 80.22 69.5 86.64 M
30 Blackwell, Andrew A140714 M RFPO 81.14 73.85 8.28 7.80 9.03 10.00 17.34 11.41 8.99 8.29 81.14 70.25 86.58 M
34 Howard, Thomas L3232 GM RFPO 81.83 73.22 10.41 7.10 10.65 10.77 12.97 9.91 11.00 9.02 81.83 70.25 85.85 M
25 Finch, Chad A155294 M RFRO 79.15 75.70 6.87 8.32 11.09 11.55 12.43 10.57 9.38 8.94 79.15 67.75 85.60 M
138 Tomilson, Stephen TY123292 A CO 108.37 55.29 12.75 10.88 17.02 13.49 16.81 13.17 13.46 10.79 108.37 92.5 85.36 M
82 Finch, Chad A155294 A RFPI 93.91 63.81 8.10 8.89 14.33 11.66 16.39 12.39 12.28 9.87 93.91 80.0 85.19 M
35 Pickman, Jeff A107271 GM PCCO 81.97 73.10 8.92 7.72 11.14 12.37 12.13 10.69 10.70 8.30 81.97 69.5 84.79 A
71 Cooperider, Dave L6078 M PCCI 92.50 64.78 9.24 10.44 12.07 12.63 14.10 13.09 11.27 9.66 92.5 78.25 84.59 A
45 Finch, Chad A155294 M RFRI 86.34 69.40 8.34 7.93 11.34 11.09 15.33 12.54 11.16 8.61 86.34 73.0 84.55 A
46 Woitzel, Michelle L5649 G RFRI 86.54 69.24 9.45 8.85 10.81 9.85 14.68 14.46 10.20 8.24 86.54 73.0 84.35 A
87 Jones, Brice A114819 GM RFPI 94.86 63.17 7.46 7.11 15.64 11.11 18.12 14.73 11.31 9.38 94.86 80.0 84.33 A
90 Lee, Airin A150492 M RFPI 95.46 62.77 8.87 8.87 12.98 13.93 14.64 14.55 11.62 10.00 95.46 80.0 83.80 A
38 Hamilton, mike A141470 M PCCO 83.38 71.86 7.47 10.00 10.86 9.98 14.04 12.16 10.28 8.59 83.38 69.5 83.35 A
31 Duren, Donnie TY104399 GM RFRO 81.32 73.68 8.48 7.97 11.28 10.55 12.76 10.73 11.62 7.93 81.32 67.75 83.31 A
32 Vines, Corey A148556 GM RFRO 81.40 73.61 7.06 7.65 9.98 10.52 14.51 12.60 10.07 9.01 81.4 67.75 83.23 A
83 Elliott, Patrick A153716 A PCCI 94.03 63.72 7.97 9.39 14.56 12.84 15.93 12.21 11.26 9.87 94.03 78.25 83.22 A
33 Gross, Todd TY152752 M RFRO 81.46 73.56 7.58 8.75 11.70 11.76 12.92 11.01 10.36 7.38 81.46 67.75 83.17 A
171 Howard, Thomas L3232 M OSR 116.34 51.50 12.87 10.72 14.72 13.47 15.87 21.80 15.03 11.86 116.34 96.5 82.95 A
39 Elliott, Patrick A153716 A PCCO 84.04 71.30 7.96 8.53 11.90 11.08 14.00 11.10 10.54 8.93 84.04 69.5 82.70 A
152 Battern, Andy FY126093 M CO 111.99 53.50 10.91 12.51 16.27 14.58 17.35 13.89 14.11 12.37 111.99 92.5 82.60 A
155 Howard, Thomas L3232 GM CO 112.35 53.33 12.34 11.06 14.73 17.36 16.67 14.71 14.43 11.05 112.35 92.5 82.33 A
36 Taylor, Korinna A117923 M RFRO 82.53 72.60 7.75 8.13 12.19 11.70 14.33 10.40 10.05 7.98 82.53 67.75 82.09 A
40 Albertson, Olivia A134779 M PCCO 84.67 70.77 7.38 6.81 13.54 11.24 13.79 12.51 9.50 9.90 84.67 69.5 82.08 A
55 Jacobs, Bill TY114012 M RFRI 89.10 67.25 10.07 7.52 13.06 11.44 13.51 12.32 10.95 10.23 89.1 73.0 81.93 A
41 Taylor, Korinna A117923 M PCCO 85.07 70.44 8.55 9.50 11.67 10.90 14.53 12.05 9.73 8.14 85.07 69.5 81.70 A
37 Pickman, Jeff A107271 GM RFRO 83.12 72.09 12.94 7.29 11.08 11.59 11.91 11.16 9.28 7.87 83.12 67.75 81.51 A
58 Taylor, Korinna A117923 M RFRI 89.64 66.85 9.16 10.17 12.45 10.91 14.88 12.21 11.17 8.69 89.64 73.0 81.44 A
60 Gross, Todd TY152752 GM RFRI 90.17 66.45 10.53 8.22 12.26 11.17 14.56 12.51 11.81 9.11 90.17 73.0 80.96 A
43 Cooperider, Dave L6078 M PCCO 86.18 69.53 7.92 9.14 11.87 11.31 13.68 11.78 10.15 10.33 86.18 69.5 80.65 A
44 Woitzel, Michelle L5649 GM PCCO 86.24 69.48 6.71 9.21 14.19 12.37 14.12 11.65 9.59 8.40 86.24 69.5 80.59 A
49 Finch, Chad A155294 GM RFPO 87.19 68.72 7.91 11.87 11.34 12.17 12.97 10.77 11.17 8.99 87.19 70.25 80.57 A
63 Cooperider, Dave L6078 M RFRI 90.86 65.95 8.84 8.79 12.52 11.62 14.08 13.94 13.02 8.05 90.86 73.0 80.34 A
51 Woitzel, Todd L5648 M RFPO 87.72 68.31 10.00 9.91 11.37 10.91 13.28 11.57 12.82 7.86 87.72 70.25 80.08 A
182 Klein, Kaleb TY113732 GM OSR 120.50 49.73 13.05 10.33 15.14 15.56 21.44 15.02 16.82 13.14 120.5 96.5 80.08 A
48 plesetz, philip A92903 M PCCO 87.03 68.85 9.20 9.22 11.02 11.68 14.85 11.62 10.72 8.72 87.03 69.5 79.86 A
53 Elliott, Patrick A153716 A RFPO 88.33 67.84 9.39 8.10 11.57 11.73 16.58 10.49 11.68 8.79 88.33 70.25 79.53 A
105 Hamilton, mike A141470 A PCCI 98.93 60.57 10.71 8.14 14.15 13.60 14.42 13.61 13.49 10.81 98.93 78.25 79.10 A
42 Peeler, Rick A24950 G RFRO 85.78 69.85 7.98 7.89 11.43 11.54 14.87 11.13 11.51 9.43 85.78 67.75 78.98 A
74 Elliott, Patrick A153716 A RFRI 92.75 64.60 7.99 8.75 15.14 11.59 14.92 14.00 11.45 8.91 92.75 73.0 78.71 A
214 Klein, Kaleb TY113732 GM ISR 132.29 45.29 14.03 11.08 19.26 16.07 20.36 24.25 13.07 14.17 132.29 104.0 78.62 A
47 Jacobs, Bill TY114012 M RFRO 86.60 69.19 8.85 8.25 11.46 12.78 12.74 12.83 10.30 9.39 86.6 67.75 78.23 A
56 Jacobs, Bill TY114012 M PCCO 89.25 67.14 9.09 8.58 10.69 10.59 14.56 13.58 12.72 9.44 89.25 69.5 77.87 A
81 Hamilton, mike A141470 M RFRI 93.83 63.86 8.41 9.27 15.12 11.93 14.69 14.86 10.83 8.72 93.83 73.0 77.80 A
61 O'Connell, Nick A142748 UU RFPO 90.41 66.28 8.52 13.67 12.48 11.10 13.43 11.46 10.74 9.01 90.41 70.25 77.70 A
179 Wullschleger, Heidi TY119429 M CO 119.23 50.26 14.53 11.50 15.20 14.90 22.24 13.84 14.03 12.99 119.23 92.5 77.58 A
85 Battreall, Alyson A129884 M RFRI 94.60 63.34 10.45 9.35 10.81 13.52 15.48 16.07 10.91 8.01 94.6 73.0 77.17 A
59 Gross, Todd TY152752 A PCCO 90.16 66.46 8.83 9.40 13.21 11.14 13.90 11.78 9.70 12.20 90.16 69.5 77.09 A
52 Cooperider, Dave L6078 M RFRO 87.99 68.10 9.00 9.77 10.90 12.29 15.00 10.94 11.75 8.34 87.99 67.75 77.00 A
64 Lavoie, William A156609 A PCCO 90.91 65.91 8.13 10.22 11.79 11.74 15.41 12.64 11.52 9.46 90.91 69.5 76.45 A
117 Jacobs, Bill TY114012 GM PCCI 102.53 58.44 12.98 8.28 15.86 13.58 13.91 14.69 13.62 9.61 102.53 78.25 76.32 A
66 Peeler, Rick A24950 M PCCO 91.33 65.61 8.34 7.90 13.24 15.43 14.61 11.55 11.50 8.76 91.33 69.5 76.10 A
68 Singleton, Russell TY113179 A PCCO 91.52 65.47 9.40 9.75 12.54 11.29 14.61 13.11 11.79 9.03 91.52 69.5 75.94 A
73 Vines, Corey A148556 A RFPO 92.73 64.62 8.76 10.02 11.06 13.26 15.99 10.71 12.01 10.92 92.73 70.25 75.76 A
77 Singleton, Russell TY113179 A RFPO 93.26 64.25 8.93 10.20 13.04 12.22 14.10 13.71 11.28 9.78 93.26 70.25 75.33 A
130 Albertson, Olivia A134779 M RFPI 106.44 56.29 10.30 11.27 17.46 14.50 15.70 14.91 10.37 11.93 106.44 80.0 75.16 A
78 Cooperider, Dave L6078 M RFPO 93.51 64.08 9.64 8.87 12.10 11.23 17.90 12.08 13.41 8.28 93.51 70.25 75.13 A
72 Tappe, Jay TY4180 A PCCO 92.68 64.65 9.14 9.02 12.75 11.63 14.72 14.11 11.31 10.00 92.68 69.5 74.99 B
62 Wullschleger, Heidi TY119429 M RFRO 90.80 65.99 7.62 8.28 14.98 10.60 12.89 10.16 18.72 7.55 90.8 67.75 74.61 B
65 Elliott, Patrick A153716 A RFRO 90.95 65.88 11.50 9.34 10.89 12.06 13.55 11.47 12.49 9.65 90.95 67.75 74.49 B
191 King, Jeff L6327 M CO 124.19 48.25 14.47 12.06 16.57 17.39 20.22 15.40 15.11 12.97 124.19 92.5 74.48 B
192 Armsbury, Jason A142112 A CO 124.27 48.22 14.88 12.07 20.28 14.93 18.30 14.30 16.33 13.18 124.27 92.5 74.43 B
67 Kueck, McKenzie A151991 A RFRO 91.34 65.60 8.69 10.25 12.42 11.67 15.56 11.69 12.49 8.57 91.34 67.75 74.17 B
89 Wullschleger, Heidi TY119429 M RFPO 95.17 62.96 7.32 7.83 11.36 11.33 28.92 10.70 9.75 7.96 95.17 70.25 73.82 B
69 Krystof, Rick A109651 A RFRO 91.91 65.19 8.66 12.75 11.95 11.68 15.40 11.82 10.77 8.88 91.91 67.75 73.71 B
183 Finch, Chad A155294 A LO 121.42 49.35 11.90 12.98 17.98 14.92 18.26 15.48 15.04 14.86 121.42 89.5 73.71 B
91 Taylor, Korinna A117923 A RFPO 95.65 62.65 8.21 8.88 14.78 13.98 16.70 12.19 9.79 11.12 95.65 70.25 73.44 B
70 Battreall, Alyson A129884 M RFRO 92.26 64.95 9.37 9.00 11.99 11.33 15.33 11.81 14.30 9.13 92.26 67.75 73.43 B
92 Battreall, Alyson A129884 M RFPO 95.71 62.61 10.96 9.00 13.63 11.65 17.14 11.90 11.97 9.46 95.71 70.25 73.40 B
140 Blackwell, Andrew A140714 A RFPI 108.99 54.98 10.95 8.55 12.71 13.45 20.53 15.02 15.81 11.97 108.99 80.0 73.40 B
93 Woitzel, Michelle L5649 M RFPO 95.87 62.50 8.63 9.83 13.05 13.20 14.96 15.59 11.01 9.60 95.87 70.25 73.28 B
142 Battreall, Alyson A129884 GM RFPI 109.61 54.67 13.22 9.85 13.91 14.13 19.02 15.33 12.96 11.19 109.61 80.0 72.99 B
162 Albertson, Olivia A134779 B OPN 114.64 52.27 12.78 10.17 15.96 17.10 17.13 13.86 15.02 12.62 114.64 83.5 72.84 B
75 McCoy, Billy A6900 A RFRO 93.05 64.40 8.67 8.45 12.71 13.65 18.03 11.83 11.00 8.71 93.05 67.75 72.81 B
94 Hollenbeck, Dan A145641 A RFPO 96.54 62.07 8.76 7.90 13.01 14.65 16.95 14.23 12.43 8.61 96.54 70.25 72.77 B
76 Lo Vullo, Steven A122495 A RFRO 93.24 64.26 9.03 9.33 15.53 11.92 15.61 12.10 10.72 9.00 93.24 67.75 72.66 B
79 Andersen, Kenneth TY47278 A RFRO 93.54 64.06 9.30 12.79 11.73 10.80 15.58 12.83 10.78 9.73 93.54 67.75 72.43 B
218 Duren, Donnie TY104399 M OSR 133.23 44.97 12.73 13.09 17.65 16.23 22.41 17.98 18.68 14.46 133.23 96.5 72.43 B
165 Lee, Airin A150492 A OPN 115.36 51.94 14.74 11.87 16.29 12.98 16.75 15.25 15.30 12.18 115.36 83.5 72.38 B
80 Hamilton, mike A141470 M RFRO 93.61 64.01 8.34 7.28 14.13 9.07 16.68 14.47 14.97 8.67 93.61 67.75 72.37 B
204 RAUCHLE, Kris TY150676 A CO 128.13 46.77 14.75 15.77 14.89 17.67 17.41 16.16 15.31 16.17 128.13 92.5 72.19 B
84 plesetz, philip A92903 M RFRO 94.05 63.71 8.26 9.34 13.20 18.37 13.58 11.21 9.83 10.26 94.05 67.75 72.04 B
147 Vines, Corey A148556 B RFPI 111.23 53.87 9.41 9.70 18.12 14.67 19.81 14.95 14.95 9.62 111.23 80.0 71.92 B
95 Lo Vullo, Steven A122495 UU PCCO 96.78 61.91 9.90 9.27 13.35 12.77 15.72 12.84 12.06 10.87 96.78 69.5 71.81 B
96 McCoy, Billy A6900 A PCCO 96.95 61.81 10.02 11.15 12.26 13.92 16.09 12.54 12.02 8.95 96.95 69.5 71.69 B
86 Weiss, John A173103 UU RFRO 94.62 63.33 10.54 10.25 12.86 11.65 14.91 12.52 11.90 9.99 94.62 67.75 71.60 B
88 plesetz, denise A98718 A RFRO 95.11 63.00 10.83 11.32 13.32 12.60 14.27 12.05 11.71 9.01 95.11 67.75 71.23 B
99 Krystof, Rick A109651 B PCCO 97.60 61.39 10.85 9.71 13.02 12.88 15.76 13.34 12.14 9.90 97.6 69.5 71.21 B
107 Simmons, Trevor A72693 B RFPO 99.40 60.28 8.93 8.03 12.97 12.09 22.31 13.79 11.93 9.35 99.4 70.25 70.67 B
102 McCoy, Diane TY90763 A PCCO 98.51 60.83 10.97 12.24 11.50 12.22 16.78 12.55 12.22 10.03 98.51 69.5 70.55 B
120 plesetz, philip A92903 M RFRI 103.58 57.85 8.93 8.72 20.24 14.96 15.07 12.63 11.52 11.51 103.58 73.0 70.48 B
205 Howard, Thomas L3232 M LTD 128.19 46.74 11.64 12.22 17.03 17.70 25.68 16.21 14.08 13.63 128.19 90.0 70.21 B
112 Battern, Andy FY126093 A RFPO 100.45 59.65 9.12 19.00 10.78 13.50 14.72 11.95 13.04 8.34 100.45 70.25 69.94 B
97 Stork, Jason A154882 B RFRO 97.20 61.65 9.89 9.90 11.54 11.88 17.07 13.28 13.24 10.40 97.2 67.75 69.70 B
109 Briggs, Bob TY121057 B PCCO 99.82 60.03 9.61 10.64 14.59 13.05 16.60 12.70 12.04 10.59 99.82 69.5 69.63 B
98 Singleton, Russell TY113179 B RFRO 97.43 61.50 10.18 9.99 13.29 12.48 13.34 15.82 11.74 10.59 97.43 67.75 69.54 B
100 McCoy, Diane TY90763 A RFRO 97.78 61.28 9.74 10.66 12.95 12.56 17.07 13.54 11.66 9.60 97.78 67.75 69.29 B
111 Stork, Jason A154882 B PCCO 100.41 59.68 8.70 10.55 11.44 13.33 16.25 15.54 11.95 12.65 100.41 69.5 69.22 B
228 Adams, Austin TY122124 A PROD 136.71 43.83 13.19 10.88 18.23 17.30 25.63 21.93 15.69 13.86 136.71 94.5 69.12 B
101 Rhodes, Larry L5898 B RFRO 98.21 61.01 10.64 10.21 13.26 12.43 15.38 14.19 11.84 10.26 98.21 67.75 68.98 B
221 Hollenbeck, Dan A145641 M CO 134.11 44.68 12.03 10.29 15.52 13.24 23.91 30.71 13.60 14.81 134.11 92.5 68.97 B
223 Duren, Donnie TY104399 A CO 134.23 44.64 14.20 11.98 20.15 19.23 20.57 17.06 15.92 15.12 134.23 92.5 68.91 B
116 Stork, Jason A154882 U RFPO 102.38 58.53 11.14 10.72 14.41 13.44 16.98 13.67 11.45 10.57 102.38 70.25 68.62 B
113 Miller, Ronald TY96794 B PCCO 101.29 59.16 10.14 11.99 13.61 12.50 16.13 14.35 12.70 9.87 101.29 69.5 68.61 B
103 Boettcher, John FY101955 A RFRO 98.87 60.60 12.65 9.43 13.69 13.82 15.66 12.71 11.13 9.78 98.87 67.75 68.52 B
104 Briggs, Bob TY121057 B RFRO 98.91 60.58 9.55 9.76 12.72 13.23 17.87 14.61 11.68 9.49 98.91 67.75 68.50 B
224 Adams, Austin TY122124 B CO 135.21 44.32 15.32 9.82 23.32 16.46 22.03 17.32 14.00 16.94 135.21 92.5 68.41 B
106 Lavoie, William A156609 B RFRO 99.13 60.45 10.34 9.81 12.38 12.35 17.85 13.97 12.38 10.05 99.13 67.75 68.34 B
173 plesetz, philip A92903 B RFPI 117.44 51.02 11.57 9.95 15.06 16.64 19.99 14.92 13.98 15.33 117.44 80.0 68.12 B
108 Steen, Bill L6252 M RFRO 99.48 60.23 9.09 10.28 13.44 13.32 14.36 15.74 13.38 9.87 99.48 67.75 68.10 B
115 Steen, Bill L6252 A PCCO 102.15 58.66 10.22 10.03 14.79 12.88 16.83 15.56 12.32 9.52 102.15 69.5 68.04 B
119 Ballou, Stephen A172623 B RFPO 103.54 57.87 10.33 10.70 13.28 13.21 17.79 14.83 13.67 9.73 103.54 70.25 67.85 B
121 Kueck, McKenzie A151991 B RFPO 103.61 57.83 11.15 11.46 12.45 15.12 16.51 14.17 12.55 10.20 103.61 70.25 67.80 B
110 Taylor, Gregory A122467 B RFRO 100.17 59.82 11.01 11.94 13.83 13.44 14.71 13.44 11.48 10.32 100.17 67.75 67.64 B
118 Martino, James A168903 B PCCO 102.85 58.26 10.15 10.79 14.83 15.34 14.18 13.24 12.30 12.02 102.85 69.5 67.57 B
190 Finch, Chad A155294 B OPN 123.80 48.40 12.87 10.99 18.01 17.85 18.47 16.16 16.99 12.46 123.8 83.5 67.45 B
220 Lee, Airin A150492 A LTD 133.45 44.90 12.73 13.51 18.52 19.80 21.35 17.97 17.58 11.99 133.45 90.0 67.44 B
239 Cooperider, Dave L6078 B OSR 143.14 41.86 14.92 13.82 18.49 21.11 22.30 18.82 18.40 15.28 143.14 96.5 67.42 B
217 Martino, James A168903 B LO 132.92 45.08 15.71 14.09 16.05 16.32 18.13 17.73 16.22 18.67 132.92 89.5 67.33 B
124 Martino, James A168903 A RFPO 104.58 57.30 9.69 11.68 14.11 12.02 15.93 16.09 10.31 14.75 104.58 70.25 67.17 B
229 Martino, James A168903 B CO 137.73 43.51 15.83 14.50 21.03 18.19 18.60 17.64 16.28 15.66 137.73 92.5 67.16 B
178 Elliott, Patrick A153716 A RFPI 119.20 50.27 11.48 8.42 27.14 16.51 17.87 13.21 13.89 10.68 119.2 80.0 67.11 B
122 Boettcher, John FY101955 A PCCO 103.87 57.69 10.73 9.84 13.68 14.08 17.38 14.84 11.53 11.79 103.87 69.5 66.91 B
114 Gibson, Dick A129993 B RFRO 101.73 58.90 10.86 11.35 13.18 13.55 15.46 13.50 12.46 11.37 101.73 67.75 66.60 B
144 Lavoie, William A156609 B RFRI 110.42 54.27 10.90 11.07 13.90 15.99 16.92 16.03 13.68 11.93 110.42 73.0 66.11 B
225 Lee, Airin A150492 A LO 135.69 44.16 12.66 13.81 15.10 16.03 23.28 25.45 14.56 14.80 135.69 89.5 65.96 B
236 Woitzel, Todd L5648 A CO 140.81 42.55 14.91 13.78 20.98 17.13 21.01 17.03 20.95 15.02 140.81 92.5 65.69 B
227 Duren, Donnie TY104399 A LO 136.33 43.95 14.84 15.37 18.87 19.38 21.06 15.96 16.24 14.61 136.33 89.5 65.65 B
135 Andersen, Kenneth TY47278 M RFPO 107.08 55.96 11.11 9.96 15.67 14.03 14.96 13.34 14.99 13.02 107.08 70.25 65.61 B
149 plesetz, denise A98718 A RFRI 111.65 53.67 13.82 12.96 16.63 13.05 17.73 13.31 13.64 10.51 111.65 73.0 65.38 B
201 Duren, Donnie TY104399 A OPN 127.89 46.85 12.43 10.96 19.22 15.68 20.58 16.55 18.78 13.69 127.89 83.5 65.29 B
131 Taylor, Gregory A122467 B PCCO 106.51 56.26 10.03 10.64 13.91 15.18 18.20 14.07 12.46 12.02 106.51 69.5 65.25 B
132 Yates, Kirk A150229 B PCCO 106.60 56.21 10.87 11.83 13.64 13.62 16.44 15.83 13.34 11.03 106.6 69.5 65.20 B
134 Rhodes, Larry L5898 B PCCO 106.78 56.12 12.05 10.66 15.31 14.84 15.45 13.97 12.86 11.64 106.78 69.5 65.09 B
232 Wullschleger, Heidi TY119429 B LTD 138.67 43.21 15.29 10.09 21.83 19.36 21.12 15.85 19.51 15.62 138.67 90.0 64.90 B
123 Pickman, Charlie A143947 B RFRO 104.49 57.35 10.78 10.24 14.47 13.65 18.13 14.98 12.22 10.02 104.49 67.75 64.84 B
136 Rommel, Ron A121154 B PCCO 107.35 55.82 9.89 10.99 13.23 11.77 17.93 16.67 15.22 11.65 107.35 69.5 64.74 B
231 Tappe, Jay TY4180 U LO 138.56 43.24 13.91 12.13 16.57 15.99 20.69 26.10 18.32 14.85 138.56 89.5 64.59 B
137 Dolezal, Colby A145006 U PCCO 107.63 55.67 11.73 11.19 13.49 16.26 17.17 14.92 12.06 10.81 107.63 69.5 64.57 B
125 Gibson, Lana A130882 B RFRO 104.97 57.08 10.28 11.46 14.25 14.33 16.22 13.74 12.33 12.36 104.97 67.75 64.54 B
126 Griffith, Guy A48607 B RFRO 105.04 57.04 10.43 10.01 13.44 13.88 19.25 14.19 12.76 11.08 105.04 67.75 64.50 B
127 Miller, Ronald TY96794 B RFRO 105.04 57.04 10.64 12.04 13.00 12.11 16.14 17.56 13.13 10.42 105.04 67.75 64.50 B
128 Wood, Jesse A41355 B RFRO 105.13 57.00 11.03 10.57 13.90 13.86 17.36 14.14 12.91 11.36 105.13 67.75 64.44 B
184 Rommel, Ron A121154 B PCCI 121.72 49.23 13.43 10.55 19.31 14.93 20.54 14.53 14.78 13.65 121.72 78.25 64.29 B
233 Hamilton, mike A141470 B LO 139.23 43.04 15.87 13.68 17.93 20.26 23.05 17.05 16.26 15.13 139.23 89.5 64.28 B
161 Taylor, Gregory A122467 B RFRI 114.56 52.30 10.96 14.32 14.80 16.26 17.95 16.22 13.20 10.85 114.56 73.0 63.72 B
163 Berquist, Roger TY125642 M RFRI 114.93 52.14 14.88 14.51 12.67 14.11 15.83 12.92 15.25 14.76 114.93 73.0 63.52 B
248 Budd, Bret TY73662 B OSR 152.01 39.42 16.02 16.21 22.85 19.61 23.70 18.92 17.63 17.07 152.01 96.5 63.48 B
145 Gregg, Owen A72011 B RFPO 110.74 54.11 10.36 10.39 14.68 17.71 18.05 14.69 13.65 11.21 110.74 70.25 63.44 B
199 Gregg, Owen A72011 B RFPI 126.59 47.33 15.52 13.83 17.08 16.49 17.18 13.78 17.82 14.89 126.59 80.0 63.20 B
