Match Name: SKSC May 2024 Steel Challenge

Generated on: 2025-04-07 20:32:34

Source match data from: https://practiscore.com/results/html/17e23f0c-ee38-448e-bcb7-51b42a320e14?page=overall-combined

Final Name USPSA# Class Division Time % Roundabout 5 To Go Smoke & Hope Accelerator Pendulum Showdown Speed Option Outer Limits Match(t) Total_PST Match % Match Letter
1 Timmer, Jarrod L6065 G RFRO 74.24 100.00 7.52 10.46 7.22 10.26 9.06 7.16 10.16 12.40 74.24 67.75 91.26 M
2 Portugal, Jonny”LONG SLIDE” TY129064 G RFRO 76.38 97.20 7.10 9.63 7.24 9.64 10.41 6.85 12.41 13.10 76.38 67.75 88.70 M
6 Portugal, Jonny”LONG SLIDE” TY129064 G RFRI 87.18 85.16 8.52 12.40 6.63 10.49 12.31 8.17 11.94 16.72 87.18 73.0 83.73 A
3 Gilson, Christopher G PCCO 83.03 89.41 9.67 11.15 9.32 9.88 10.59 8.51 10.62 13.29 83.03 69.5 83.70 A
4 Bodell, John A121847 M RFRO 83.68 88.72 8.76 10.51 7.79 11.21 11.14 10.66 10.79 12.82 83.68 67.75 80.96 A
7 Szabo, Paul ‘‘Lead Slinger‘‘ FY20136 M RFPO 87.68 84.67 8.01 10.59 9.20 12.03 13.83 8.87 11.65 13.50 87.68 70.25 80.12 A
11 Moore, Chiren A151865 G RFRI 91.22 81.39 7.47 12.73 7.25 11.53 13.48 8.77 13.20 16.79 91.22 73.0 80.03 A
5 Hoekstra, Todd Ty54700 X RFRO 84.82 87.53 7.67 11.84 9.56 10.57 10.65 8.46 11.89 14.18 84.82 67.75 79.88 A
18 Szabo, Paul ‘‘Lead Slinger‘‘ FY20136 M RFPI 100.55 73.83 10.72 12.90 10.15 12.78 15.90 9.25 13.21 15.64 100.55 80.0 79.56 A
8 Vanderzee, Dale fy18713 A PCCO 87.94 84.42 9.21 10.20 8.50 10.50 15.56 8.25 12.31 13.41 87.94 69.5 79.03 A
34 Pallett, Randall A128857 M CO 118.16 62.83 12.78 15.56 13.74 14.22 14.95 13.76 15.65 17.50 118.16 92.5 78.28 A
9 LWarren, Bruce ty45940 M PCCO 89.16 83.27 9.62 14.24 9.69 10.12 11.39 7.99 11.88 14.23 89.16 69.5 77.95 A
14 Hoekstra, Todd Ty54700 X RFRI 95.29 77.91 9.46 11.70 8.67 10.95 12.69 8.66 17.25 15.91 95.29 73.0 76.61 A
12 Timmer, Jarrod L6065 G RFPO 92.18 80.54 9.12 14.50 7.40 8.79 12.46 7.50 14.64 17.77 92.18 70.25 76.21 A
22 Buffington, David TY127072 M RFPI 106.01 70.03 9.59 13.68 11.46 14.02 13.90 11.17 15.03 17.16 106.01 80.0 75.46 A
10 LWarren, Bruce ty45940 G RFRO 90.47 82.06 9.56 10.32 8.30 9.21 10.33 8.36 12.78 21.61 90.47 67.75 74.89 B
13 Bodell, John A121847 M PCCO 94.02 78.96 8.23 12.55 9.88 10.56 11.88 9.30 13.19 18.43 94.02 69.5 73.92 B
30 Gilson, Christopher L3378 M OPN 115.06 64.52 12.87 15.60 11.96 14.73 14.78 13.87 13.61 17.64 115.06 83.5 72.57 B
17 Vanderzee, Lou Ann FY93121 A PCCO 98.38 75.46 9.62 10.69 10.15 12.10 13.39 12.29 14.64 15.50 98.38 69.5 70.64 B
15 Berry, George A132604 A RFRO 96.97 76.56 8.75 11.86 9.19 12.66 13.33 9.57 13.31 18.30 96.97 67.75 69.87 B
16 Stailey, Mike A151890 B RFRO 96.98 76.55 8.54 12.01 11.90 12.36 13.43 10.31 12.98 15.45 96.98 67.75 69.86 B
19 Moore, Chiren A151865 A RFPO 102.56 72.39 9.99 15.68 9.52 12.16 15.25 9.57 12.16 18.23 102.56 70.25 68.50 B
24 Paro, Jeremy A120106 B RFRI 106.83 69.49 12.32 13.31 10.96 13.52 15.20 11.02 13.74 16.76 106.83 73.0 68.33 B
20 Chada, Shannan L5998 B PCCO 104.29 71.19 10.48 14.10 11.46 12.38 14.75 10.46 13.55 17.11 104.29 69.5 66.64 B
23 Berry, George A132604 B RFPO 106.02 70.02 10.75 12.52 9.66 13.23 14.24 10.16 16.70 18.76 106.02 70.25 66.26 B
21 Shinabery, Michael A108708 M RFRO 105.07 70.66 25.55 10.82 11.09 9.69 10.59 8.92 12.07 16.34 105.07 67.75 64.48 B
26 bauchman, James Ty14238 B RFPO 109.16 68.01 12.78 14.60 12.04 13.97 15.41 10.92 14.09 15.35 109.16 70.25 64.36 B
25 Smith, Dave Ty76959 B RFRO 108.10 68.68 11.43 14.38 11.13 12.40 12.81 11.00 16.73 18.22 108.1 67.75 62.67 B
28 Day, Matthew Ty126897 C PCCO 110.96 66.91 12.13 13.47 11.64 12.89 14.35 11.36 16.84 18.28 110.96 69.5 62.64 B
27 Smith VII, David A154271 B RFRO 110.77 67.02 10.57 16.98 10.43 12.78 19.15 9.62 14.36 16.88 110.77 67.75 61.16 B
55 Buffington, David TY127072 B PROD 154.54 48.04 14.16 20.83 14.57 22.20 19.41 19.28 17.94 26.15 154.54 94.5 61.15 B
29 Sharief, Hidayatullah A108304 U RFRO 110.97 66.90 11.21 14.20 11.32 13.44 17.18 12.04 15.56 16.02 110.97 67.75 61.05 B
32 Bauer, Michelle L6014 B RFPO 116.88 63.52 11.97 18.19 11.46 14.79 13.27 12.41 16.15 18.64 116.88 70.25 60.10 B
37 Sharief, Hidayatullah A108304 U RFPO 119.50 62.13 13.19 16.48 11.38 13.17 19.76 12.83 15.78 16.91 119.5 70.25 58.79 C
31 Hickok, Mike A153473 U RFRO 116.32 63.82 12.71 18.90 12.50 14.58 15.71 12.17 14.75 15.00 116.32 67.75 58.24 C
36 Bauer, Michelle L6014 U PCCO 119.39 62.18 13.50 15.12 11.37 16.44 16.22 12.57 15.92 18.25 119.39 69.5 58.21 C
38 Zoborosky, Brian A157498 C RFPO 121.48 61.11 12.11 16.62 12.53 15.60 15.81 12.98 14.55 21.28 121.48 70.25 57.83 C
33 Day-Jablonski, Madi A148870 C RFRO 117.26 63.31 12.95 15.80 12.33 15.11 13.26 11.74 16.82 19.25 117.26 67.75 57.78 C
39 Williams, Terry A80326 C RFPO 122.07 60.82 12.13 16.19 11.88 14.07 17.61 12.02 15.64 22.53 122.07 70.25 57.55 C
35 Grime, Richard TY111197 U RFRO 119.33 62.21 11.96 15.91 12.01 18.33 17.07 12.75 13.71 17.59 119.33 67.75 56.78 C
40 Griffith, James a136770 C RFPO 124.00 59.87 12.48 21.03 11.91 14.91 16.37 13.75 14.51 19.04 124.0 70.25 56.65 C
58 Griffith, James a136770 C CO 166.85 44.50 19.05 24.05 17.45 19.99 19.72 18.84 18.96 28.79 166.85 92.5 55.44 C
59 Shinabery, Michael A108708 B CO 167.13 44.42 17.51 21.69 14.11 18.96 32.87 15.94 21.52 24.53 167.13 92.5 55.35 C
42 Hause, Merry TY141982 C PCCO 126.17 58.84 16.12 16.84 14.20 14.49 14.67 13.90 16.37 19.58 126.17 69.5 55.08 C
43 Smith VII, David A154271 B RFPO 128.73 57.67 10.76 16.84 12.25 16.02 18.48 13.21 16.61 24.56 128.73 70.25 54.57 C
47 young, dwaine U RFRI 134.36 55.25 17.97 18.37 14.06 15.82 18.18 14.53 15.09 20.34 134.36 73.0 54.33 C
41 Dimiceli, Joe TY45288 B RFRO 125.08 59.35 11.99 15.59 11.70 18.84 16.76 11.34 17.66 21.20 125.08 67.75 54.17 C
45 Baker, Ron TY9123 U RFPO 131.23 56.57 14.93 15.47 11.07 14.66 17.75 13.79 22.18 21.38 131.23 70.25 53.53 C
44 Katt, Mark L6023 C PCCO 130.21 57.02 13.92 16.01 12.78 15.62 15.89 14.60 18.26 23.13 130.21 69.5 53.38 C
54 Jacobitz, Jake A108180 B RFPI 151.12 49.13 16.52 22.71 14.41 18.21 19.67 15.63 20.23 23.74 151.12 80.0 52.94 C
50 Jacobitz, Jake A108180 B RFRI 140.57 52.81 14.20 19.57 13.23 31.15 13.33 13.82 17.15 18.12 140.57 73.0 51.93 C
46 Richards, Jennifer U RFRO 131.75 56.35 14.74 16.82 11.94 18.28 18.68 13.43 18.90 18.96 131.75 67.75 51.42 C
53 young, Samantha U RFRI 145.56 51.00 15.42 19.42 17.73 18.15 22.88 15.04 19.68 17.24 145.56 73.0 50.15 C
48 Jablonski, Matt A149216 C RFRO 136.33 54.46 12.50 17.48 12.97 17.68 19.86 13.66 20.75 21.43 136.33 67.75 49.70 C
49 Sandt, Larry A18332 U RFRO 137.42 54.02 13.25 15.53 13.01 15.92 20.19 23.71 17.57 18.24 137.42 67.75 49.30 C
51 Nguyen, Tin PENDING U PCCO 142.03 52.27 12.76 16.80 13.78 15.41 21.64 11.52 28.02 22.10 142.03 69.5 48.93 C
52 Hause, Merry TY141982 C RFRO 143.96 51.57 16.37 16.69 14.63 20.72 18.26 16.91 19.54 20.84 143.96 67.75 47.06 C
62 Paro, Jeremy A120106 C LTD 191.85 38.70 21.69 26.25 15.55 25.08 26.31 22.19 26.77 28.01 191.85 90.0 46.91 C
65 Stein, David A110387 U CO 199.58 37.20 22.98 26.69 19.46 25.14 26.45 22.88 26.19 29.79 199.58 92.5 46.35 C
60 Geary, Frank A141343 D RFRI 167.93 44.21 16.66 20.91 15.06 20.96 23.61 18.74 22.44 29.55 167.93 73.0 43.47 C
57 Hickok, Mike A153473 U RFPO 164.43 45.15 20.21 18.65 15.94 20.04 21.01 17.28 27.35 23.95 164.43 70.25 42.72 C
56 Horton, Gary A119984 C RFRO 163.40 45.43 17.82 21.18 16.11 20.59 19.66 15.82 22.67 29.55 163.4 67.75 41.46 C
61 Dimiceli, Joe TY45288 U RFPO 170.19 43.62 15.11 33.32 17.23 22.03 24.69 15.23 19.32 23.26 170.19 70.25 41.28 C
68 Storbeck, Matthew A94792 D SS 256.80 28.91 27.93 39.78 19.37 28.94 33.04 30.99 32.60 44.15 256.8 98.0 38.16 D
67 Zoborosky, Brian A157498 U CO 242.82 30.57 20.70 30.18 18.05 56.39 31.05 25.89 25.66 34.90 242.82 92.5 38.09 D
66 Barned, Brad U RFRI 203.02 36.57 25.59 27.39 24.24 21.35 32.32 15.91 26.07 30.15 203.02 73.0 35.96 D
63 Vantluka, Eugene TY13544 U PCCO 194.03 38.26 19.39 28.59 19.86 26.36 26.15 18.32 27.51 27.85 194.03 69.5 35.82 D
64 Bush III, Merritt TY150768 U RFPO 196.38 37.80 17.53 28.12 17.39 19.94 22.67 26.85 31.96 31.92 196.38 70.25 35.77 D
69 Wedge, David OPN 281.14 26.41 24.56 38.01 22.35 27.54 34.31 45.46 45.62 43.29 281.14 83.5 29.70 D
70 Horton, Gary A119984 C CO 322.12 23.05 39.54 33.28 30.95 38.88 46.36 36.96 43.82 52.33 322.12 92.5 28.72 D
71 Bahr, Steve A108147 B CO - - - - - 21.20 23.88 - - - 9999999.9 92.5 0.00 D
72 Bahr, Steve A108147 A RFRO - - - - - 13.65 - - - - 9999999.9 67.75 0.00 D
73 Dolinger, A Blake A118422 D RFPI - - 19.09 30.32 13.81 21.43 - - - - 9999999.9 80.0 0.00 D
74 Dolinger, A Blake a118422 C RFRI - - 14.88 16.62 12.34 16.73 - - - - 9999999.9 73.0 0.00 D
75 Geary, Frank A141343 D RFPO - - 26.04 49.06 17.36 - - - 34.94 38.19 9999999.9 70.25 0.00 D