Match Name: Boondocks FTA July 6 Steel Challenge Match

Generated on: 2025-07-06 23:17:49

Source match data from: https://practiscore.com/results/html/4ae71af6-37d9-4faa-8ee6-cfa0726b28ac?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Pendulum Accelerator Roundabout Smoke & Hope Match(t) Total_PST Match % Match Letter
1 Davis, Stan A112760 M RFRO 51.37 100.00 11.32 10.73 11.23 8.57 9.52 51.37 41.0 79.81 A
2 Crechale, Paul A4850 M RFRO 52.46 97.92 11.49 10.53 10.45 10.34 9.65 52.46 41.0 78.15 A
3 Sivils, Larry TY78444 A RFRO 53.70 95.66 12.58 12.91 10.07 9.82 8.32 53.7 41.0 76.35 A
4 Watts, Barbara TY81881 A RFPO 56.11 91.55 12.63 12.32 11.81 10.01 9.34 56.11 41.25 73.52 B
5 Lungrin, Zaiden A169412 B RFRO 58.42 87.93 12.04 12.45 13.43 10.62 9.88 58.42 41.0 70.18 B
6 Carey, Darrell A86560 A RFRO 58.92 87.19 14.93 13.26 11.57 10.85 8.31 58.92 41.0 69.59 B
12 Watts, Barbara TY81881 A OPN 74.67 68.80 17.59 15.81 15.25 13.14 12.88 74.67 50.0 66.96 B
7 Davis, Stan A112760 A RFPO 63.71 80.63 15.50 11.96 15.96 10.72 9.57 63.71 41.25 64.75 B
8 Harper, Pete A160770 U RFRO 68.77 74.70 15.94 15.51 14.58 11.27 11.47 68.77 41.0 59.62 C
19 Butler, Gale TY65599 B CO 94.93 54.11 19.23 25.12 20.49 14.53 15.56 94.93 56.0 58.99 C
9 Lungrin, Robert A162256 C PCCO 72.96 70.41 17.92 15.25 15.65 11.38 12.76 72.96 41.75 57.22 C
10 Henderson, Jacob A169904 U RFRO 73.24 70.14 14.63 15.96 16.77 13.75 12.13 73.24 41.0 55.98 C
11 Lungrin, Layla U RFRO 74.60 68.86 15.56 15.15 16.49 14.09 13.31 74.6 41.0 54.96 C
13 McArthur, Michael A44848 C RFPO 77.29 66.46 16.23 17.65 17.27 14.45 11.69 77.29 41.25 53.37 C
14 Lungrin, Zaiden A169412 U RFPO 80.16 64.08 24.23 17.20 15.55 15.25 7.93 80.16 41.25 51.46 C
24 Vann, Daniel U SS 117.02 43.90 26.28 29.16 23.88 20.72 16.98 117.02 59.25 50.63 C
16 Henderson, Jacob A169904 U PCCO 83.71 61.37 18.39 16.44 19.62 16.08 13.18 83.71 41.75 49.87 C
23 McArthur, Michael A44848 C CO 112.48 45.67 24.66 27.32 23.69 19.14 17.67 112.48 56.0 49.79 C
22 Harris, Shappley U LTD 110.08 46.67 20.88 26.70 23.02 23.04 16.44 110.08 54.5 49.51 C
15 Mao, Shawn U RFRO 83.12 61.80 17.96 19.50 16.43 13.91 15.32 83.12 41.0 49.33 C
17 Hanebuth, Eddie TY110761 B RFRO 86.55 59.35 28.72 16.04 14.14 14.92 12.73 86.55 41.0 47.37 C
18 Lungrin, Robert A162256 C RFPO 92.71 55.41 15.93 22.60 19.65 19.27 15.26 92.71 41.25 44.49 C
21 Cabell, Tommy TY3936 B PCCI 105.01 48.92 19.35 31.84 19.99 20.25 13.58 105.01 46.5 44.28 C
20 Lungrin, Jennifer U RFRO 103.17 49.79 21.14 18.77 25.11 20.20 17.95 103.17 41.0 39.74 D
25 Rowlett, Larry U CO 208.32 24.66 58.17 63.12 31.87 31.57 23.59 208.32 56.0 26.88 D
26 Mayfield, Dujuan U LO 246.29 20.86 47.87 73.81 46.00 44.96 33.65 246.29 54.25 22.03 D
27 Henderson, Jacob A169904 U LTD 256.08 20.06 43.75 73.38 82.22 33.31 23.42 256.08 54.5 21.28 D
28 Hancock, Chris U LTD 385.91 13.31 108.12 120.00 46.59 89.31 21.89 385.91 54.5 14.12 D
29 Tucker, Richard A113328 U SS - - - - - - - 9999999.9 59.25 0.00 D