Match Name: Volusia County Gun Club Thur Steel Challenge

Generated on: 2025-04-07 20:12:31

Source match data from: https://practiscore.com/results/html/058ff507-b4f0-4eb5-8a02-947746ac5631?page=matchCombined

Final Name Number Class Division % State Time 5 To Go Showdown Smoke & Hope Outer Limits Accelerator Pendulum Speed Option Roundabout Match(t) Total_PST Match % Match Letter
1 Peake, Jim A115258 M RFRO 100.00% 86.97 13.74 9.36 10.41 12.51 10.77 10.65 10.52 9.01 86.97 67.75 77.90 A
2 Cooper, Steve A117067 G PCCO 96.08% 90.52 11.35 9.16 8.23 16.88 13.43 11.49 11.68 8.30 90.52 69.5 76.78 A
3 Reyna, Diego A129799 A RFPO 87.79% 99.07 14.01 10.60 9.20 15.32 13.94 12.32 14.49 9.19 99.07 70.25 70.91 B
4 Merkle, Roger A115574 B RFRO 72.17% 120.51 17.83 10.63 12.87 20.56 16.19 14.39 15.90 12.14 120.51 67.75 56.22 C
5 Lowe, Kevin A127964 A RFPO 67.13% 129.56 15.84 14.95 13.18 22.39 16.55 16.23 17.18 13.24 129.56 70.25 54.22 C
6 Boyle, Michael C RFPO 52.42% 165.92 22.19 20.95 12.85 27.52 17.73 29.75 19.45 15.48 165.92 70.25 42.34 C
7 Reyna, Otto U RFRO 46.21% 188.19 24.08 20.05 19.21 27.30 20.31 33.06 22.70 21.48 188.19 67.75 36.00 D
9 Gaborick, Todd A127158 D LTD 33.63% 258.59 34.32 31.69 20.01 44.87 29.45 35.45 37.63 25.17 258.59 90.0 34.80 D
8 Reyna, Martin TY130888 D RFPI 36.72% 236.86 28.60 24.59 20.00 41.33 31.36 34.96 31.92 24.10 236.86 80.0 33.78 D
- Figaroa, Anthony U RFRO - - 18.24 19.66 - - - 21.12 - 16.43 9999999.9 67.75 0.00 D
- Cooper, Steve A117067 G RFRO - - 11.47 120.00 7.92 44.69 13.48 - 10.68 120.00 9999999.9 67.75 0.00 D
- Figaroa, Anthony U RFPO - - - 26.80 - - - - - - 9999999.9 70.25 0.00 D