Match Name: West Liberty Practical Shooters (WLPS) 2nd Annual SCSA Spring Warmup Match

Generated on: 2025-04-07 21:35:17

Source match data from: https://practiscore.com/results/html/53a37e80-86e7-474e-8cda-14f4b41e37e5?page=overall-combined

Final Name USPSA# Class Division Time % Accelerator Showdown Outer Limits Roundabout Smoke & Hope 5 To Go Speed Option Pendulum Match(t) Total_PST Match % Match Letter
1 Misco, Jesse L5744 G RFRI 55.28 100.00 6.47 5.72 9.47 5.18 5.91 7.11 7.80 7.62 55.28 73.0 132.05 G
4 Misco, Jesse L5744 G PCCI 62.96 87.80 7.64 5.52 11.00 7.08 6.37 10.04 7.87 7.44 62.96 78.25 124.29 G
2 Misco, Jesse L5744 G RFRO 55.91 98.87 6.62 6.21 9.55 5.45 5.94 6.45 7.10 8.59 55.91 67.75 121.18 G
3 Misco, Jesse L5744 G PCCO 62.21 88.86 8.44 5.29 9.79 8.94 6.21 7.92 8.26 7.36 62.21 69.5 111.72 G
5 Misco, Jesse L5744 G RFPO 64.63 85.53 7.22 5.64 10.60 5.71 5.96 11.04 8.38 10.08 64.63 70.25 108.70 G
11 Johnson, Alex A118439 G PCCI 77.77 71.08 9.41 8.50 11.93 6.62 9.18 11.24 11.40 9.49 77.77 78.25 100.62 G
14 Howard, Thomas L3232 G RFPI 80.49 68.68 10.42 8.31 13.67 8.79 7.20 9.65 10.75 11.70 80.49 80.0 99.39 G
7 Johnson, Alex A118439 G RFRI 75.48 73.24 8.81 7.49 11.47 7.59 9.45 11.09 10.14 9.44 75.48 73.0 96.71 G
17 Misco, Jesse L5744 G RFPI 84.12 65.72 10.82 8.60 15.27 7.07 6.18 10.35 10.94 14.89 84.12 80.0 95.10 G
8 Howard, Thomas L3232 G RFPO 75.69 73.03 8.59 7.66 13.45 7.72 7.07 9.43 10.67 11.10 75.69 70.25 92.81 M
9 Howard, Thomas L3232 G PCCO 75.83 72.90 8.94 7.69 11.72 8.53 8.32 10.63 9.91 10.09 75.83 69.5 91.65 M
13 Howard, Thomas L3232 G RFRI 80.42 68.74 9.71 7.89 12.36 9.04 7.65 9.98 9.65 14.14 80.42 73.0 90.77 M
6 Howard, Thomas L3232 G RFRO 75.42 73.30 9.00 7.73 12.02 8.08 8.51 9.53 10.84 9.71 75.42 67.75 89.83 M
10 Anderson, Randy L6335 G RFRO 77.03 71.76 9.39 8.84 12.31 8.31 8.99 9.67 9.17 10.35 77.03 67.75 87.95 M
51 Howard, Thomas L3232 G ISR 118.81 46.53 14.73 13.45 19.28 13.47 10.74 14.89 13.34 18.91 118.81 104.0 87.53 M
37 Howard, Thomas L3232 G CO 107.88 51.24 11.55 12.53 15.08 10.42 11.94 14.46 15.73 16.17 107.88 92.5 85.74 M
15 Anderson, Randy L6335 G PCCO 81.35 67.95 8.74 7.45 13.75 7.99 8.95 10.44 11.11 12.92 81.35 69.5 85.43 M
38 Gadberry, Drew U CO 108.79 50.81 12.81 12.42 18.00 11.31 11.16 14.03 13.98 15.08 108.79 92.5 85.03 M
12 Johnson, Alex A118439 G RFRO 80.21 68.92 7.98 7.85 13.45 9.20 7.32 14.44 8.70 11.27 80.21 67.75 84.47 A
16 Johnson, Alex A118439 G PCCO 82.39 67.10 8.10 7.55 13.46 7.08 9.73 10.28 9.87 16.32 82.39 69.5 84.35 A
43 Howard, Thomas L3232 G PROD 112.21 49.26 15.60 12.91 17.52 10.36 10.16 14.95 13.72 16.99 112.21 94.5 84.22 A
23 Taylor, Korinna A117923 B PCCI 93.46 59.15 11.64 10.99 16.18 9.57 9.20 11.60 13.10 11.18 93.46 78.25 83.73 A
27 Anderson, Randy L6335 U PCCI 97.06 56.95 9.86 10.27 16.67 8.53 11.60 13.29 13.01 13.83 97.06 78.25 80.62 A
30 Tappe, Craig TY57269 M OPN 103.61 53.35 10.98 10.51 17.73 10.51 10.35 14.37 15.57 13.59 103.61 83.5 80.59 A
18 Taylor, Korinna A117923 A PCCO 86.77 63.71 10.96 9.73 13.77 8.77 8.75 11.01 11.36 12.42 86.77 69.5 80.10 A
21 Wical, Gwen A136614 U RFRI 91.14 60.65 10.62 9.35 15.55 9.40 11.07 10.98 11.13 13.04 91.14 73.0 80.10 A
20 Poland, Brad TY81149 A RFPO 88.87 62.20 8.27 10.49 14.63 9.00 8.49 12.42 13.36 12.21 88.87 70.25 79.05 A
24 Taylor, Korinna A117923 M RFRI 94.19 58.69 11.53 9.33 17.25 9.10 10.45 11.83 12.24 12.46 94.19 73.0 77.50 A
19 Gadberry, Drew U RFRO 88.16 62.70 9.22 10.41 14.82 8.70 8.62 11.79 11.78 12.82 88.16 67.75 76.85 A
52 Anderson, Randy L6335 A CO 120.46 45.89 13.37 14.13 17.69 12.78 13.16 15.60 15.94 17.79 120.46 92.5 76.79 A
25 Anderson, Randy L6335 M RFPO 94.47 58.52 11.25 9.34 15.45 10.04 8.61 10.96 14.62 14.20 94.47 70.25 74.36 B
22 Poland, Brad TY81149 A RFRO 91.18 60.63 9.63 9.33 16.84 9.69 10.52 11.51 10.88 12.78 91.18 67.75 74.30 B
39 Johnson, Alex A118439 A RFPI 110.29 50.12 15.68 16.40 15.54 9.87 9.77 15.19 13.10 14.74 110.29 80.0 72.54 B
26 Wical, Gwen A136614 U RFRO 95.65 57.79 10.22 9.32 15.55 9.18 10.04 14.87 12.17 14.30 95.65 67.75 70.83 B
28 Lo Vullo, Steven A122495 U RFRO 97.97 56.43 11.76 9.90 17.03 9.95 10.13 12.11 14.54 12.55 97.97 67.75 69.15 B
29 Kirkpatrick, Kris A151145 B PCCO 102.58 53.89 12.79 11.89 15.73 9.79 12.28 13.54 13.07 13.49 102.58 69.5 67.75 B
31 Lo Vullo, Steven A122495 B RFPO 103.88 53.22 12.55 11.30 17.97 10.50 8.95 13.41 14.40 14.80 103.88 70.25 67.63 B
53 Jensen, Bob TY47064 A OPN 124.29 44.48 15.88 16.46 18.92 12.35 11.99 15.80 15.86 17.03 124.29 83.5 67.18 B
65 Philips, Will A141614 B CO 138.76 39.84 16.64 16.18 21.28 16.56 14.64 18.55 17.95 16.96 138.76 92.5 66.66 B
33 Adair, Kevin L6375 B PCCO 105.38 52.46 11.72 10.65 17.41 12.32 11.15 14.18 14.07 13.88 105.38 69.5 65.95 B
36 Taylor, Korinna A117923 A RFPO 107.71 51.32 10.21 9.07 14.80 20.33 14.75 13.13 13.97 11.45 107.71 70.25 65.22 B
32 Glasgow, Randall A129024 C RFRO 103.96 53.17 10.22 9.50 18.66 11.25 12.76 15.33 13.52 12.72 103.96 67.75 65.17 B
54 Anderson, Randy L6335 B RFPI 124.34 44.46 16.17 12.17 17.84 11.94 12.56 16.65 13.43 23.58 124.34 80.0 64.34 B
34 Belding, Leland FY79193 B RFRO 106.49 51.91 11.66 11.30 17.12 11.10 10.52 13.17 16.79 14.83 106.49 67.75 63.62 B
59 Adair, Kevin L6375 C OPN 131.30 42.10 15.04 14.85 19.84 15.34 13.69 16.78 18.56 17.20 131.3 83.5 63.59 B
35 Cortesio, Michael L6259 U RFRO 106.89 51.72 12.80 11.19 16.36 11.65 11.81 13.58 14.28 15.22 106.89 67.75 63.38 B
42 Johnson, Alex A118439 G RFPO 112.00 49.36 16.26 9.74 15.60 10.36 8.98 16.20 11.76 23.10 112.0 70.25 62.72 B
57 Pierson, Daniel A126398 U RFPI 128.71 42.95 24.95 14.36 19.26 11.60 11.74 14.93 16.45 15.42 128.71 80.0 62.16 B
58 Taylor, Korinna A117923 A RFPI 129.80 42.59 17.10 11.90 17.76 20.58 14.77 17.20 14.46 16.03 129.8 80.0 61.63 B
70 Kirkpatrick, Kris A151145 C CO 150.44 36.75 20.08 16.17 20.91 17.25 15.14 19.27 23.29 18.33 150.44 92.5 61.49 B
40 Hurst, Kyle a107902 B RFRO 110.74 49.92 12.53 10.80 16.74 13.08 12.54 12.67 15.17 17.21 110.74 67.75 61.18 B
45 Hill, Earl FY48057 C PCCO 114.44 48.30 13.91 11.23 17.72 12.53 12.11 16.79 15.23 14.92 114.44 69.5 60.73 B
41 Hill, Earl FY48057 C RFRO 111.95 49.38 12.55 11.67 18.57 14.61 12.21 13.65 13.54 15.15 111.95 67.75 60.52 B
44 Guiles, Quenten L5436 C RFRO 112.88 48.97 12.91 11.41 18.89 11.24 11.18 15.92 16.33 15.00 112.88 67.75 60.02 B
48 Maloney, Shawn Ty95801 M PCCO 115.90 47.70 16.23 19.49 14.69 8.48 11.19 13.51 20.86 11.45 115.9 69.5 59.97 C
46 WICAL, CODY U RFRO 114.64 48.22 14.80 13.10 17.76 12.24 12.00 15.59 14.98 14.17 114.64 67.75 59.10 C
47 McLendon, Jared A143125 D RFRO 115.89 47.70 18.84 10.70 17.06 9.92 9.65 12.52 13.75 23.45 115.89 67.75 58.46 C
55 WICAL, CODY U RFRI 126.38 43.74 17.16 15.50 19.45 13.15 11.95 16.32 17.79 15.06 126.38 73.0 57.76 C
78 Lo Vullo, Steven A122495 B CO 160.62 34.42 17.56 20.28 27.57 18.68 16.88 16.73 20.39 22.53 160.62 92.5 57.59 C
49 Poland, Hunter A145273 U RFRO 118.28 46.74 12.14 16.34 17.16 13.54 12.19 15.65 15.02 16.24 118.28 67.75 57.28 C
50 Taylor, Gregory A122467 B RFRO 118.48 46.66 14.14 12.19 15.89 11.36 18.49 14.27 15.39 16.75 118.48 67.75 57.18 C
77 Sterner, Adam TY139477 U LTD 158.25 34.93 17.66 17.66 25.38 15.79 14.20 21.79 20.61 25.16 158.25 90.0 56.87 C
68 Maloney, Shawn Ty95801 B OPN 148.02 37.35 19.80 20.25 22.18 17.45 14.55 17.30 15.84 20.65 148.02 83.5 56.41 C
80 Pierson, Daniel A126398 U CO 164.78 33.55 17.95 17.87 24.91 18.55 22.84 20.53 20.35 21.78 164.78 92.5 56.14 C
66 Belding, Leland FY79193 B RFPI 143.00 38.66 16.53 16.29 24.08 15.54 12.57 19.12 19.85 19.02 143.0 80.0 55.94 C
56 Hill, Earl FY48057 C RFPO 128.33 43.08 16.67 13.84 22.92 14.00 12.32 16.57 15.99 16.02 128.33 70.25 54.74 C
73 Philips, Will A141614 B OPN 155.56 35.54 18.09 15.96 32.15 15.73 14.52 18.95 19.61 20.55 155.56 83.5 53.68 C
69 Guiles, Quenten L5436 U RFPI 149.64 36.94 16.04 12.33 21.21 18.78 11.13 28.29 22.39 19.47 149.64 80.0 53.46 C
84 Belding, Leland FY79193 B PROD 176.85 31.26 20.74 17.95 28.52 19.32 13.83 23.34 25.64 27.51 176.85 94.5 53.44 C
82 McLendon, Jared A143125 U CO 173.50 31.86 23.31 18.15 27.10 17.40 15.37 27.02 22.61 22.54 173.5 92.5 53.31 C
61 Cortesio, Michael L6259 U RFPO 133.61 41.37 14.60 13.25 21.18 12.87 17.00 18.44 18.92 17.35 133.61 70.25 52.58 C
72 Cortesio, Michael L6259 U RFPI 153.87 35.93 18.07 16.22 23.02 13.71 12.56 27.06 23.62 19.61 153.87 80.0 51.99 C
64 Poland, Tanner A123164 C RFPO 136.55 40.48 19.05 11.19 21.86 14.36 10.70 15.75 20.11 23.53 136.55 70.25 51.45 C
60 Poland, Jan TY120380 B RFRO 131.75 41.96 15.48 15.28 22.33 12.00 13.57 15.84 16.67 20.58 131.75 67.75 51.42 C
63 McLendon, Jared A143125 C PCCO 135.92 40.67 12.13 12.65 16.45 12.12 17.25 22.64 20.65 22.03 135.92 69.5 51.13 C
62 Poland, Tanner A123164 C RFRO 135.67 40.75 16.51 13.43 23.77 14.90 14.50 16.71 18.69 17.16 135.67 67.75 49.94 C
76 Luckel, Sam A128409 U PCCI 156.72 35.27 20.89 19.10 19.96 16.57 15.77 22.18 20.31 21.94 156.72 78.25 49.93 C
86 Clinton, Jonathan A147059 C CO 191.17 28.92 23.67 19.83 28.68 23.93 20.38 24.75 25.67 24.26 191.17 92.5 48.39 C
71 Wicke, Ian TY38361 C RFRI 151.55 36.48 19.07 19.17 25.60 20.01 11.43 15.29 18.79 22.19 151.55 73.0 48.17 C
67 Clinton, Jonathan A147059 C PCCO 144.30 38.31 13.70 13.01 18.67 12.65 12.02 14.71 16.78 42.76 144.3 69.5 48.16 C
89 Luckel, Sam A128409 D LTD 194.56 28.41 21.77 20.34 27.28 20.53 22.66 23.62 26.71 31.65 194.56 90.0 46.26 C
93 Cortesio, Michael L6259 U PROD 206.40 26.78 18.20 26.93 35.38 23.35 16.02 25.77 28.40 32.35 206.4 94.5 45.78 C
74 Taylor, Gregory A122467 C RFPO 156.34 35.36 19.39 18.98 23.95 13.14 14.29 25.52 16.37 24.70 156.34 70.25 44.93 C
75 Belding, Leland FY79193 C RFPO 156.42 35.34 13.52 12.60 21.07 25.46 15.55 34.64 16.22 17.36 156.42 70.25 44.91 C
87 Guiles, Quenten L5436 U OPN 192.53 28.71 22.09 20.33 30.02 17.60 34.86 22.83 21.17 23.63 192.53 83.5 43.37 C
79 Hurst, Kyle a107902 C RFPO 163.29 33.85 23.82 14.63 35.66 13.13 13.58 19.34 20.03 23.10 163.29 70.25 43.02 C
91 Hurst, Kyle a107902 U OPN 196.32 28.16 23.35 20.14 32.24 18.89 21.07 25.32 28.73 26.58 196.32 83.5 42.53 C
83 Luckel, Sam A128409 U RFRI 174.53 31.67 15.64 14.75 28.24 14.42 14.38 18.36 47.51 21.23 174.53 73.0 41.83 C
96 Hurst, Kyle a107902 C CO 223.67 24.71 23.91 26.32 38.73 23.03 21.04 33.54 28.74 28.36 223.67 92.5 41.36 C
88 French, Andrea FY149732 C RFPI 193.90 28.51 18.48 20.24 33.37 24.57 15.60 23.98 28.93 28.73 193.9 80.0 41.26 C
90 Luckel, Sam A128409 C RFPI 194.74 28.39 16.36 51.49 23.26 14.46 13.45 25.35 21.17 29.20 194.74 80.0 41.08 C
99 Russell, Robert TY151342 D ISR 253.32 21.82 26.09 29.73 39.58 37.07 20.58 33.26 32.57 34.44 253.32 104.0 41.05 C
95 Cafarelli, John A122758 C LTD 221.12 25.00 31.17 24.11 28.24 16.51 16.43 27.00 26.18 51.48 221.12 90.0 40.70 C
92 Poland, Hunter A145273 U RFPI 200.08 27.63 22.05 19.40 36.06 16.95 12.49 34.58 33.03 25.52 200.08 80.0 39.98 D
81 Gadberry, Grace U RFRO 171.10 32.31 19.11 24.75 27.07 14.10 15.50 20.06 22.31 28.20 171.1 67.75 39.60 D
97 Poland, Jan TY120380 C CO 239.58 23.07 25.75 27.32 29.86 25.81 24.49 35.56 30.47 40.32 239.58 92.5 38.61 D
94 Guiles, Quenten L5436 U PCCI 206.52 26.77 17.51 15.39 27.21 20.35 14.26 42.94 39.43 29.43 206.52 78.25 37.89 D
85 Glasgow, Morgan U RFRO 185.60 29.78 24.92 18.23 23.90 18.30 28.07 19.30 23.47 29.41 185.6 67.75 36.50 D
98 Cortesio, Michael L6259 U LTD 252.07 21.93 30.95 54.01 31.45 23.84 18.45 31.35 27.71 34.31 252.07 90.0 35.70 D
102 Cortesio, Michael L6259 U ISR 299.09 18.48 30.81 41.90 61.71 34.90 20.63 33.01 44.13 32.00 299.09 104.0 34.77 D
100 French, Andrea FY149732 D LTD 262.30 21.08 28.34 30.55 43.02 27.65 22.45 34.12 34.64 41.53 262.3 90.0 34.31 D
101 Russell, Robert TY151342 D LTD 280.27 19.72 31.06 31.76 40.99 26.71 21.70 53.60 36.48 37.97 280.27 90.0 32.11 D
103 French, Andrea FY149732 U CO 310.38 17.81 28.29 26.06 53.62 39.64 33.20 48.82 34.02 46.73 310.38 92.5 29.80 D
104 Johnson, Lance A130918 U OSR 325.16 17.00 49.51 31.65 50.36 27.99 23.34 31.45 36.06 74.80 325.16 96.5 29.68 D
105 Guiles, Luna A152810 U RFPO 402.04 13.75 41.57 53.53 66.19 43.80 34.92 52.40 54.92 54.71 402.04 70.25 17.47 D
107 Cortesio, Felicite U CO 552.55 10.00 54.99 104.07 73.05 62.12 46.08 72.77 72.42 67.05 552.55 92.5 16.74 D
106 Cortesio, Felicite U OPN 499.71 11.06 59.23 58.66 66.81 52.64 43.88 67.25 78.67 72.57 499.71 83.5 16.71 D
108 Kirkpatrick, Kalvin U RFPO 577.60 9.57 55.85 79.09 67.37 48.11 40.53 100.91 103.23 82.51 577.6 70.25 12.16 D
109 Cafarelli, John A122758 C RFPI - - 70.86 - - - - - - 42.71 9999999.9 80.0 0.00 D
110 Hill, Earl FY48057 C ISR - - 21.94 20.78 31.85 18.85 - 25.26 26.57 26.13 9999999.9 104.0 0.00 D
111 Maloney, Shawn Ty95801 U PCCI - - 13.74 11.94 16.47 14.25 11.51 - - 16.05 9999999.9 78.25 0.00 D
112 Schlabaugh, Austin A144256 U CO - - - - - 15.33 12.95 15.99 17.88 - 9999999.9 92.5 0.00 D