Match Name: Pioneer Steel Challenge June 4th

Generated on: 2025-04-07 21:49:39

Source match data from: https://practiscore.com/results/html/60e4da42-93f1-4adc-a106-2fdea2852814?page=matchCombined

Final Name Number Class Division Time Stage 1 (Stage 1st Smoke and Hope) Accelerator Pendulum Roundabout 5 To Go Showdown Match(t) Total_PST Match % Match Letter
1 Thomas, Scott Class RFPO 61.22 9.48 11.68 11.46 8.84 11.41 8.35 61.22 41.75 68.20 B
2 Thomas, Scott U PCCO 62.21 10.92 9.97 11.48 9.96 9.04 10.84 62.21 41.75 67.11 B
3 Shackford, Lorne U PCCO 68.67 8.04 13.84 13.81 11.05 11.23 10.70 68.67 41.75 60.80 B
4 Shackford, Lorne RFRO 68.76 10.66 13.05 13.98 10.38 11.28 9.41 68.76 41.0 59.63 C
5 Cambre, Louis Class RFRO 73.64 10.93 13.51 13.59 11.48 13.18 10.95 73.64 41.0 55.68 C
16 Soucy, Bruno U PROD 104.30 13.93 17.99 22.72 17.50 17.11 15.05 104.3 57.5 55.13 C
19 Cruz, Ivan SS 113.31 15.83 19.68 22.85 17.58 17.60 19.77 113.31 59.5 52.51 C
17 Nguyen, Michael LTD 106.93 13.28 20.00 23.71 16.00 16.99 16.95 106.93 54.5 50.97 C
6 Derosier, Hunter Class RFRO 80.51 12.18 15.44 16.03 13.98 12.61 10.27 80.51 41.0 50.93 C
7 Daugherty, William TY65695 RFRO 80.74 12.05 13.13 17.66 13.23 12.76 11.91 80.74 41.0 50.78 C
28 Luneau, Andrew TY91611 U ISR 127.08 14.45 20.77 25.79 17.79 22.10 26.18 127.08 63.75 50.17 C
8 Obed, Patrick TY-94817 RFRO 82.02 12.55 14.68 16.30 12.80 12.95 12.74 82.02 41.0 49.99 C
13 Trottier, Rick a82296 U OPN 102.09 12.40 17.63 20.01 17.55 18.43 16.07 102.09 51.0 49.96 C
9 Anderson, Kevin A66526 RFRO 84.08 12.76 13.71 15.02 13.91 15.12 13.56 84.08 41.0 48.76 C
11 Nash, Andy RFPI 99.27 12.20 18.87 20.88 13.86 16.12 17.34 99.27 48.0 48.35 C
18 Daugherty, William OPN 107.00 14.72 21.52 21.53 15.68 18.73 14.82 107.0 51.0 47.66 C
24 Skowronski, Rich none U PROD 121.13 15.55 20.26 24.45 19.03 21.76 20.08 121.13 57.5 47.47 C
35 Skowronski, Rich none ISR 134.46 16.15 25.86 25.94 22.63 23.46 20.42 134.46 63.75 47.41 C
10 Hummel, Michael a-80399 RFRI 91.81 12.31 14.75 19.60 13.50 17.13 14.52 91.81 43.5 47.38 C
15 Hummel, Mike a80399 RFPI 104.22 10.35 15.74 29.18 18.65 16.15 14.15 104.22 48.0 46.06 C
22 Nguyen, Tuan U LTD 120.10 15.80 20.76 23.44 16.67 24.04 19.39 120.1 54.5 45.38 C
25 Woo, Joe a96901 LTD 121.50 14.30 20.90 23.54 20.48 24.72 17.56 121.5 54.5 44.86 C
31 Johns, Michael a-78770 PROD 128.93 17.60 25.14 26.23 18.29 19.76 21.91 128.93 57.5 44.60 C
26 Soucy, Bruno Class LTD 122.70 14.07 24.35 26.02 19.10 21.49 17.67 122.7 54.5 44.42 C
48 Luneau, Andrew TY91611 ISR 144.20 15.51 26.82 37.00 18.32 23.95 22.60 144.2 63.75 44.21 C
32 Wagner, Kevin A86058 PROD 130.82 17.44 23.90 29.83 19.14 20.08 20.43 130.82 57.5 43.95 C
12 Nash, Andy RFRI 99.99 11.47 18.53 22.69 15.32 16.00 15.98 99.99 43.5 43.50 C
37 Murray, Douglas CA265 SS 136.84 17.70 21.77 31.40 21.79 19.75 24.43 136.84 59.5 43.48 C
29 Katsirebas, John Class LTD 127.53 13.55 21.69 26.52 18.45 24.29 23.03 127.53 54.5 42.74 C
34 Corrente, Joel Class LTD 133.33 20.34 23.52 26.63 19.66 21.79 21.39 133.33 54.5 40.88 C
14 Obed, Patrick TY-94817 RFPO 102.89 14.30 15.25 17.46 21.76 16.50 17.62 102.89 41.75 40.58 C
36 Harris, Scott U LTD 134.83 15.34 22.75 26.34 26.15 23.80 20.45 134.83 54.5 40.42 C
23 Mailhot, Trevor RFPI 120.39 11.70 28.12 27.32 13.61 18.94 20.70 120.39 48.0 39.87 D
52 Hummel, Michael a-80399 SS 149.22 14.98 21.50 37.81 21.83 27.77 25.33 149.22 59.5 39.87 D
40 Crossley, Joshua none LTD 137.69 18.42 22.73 31.12 20.86 25.04 19.52 137.69 54.5 39.58 D
51 Chase, Phil Class PROD 145.70 15.84 28.53 31.36 24.28 24.52 21.17 145.7 57.5 39.46 D
43 Andrews, Mike LTD 139.76 16.74 21.14 30.25 21.25 24.72 25.66 139.76 54.5 39.00 D
27 Loff, Graham Class RFPI 123.32 19.92 21.63 26.81 17.98 18.04 18.94 123.32 48.0 38.92 D
44 Colegrove, Brad LTD 140.09 15.71 25.67 30.17 20.10 24.01 24.43 140.09 54.5 38.90 D
53 Kohler, Bob Class PROD 150.07 17.38 29.38 30.47 22.95 27.32 22.57 150.07 57.5 38.32 D
49 Robbins, Steve Class LTD 145.04 16.23 27.47 28.72 20.59 28.74 23.29 145.04 54.5 37.58 D
50 Chiddis, Byron Class LTD 145.06 18.77 29.43 28.93 21.04 23.29 23.60 145.06 54.5 37.57 D
30 Lapierre, Eric A97203 RFPI 128.10 17.17 26.20 28.35 20.79 18.22 17.37 128.1 48.0 37.47 D
54 Marchese, Charles PROD 153.47 16.70 28.52 28.99 23.77 28.41 27.08 153.47 57.5 37.47 D
56 Patterson, Hal Class SS 161.21 22.72 25.72 30.75 23.68 24.26 34.08 161.21 59.5 36.91 D
42 Valera, John j. OPN 138.78 18.37 23.78 28.28 20.60 25.55 22.20 138.78 51.0 36.75 D
55 Grant, Dan U PROD 156.51 17.94 27.79 38.53 21.59 26.11 24.55 156.51 57.5 36.74 D
33 Katsirebus, Ethan Class RFPI 132.86 16.96 22.48 27.69 18.84 26.17 20.72 132.86 48.0 36.13 D
20 Richards, Robert RFPO 115.76 14.94 22.83 23.27 17.44 19.04 18.24 115.76 41.75 36.07 D
46 Aboshar, George OPN 142.06 19.88 23.35 28.66 22.83 23.58 23.76 142.06 51.0 35.90 D
21 Crossley, Joshua none RFPO 117.22 14.62 24.17 24.01 17.24 18.90 18.28 117.22 41.75 35.62 D
39 Harris, Deb Class RFPI 137.10 17.98 21.92 28.34 22.18 26.27 20.41 137.1 48.0 35.01 D
60 Blake, Carroll U SS 170.61 27.91 30.27 30.83 25.11 28.69 27.80 170.61 59.5 34.87 D
45 Presbrey, Justin RFPI 140.69 17.41 27.37 26.62 23.06 24.24 21.99 140.69 48.0 34.12 D
47 Dolan, Matt RFPI 142.31 14.77 26.89 29.45 23.14 26.89 21.17 142.31 48.0 33.73 D
63 Lapierre, Eric A97203 PROD 174.59 20.56 25.94 39.16 22.59 37.62 28.72 174.59 57.5 32.93 D
65 Higgins, Seneca PROD 180.26 18.57 32.36 45.45 26.25 32.47 25.16 180.26 57.5 31.90 D
61 Emerson, Neil TY96635 LTD 172.85 19.12 33.69 44.35 24.75 23.34 27.60 172.85 54.5 31.53 D
62 Decoteau, Andrew Class LTD 174.19 22.26 28.81 43.22 24.50 27.85 27.55 174.19 54.5 31.29 D
67 Fuller, Douglas A96832 PROD 187.23 19.97 32.42 41.41 33.33 29.98 30.12 187.23 57.5 30.71 D
59 Fuller, Douglas A96832 OPN 167.08 18.96 33.16 31.11 29.28 28.51 26.06 167.08 51.0 30.52 D
38 Upton, Edward pen RFPO 136.85 12.19 22.46 29.18 21.29 26.58 25.15 136.85 41.75 30.51 D
68 Martin, Bill A-92498 PROD 189.57 24.64 33.92 33.80 28.47 38.81 29.93 189.57 57.5 30.33 D
41 Patterson, Hal U RFPO 138.56 19.59 21.16 35.85 21.44 18.62 21.90 138.56 41.75 30.13 D
57 Deady, Bill RFPI 165.95 21.34 33.59 37.04 19.74 28.82 25.42 165.95 48.0 28.92 D
58 Celen, Jon RFPI 166.69 31.37 24.50 34.37 25.08 27.39 23.98 166.69 48.0 28.80 D
71 Thomas, Ronald Class PROD 204.16 25.13 33.04 42.38 35.55 35.87 32.19 204.16 57.5 28.16 D
72 Dini, Garry PROD 205.06 22.27 41.43 44.60 33.56 28.66 34.54 205.06 57.5 28.04 D
64 Cormier sr, Wayne 27 RFPI 174.67 17.90 28.15 39.80 19.05 34.61 35.16 174.67 48.0 27.48 D
66 Elliott, Martin U OPN 185.81 22.43 26.18 58.58 23.91 28.43 26.28 185.81 51.0 27.45 D
70 Whitcher, Chuck LTD 201.54 22.35 39.02 45.54 31.00 34.61 29.02 201.54 54.5 27.04 D
73 Letendre, Douglas Class PROD 213.12 24.87 32.50 67.93 29.61 29.00 29.21 213.12 57.5 26.98 D
76 Swett, Jody Class PROD 217.34 20.30 29.44 66.33 36.14 38.48 26.65 217.34 57.5 26.46 D
69 Marinace, Max Class RFPI 194.73 25.48 37.54 37.09 32.00 36.10 26.52 194.73 48.0 24.65 D
81 Ward, Sam Class PROD 242.79 27.55 50.75 39.33 52.06 38.11 34.99 242.79 57.5 23.68 D
83 Proulx, Ken PROD 245.67 20.51 120.00 34.43 24.13 22.48 24.12 245.67 57.5 23.41 D
78 Yauneridge, Ed Class OPN 221.18 46.42 40.20 32.86 32.38 37.24 32.08 221.18 51.0 23.06 D
74 Keane, Jt Class RFPI 213.96 18.34 44.86 57.09 28.03 37.46 28.18 213.96 48.0 22.43 D
75 Nunez, Lucas RFPI 216.19 38.33 43.99 53.89 27.55 24.49 27.94 216.19 48.0 22.20 D
77 Ignacio, Ezekiel RFPI 219.10 21.56 35.15 46.47 36.51 41.71 37.70 219.1 48.0 21.91 D
86 Mccalmont, Steve Class PROD 267.66 21.81 120.00 37.21 24.99 32.59 31.06 267.66 57.5 21.48 D
79 Quezon, Abigail louise RFPI 225.40 28.96 31.69 39.49 64.33 34.06 26.87 225.4 48.0 21.30 D
88 Morand, Stephen PROD 270.02 21.47 44.34 40.03 120.00 21.54 22.64 270.02 57.5 21.29 D
84 Nash, Emily Class LTD 262.95 38.20 59.34 59.30 38.70 29.37 38.04 262.95 54.5 20.73 D
87 Decoteau, Mark Class LTD 269.34 30.01 44.76 69.46 46.85 41.88 36.38 269.34 54.5 20.23 D
89 Doughty, Ginny PROD 302.49 31.97 48.82 73.76 37.90 80.30 29.74 302.49 57.5 19.01 D
95 Davis, John none ISR 342.08 120.00 26.03 120.00 23.84 27.19 25.02 342.08 63.75 18.64 D
93 Luneau, Juana TY91612 SS 321.56 27.80 33.71 95.28 39.59 70.15 55.03 321.56 59.5 18.50 D
90 Johns, Kathy a-92101 PROD 311.15 35.72 48.30 109.87 36.75 39.57 40.94 311.15 57.5 18.48 D
85 Serrano, Hugo RFPI 265.75 28.83 52.87 80.30 36.49 32.25 35.01 265.75 48.0 18.06 D
80 Coyne, John RFPO 236.50 18.80 28.08 32.01 120.00 22.68 14.93 236.5 41.75 17.65 D
82 August, Simon RFPO 244.38 120.00 35.74 34.16 15.13 18.91 20.44 244.38 41.75 17.08 D
94 Henshaw, Timothy Class LTD 341.79 120.00 29.15 120.00 22.27 23.73 26.64 341.79 54.5 15.95 D
92 August, Simon RFPI 320.96 120.00 40.02 61.61 22.52 48.25 28.56 320.96 48.0 14.96 D
91 Kiley, David 242 none RFRI 317.21 120.00 19.28 120.00 21.55 18.67 17.71 317.21 43.5 13.71 D
98 Ginn, Cindy Class PROD 429.78 47.65 111.05 115.77 64.11 42.92 48.28 429.78 57.5 13.38 D
97 Marquis, Paul Class OPN 398.81 37.52 34.96 61.80 120.00 54.46 90.07 398.81 51.0 12.79 D
96 Rabbia, Damyon Class RFPI 398.13 120.00 58.44 120.00 42.59 32.26 24.84 398.13 48.0 12.06 D
104 Durkin, Harry PROD 534.73 51.93 120.00 120.00 94.63 73.78 74.39 534.73 57.5 10.75 D
103 Hamilton, Kurt Class LTD 521.82 58.01 103.34 84.52 73.28 104.79 97.88 521.82 54.5 10.44 D
99 Baier, Clete Class RFPO 442.77 19.03 19.45 44.29 120.00 120.00 120.00 442.77 41.75 9.43 D
100 Cambre, Louis U PCCO 506.59 120.00 120.00 120.00 13.02 13.57 120.00 506.59 41.75 8.24 D
102 Ballard, Jeffery RFPO 518.15 120.00 120.00 24.00 14.15 120.00 120.00 518.15 41.75 8.06 D
101 Kiley, David Class RFRO 515.87 14.80 120.00 21.07 120.00 120.00 120.00 515.87 41.0 7.95 D
105 Ballard, Jeffery PCCO 616.19 120.00 120.00 16.19 120.00 120.00 120.00 616.19 41.75 6.78 D
- (DQ)Brodeur, Kevin Class LTD - - - - - - - 9999999.9 54.5 0.00 D