Match Name: ORSA Steel November 2021 Saturday

Generated on: 2025-04-27 14:13:37

Source match data from: https://practiscore.com/results/html/ae7a65c4-7563-4e0a-b70c-d2115f2f951a?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Showdown Smoke & Hope Outer Limits Accelerator Pendulum Speed Option Roundabout Match(t) Total_PST Match % Match Letter
1 IRMER, RANDY Ty105561 G RFRO 75.87 100.00 11.72 6.94 7.35 12.04 11.92 9.43 8.48 7.99 75.87 67.75 89.30 M
2 Gibson, Tanner L5034 G RFRI 82.96 91.45 10.90 7.40 8.22 16.40 11.08 9.68 11.03 8.25 82.96 73.0 87.99 M
4 IMPY, JOHN A100424 M PCCO 85.84 88.39 12.60 7.88 9.29 13.59 10.47 12.60 11.39 8.02 85.84 69.5 80.96 A
3 Reesor, Kenneth A124067 M RFRO 84.45 89.84 10.35 7.80 9.58 13.02 10.95 11.17 11.05 10.53 84.45 67.75 80.22 A
8 Gibson, Tanner L5034 M RFPI 101.36 74.85 13.94 7.94 7.62 15.59 13.40 17.88 14.86 10.13 101.36 80.0 78.93 A
5 IMPY, JOHN A100424 M RFRO 90.88 83.48 9.92 12.49 9.22 15.62 10.71 12.81 11.73 8.38 90.88 67.75 74.55 B
6 Myers, Macy U RFRO 95.65 79.32 13.13 9.03 9.81 18.59 11.52 11.97 12.85 8.75 95.65 67.75 70.83 B
7 Dix, Anna U RFRO 100.91 75.19 12.77 10.16 9.88 16.43 12.38 14.96 14.20 10.13 100.91 67.75 67.14 B
11 McGee, Carl Ty131289 B RFRI 108.93 69.65 17.09 10.44 9.18 18.38 12.36 12.39 18.49 10.60 108.93 73.0 67.02 B
10 Evans, Eric TY66458 B RFPO 106.25 71.41 13.80 10.70 9.83 19.62 14.41 15.74 12.25 9.90 106.25 70.25 66.12 B
9 Wilders, Larry TY107903 B RFRO 103.29 73.45 14.95 10.48 11.71 15.76 11.99 13.48 14.26 10.66 103.29 67.75 65.59 B
13 Jones, John TY115877 A PCCO 109.41 69.34 15.70 10.07 10.77 16.22 13.76 13.51 16.62 12.76 109.41 69.5 63.52 B
12 Abbott, James U RFRO 109.26 69.44 15.78 10.65 15.16 15.16 13.60 12.97 14.99 10.95 109.26 67.75 62.01 B
16 Wilders, Evan A114392 C PCCO 114.81 66.08 15.59 11.75 12.54 18.03 12.95 14.12 19.00 10.83 114.81 69.5 60.53 B
14 Russell, Claira Grace U RFRO 113.14 67.06 15.47 11.91 10.91 21.66 12.36 16.64 13.12 11.07 113.14 67.75 59.88 C
15 Whitehead, Nevaeh U RFRO 114.23 66.42 15.63 12.12 17.84 17.86 14.71 11.72 14.62 9.73 114.23 67.75 59.31 C
17 Dix, Mark U RFRO 116.06 65.37 15.53 12.04 13.37 16.83 14.61 15.10 17.30 11.28 116.06 67.75 58.37 C
18 Abbott, Izaak U RFRO 117.91 64.35 13.60 15.16 13.73 17.41 13.57 15.26 16.77 12.41 117.91 67.75 57.46 C
22 Hirtreiter, Nicole U RFPI 145.46 52.16 17.17 14.23 13.31 24.48 18.83 16.42 28.04 12.98 145.46 80.0 55.00 C
19 Evans, Bryce U RFRO 124.64 60.87 16.48 13.36 19.99 19.06 14.68 13.65 15.72 11.70 124.64 67.75 54.36 C
24 Potter, Jacob U RFPI 149.69 50.68 20.31 15.96 23.77 23.20 18.19 14.11 20.20 13.95 149.69 80.0 53.44 C
20 York, JR U RFPO 136.37 55.64 18.29 16.88 15.07 23.08 19.42 15.31 17.22 11.10 136.37 70.25 51.51 C
26 Whitehead, Nevaeh U RFPI 161.71 46.92 21.13 19.37 26.83 26.99 13.57 15.62 20.06 18.14 161.71 80.0 49.47 C
21 Reesor, Daphne A124927 B RFRO 140.05 54.17 17.38 14.01 15.19 23.32 17.78 18.56 20.92 12.89 140.05 67.75 48.38 C
29 Anderson, Stephen TY113097 B RFPI 169.00 44.89 26.38 18.05 11.59 34.59 19.82 22.29 23.78 12.50 169.0 80.0 47.34 C
30 Myers, Macy U RFPI 170.93 44.39 31.46 13.79 17.36 25.27 23.81 22.38 22.51 14.35 170.93 80.0 46.80 C
23 Tindell, Dan U RFRO 145.64 52.09 21.48 15.76 18.33 21.55 17.44 17.64 20.13 13.31 145.64 67.75 46.52 C
25 Carrington, Tori U RFRO 150.51 50.41 29.96 12.87 25.35 28.02 13.70 13.13 15.55 11.93 150.51 67.75 45.01 C
32 Meloy, Mason U RFPI 178.95 42.40 20.73 23.11 35.14 24.53 17.08 13.41 27.91 17.04 178.95 80.0 44.71 C
33 Segur, Bruce U RFPI 183.75 41.29 20.69 19.66 33.55 27.49 23.11 16.50 24.41 18.34 183.75 80.0 43.54 C
27 Hirtreiter, Sarah U RFRO 166.01 45.70 19.37 14.70 15.31 26.30 17.76 20.18 36.74 15.65 166.01 67.75 40.81 C
28 Abbott, Zoe U RFRO 168.19 45.11 21.18 11.69 26.34 29.25 25.64 17.27 21.61 15.21 168.19 67.75 40.28 C
34 Wagner, Greg TY77962 C RFPI 199.79 37.97 26.36 20.95 33.90 34.70 23.16 17.04 25.71 17.97 199.79 80.0 40.04 C
31 Abell, Don U RFRO 172.50 43.98 20.48 17.75 16.50 31.22 19.61 25.34 25.73 15.87 172.5 67.75 39.28 D
37 Jones, Jp TY115874 C CO 240.40 31.56 31.64 28.53 19.41 38.86 25.71 34.00 39.28 22.97 240.4 92.5 38.48 D
35 Burress, Adam U RFPI 218.46 34.73 23.58 44.80 39.86 33.78 20.03 17.61 23.28 15.52 218.46 80.0 36.62 D
39 Li, Tingting A128657 D LTD 260.43 29.13 36.48 29.32 21.80 37.54 32.95 37.22 33.07 32.05 260.43 90.0 34.56 D
36 McGee, Jean U RFRI 223.27 33.98 25.34 16.49 25.38 36.40 35.35 35.54 29.53 19.24 223.27 73.0 32.70 D
38 Dix, Anna U RFPI 254.39 29.82 33.39 24.28 20.52 36.89 35.80 50.28 32.61 20.62 254.39 80.0 31.45 D
40 Russell, Claira Grace U RFPI 262.94 28.85 30.00 24.09 20.09 47.07 23.33 40.59 47.77 30.00 262.94 80.0 30.43 D
41 Reesor, Grace A130142 B RFRO - - - - - - - - - - 9999999.9 67.75 0.00 D